Nifty 100 Stocks Listed on NSE, Top Gainer and top Losers stocks
Symbol
NIFTY 100
Price
26,520.00
Change
32.20
Change (%)
0.12%
Pre. Close
26,487.80
Open
26,548.40
High
26,601.05
Low
26,488.70
The Nifty 100 is a broad metric of the stock market that covers the 100 top listed companies in the National Stock Exchange (NSE) of India. It is a conglomerate of the Nifty 50 stocks and the next 50 largest companies, hence, it is a large assortment of large cap stocks from multiple industries. This index reflects the performance of the most liquid and large companies in India which makes it an important reference point for investors and analysts in the market.
Nifty 100 Top 5 Gainers
| Symbol | Name | Price | Change (%) |
|---|---|---|---|
| TATASTEEL | Tata Steel Limited | 207.44 | 2.69% |
| MOTHERSON | Samvardhana Motherson International Limited | 127.16 | 2.21% |
| BAJAJ-AUTO | Bajaj Auto Limited | 9,801.00 | 2.20% |
| DMART | Avenue Supermarts Limited | 3,996.40 | 1.89% |
| M&M | Mahindra & Mahindra Limited | 3,669.90 | 1.67% |
Nifty 100 Top 5 Losers
| Symbol | Name | Price | Change (%) |
|---|---|---|---|
| ZYDUSLIFE | Zydus Lifesciences Limited | 889.05 | -3.73% |
| ADANIPOWER | Adani Power Limited | 148.07 | -2.18% |
| SHREECEM | Shree Cement Limited | 26,570.00 | -2.12% |
| NHPC | NHPC Limited | 77.48 | -1.80% |
| ADANIENSOL | Adani Energy Solutions Limited | 1,014.45 | -1.75% |
| Symbol | Name | Price | Change (%) | Day Low | Day High | Year Low | Year High | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|---|
| ZYDUSLIFE | Zydus Lifesciences Limited | 889.05 | -3.73% | 886.05 | 920.00 | 795.00 | 1,059.05 | 89,459.23 Cr | 1,562,055 |
| ADANIPOWER | Adani Power Limited | 148.07 | -2.18% | 147.81 | 152.00 | 92.40 | 182.70 | 285,548.47 Cr | 9,832,796 |
| SHREECEM | Shree Cement Limited | 26,570.00 | -2.12% | 26,475.00 | 27,090.00 | 25,360.00 | 32,490.00 | 95,866.55 Cr | 26,336 |
| NHPC | NHPC Limited | 77.48 | -1.80% | 76.93 | 78.14 | 71.00 | 92.34 | 77,828.93 Cr | 13,619,907 |
| ADANIENSOL | Adani Energy Solutions Limited | 1,014.45 | -1.75% | 1,002.50 | 1,033.90 | 639.45 | 1,067.70 | 121,864.12 Cr | 735,977 |
| SHRIRAMFIN | Shriram Finance Limited | 1,044.90 | -1.67% | 1,036.50 | 1,066.80 | 525.10 | 1,067.80 | 196,596.72 Cr | 2,364,686 |
| CHOLAFIN | Cholamandalam Investment and Finance Company Limited | 1,740.60 | -1.67% | 1,728.30 | 1,776.70 | 1,300.60 | 1,831.50 | 146,909.60 Cr | 319,768 |
| BAJFINANCE | Bajaj Finance Limited | 968.35 | -1.51% | 961.30 | 985.15 | 802.50 | 1,102.50 | 601,959.82 Cr | 4,103,978 |
| DRREDDY | Dr. Reddy's Laboratories Limited | 1,258.50 | -1.33% | 1,254.00 | 1,283.50 | 1,020.00 | 1,379.70 | 104,778.71 Cr | 1,009,034 |
| PIDILITIND | Pidilite Industries Limited | 1,469.40 | -1.26% | 1,467.90 | 1,494.00 | 1,311.10 | 1,574.95 | 149,542.90 Cr | 244,031 |
| TATACONSUM | Tata Consumer Products Limited | 1,152.70 | -1.24% | 1,150.30 | 1,167.80 | 930.10 | 1,220.90 | 114,065.54 Cr | 415,985 |
| RECLTD | REC Limited | 355.70 | -1.17% | 355.00 | 360.85 | 330.95 | 450.00 | 93,663.78 Cr | 6,602,374 |
| HCLTECH | HCL Technologies Limited | 1,584.00 | -1.12% | 1,580.90 | 1,602.40 | 1,302.75 | 1,780.10 | 428,575.35 Cr | 2,134,610 |
| BPCL | Bharat Petroleum Corporation Limited | 384.25 | -1.04% | 381.90 | 386.95 | 234.01 | 391.65 | 166,707.07 Cr | 1,986,307 |
| ASIANPAINT | Asian Paints Limited | 2,392.50 | -1.03% | 2,387.10 | 2,420.00 | 2,124.75 | 2,985.70 | 229,343.69 Cr | 837,458 |
| ICICIPRULI | ICICI Prudential Life Insurance Company Limited | 641.65 | -1.03% | 639.50 | 651.20 | 525.80 | 706.80 | 92,910.75 Cr | 700,491 |
| BHARTIARTL | Bharti Airtel Limited | 2,018.10 | -0.99% | 2,015.00 | 2,057.00 | 1,559.50 | 2,174.50 | 1,150,188.06 Cr | 5,899,118 |
| ADANIENT | Adani Enterprises Limited | 2,230.80 | -0.86% | 2,171.00 | 2,268.30 | 1,848.00 | 2,695.00 | 257,474.64 Cr | 1,423,803 |
| CANBK | Canara Bank | 146.97 | -0.65% | 146.45 | 148.53 | 78.60 | 160.79 | 133,311.36 Cr | 13,476,875 |
| AMBUJACEM | Ambuja Cements Limited | 539.35 | -0.57% | 533.00 | 547.00 | 455.00 | 624.95 | 133,317.61 Cr | 1,240,970 |
| LICI | Life Insurance Corporation of India | 890.35 | -0.57% | 888.70 | 902.80 | 715.30 | 980.00 | 563,146.17 Cr | 757,662 |
| INDUSINDBK | IndusInd Bank Limited | 922.85 | -0.54% | 921.00 | 933.00 | 606.00 | 1,074.90 | 71,897.03 Cr | 1,657,187 |
| BEL | Bharat Electronics Limited | 434.95 | -0.54% | 433.55 | 441.30 | 240.25 | 461.65 | 317,938.83 Cr | 7,342,240 |
| UNIONBANK | Union Bank of India | 179.04 | -0.52% | 177.50 | 181.00 | 106.63 | 183.34 | 136,672.07 Cr | 5,826,859 |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 1,553.60 | -0.52% | 1,525.00 | 1,568.00 | 1,036.50 | 1,583.90 | 357,943.09 Cr | 1,260,766 |
| HDFCLIFE | HDFC Life Insurance Company Limited | 704.25 | -0.52% | 703.00 | 713.95 | 600.35 | 820.75 | 151,912.08 Cr | 1,527,339 |
| RELIANCE | Reliance Industries Limited | 1,454.30 | -0.50% | 1,453.30 | 1,471.00 | 1,114.85 | 1,611.80 | 1,968,027.50 Cr | 4,203,552 |
| ITC | ITC Limited | 321.35 | -0.45% | 320.75 | 323.55 | 302.00 | 444.20 | 402,625.84 Cr | 7,885,723 |
| COALINDIA | Coal India Limited | 429.85 | -0.43% | 428.70 | 433.75 | 349.25 | 461.55 | 264,904.88 Cr | 3,460,379 |
| SBILIFE | SBI Life Insurance Company Limited | 2,015.40 | -0.42% | 1,999.00 | 2,027.60 | 1,379.85 | 2,109.60 | 202,110.33 Cr | 262,456 |
| ADANIGREEN | Adani Green Energy Limited | 978.80 | -0.39% | 953.05 | 987.80 | 758.00 | 1,177.55 | 161,225.60 Cr | 1,759,246 |
| UNITDSPR | United Spirits Limited | 1,405.90 | -0.28% | 1,401.00 | 1,412.30 | 1,271.10 | 1,645.00 | 102,258.26 Cr | 152,681 |
| ULTRACEMCO | UltraTech Cement Limited | 13,013.00 | -0.27% | 12,968.00 | 13,110.00 | 10,047.85 | 13,110.00 | 382,775.16 Cr | 102,337 |
| HDFCBANK | HDFC Bank Limited | 934.95 | -0.25% | 929.95 | 940.90 | 830.55 | 1,020.50 | 1,438,702.50 Cr | 17,390,467 |
| HAVELLS | Havells India Limited | 1,369.70 | -0.16% | 1,367.20 | 1,390.60 | 1,250.10 | 1,673.80 | 85,915.37 Cr | 247,544 |
| ATGL | Adani Total Gas Limited | 544.70 | -0.16% | 539.55 | 549.00 | 507.05 | 798.00 | 59,906.66 Cr | 275,776 |
| SBIN | State Bank of India | 1,144.50 | -0.13% | 1,138.10 | 1,154.00 | 680.00 | 1,154.00 | 1,056,444.18 Cr | 11,939,067 |
| BAJAJHLDNG | Bajaj Holdings & Investment Limited | 11,090.00 | -0.10% | 11,005.00 | 11,150.00 | 10,400.00 | 14,763.00 | 123,424.50 Cr | 16,836 |
| PNB | Punjab National Bank | 123.32 | -0.10% | 122.57 | 124.00 | 85.46 | 135.15 | 141,730.98 Cr | 7,977,401 |
| DLF | DLF Limited | 670.55 | -0.09% | 667.00 | 676.60 | 586.65 | 886.80 | 165,982.03 Cr | 2,312,133 |
| JSWSTEEL | JSW Steel Limited | 1,244.00 | -0.08% | 1,236.70 | 1,261.90 | 905.20 | 1,261.90 | 303,891.99 Cr | 843,251 |
| SIEMENS | Siemens Limited | 3,107.00 | -0.06% | 3,099.90 | 3,140.20 | 2,450.00 | 3,409.00 | 110,646.64 Cr | 168,285 |
| TATAPOWER | The Tata Power Company Limited | 368.50 | -0.05% | 367.65 | 370.35 | 326.35 | 416.80 | 117,748.26 Cr | 1,220,349 |
| GODREJCP | Godrej Consumer Products Limited | 1,197.10 | -0.05% | 1,183.00 | 1,201.00 | 979.50 | 1,309.00 | 122,492.06 Cr | 232,724 |
| BANKBARODA | Bank of Baroda Limited | 290.60 | -0.03% | 288.15 | 292.50 | 190.70 | 313.35 | 150,279.78 Cr | 4,918,877 |
| BHEL | Bharat Heavy Electricals Limited | 274.60 | -0.02% | 271.00 | 275.40 | 176.00 | 305.90 | 95,617.46 Cr | 2,685,322 |
| ZOMATO | Zomato Limited | 215.19 | 0.00% | 210.81 | 219.19 | 146.30 | 304.70 | 195,239.52 Cr | 61,977,858 |
| APOLLOHOSP | Apollo Hospitals Enterprise Limited | 7,211.50 | 0.01% | 7,185.00 | 7,280.50 | 6,001.00 | 8,099.50 | 103,690.31 Cr | 153,608 |
| BAJAJFINSV | Bajaj Finserv Ltd. | 2,024.80 | 0.01% | 2,019.90 | 2,033.90 | 1,727.25 | 2,195.00 | 323,391.91 Cr | 477,733 |
| CIPLA | Cipla Limited | 1,342.70 | 0.01% | 1,337.00 | 1,358.00 | 1,281.70 | 1,673.00 | 108,459.55 Cr | 747,005 |
| INDIGO | InterGlobe Aviation Limited | 4,966.40 | 0.05% | 4,929.00 | 4,996.00 | 4,157.85 | 6,232.50 | 191,996.55 Cr | 876,255 |
| GRASIM | Grasim Industries Limited | 2,929.20 | 0.10% | 2,919.20 | 2,949.50 | 2,301.65 | 2,977.80 | 198,718.77 Cr | 357,431 |
| TVSMOTOR | TVS Motor Company Limited | 3,768.80 | 0.11% | 3,745.00 | 3,779.00 | 2,192.75 | 3,909.00 | 179,050.79 Cr | 573,657 |
| TITAN | Titan Company Limited | 4,262.60 | 0.11% | 4,239.60 | 4,329.60 | 2,925.00 | 4,329.60 | 378,111.91 Cr | 1,308,900 |
| DABUR | Dabur India Limited | 515.00 | 0.12% | 510.00 | 516.00 | 433.30 | 577.00 | 91,345.04 Cr | 492,748 |
| JINDALSTEL | Jindal Steel & Power Limited | 1,192.50 | 0.12% | 1,185.40 | 1,203.70 | 770.00 | 1,204.90 | 121,335.46 Cr | 453,991 |
| TRENT | Trent Limited | 4,178.00 | 0.16% | 4,157.60 | 4,204.90 | 3,645.00 | 6,261.00 | 148,522.66 Cr | 442,729 |
| PFC | Power Finance Corporation Limited | 416.00 | 0.19% | 408.10 | 418.55 | 329.90 | 444.10 | 137,284.23 Cr | 5,540,153 |
| SUNPHARMA | Sun Pharmaceutical Industries Limited | 1,708.30 | 0.22% | 1,702.10 | 1,719.80 | 1,548.00 | 1,851.20 | 409,878.39 Cr | 1,094,698 |
| LODHA | Lodha Developers Ltd. | 1,093.00 | 0.24% | 1,080.10 | 1,100.00 | 863.80 | 1,531.00 | 109,163.06 Cr | 653,403 |
| BOSCHLTD | Bosch Limited | 35,715.00 | 0.24% | 35,200.00 | 35,925.00 | 25,921.60 | 41,945.00 | 105,336.54 Cr | 12,258 |
| HINDUNILVR | Hindustan Unilever Limited | 2,441.00 | 0.25% | 2,430.10 | 2,451.50 | 2,136.00 | 2,750.00 | 573,535.23 Cr | 373,742 |
| GAIL | GAIL (India) Limited | 164.12 | 0.29% | 163.70 | 167.12 | 150.52 | 202.79 | 107,910.21 Cr | 9,431,412 |
| INFY | Infosys Limited | 1,501.70 | 0.30% | 1,491.00 | 1,515.90 | 1,307.00 | 1,903.00 | 623,908.30 Cr | 5,263,066 |
| ICICIBANK | ICICI Bank Limited | 1,401.60 | 0.38% | 1,395.50 | 1,406.90 | 1,200.10 | 1,500.00 | 1,002,610.55 Cr | 7,279,466 |
| IRFC | Indian Railway Finance Corporation Limited | 115.56 | 0.43% | 114.91 | 116.70 | 108.04 | 148.95 | 151,019.66 Cr | 9,865,807 |
| BRITANNIA | Britannia Industries Limited | 5,869.00 | 0.44% | 5,847.00 | 5,893.50 | 4,506.00 | 6,336.00 | 141,365.60 Cr | 222,665 |
| LTIM | LTIMindtree Limited | 5,652.50 | 0.46% | 5,586.00 | 5,680.00 | 3,802.00 | 6,429.50 | 167,540.43 Cr | 191,873 |
| TATAMOTORS | Tata Motors Limited | 379.15 | 0.46% | 376.75 | 382.50 | 335.60 | 882.50 | 139,615.59 Cr | 23,909 |
| HAL | Hindustan Aeronautics Limited | 4,150.20 | 0.46% | 4,137.20 | 4,189.80 | 3,046.05 | 5,165.00 | 277,555.00 Cr | 623,713 |
| NESTLEIND | Nestlé India Limited | 1,301.80 | 0.48% | 1,296.50 | 1,307.10 | 1,055.00 | 1,340.40 | 251,027.96 Cr | 504,888 |
| HINDALCO | Hindalco Industries Limited | 969.10 | 0.50% | 955.00 | 976.65 | 546.45 | 1,029.80 | 216,678.68 Cr | 2,432,218 |
| HEROMOTOCO | Hero MotoCorp Limited | 5,789.00 | 0.56% | 5,718.00 | 5,845.00 | 3,344.00 | 6,388.50 | 115,827.47 Cr | 493,223 |
| JSWENERGY | JSW Energy Limited | 483.00 | 0.60% | 478.90 | 484.00 | 418.75 | 579.00 | 84,417.29 Cr | 812,480 |
| KOTAKBANK | Kotak Mahindra Bank Limited | 431.65 | 0.66% | 428.70 | 433.90 | 378.78 | 460.38 | 429,297.20 Cr | 12,344,271 |
| VBL | Varun Beverages Limited | 460.55 | 0.70% | 454.70 | 462.70 | 419.55 | 568.50 | 155,757.55 Cr | 3,985,085 |
| AXISBANK | Axis Bank Limited | 1,351.40 | 0.75% | 1,343.30 | 1,360.10 | 978.05 | 1,418.30 | 419,671.86 Cr | 3,071,389 |
| ABB | ABB India Limited | 5,859.50 | 0.76% | 5,806.00 | 5,866.00 | 4,637.50 | 6,260.00 | 124,167.71 Cr | 95,034 |
| WIPRO | Wipro Limited | 231.90 | 0.79% | 227.20 | 232.86 | 226.26 | 320.40 | 242,922.08 Cr | 9,706,129 |
| JIOFIN | Jio Financial Services Limited | 271.70 | 0.91% | 269.00 | 274.35 | 198.65 | 338.60 | 172,614.86 Cr | 10,085,811 |
| IOC | Indian Oil Corporation Limited | 177.88 | 0.98% | 175.20 | 178.29 | 110.72 | 180.90 | 251,187.91 Cr | 13,960,041 |
| ONGC | Oil and Natural Gas Corporation Limited | 269.40 | 1.05% | 267.00 | 271.25 | 205.00 | 277.77 | 338,912.72 Cr | 6,547,768 |
| POWERGRID | Power Grid Corporation of India Limited | 292.80 | 1.05% | 286.50 | 293.00 | 247.30 | 322.00 | 272,321.68 Cr | 13,810,134 |
| DIVISLAB | Divi's Laboratories Limited | 6,179.50 | 1.08% | 6,151.00 | 6,228.00 | 4,955.00 | 7,071.50 | 164,046.31 Cr | 156,337 |
| VEDL | Vedanta Limited | 687.60 | 1.15% | 678.00 | 692.70 | 363.00 | 769.80 | 268,528.87 Cr | 8,119,943 |
| EICHERMOT | Eicher Motors Limited | 7,284.00 | 1.23% | 7,201.00 | 7,325.00 | 4,646.00 | 7,613.50 | 199,799.39 Cr | 327,629 |
| MARUTI | Maruti Suzuki India Limited | 15,166.00 | 1.26% | 14,983.00 | 15,349.00 | 11,059.45 | 17,370.00 | 476,822.94 Cr | 234,928 |
| LT | Larsen & Toubro Limited | 4,165.40 | 1.26% | 4,122.40 | 4,173.90 | 2,965.30 | 4,195.00 | 572,984.09 Cr | 1,052,334 |
| ICICIGI | ICICI Lombard General Insurance Company Limited | 1,912.00 | 1.26% | 1,871.50 | 1,912.00 | 1,613.70 | 2,068.70 | 95,238.06 Cr | 155,636 |
| NTPC | NTPC Limited | 367.00 | 1.41% | 361.25 | 367.90 | 292.80 | 371.45 | 355,867.65 Cr | 5,678,507 |
| NAUKRI | Info Edge (India) Limited | 1,194.00 | 1.42% | 1,170.60 | 1,204.80 | 1,118.60 | 1,571.18 | 77,311.54 Cr | 1,198,640 |
| TECHM | Tech Mahindra Limited | 1,645.30 | 1.46% | 1,611.10 | 1,658.50 | 1,209.40 | 1,854.00 | 145,692.54 Cr | 850,160 |
| TCS | Tata Consultancy Services Limited | 2,993.10 | 1.52% | 2,943.50 | 3,011.60 | 2,866.60 | 4,040.00 | 1,082,929.78 Cr | 2,582,238 |
| TORNTPHARM | Torrent Pharmaceuticals Limited | 4,062.50 | 1.63% | 4,008.20 | 4,075.40 | 2,886.45 | 4,107.20 | 137,493.46 Cr | 114,935 |
| IRCTC | Indian Railway Catering & Tourism Corporation Limited | 635.00 | 1.64% | 624.00 | 638.95 | 596.00 | 820.25 | 50,800.00 Cr | 1,592,339 |
| M&M | Mahindra & Mahindra Limited | 3,669.90 | 1.67% | 3,601.00 | 3,699.00 | 2,425.00 | 3,839.90 | 440,561.51 Cr | 1,195,881 |
| DMART | Avenue Supermarts Limited | 3,996.40 | 1.89% | 3,920.00 | 4,019.00 | 3,340.00 | 4,949.50 | 260,058.96 Cr | 243,448 |
| BAJAJ-AUTO | Bajaj Auto Limited | 9,801.00 | 2.20% | 9,582.50 | 9,833.50 | 7,089.35 | 9,941.00 | 273,689.54 Cr | 243,447 |
| MOTHERSON | Samvardhana Motherson International Limited | 127.16 | 2.21% | 123.28 | 128.18 | 71.50 | 128.18 | 134,205.94 Cr | 21,664,720 |
| TATASTEEL | Tata Steel Limited | 207.44 | 2.69% | 201.08 | 211.10 | 125.30 | 211.10 | 258,957.72 Cr | 65,630,393 |
Nifty 100 stocks are from different industries such as banking, IT, pharmaceuticals, FMCG, energy and infrastructure. These firms have significant market capitalization and trading volume ensuring liquidity and stability. Investment in Nifty 100 stocks is beneficial because:
- The index is not concentrated in one specific stock or sector, hence, investment risk is minimized.
- It includes blue chip companies with sound financial standing, assuring steady returns.
- Tracking the Nifty 100 is popular among Most mutual funds and ETFs making it the go-to benchmark for equity investments.
- Liquidity is not a problem with stocks in this index because they carry high volumes of trades and solid growth potential for long-term investors.
Some of the best company stocks in the Nifty 100 index include
- Reliance Industries
- TCS, Infosys
- HDFC Bank
- ICICI Bank
- Hindustan Unilever
- Bharti Airtel.
FAQs – Nifty 100 Stocks
What is the NIFTY 100 Index?
The Nifty 100 Index is a stock market index that represents the top hundred-ranked businesses in the National Stock Exchange of India (NSE). It covers the shares of top firms in the NIFTY 50 and NIFTY Next 50 and other heavy industry companies in different fields.
What is the purpose of the NIFTY 100 Index?
The index is an important tool that investors can use to measure the performance of large capital in India, as well as to gauge the general direction of the capital market.
How is NIFTY 100 different from NIFTY 50?
While the NIFTY 50 includes the most valuable companies ranked 1 to 50, NIFTY 100 comprises these 50 and the next 50 succeeding companies, thus having a more holistic coverage of the Indian heavy industry.
What are the eligibility criteria for a stock to be included in NIFTY 100?
To qualify for Nifty 100, stocks that are part of companies in either Nifty 50 or Nifty Next 50 are eligible while also satisfying the liquidity and market cap requirements set forth by the NSE.