Loading stock data...

Nifty 100 Stocks Listed on NSE, Top Gainer and top Losers stocks

Symbol

NIFTY 100

Price

25,637.20

Change

66.70

Change (%)

0.26%

Pre. Close

25,570.50

Open

25,610.35

High

25,712.40

Low

25,452.10

The Nifty 100 is a broad metric of the stock market that covers the 100 top listed companies in the National Stock Exchange (NSE) of India. It is a conglomerate of the Nifty 50 stocks and the next 50 largest companies, hence, it is a large assortment of large cap stocks from multiple industries. This index reflects the performance of the most liquid and large companies in India which makes it an important reference point for investors and analysts in the market.

Nifty 100 Top 5 Gainers

Symbol Name Price Change (%)
AXISBANK Axis Bank Limited 1,313.00 4.37%
ADANIENT Adani Enterprises Limited 1,942.90 4.22%
GRASIM Grasim Industries Limited 2,845.60 3.14%
JSWSTEEL JSW Steel Limited 1,200.60 2.62%
ADANIPORTS Adani Ports and Special Economic Zone Limited 1,341.40 2.52%

Nifty 100 Top 5 Losers

Symbol Name Price Change (%)
JSWENERGY JSW Energy Limited 430.30 -9.91%
GODREJCP Godrej Consumer Products Limited 1,171.00 -5.59%
M&M Mahindra & Mahindra Limited 3,384.80 -4.48%
KOTAKBANK Kotak Mahindra Bank Limited 406.00 -3.97%
WIPRO Wipro Limited 232.60 -2.43%
Symbol Name Price Change (%) Day Low Day High Year Low Year High Market Cap Volume
JSWENERGY JSW Energy Limited 430.30 -9.91% 428.35 475.00 418.75 579.00 75,206.54 Cr 17,832,957
GODREJCP Godrej Consumer Products Limited 1,171.00 -5.59% 1,117.10 1,229.10 979.50 1,309.00 119,821.40 Cr 3,490,713
M&M Mahindra & Mahindra Limited 3,384.80 -4.48% 3,363.70 3,497.70 2,425.00 3,839.90 406,336.03 Cr 4,184,383
KOTAKBANK Kotak Mahindra Bank Limited 406.00 -3.97% 400.50 415.00 374.16 460.38 403,786.89 Cr 28,936,332
WIPRO Wipro Limited 232.60 -2.43% 231.75 236.40 228.00 323.60 243,648.37 Cr 9,314,511
NAUKRI Info Edge (India) Limited 1,270.10 -2.37% 1,260.40 1,313.90 1,157.00 1,637.00 82,239.02 Cr 1,012,555
IRCTC Indian Railway Catering & Tourism Corporation Limited 603.70 -2.28% 602.40 622.35 601.35 831.75 48,296.00 Cr 1,189,162
UNITDSPR United Spirits Limited 1,307.40 -1.92% 1,300.10 1,329.10 1,271.10 1,645.00 95,093.85 Cr 474,196
BAJAJFINSV Bajaj Finserv Ltd. 1,913.90 -1.80% 1,911.10 1,971.50 1,617.00 2,195.00 305,679.45 Cr 1,993,898
MARUTI Maruti Suzuki India Limited 15,197.00 -1.76% 15,013.00 15,387.00 11,059.45 17,370.00 477,797.59 Cr 375,894
SHRIRAMFIN Shriram Finance Limited 986.85 -1.66% 984.20 1,019.95 508.60 1,025.60 185,662.01 Cr 5,396,426
TATAMOTORS Tata Motors Limited 338.80 -1.64% 337.10 345.00 337.20 882.50 124,757.39 Cr 230,011
BAJFINANCE Bajaj Finance Limited 914.10 -1.48% 913.50 931.95 734.50 1,102.50 568,236.14 Cr 7,837,685
ASIANPAINT Asian Paints Limited 2,666.40 -1.38% 2,661.80 2,734.70 2,124.75 2,985.70 255,595.30 Cr 647,092
SIEMENS Siemens Limited 2,864.20 -1.25% 2,852.00 2,926.50 2,450.00 3,607.70 102,000.04 Cr 119,266
BAJAJHLDNG Bajaj Holdings & Investment Limited 10,535.00 -1.25% 10,481.00 10,744.00 10,400.00 14,763.00 117,247.71 Cr 52,841
GAIL GAIL (India) Limited 158.83 -1.23% 158.55 161.15 150.52 202.79 104,431.99 Cr 15,003,647
LODHA Lodha Developers Ltd. 889.30 -1.22% 863.80 910.80 863.80 1,531.00 88,818.57 Cr 4,658,732
TITAN Titan Company Limited 3,976.00 -1.14% 3,969.90 4,040.00 2,925.00 4,312.10 352,689.20 Cr 680,400
ITC ITC Limited 319.75 -1.13% 319.25 324.70 319.35 471.50 400,614.78 Cr 19,177,081
IRFC Indian Railway Finance Corporation Limited 112.92 -1.08% 112.61 115.11 108.04 155.52 147,569.57 Cr 12,643,655
VBL Varun Beverages Limited 469.05 -1.07% 467.70 478.50 419.55 592.95 158,632.18 Cr 2,520,890
HAVELLS Havells India Limited 1,273.90 -1.02% 1,263.40 1,293.80 1,263.40 1,712.85 79,906.25 Cr 688,066
HEROMOTOCO Hero MotoCorp Limited 5,329.50 -1.01% 5,298.50 5,424.50 3,344.00 6,388.50 106,633.50 Cr 273,263
INDUSINDBK IndusInd Bank Limited 885.20 -0.81% 851.15 896.55 606.00 1,086.55 68,963.81 Cr 6,139,590
DABUR Dabur India Limited 514.80 -0.81% 512.25 521.00 433.30 577.00 91,309.57 Cr 699,715
CHOLAFIN Cholamandalam Investment and Finance Company Limited 1,630.00 -0.80% 1,628.50 1,666.40 1,196.00 1,831.50 137,564.18 Cr 988,727
BHARTIARTL Bharti Airtel Limited 1,969.70 -0.76% 1,965.50 2,003.80 1,559.50 2,174.50 1,122,603.16 Cr 5,922,822
HINDUNILVR Hindustan Unilever Limited 2,391.50 -0.75% 2,380.50 2,421.60 2,136.00 2,750.00 561,904.75 Cr 1,235,611
TCS Tata Consultancy Services Limited 3,139.90 -0.71% 3,130.00 3,175.00 2,866.60 4,150.00 1,136,043.30 Cr 2,929,460
POWERGRID Power Grid Corporation of India Limited 252.55 -0.63% 252.05 258.35 247.30 322.00 234,886.75 Cr 11,028,717
NHPC NHPC Limited 74.80 -0.60% 74.43 76.17 71.00 92.34 75,136.86 Cr 22,659,645
HAL Hindustan Aeronautics Limited 4,283.10 -0.52% 4,271.70 4,349.90 3,046.05 5,165.00 286,443.02 Cr 686,585
TVSMOTOR TVS Motor Company Limited 3,532.30 -0.49% 3,507.50 3,600.00 2,192.75 3,909.00 167,814.98 Cr 595,184
APOLLOHOSP Apollo Hospitals Enterprise Limited 6,769.50 -0.49% 6,708.50 6,842.00 6,001.00 8,099.50 97,335.02 Cr 333,872
PIDILITIND Pidilite Industries Limited 1,441.40 -0.45% 1,433.60 1,450.80 1,311.10 1,574.95 146,693.30 Cr 153,629
SUNPHARMA Sun Pharmaceutical Industries Limited 1,624.80 -0.44% 1,622.70 1,658.20 1,548.00 1,851.20 389,843.95 Cr 1,570,335
ABB ABB India Limited 4,675.00 -0.42% 4,649.50 4,724.50 4,637.50 6,260.00 99,067.17 Cr 106,544
BOSCHLTD Bosch Limited 35,120.00 -0.41% 34,930.00 35,840.00 25,921.60 41,945.00 103,581.66 Cr 11,259
RELIANCE Reliance Industries Limited 1,382.00 -0.30% 1,368.00 1,391.60 1,114.85 1,611.80 1,870,187.72 Cr 14,111,234
JIOFIN Jio Financial Services Limited 252.20 -0.28% 250.20 254.85 198.65 338.60 160,226.23 Cr 9,933,445
TATAPOWER The Tata Power Company Limited 344.30 -0.28% 342.50 347.55 326.35 416.80 110,015.54 Cr 2,489,310
LTIM LTIMindtree Limited 5,880.00 -0.23% 5,841.00 5,939.00 3,802.00 6,429.50 174,283.55 Cr 153,395
ICICIGI ICICI Lombard General Insurance Company Limited 1,792.20 -0.19% 1,779.80 1,800.20 1,613.70 2,068.70 89,266.79 Cr 1,054,796
DMART Avenue Supermarts Limited 3,658.70 -0.19% 3,633.80 3,686.10 3,340.00 4,949.50 238,083.71 Cr 169,083
RECLTD REC Limited 360.75 -0.17% 360.00 366.00 330.95 460.20 94,993.56 Cr 5,517,635
CIPLA Cipla Limited 1,314.40 -0.05% 1,281.70 1,323.50 1,281.70 1,673.00 106,173.53 Cr 2,956,132
BAJAJ-AUTO Bajaj Auto Limited 9,410.00 -0.04% 9,330.00 9,487.50 7,089.35 9,888.00 262,771.00 Cr 147,693
LICI Life Insurance Corporation of India 802.25 -0.02% 797.65 809.35 715.30 980.00 507,422.94 Cr 620,720
PFC Power Finance Corporation Limited 358.65 0.00% 356.55 363.30 329.90 444.10 118,358.15 Cr 3,543,053
ZOMATO Zomato Limited 215.19 0.00% 210.81 219.19 146.30 304.70 195,239.52 Cr 61,977,858
DRREDDY Dr. Reddy's Laboratories Limited 1,235.70 0.01% 1,234.90 1,252.30 1,020.00 1,379.70 102,880.45 Cr 1,227,720
UNIONBANK Union Bank of India 172.81 0.02% 171.74 176.38 106.63 182.90 131,916.34 Cr 10,564,309
MOTHERSON Samvardhana Motherson International Limited 108.48 0.07% 107.61 110.24 71.50 124.71 114,490.88 Cr 5,880,336
TRENT Trent Limited 3,759.40 0.09% 3,718.10 3,782.30 3,693.10 6,270.40 133,641.96 Cr 601,978
ICICIPRULI ICICI Prudential Life Insurance Company Limited 639.30 0.09% 628.50 647.55 525.80 706.80 92,554.16 Cr 998,682
HDFCBANK HDFC Bank Limited 917.35 0.14% 905.00 921.60 823.50 1,020.50 1,411,306.28 Cr 27,349,925
BHEL Bharat Heavy Electricals Limited 242.85 0.14% 240.50 247.95 176.00 305.90 84,561.91 Cr 5,842,452
HINDALCO Hindalco Industries Limited 951.70 0.15% 950.75 985.00 546.45 985.00 212,788.26 Cr 6,727,893
LT Larsen & Toubro Limited 3,756.40 0.34% 3,739.00 3,786.20 2,965.30 4,195.00 516,722.87 Cr 1,250,082
NESTLEIND Nestlé India Limited 1,298.40 0.36% 1,290.30 1,314.00 1,055.00 1,332.70 250,372.34 Cr 614,110
INDIGO InterGlobe Aviation Limited 4,722.00 0.37% 4,643.50 4,760.00 4,157.85 6,232.50 182,548.27 Cr 788,874
BANKBARODA Bank of Baroda Limited 297.50 0.46% 296.00 300.30 190.70 313.35 153,848.02 Cr 6,720,221
BEL Bharat Electronics Limited 412.80 0.51% 411.70 419.25 240.25 436.00 301,747.67 Cr 9,943,949
HDFCLIFE HDFC Life Insurance Company Limited 715.80 0.52% 708.10 720.50 595.25 820.75 154,403.50 Cr 2,371,306
INFY Infosys Limited 1,680.00 0.55% 1,661.10 1,685.80 1,307.00 1,924.00 697,984.56 Cr 5,973,697
COALINDIA Coal India Limited 420.75 0.56% 418.90 426.95 349.25 442.00 259,296.79 Cr 5,140,083
DIVISLAB Divi's Laboratories Limited 6,046.50 0.58% 6,000.00 6,087.50 4,955.00 7,071.50 160,515.58 Cr 217,173
HCLTECH HCL Technologies Limited 1,717.50 0.62% 1,700.50 1,722.00 1,302.75 1,752.50 464,695.81 Cr 1,610,988
JINDALSTEL Jindal Steel & Power Limited 1,070.20 0.62% 1,059.40 1,077.10 723.35 1,104.00 108,891.58 Cr 1,240,266
ZYDUSLIFE Zydus Lifesciences Limited 887.55 0.63% 879.90 894.45 795.00 1,059.05 89,308.30 Cr 309,113
CANBK Canara Bank 152.93 0.74% 152.10 154.28 78.60 159.10 138,717.47 Cr 14,910,514
BRITANNIA Britannia Industries Limited 5,878.50 0.75% 5,805.00 5,903.50 4,506.00 6,336.00 141,594.43 Cr 658,030
PNB Punjab National Bank 121.05 0.75% 120.00 122.13 85.46 135.15 139,122.08 Cr 10,283,742
ADANIPOWER Adani Power Limited 134.03 0.80% 132.96 137.50 92.40 182.70 258,472.76 Cr 19,383,889
TORNTPHARM Torrent Pharmaceuticals Limited 3,965.70 0.85% 3,910.40 3,979.40 2,886.45 4,107.20 134,217.31 Cr 134,104
ICICIBANK ICICI Bank Limited 1,355.30 0.89% 1,328.60 1,358.30 1,200.10 1,500.00 969,336.85 Cr 12,830,994
ONGC Oil and Natural Gas Corporation Limited 247.75 0.93% 245.89 248.99 205.00 263.49 311,676.42 Cr 8,714,353
IOC Indian Oil Corporation Limited 157.65 1.04% 155.64 158.50 110.72 174.50 222,620.72 Cr 7,328,111
ATGL Adani Total Gas Limited 523.40 1.15% 513.05 536.70 507.05 798.00 57,564.06 Cr 1,186,280
NTPC NTPC Limited 340.85 1.23% 337.05 344.45 292.80 371.45 330,510.87 Cr 7,670,956
SBIN State Bank of India 1,043.30 1.34% 1,030.25 1,046.90 680.00 1,055.50 963,030.33 Cr 8,442,130
DLF DLF Limited 596.40 1.35% 589.25 604.55 586.65 886.80 147,627.59 Cr 6,391,187
TATASTEEL Tata Steel Limited 190.21 1.39% 187.72 191.88 124.74 192.40 237,448.65 Cr 26,164,350
BPCL Bharat Petroleum Corporation Limited 354.00 1.39% 350.55 359.90 234.01 388.15 153,583.09 Cr 8,423,493
TECHM Tech Mahindra Limited 1,725.10 1.41% 1,700.00 1,731.90 1,209.40 1,736.00 152,758.88 Cr 1,875,928
SBILIFE SBI Life Insurance Company Limited 2,031.10 1.42% 2,005.20 2,044.00 1,372.55 2,109.60 203,684.77 Cr 798,173
ADANIENSOL Adani Energy Solutions Limited 825.30 1.55% 811.30 848.10 639.45 1,067.70 99,141.86 Cr 2,642,059
EICHERMOT Eicher Motors Limited 7,086.50 1.63% 6,910.50 7,114.50 4,646.00 7,613.50 194,381.99 Cr 297,588
SHREECEM Shree Cement Limited 27,500.00 1.85% 27,110.00 27,720.00 25,069.95 32,490.00 99,222.06 Cr 20,694
ADANIGREEN Adani Green Energy Limited 787.60 1.92% 768.10 819.20 758.00 1,177.55 129,731.59 Cr 11,413,198
TATACONSUM Tata Consumer Products Limited 1,176.70 2.01% 1,149.50 1,200.00 930.10 1,220.90 116,440.49 Cr 2,145,931
VEDL Vedanta Limited 699.50 2.24% 694.55 707.35 363.00 707.35 273,176.19 Cr 11,558,461
ULTRACEMCO UltraTech Cement Limited 12,650.00 2.27% 12,500.00 12,825.00 10,047.85 13,097.00 372,097.58 Cr 660,549
AMBUJACEM Ambuja Cements Limited 530.40 2.28% 524.05 535.90 455.00 624.95 131,105.33 Cr 1,558,848
ADANIPORTS Adani Ports and Special Economic Zone Limited 1,341.40 2.52% 1,322.00 1,368.30 1,010.75 1,549.00 289,761.18 Cr 2,487,326
JSWSTEEL JSW Steel Limited 1,200.60 2.62% 1,182.70 1,216.50 904.50 1,223.90 293,289.98 Cr 2,188,586
GRASIM Grasim Industries Limited 2,845.60 3.14% 2,773.00 2,856.70 2,301.65 2,977.80 193,047.30 Cr 1,025,036
ADANIENT Adani Enterprises Limited 1,942.90 4.22% 1,893.00 1,973.90 1,848.00 2,695.00 224,245.77 Cr 4,288,652
AXISBANK Axis Bank Limited 1,313.00 4.37% 1,278.40 1,333.20 958.20 1,333.20 407,734.78 Cr 17,650,645

Nifty 100 stocks are from different industries such as banking, IT, pharmaceuticals, FMCG, energy and infrastructure. These firms have significant market capitalization and trading volume ensuring liquidity and stability. Investment in Nifty 100 stocks is beneficial because:

  • The index is not concentrated in one specific stock or sector, hence, investment risk is minimized.
  • It includes blue chip companies with sound financial standing, assuring steady returns.
  • Tracking the Nifty 100 is popular among Most mutual funds and ETFs making it the go-to benchmark for equity investments.
  • Liquidity is not a problem with stocks in this index because they carry high volumes of trades and solid growth potential for long-term investors.

Some of the best company stocks in the Nifty 100 index include

  • Reliance Industries
  • TCS, Infosys
  • HDFC Bank
  • ICICI Bank
  • Hindustan Unilever
  • Bharti Airtel.

FAQs – Nifty 100 Stocks

What is the NIFTY 100 Index?

The Nifty 100 Index is a stock market index that represents the top hundred-ranked businesses in the National Stock Exchange of India (NSE). It covers the shares of top firms in the NIFTY 50 and NIFTY Next 50 and other heavy industry companies in different fields.

What is the purpose of the NIFTY 100 Index?

The index is an important tool that investors can use to measure the performance of large capital in India, as well as to gauge the general direction of the capital market.

How is NIFTY 100 different from NIFTY 50?

While the NIFTY 50 includes the most valuable companies ranked 1 to 50, NIFTY 100 comprises these 50 and the next 50 succeeding companies, thus having a more holistic coverage of the Indian heavy industry.

What are the eligibility criteria for a stock to be included in NIFTY 100?

To qualify for Nifty 100, stocks that are part of companies in either Nifty 50 or Nifty Next 50 are eligible while also satisfying the liquidity and market cap requirements set forth by the NSE.