Nifty 100 Stocks Listed on NSE, Top Gainer and top Losers stocks
Symbol
NIFTY 100
Price
25,897.55
Change
-329.30
Change (%)
-1.26%
Pre. Close
26,226.85
Open
26,195.55
High
26,211.45
Low
25,861.85
The Nifty 100 is a broad metric of the stock market that covers the 100 top listed companies in the National Stock Exchange (NSE) of India. It is a conglomerate of the Nifty 50 stocks and the next 50 largest companies, hence, it is a large assortment of large cap stocks from multiple industries. This index reflects the performance of the most liquid and large companies in India which makes it an important reference point for investors and analysts in the market.
Nifty 100 Top 5 Gainers
| Symbol | Name | Price | Change (%) |
|---|---|---|---|
| SIEMENS | Siemens Limited | 3,428.00 | 2.73% |
| TRENT | Trent Limited | 3,908.00 | 1.35% |
| INFY | Infosys Limited | 1,298.90 | 0.76% |
| HCLTECH | HCL Technologies Limited | 1,382.00 | 0.62% |
| APOLLOHOSP | Apollo Hospitals Enterprise Limited | 7,818.00 | 0.55% |
Nifty 100 Top 5 Losers
| Symbol | Name | Price | Change (%) |
|---|---|---|---|
| IRCTC | Indian Railway Catering & Tourism Corporation Limited | 568.00 | -4.53% |
| LICI | Life Insurance Corporation of India | 846.00 | -2.85% |
| VEDL | Vedanta Limited | 716.50 | -2.84% |
| SHREECEM | Shree Cement Limited | 25,995.00 | -2.80% |
| ICICIGI | ICICI Lombard General Insurance Company Limited | 1,892.80 | -2.76% |
| Symbol | Name | Price | Change (%) | Day Low | Day High | Year Low | Year High | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|---|
| IRCTC | Indian Railway Catering & Tourism Corporation Limited | 568.00 | -4.53% | 558.10 | 594.40 | 558.10 | 820.25 | 45,440.00 Cr | 32,213,440 |
| LICI | Life Insurance Corporation of India | 846.00 | -2.85% | 845.80 | 870.75 | 715.30 | 980.00 | 535,094.81 Cr | 1,088,524 |
| VEDL | Vedanta Limited | 716.50 | -2.84% | 715.00 | 734.80 | 363.00 | 769.80 | 279,815.21 Cr | 12,543,859 |
| SHREECEM | Shree Cement Limited | 25,995.00 | -2.80% | 25,965.00 | 26,865.00 | 25,360.00 | 32,490.00 | 93,791.90 Cr | 45,243 |
| ICICIGI | ICICI Lombard General Insurance Company Limited | 1,892.80 | -2.76% | 1,891.70 | 1,945.00 | 1,613.70 | 2,068.70 | 94,298.93 Cr | 852,656 |
| ADANIENT | Adani Enterprises Limited | 2,157.00 | -2.68% | 2,153.00 | 2,216.40 | 1,848.00 | 2,695.00 | 248,956.78 Cr | 1,433,096 |
| JSWENERGY | JSW Energy Limited | 485.55 | -2.63% | 484.35 | 498.10 | 427.75 | 579.00 | 84,862.97 Cr | 1,308,481 |
| NAUKRI | Info Edge (India) Limited | 1,024.00 | -2.57% | 1,020.00 | 1,065.90 | 1,006.10 | 1,550.00 | 66,304.04 Cr | 2,485,232 |
| MARUTI | Maruti Suzuki India Limited | 14,832.00 | -2.50% | 14,804.00 | 15,192.00 | 11,059.45 | 17,370.00 | 466,321.90 Cr | 478,164 |
| BHARTIARTL | Bharti Airtel Limited | 1,882.00 | -2.47% | 1,870.10 | 1,915.00 | 1,568.00 | 2,174.50 | 1,072,619.76 Cr | 13,754,648 |
| HAL | Hindustan Aeronautics Limited | 3,910.80 | -2.45% | 3,900.00 | 4,001.00 | 3,046.05 | 5,165.00 | 261,544.53 Cr | 2,191,138 |
| GRASIM | Grasim Industries Limited | 2,794.00 | -2.43% | 2,784.00 | 2,864.60 | 2,317.90 | 2,979.00 | 189,546.72 Cr | 1,153,378 |
| SUNPHARMA | Sun Pharmaceutical Industries Limited | 1,742.90 | -2.40% | 1,730.90 | 1,788.10 | 1,548.00 | 1,851.20 | 418,180.09 Cr | 3,041,489 |
| AMBUJACEM | Ambuja Cements Limited | 499.95 | -2.38% | 499.00 | 512.05 | 455.00 | 624.95 | 123,578.64 Cr | 2,428,507 |
| M&M | Mahindra & Mahindra Limited | 3,402.60 | -2.35% | 3,381.10 | 3,488.10 | 2,425.00 | 3,839.90 | 408,472.87 Cr | 3,765,500 |
| HDFCLIFE | HDFC Life Insurance Company Limited | 716.75 | -2.35% | 714.25 | 736.80 | 607.00 | 820.75 | 154,608.42 Cr | 3,416,009 |
| BAJAJFINSV | Bajaj Finserv Ltd. | 1,994.60 | -2.29% | 1,986.60 | 2,039.60 | 1,733.00 | 2,195.00 | 318,636.78 Cr | 1,323,479 |
| ADANIGREEN | Adani Green Energy Limited | 944.00 | -2.27% | 942.00 | 969.50 | 758.00 | 1,177.55 | 155,493.43 Cr | 1,156,653 |
| SHRIRAMFIN | Shriram Finance Limited | 1,079.50 | -2.27% | 1,073.30 | 1,103.90 | 566.50 | 1,108.00 | 203,110.96 Cr | 5,601,117 |
| ICICIPRULI | ICICI Prudential Life Insurance Company Limited | 659.45 | -2.24% | 648.80 | 677.05 | 525.80 | 706.80 | 95,500.28 Cr | 2,231,900 |
| BRITANNIA | Britannia Industries Limited | 6,000.00 | -2.23% | 5,975.00 | 6,142.50 | 4,506.00 | 6,336.00 | 144,520.98 Cr | 350,612 |
| TVSMOTOR | TVS Motor Company Limited | 3,866.00 | -2.23% | 3,856.00 | 3,968.20 | 2,218.80 | 3,970.00 | 183,668.63 Cr | 1,408,870 |
| DRREDDY | Dr. Reddy's Laboratories Limited | 1,290.00 | -2.22% | 1,278.20 | 1,317.20 | 1,020.00 | 1,379.70 | 107,402.93 Cr | 3,510,396 |
| ULTRACEMCO | UltraTech Cement Limited | 12,650.00 | -2.22% | 12,640.00 | 12,897.00 | 10,240.00 | 13,110.00 | 372,097.58 Cr | 272,915 |
| VBL | Varun Beverages Limited | 450.25 | -2.22% | 449.55 | 464.35 | 419.55 | 568.50 | 152,278.60 Cr | 4,555,709 |
| TATAMOTORS | Tata Motors Limited | 383.00 | -2.18% | 381.45 | 394.05 | 335.60 | 882.50 | 141,033.29 Cr | 110,870 |
| EICHERMOT | Eicher Motors Limited | 8,014.00 | -2.15% | 7,987.00 | 8,230.00 | 4,780.90 | 8,230.00 | 219,835.24 Cr | 774,354 |
| SBILIFE | SBI Life Insurance Company Limited | 2,038.50 | -2.13% | 2,030.90 | 2,093.80 | 1,379.85 | 2,132.00 | 204,426.86 Cr | 1,374,835 |
| INDIGO | InterGlobe Aviation Limited | 4,830.30 | -2.09% | 4,792.00 | 4,920.00 | 4,267.55 | 6,232.50 | 186,745.58 Cr | 1,199,332 |
| LODHA | Lodha Developers Ltd. | 991.00 | -2.03% | 984.70 | 1,013.00 | 863.80 | 1,531.00 | 98,975.84 Cr | 1,986,835 |
| KOTAKBANK | Kotak Mahindra Bank Limited | 416.05 | -2.00% | 414.45 | 422.35 | 379.04 | 460.38 | 413,782.24 Cr | 17,806,739 |
| PFC | Power Finance Corporation Limited | 412.20 | -2.00% | 411.15 | 422.05 | 329.90 | 444.10 | 136,030.19 Cr | 6,922,370 |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 1,519.90 | -1.98% | 1,516.20 | 1,545.10 | 1,036.50 | 1,584.00 | 350,178.74 Cr | 1,596,106 |
| NESTLEIND | Nestlé India Limited | 1,292.00 | -1.97% | 1,286.00 | 1,322.90 | 1,055.00 | 1,340.40 | 249,138.21 Cr | 1,640,870 |
| GODREJCP | Godrej Consumer Products Limited | 1,214.90 | -1.96% | 1,213.20 | 1,238.90 | 979.50 | 1,309.00 | 124,313.43 Cr | 1,443,913 |
| PIDILITIND | Pidilite Industries Limited | 1,488.60 | -1.87% | 1,484.50 | 1,518.90 | 1,311.10 | 1,574.95 | 151,496.91 Cr | 1,606,678 |
| HINDUNILVR | Hindustan Unilever Limited | 2,340.00 | -1.82% | 2,330.60 | 2,378.90 | 2,136.00 | 2,750.00 | 549,804.36 Cr | 3,053,227 |
| ICICIBANK | ICICI Bank Limited | 1,379.40 | -1.82% | 1,376.70 | 1,402.20 | 1,204.15 | 1,500.00 | 987,234.88 Cr | 15,096,898 |
| JINDALSTEL | Jindal Steel & Power Limited | 1,239.50 | -1.71% | 1,239.10 | 1,267.00 | 770.00 | 1,272.10 | 126,117.65 Cr | 1,618,136 |
| HINDALCO | Hindalco Industries Limited | 925.40 | -1.69% | 922.60 | 943.35 | 546.45 | 1,029.80 | 206,907.91 Cr | 5,418,634 |
| ZYDUSLIFE | Zydus Lifesciences Limited | 922.85 | -1.67% | 916.55 | 939.90 | 795.00 | 1,059.05 | 92,860.30 Cr | 1,044,991 |
| MOTHERSON | Samvardhana Motherson International Limited | 133.10 | -1.63% | 132.89 | 136.15 | 71.50 | 136.15 | 140,475.07 Cr | 22,609,831 |
| BAJFINANCE | Bajaj Finance Limited | 996.75 | -1.60% | 993.10 | 1,014.90 | 821.13 | 1,102.50 | 619,614.24 Cr | 8,145,772 |
| BEL | Bharat Electronics Limited | 442.10 | -1.55% | 441.70 | 449.00 | 244.36 | 461.65 | 323,165.32 Cr | 22,732,811 |
| BAJAJ-AUTO | Bajaj Auto Limited | 9,955.50 | -1.53% | 9,940.00 | 10,091.50 | 7,089.35 | 10,187.00 | 278,003.90 Cr | 231,926 |
| HAVELLS | Havells India Limited | 1,392.70 | -1.49% | 1,390.10 | 1,417.00 | 1,250.10 | 1,673.80 | 87,358.06 Cr | 1,498,208 |
| TORNTPHARM | Torrent Pharmaceuticals Limited | 4,335.00 | -1.47% | 4,322.70 | 4,425.00 | 2,886.45 | 4,470.00 | 146,716.10 Cr | 404,933 |
| ADANIENSOL | Adani Energy Solutions Limited | 1,009.00 | -1.46% | 1,008.00 | 1,034.40 | 639.45 | 1,067.70 | 121,209.42 Cr | 702,337 |
| RECLTD | REC Limited | 348.95 | -1.45% | 348.30 | 354.20 | 330.95 | 450.00 | 91,886.35 Cr | 7,542,283 |
| DLF | DLF Limited | 602.05 | -1.43% | 600.90 | 613.05 | 586.65 | 886.80 | 149,026.14 Cr | 4,023,729 |
| BAJAJHLDNG | Bajaj Holdings & Investment Limited | 10,802.00 | -1.36% | 10,767.00 | 11,060.00 | 10,400.00 | 14,763.00 | 120,219.25 Cr | 83,861 |
| TATASTEEL | Tata Steel Limited | 212.59 | -1.36% | 211.66 | 215.90 | 125.30 | 216.45 | 265,386.73 Cr | 25,598,534 |
| ITC | ITC Limited | 314.20 | -1.29% | 312.65 | 317.75 | 302.00 | 444.20 | 393,667.46 Cr | 13,892,595 |
| TATACONSUM | Tata Consumer Products Limited | 1,145.00 | -1.25% | 1,134.90 | 1,159.50 | 930.10 | 1,220.90 | 113,304.39 Cr | 2,035,788 |
| HEROMOTOCO | Hero MotoCorp Limited | 5,715.00 | -1.24% | 5,689.00 | 5,800.00 | 3,344.00 | 6,388.50 | 114,351.31 Cr | 584,546 |
| HDFCBANK | HDFC Bank Limited | 887.45 | -1.24% | 885.00 | 898.95 | 835.03 | 1,020.50 | 1,365,609.43 Cr | 34,620,755 |
| POWERGRID | Power Grid Corporation of India Limited | 299.50 | -1.24% | 297.90 | 305.80 | 248.50 | 322.00 | 278,553.08 Cr | 21,400,679 |
| DIVISLAB | Divi's Laboratories Limited | 6,395.50 | -1.21% | 6,383.50 | 6,475.00 | 4,955.00 | 7,071.50 | 169,780.43 Cr | 466,870 |
| PNB | Punjab National Bank | 129.00 | -1.13% | 128.60 | 130.85 | 85.46 | 135.15 | 148,258.97 Cr | 17,761,050 |
| BANKBARODA | Bank of Baroda Limited | 320.80 | -1.12% | 319.50 | 325.00 | 190.70 | 325.50 | 165,897.30 Cr | 14,686,416 |
| DABUR | Dabur India Limited | 519.00 | -1.04% | 512.00 | 525.50 | 433.30 | 577.00 | 92,054.52 Cr | 2,414,657 |
| CHOLAFIN | Cholamandalam Investment and Finance Company Limited | 1,730.50 | -1.01% | 1,722.40 | 1,752.50 | 1,358.65 | 1,831.50 | 147,384.78 Cr | 1,844,360 |
| TATAPOWER | The Tata Power Company Limited | 376.60 | -1.00% | 376.25 | 381.50 | 331.85 | 416.80 | 120,336.49 Cr | 3,197,689 |
| ADANIPOWER | Adani Power Limited | 140.00 | -0.95% | 139.80 | 141.66 | 92.40 | 182.70 | 269,985.73 Cr | 8,054,854 |
| BOSCHLTD | Bosch Limited | 36,400.00 | -0.93% | 35,960.00 | 36,835.00 | 25,921.60 | 41,945.00 | 107,356.85 Cr | 32,321 |
| ATGL | Adani Total Gas Limited | 511.40 | -0.91% | 510.05 | 517.60 | 507.05 | 798.00 | 56,244.29 Cr | 208,796 |
| CIPLA | Cipla Limited | 1,346.00 | -0.89% | 1,338.50 | 1,356.90 | 1,281.70 | 1,673.00 | 108,727.28 Cr | 2,609,711 |
| ABB | ABB India Limited | 6,080.00 | -0.86% | 6,039.00 | 6,128.00 | 4,637.50 | 6,260.00 | 128,840.29 Cr | 602,254 |
| RELIANCE | Reliance Industries Limited | 1,394.90 | -0.85% | 1,388.10 | 1,410.40 | 1,114.85 | 1,611.80 | 1,887,644.61 Cr | 12,031,440 |
| CANBK | Canara Bank | 157.55 | -0.84% | 156.60 | 158.89 | 78.60 | 162.89 | 142,908.11 Cr | 23,377,836 |
| AXISBANK | Axis Bank Limited | 1,384.00 | -0.82% | 1,381.00 | 1,395.50 | 992.00 | 1,418.30 | 429,923.07 Cr | 5,840,317 |
| ASIANPAINT | Asian Paints Limited | 2,375.20 | -0.82% | 2,359.00 | 2,397.60 | 2,124.75 | 2,985.70 | 227,685.32 Cr | 2,531,619 |
| INDUSINDBK | IndusInd Bank Limited | 957.00 | -0.79% | 951.20 | 968.00 | 606.00 | 1,003.60 | 74,557.57 Cr | 3,745,120 |
| JSWSTEEL | JSW Steel Limited | 1,271.00 | -0.75% | 1,260.50 | 1,277.80 | 905.20 | 1,284.70 | 310,487.71 Cr | 2,081,751 |
| COALINDIA | Coal India Limited | 430.50 | -0.69% | 425.45 | 434.40 | 352.40 | 461.55 | 265,305.45 Cr | 8,147,373 |
| GAIL | GAIL (India) Limited | 168.85 | -0.65% | 167.67 | 171.46 | 150.52 | 202.79 | 111,020.22 Cr | 17,164,115 |
| SBIN | State Bank of India | 1,201.80 | -0.64% | 1,198.60 | 1,211.80 | 680.00 | 1,234.70 | 1,109,335.62 Cr | 10,700,355 |
| UNITDSPR | United Spirits Limited | 1,380.10 | -0.63% | 1,371.00 | 1,392.70 | 1,271.10 | 1,645.00 | 100,381.69 Cr | 1,362,196 |
| TECHM | Tech Mahindra Limited | 1,354.30 | -0.55% | 1,354.00 | 1,410.40 | 1,209.40 | 1,854.00 | 119,929.23 Cr | 2,601,590 |
| JIOFIN | Jio Financial Services Limited | 254.90 | -0.49% | 254.65 | 259.20 | 198.65 | 338.60 | 161,941.58 Cr | 13,283,249 |
| NHPC | NHPC Limited | 75.40 | -0.44% | 75.02 | 76.48 | 71.50 | 92.34 | 75,739.56 Cr | 21,574,575 |
| LT | Larsen & Toubro Limited | 4,270.00 | -0.38% | 4,254.40 | 4,304.70 | 2,965.30 | 4,440.00 | 587,385.47 Cr | 2,357,853 |
| ONGC | Oil and Natural Gas Corporation Limited | 279.10 | -0.36% | 277.00 | 282.50 | 205.00 | 282.50 | 351,115.59 Cr | 18,554,482 |
| BPCL | Bharat Petroleum Corporation Limited | 384.70 | -0.34% | 382.50 | 389.90 | 234.01 | 391.65 | 166,902.31 Cr | 9,020,770 |
| BHEL | Bharat Heavy Electricals Limited | 264.00 | -0.32% | 262.80 | 267.90 | 176.00 | 305.90 | 91,926.47 Cr | 8,367,571 |
| TCS | Tata Consultancy Services Limited | 2,639.70 | -0.30% | 2,626.10 | 2,688.60 | 2,561.30 | 3,710.00 | 955,066.56 Cr | 5,083,717 |
| DMART | Avenue Supermarts Limited | 3,855.00 | -0.27% | 3,804.00 | 3,883.00 | 3,340.00 | 4,949.50 | 250,857.60 Cr | 478,983 |
| TITAN | Titan Company Limited | 4,333.00 | -0.22% | 4,311.80 | 4,352.00 | 2,925.00 | 4,378.40 | 384,356.71 Cr | 1,146,258 |
| WIPRO | Wipro Limited | 200.98 | -0.05% | 200.05 | 204.00 | 199.12 | 292.00 | 210,546.54 Cr | 13,288,519 |
| LTIM | LTIMindtree Limited | 4,504.00 | 0.00% | 4,486.50 | 4,655.00 | 3,802.00 | 6,429.50 | 133,498.82 Cr | 270,611 |
| ZOMATO | Zomato Limited | 215.19 | 0.00% | 210.81 | 219.19 | 146.30 | 304.70 | 195,239.52 Cr | 61,977,858 |
| NTPC | NTPC Limited | 382.00 | 0.03% | 380.15 | 385.20 | 307.70 | 388.55 | 370,412.65 Cr | 11,548,959 |
| IRFC | Indian Railway Finance Corporation Limited | 103.34 | 0.11% | 101.73 | 104.56 | 101.73 | 148.95 | 135,049.94 Cr | 19,027,229 |
| IOC | Indian Oil Corporation Limited | 186.98 | 0.27% | 185.77 | 188.96 | 110.72 | 188.96 | 264,038.20 Cr | 24,422,609 |
| UNIONBANK | Union Bank of India | 202.14 | 0.30% | 199.86 | 205.49 | 107.60 | 205.49 | 154,305.70 Cr | 23,419,781 |
| APOLLOHOSP | Apollo Hospitals Enterprise Limited | 7,818.00 | 0.55% | 7,731.50 | 7,870.50 | 6,001.00 | 8,099.50 | 112,410.84 Cr | 698,131 |
| HCLTECH | HCL Technologies Limited | 1,382.00 | 0.62% | 1,382.00 | 1,404.80 | 1,302.75 | 1,780.10 | 373,921.17 Cr | 8,651,443 |
| INFY | Infosys Limited | 1,298.90 | 0.76% | 1,294.20 | 1,335.00 | 1,264.10 | 1,732.95 | 526,661.09 Cr | 23,141,724 |
| TRENT | Trent Limited | 3,908.00 | 1.35% | 3,840.00 | 3,930.00 | 3,645.00 | 6,261.00 | 138,924.50 Cr | 976,499 |
| SIEMENS | Siemens Limited | 3,428.00 | 2.73% | 3,271.80 | 3,440.00 | 2,450.00 | 3,440.00 | 122,078.11 Cr | 857,596 |
Nifty 100 stocks are from different industries such as banking, IT, pharmaceuticals, FMCG, energy and infrastructure. These firms have significant market capitalization and trading volume ensuring liquidity and stability. Investment in Nifty 100 stocks is beneficial because:
- The index is not concentrated in one specific stock or sector, hence, investment risk is minimized.
- It includes blue chip companies with sound financial standing, assuring steady returns.
- Tracking the Nifty 100 is popular among Most mutual funds and ETFs making it the go-to benchmark for equity investments.
- Liquidity is not a problem with stocks in this index because they carry high volumes of trades and solid growth potential for long-term investors.
Some of the best company stocks in the Nifty 100 index include
- Reliance Industries
- TCS, Infosys
- HDFC Bank
- ICICI Bank
- Hindustan Unilever
- Bharti Airtel.
FAQs – Nifty 100 Stocks
What is the NIFTY 100 Index?
The Nifty 100 Index is a stock market index that represents the top hundred-ranked businesses in the National Stock Exchange of India (NSE). It covers the shares of top firms in the NIFTY 50 and NIFTY Next 50 and other heavy industry companies in different fields.
What is the purpose of the NIFTY 100 Index?
The index is an important tool that investors can use to measure the performance of large capital in India, as well as to gauge the general direction of the capital market.
How is NIFTY 100 different from NIFTY 50?
While the NIFTY 50 includes the most valuable companies ranked 1 to 50, NIFTY 100 comprises these 50 and the next 50 succeeding companies, thus having a more holistic coverage of the Indian heavy industry.
What are the eligibility criteria for a stock to be included in NIFTY 100?
To qualify for Nifty 100, stocks that are part of companies in either Nifty 50 or Nifty Next 50 are eligible while also satisfying the liquidity and market cap requirements set forth by the NSE.