Nifty 200 Stocks
Symbol
NIFTY 200
Price
13,889.10
Change
-174.80
Change (%)
-1.24%
Pre. Close
14,063.90
Open
14,100.90
High
14,101.60
Low
13,872.20
The Nifty 200 index has been designed to encompass the 200 top-listed companies in the National Stock Exchange of India, and it is an extension of the Nifty 100 index which already includes many mid-cap and large-cap companies. Unlike the Nifty 100, this index allows investors to diversify on a larger scale and makes tracking India’s stock market easier.
Nifty 200 Top 5 Gainers
| Symbol | Name | Price | Change (%) |
|---|---|---|---|
| BANDHANBNK | Bandhan Bank Limited | 149.33 | 4.82% |
| HINDZINC | Hindustan Zinc Limited | 698.70 | 4.56% |
| VOLTAS | Voltas Limited | 1,315.40 | 1.69% |
| DRREDDY | Dr. Reddy's Laboratories Limited | 1,235.60 | 1.49% |
| ASHOKLEY | Ashok Leyland Limited | 192.98 | 1.42% |
Nifty 200 Top 5 Losers
| Symbol | Name | Price | Change (%) |
|---|---|---|---|
| ADANIGREEN | Adani Green Energy Limited | 772.80 | -14.54% |
| ADANIENSOL | Adani Energy Solutions Limited | 812.70 | -12.12% |
| ADANIENT | Adani Enterprises Limited | 1,864.20 | -10.65% |
| PAYTM | One97 Communications Limited | 1,138.80 | -9.65% |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 1,308.40 | -7.48% |
| Symbol | Name | Price | Change (%) | Day Low | Day High | Year Low | Year High | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|---|
| ADANIGREEN | Adani Green Energy Limited | 772.80 | -14.54% | 765.00 | 909.00 | 758.00 | 1,177.55 | 127,293.77 Cr | 22,972,140 |
| ADANIENSOL | Adani Energy Solutions Limited | 812.70 | -12.12% | 803.10 | 925.00 | 639.45 | 1,067.70 | 97,628.24 Cr | 7,623,533 |
| ADANIENT | Adani Enterprises Limited | 1,864.20 | -10.65% | 1,848.00 | 2,082.50 | 1,848.00 | 2,695.00 | 215,162.37 Cr | 7,489,099 |
| PAYTM | One97 Communications Limited | 1,138.80 | -9.65% | 1,130.00 | 1,303.80 | 651.50 | 1,381.80 | 72,852.24 Cr | 19,355,645 |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 1,308.40 | -7.48% | 1,292.90 | 1,417.00 | 1,010.75 | 1,549.00 | 282,632.72 Cr | 6,379,708 |
| POONAWALLA | Poonawalla Fincorp Limited | 414.40 | -7.44% | 410.50 | 448.65 | 267.20 | 570.40 | 33,475.20 Cr | 2,493,189 |
| ADANIPOWER | Adani Power Limited | 132.96 | -5.65% | 128.10 | 142.90 | 92.40 | 182.70 | 256,409.30 Cr | 52,412,203 |
| ATGL | Adani Total Gas Limited | 517.45 | -5.57% | 507.05 | 550.65 | 507.05 | 798.00 | 56,909.67 Cr | 2,182,443 |
| HUDCO | Housing and Urban Development Corporation Limited | 195.96 | -5.38% | 193.96 | 207.74 | 158.85 | 253.73 | 39,229.23 Cr | 7,324,961 |
| AMBUJACEM | Ambuja Cements Limited | 518.60 | -5.12% | 511.10 | 548.50 | 455.00 | 624.95 | 128,188.59 Cr | 6,488,358 |
| GODREJPROP | Godrej Properties Limited | 1,541.20 | -4.89% | 1,532.60 | 1,638.00 | 1,532.60 | 2,522.00 | 46,421.92 Cr | 2,460,566 |
| LODHA | Lodha Developers Ltd. | 900.30 | -4.78% | 892.70 | 947.90 | 892.70 | 1,531.00 | 89,893.99 Cr | 3,141,997 |
| CGPOWER | CG Power and Industrial Solutions Limited | 549.10 | -4.38% | 547.35 | 576.20 | 517.70 | 797.55 | 86,476.11 Cr | 3,867,065 |
| INDIGO | InterGlobe Aviation Limited | 4,704.50 | -4.17% | 4,686.50 | 4,878.00 | 4,056.40 | 6,232.50 | 181,871.74 Cr | 3,668,247 |
| BANKINDIA | Bank of India Limited | 159.65 | -4.07% | 159.06 | 166.30 | 92.66 | 168.40 | 72,683.34 Cr | 15,395,095 |
| DLF | DLF Limited | 588.45 | -4.05% | 586.65 | 622.00 | 586.65 | 886.80 | 145,659.72 Cr | 10,790,104 |
| CIPLA | Cipla Limited | 1,315.00 | -4.04% | 1,303.00 | 1,385.90 | 1,303.00 | 1,673.00 | 106,221.99 Cr | 6,589,745 |
| PNB | Punjab National Bank | 120.15 | -4.00% | 119.55 | 126.51 | 85.46 | 135.15 | 138,087.71 Cr | 17,845,402 |
| POLYCAB | Polycab India Limited | 6,722.00 | -3.96% | 6,705.50 | 7,050.00 | 4,555.00 | 7,948.00 | 101,191.64 Cr | 367,762 |
| TORNTPOWER | Torrent Power Limited | 1,270.70 | -3.84% | 1,267.40 | 1,322.00 | 1,188.00 | 1,640.00 | 64,031.02 Cr | 165,715 |
| GMRAIRPORT | GMR Airports Limited | 91.58 | -3.70% | 90.98 | 95.39 | 67.75 | 108.40 | 96,699.10 Cr | 4,894 |
| JIOFIN | Jio Financial Services Limited | 252.90 | -3.69% | 252.25 | 266.25 | 198.65 | 338.60 | 160,670.95 Cr | 14,838,707 |
| BHEL | Bharat Heavy Electricals Limited | 242.50 | -3.60% | 241.65 | 255.55 | 176.00 | 305.90 | 84,440.04 Cr | 6,843,606 |
| AUBANK | AU Small Finance Bank Limited | 966.10 | -3.44% | 961.30 | 1,006.90 | 489.45 | 1,029.95 | 72,185.13 Cr | 2,752,516 |
| ACC | ACC Limited | 1,669.10 | -3.42% | 1,663.90 | 1,729.00 | 1,663.90 | 2,119.90 | 31,343.57 Cr | 291,257 |
| JSWINFRA | JSW Infrastructure Limited | 256.35 | -3.41% | 255.40 | 265.45 | 218.20 | 349.00 | 53,431.27 Cr | 1,273,930 |
| CUMMINSIND | Cummins India Limited | 3,930.40 | -3.38% | 3,918.70 | 4,108.00 | 2,580.00 | 4,615.00 | 108,950.69 Cr | 441,939 |
| MRF | MRF Limited | 137,475.00 | -3.37% | 136,800.00 | 142,850.00 | 102,124.05 | 163,600.00 | 58,305.11 Cr | 7,279 |
| TIINDIA | Tube Investments of India Limited | 2,219.40 | -3.37% | 2,210.10 | 2,300.10 | 2,210.10 | 3,419.90 | 42,947.54 Cr | 329,554 |
| YESBANK | Yes Bank Limited | 20.92 | -3.28% | 20.80 | 21.76 | 16.02 | 24.30 | 65,644.81 Cr | 120,432,412 |
| ABFRL | Aditya Birla Fashion and Retail Limited | 61.64 | -3.22% | 61.20 | 64.18 | 61.20 | 295.70 | 7,496.53 Cr | 7,735,980 |
| COFORGE | Coforge Limited | 1,636.40 | -3.04% | 1,629.40 | 1,710.00 | 1,194.01 | 1,994.00 | 54,826.27 Cr | 3,575,418 |
| HINDPETRO | Hindustan Petroleum Corporation Limited | 414.85 | -3.00% | 413.75 | 431.70 | 287.55 | 508.45 | 88,272.72 Cr | 6,139,511 |
| BANKBARODA | Bank of Baroda Limited | 296.15 | -3.00% | 294.60 | 306.45 | 190.70 | 313.35 | 153,149.89 Cr | 7,809,754 |
| JSWENERGY | JSW Energy Limited | 477.65 | -2.99% | 472.50 | 492.00 | 418.75 | 579.00 | 83,482.23 Cr | 1,759,122 |
| BDL | Bharat Dynamics Limited | 1,408.00 | -2.98% | 1,404.00 | 1,457.50 | 907.00 | 2,096.60 | 51,612.00 Cr | 826,204 |
| CONCOR | Container Corporation of India Limited | 479.75 | -2.95% | 478.00 | 497.85 | 478.00 | 652.04 | 36,538.62 Cr | 2,066,692 |
| FACT | The Fertilisers And Chemicals Travancore Limited | 781.95 | -2.91% | 778.90 | 818.35 | 565.00 | 1,112.00 | 50,597.79 Cr | 86,310 |
| AXISBANK | Axis Bank Limited | 1,258.00 | -2.84% | 1,248.00 | 1,299.00 | 933.50 | 1,327.00 | 390,648.00 Cr | 8,884,995 |
| NHPC | NHPC Limited | 75.25 | -2.84% | 75.07 | 78.06 | 71.00 | 92.34 | 75,588.89 Cr | 11,189,686 |
| MAZDOCK | Mazagon Dock Shipbuilders Limited | 2,301.80 | -2.84% | 2,294.60 | 2,380.20 | 1,918.05 | 3,775.00 | 92,850.01 Cr | 787,458 |
| SONACOMS | Sona BLW Precision Forgings Limited | 456.10 | -2.77% | 447.50 | 470.90 | 380.00 | 559.50 | 28,356.69 Cr | 2,686,242 |
| HDFCAMC | HDFC Asset Management Company Limited | 2,429.70 | -2.77% | 2,420.00 | 2,513.00 | 1,781.53 | 2,967.25 | 52,033.00 Cr | 417,298 |
| SUZLON | Suzlon Energy Limited | 45.70 | -2.75% | 45.57 | 47.40 | 45.37 | 74.30 | 62,667.50 Cr | 49,231,435 |
| EXIDEIND | Exide Industries Limited | 325.20 | -2.71% | 324.15 | 337.35 | 322.40 | 431.00 | 27,642.00 Cr | 1,122,349 |
| VBL | Varun Beverages Limited | 474.10 | -2.67% | 471.15 | 489.85 | 419.55 | 592.95 | 160,340.09 Cr | 3,352,228 |
| MOTHERSON | Samvardhana Motherson International Limited | 108.40 | -2.63% | 108.01 | 111.46 | 71.50 | 124.71 | 114,406.44 Cr | 10,448,859 |
| PERSISTENT | Persistent Systems Limited | 6,155.00 | -2.62% | 6,108.00 | 6,360.00 | 4,148.95 | 6,599.00 | 96,243.22 Cr | 498,970 |
| IGL | Indraprastha Gas Limited | 174.86 | -2.60% | 174.00 | 179.57 | 172.00 | 229.00 | 24,480.43 Cr | 1,216,953 |
| IDBI | IDBI Bank Limited | 97.42 | -2.59% | 97.05 | 100.74 | 66.50 | 118.38 | 104,749.90 Cr | 10,498,178 |
| IDEA | Vodafone Idea Limited | 9.93 | -2.46% | 9.87 | 10.29 | 6.12 | 12.80 | 107,584.63 Cr | 523,103,943 |
| IRFC | Indian Railway Finance Corporation Limited | 114.15 | -2.45% | 113.72 | 118.29 | 108.04 | 155.52 | 149,177.00 Cr | 15,923,803 |
| NMDC | NMDC Limited | 76.36 | -2.39% | 76.09 | 78.65 | 59.53 | 86.72 | 67,134.32 Cr | 19,482,943 |
| PRESTIGE | Prestige Estates Projects Limited | 1,388.80 | -2.38% | 1,373.20 | 1,429.80 | 1,048.05 | 1,814.00 | 59,819.81 Cr | 1,453,608 |
| POLICYBZR | PB Fintech Limited | 1,673.90 | -2.37% | 1,632.10 | 1,722.00 | 1,311.35 | 1,978.00 | 77,334.86 Cr | 1,452,228 |
| PHOENIXLTD | The Phoenix Mills Limited | 1,726.50 | -2.36% | 1,719.20 | 1,770.70 | 1,402.50 | 1,993.00 | 61,739.35 Cr | 843,377 |
| SBICARD | SBI Cards and Payment Services Limited | 770.55 | -2.35% | 767.35 | 794.90 | 721.00 | 1,027.25 | 73,323.77 Cr | 727,224 |
| SJVN | SJVN Limited | 70.86 | -2.29% | 70.60 | 73.10 | 69.85 | 107.50 | 27,846.53 Cr | 3,447,931 |
| TATAPOWER | The Tata Power Company Limited | 345.25 | -2.28% | 344.10 | 355.00 | 326.35 | 416.80 | 110,319.10 Cr | 3,121,407 |
| INDIANB | Indian Bank | 876.45 | -2.26% | 871.50 | 904.80 | 478.00 | 908.00 | 118,054.31 Cr | 3,265,790 |
| TATACHEM | Tata Chemicals Limited | 713.50 | -2.21% | 712.00 | 738.75 | 692.00 | 1,026.65 | 18,176.86 Cr | 274,253 |
| BAJAJFINSV | Bajaj Finserv Ltd. | 1,949.00 | -2.21% | 1,943.10 | 1,994.90 | 1,617.00 | 2,195.00 | 311,108.51 Cr | 1,046,818 |
| ICICIPRULI | ICICI Prudential Life Insurance Company Limited | 638.70 | -2.21% | 636.10 | 653.00 | 525.80 | 706.80 | 92,467.30 Cr | 744,889 |
| TORNTPHARM | Torrent Pharmaceuticals Limited | 3,932.20 | -2.20% | 3,903.70 | 4,037.60 | 2,886.45 | 4,107.20 | 133,083.52 Cr | 315,832 |
| ASTRAL | Astral Limited | 1,383.90 | -2.07% | 1,378.00 | 1,425.30 | 1,232.30 | 1,593.50 | 37,178.47 Cr | 418,126 |
| LICHSGFIN | LIC Housing Finance Limited | 506.45 | -2.06% | 504.70 | 521.00 | 483.70 | 646.50 | 27,857.94 Cr | 990,112 |
| LICI | Life Insurance Corporation of India | 802.45 | -2.06% | 800.10 | 827.30 | 715.30 | 980.00 | 507,549.44 Cr | 777,079 |
| MPHASIS | Mphasis Limited | 2,752.80 | -2.04% | 2,732.10 | 2,879.00 | 2,044.55 | 3,078.40 | 52,455.84 Cr | 1,589,961 |
| ABCAPITAL | Aditya Birla Capital Limited | 347.45 | -1.99% | 345.30 | 358.00 | 149.01 | 369.30 | 90,941.56 Cr | 3,892,596 |
| NYKAA | FSN E-Commerce Ventures Limited | 234.70 | -1.98% | 233.85 | 241.35 | 154.90 | 273.22 | 67,164.14 Cr | 7,359,151 |
| POWERGRID | Power Grid Corporation of India Limited | 254.15 | -1.97% | 252.60 | 259.95 | 247.30 | 322.00 | 236,374.85 Cr | 18,021,671 |
| IREDA | Indian Renewable Energy Development Agency Limited | 127.40 | -1.95% | 127.00 | 130.99 | 126.27 | 208.90 | 35,789.61 Cr | 8,836,097 |
| IOB | Indian Overseas Bank | 34.09 | -1.93% | 34.02 | 34.98 | 33.50 | 52.41 | 65,645.71 Cr | 4,554,862 |
| HEROMOTOCO | Hero MotoCorp Limited | 5,384.00 | -1.90% | 5,368.00 | 5,524.50 | 3,344.00 | 6,388.50 | 107,723.94 Cr | 460,176 |
| IOC | Indian Oil Corporation Limited | 156.03 | -1.90% | 155.61 | 160.40 | 110.72 | 174.50 | 220,333.08 Cr | 9,540,305 |
| HAVELLS | Havells India Limited | 1,287.00 | -1.89% | 1,281.30 | 1,324.00 | 1,280.00 | 1,712.85 | 80,727.96 Cr | 783,751 |
| SOLARINDS | Solar Industries India Limited | 12,658.00 | -1.88% | 12,623.00 | 12,967.00 | 8,482.50 | 17,820.00 | 114,542.31 Cr | 84,336 |
| MARUTI | Maruti Suzuki India Limited | 15,469.00 | -1.88% | 15,439.00 | 15,846.00 | 11,059.45 | 17,370.00 | 486,349.34 Cr | 338,641 |
| CANBK | Canara Bank | 151.81 | -1.86% | 150.92 | 156.78 | 78.60 | 159.10 | 137,701.56 Cr | 26,862,472 |
| TATACONSUM | Tata Consumer Products Limited | 1,153.50 | -1.85% | 1,149.70 | 1,187.80 | 930.10 | 1,220.90 | 114,144.74 Cr | 1,456,834 |
| MANKIND | Mankind Pharma Limited | 2,107.60 | -1.84% | 2,098.70 | 2,155.00 | 2,081.90 | 2,716.50 | 87,002.80 Cr | 406,697 |
| BIOCON | Biocon Limited | 366.20 | -1.82% | 365.15 | 375.80 | 291.00 | 424.95 | 47,207.83 Cr | 1,894,679 |
| SBIN | State Bank of India | 1,029.50 | -1.80% | 1,025.60 | 1,053.00 | 680.00 | 1,055.50 | 950,292.08 Cr | 10,915,466 |
| HDFCLIFE | HDFC Life Insurance Company Limited | 712.10 | -1.79% | 710.30 | 723.00 | 595.25 | 820.75 | 153,605.38 Cr | 3,232,772 |
| OBEROIRLTY | Oberoi Realty Limited | 1,453.90 | -1.78% | 1,442.00 | 1,484.60 | 1,442.00 | 2,005.00 | 52,864.13 Cr | 1,123,844 |
| MFSL | Max Financial Services Limited | 1,599.00 | -1.76% | 1,592.80 | 1,628.90 | 950.00 | 1,752.20 | 55,183.85 Cr | 387,475 |
| IRCTC | Indian Railway Catering & Tourism Corporation Limited | 617.80 | -1.76% | 615.80 | 638.85 | 601.35 | 831.75 | 49,424.00 Cr | 1,646,513 |
| SAIL | Steel Authority of India Limited | 149.03 | -1.73% | 148.50 | 156.50 | 99.15 | 156.50 | 61,557.22 Cr | 35,859,868 |
| KALYANKJIL | Kalyan Jewellers India Limited | 367.20 | -1.70% | 365.25 | 381.80 | 365.25 | 617.70 | 37,919.37 Cr | 12,298,851 |
| GAIL | GAIL (India) Limited | 160.81 | -1.69% | 160.00 | 165.04 | 150.52 | 202.79 | 105,733.86 Cr | 8,177,280 |
| NTPC | NTPC Limited | 336.70 | -1.68% | 336.10 | 345.45 | 292.80 | 371.45 | 326,486.75 Cr | 10,084,033 |
| JUBLFOOD | Jubilant FoodWorks Limited | 492.60 | -1.68% | 490.00 | 505.95 | 490.00 | 760.50 | 32,397.31 Cr | 1,831,628 |
| PFC | Power Finance Corporation Limited | 358.65 | -1.66% | 357.75 | 371.10 | 329.90 | 444.10 | 118,358.15 Cr | 6,726,606 |
| INDHOTEL | The Indian Hotels Company Limited | 645.80 | -1.64% | 640.55 | 657.45 | 637.55 | 858.00 | 91,925.25 Cr | 4,263,477 |
| BRITANNIA | Britannia Industries Limited | 5,835.00 | -1.64% | 5,813.50 | 5,964.00 | 4,506.00 | 6,336.00 | 140,546.65 Cr | 142,246 |
| BAJFINANCE | Bajaj Finance Limited | 927.85 | -1.59% | 926.30 | 951.40 | 726.00 | 1,102.50 | 576,671.30 Cr | 6,533,793 |
| ICICIGI | ICICI Lombard General Insurance Company Limited | 1,795.70 | -1.59% | 1,790.00 | 1,830.00 | 1,613.70 | 2,068.70 | 89,436.63 Cr | 1,249,406 |
| BHARATFORG | Bharat Forge Limited | 1,408.80 | -1.59% | 1,398.70 | 1,444.50 | 919.10 | 1,506.50 | 67,353.13 Cr | 650,062 |
| BEL | Bharat Electronics Limited | 410.70 | -1.58% | 408.50 | 419.00 | 240.25 | 436.00 | 300,212.62 Cr | 12,713,149 |
| DMART | Avenue Supermarts Limited | 3,665.60 | -1.57% | 3,646.80 | 3,738.90 | 3,340.00 | 4,949.50 | 238,532.71 Cr | 185,581 |
| SHREECEM | Shree Cement Limited | 27,000.00 | -1.57% | 26,935.00 | 27,555.00 | 24,862.55 | 32,490.00 | 97,418.02 Cr | 24,439 |
| MUTHOOTFIN | Muthoot Finance Limited | 3,802.80 | -1.53% | 3,796.70 | 3,934.60 | 1,965.00 | 4,028.30 | 152,670.43 Cr | 481,524 |
| ESCORTS | Escorts Kubota Limited | 3,500.40 | -1.49% | 3,471.70 | 3,699.00 | 2,776.40 | 4,180.00 | 38,504.19 Cr | 111,918 |
| DIXON | Dixon Technologies (India) Limited | 10,360.00 | -1.45% | 10,330.00 | 10,664.00 | 10,274.00 | 18,471.00 | 62,870.39 Cr | 486,462 |
| INDUSTOWER | Indus Towers Limited | 413.15 | -1.44% | 410.00 | 422.15 | 312.55 | 454.95 | 108,953.24 Cr | 4,665,499 |
| IDFCFIRSTB | IDFC First Bank Limited | 82.99 | -1.44% | 82.41 | 85.13 | 52.46 | 87.00 | 71,343.60 Cr | 30,116,333 |
| MARICO | Marico Limited | 740.95 | -1.44% | 738.85 | 754.00 | 577.85 | 780.00 | 95,931.50 Cr | 1,755,247 |
| BPCL | Bharat Petroleum Corporation Limited | 349.15 | -1.41% | 348.45 | 361.90 | 234.01 | 388.15 | 151,478.92 Cr | 5,337,990 |
| NAUKRI | Info Edge (India) Limited | 1,300.90 | -1.41% | 1,296.60 | 1,330.70 | 1,157.00 | 1,637.00 | 84,233.32 Cr | 458,015 |
| RECLTD | REC Limited | 361.35 | -1.32% | 360.50 | 370.65 | 330.95 | 466.25 | 95,151.55 Cr | 9,229,448 |
| LT | Larsen & Toubro Limited | 3,743.80 | -1.32% | 3,720.10 | 3,799.40 | 2,965.30 | 4,195.00 | 514,989.64 Cr | 1,898,329 |
| FEDERALBNK | The Federal Bank Limited | 278.55 | -1.29% | 277.55 | 284.85 | 172.66 | 287.20 | 68,501.38 Cr | 12,114,827 |
| ABB | ABB India Limited | 4,694.50 | -1.28% | 4,668.50 | 4,775.00 | 4,637.50 | 6,379.90 | 99,480.39 Cr | 114,241 |
| TRENT | Trent Limited | 3,755.90 | -1.26% | 3,744.00 | 3,840.00 | 3,693.10 | 6,270.40 | 133,517.54 Cr | 474,329 |
| BOSCHLTD | Bosch Limited | 35,265.00 | -1.25% | 35,140.00 | 35,865.00 | 25,921.60 | 41,945.00 | 104,009.32 Cr | 26,685 |
| JSWSTEEL | JSW Steel Limited | 1,170.00 | -1.22% | 1,164.80 | 1,193.30 | 901.10 | 1,223.90 | 285,814.84 Cr | 2,404,840 |
| DABUR | Dabur India Limited | 519.00 | -1.21% | 517.90 | 533.00 | 433.30 | 577.00 | 92,054.52 Cr | 2,352,077 |
| LUPIN | Lupin Limited | 2,137.20 | -1.20% | 2,130.30 | 2,178.00 | 1,795.20 | 2,226.30 | 97,627.04 Cr | 578,346 |
| RVNL | Rail Vikas Nigam Limited | 325.15 | -1.17% | 323.40 | 334.80 | 301.20 | 501.80 | 67,794.43 Cr | 6,742,551 |
| RELIANCE | Reliance Industries Limited | 1,386.10 | -1.17% | 1,381.00 | 1,407.00 | 1,114.85 | 1,611.80 | 1,875,736.03 Cr | 9,835,053 |
| JINDALSTEL | Jindal Steel & Power Limited | 1,063.60 | -1.15% | 1,057.10 | 1,104.00 | 723.35 | 1,104.00 | 108,220.03 Cr | 2,760,936 |
| UNIONBANK | Union Bank of India | 172.77 | -1.15% | 172.00 | 178.99 | 104.47 | 182.90 | 131,885.80 Cr | 24,033,192 |
| COALINDIA | Coal India Limited | 418.40 | -1.13% | 415.40 | 425.80 | 349.25 | 442.00 | 257,848.55 Cr | 6,518,974 |
| AUROPHARMA | Aurobindo Pharma Limited | 1,132.50 | -1.12% | 1,120.80 | 1,150.50 | 1,010.00 | 1,278.60 | 65,775.78 Cr | 511,822 |
| INDUSINDBK | IndusInd Bank Limited | 892.45 | -1.11% | 888.25 | 914.60 | 606.00 | 1,086.55 | 69,528.64 Cr | 5,906,164 |
| HAL | Hindustan Aeronautics Limited | 4,305.70 | -1.09% | 4,294.40 | 4,375.00 | 3,046.05 | 5,165.00 | 287,954.45 Cr | 704,489 |
| EICHERMOT | Eicher Motors Limited | 6,973.00 | -1.08% | 6,950.00 | 7,095.00 | 4,646.00 | 7,613.50 | 191,268.69 Cr | 365,885 |
| IRB | IRB Infrastructure Developers Limited | 39.72 | -1.05% | 39.55 | 40.65 | 38.57 | 60.88 | 23,986.91 Cr | 5,528,870 |
| GRASIM | Grasim Industries Limited | 2,759.00 | -1.03% | 2,752.50 | 2,805.00 | 2,301.65 | 2,977.80 | 187,172.30 Cr | 606,097 |
| TATAELXSI | Tata Elxsi Limited | 5,409.50 | -1.00% | 5,374.50 | 5,507.50 | 4,700.00 | 6,735.00 | 33,698.59 Cr | 193,909 |
| DIVISLAB | Divi's Laboratories Limited | 6,011.50 | -0.98% | 5,987.00 | 6,145.00 | 4,955.00 | 7,071.50 | 159,586.44 Cr | 460,453 |
| SBILIFE | SBI Life Insurance Company Limited | 2,002.60 | -0.96% | 1,986.30 | 2,022.00 | 1,372.55 | 2,109.60 | 200,826.70 Cr | 1,128,563 |
| SIEMENS | Siemens Limited | 2,900.40 | -0.95% | 2,890.00 | 2,942.60 | 2,450.00 | 3,607.70 | 103,289.19 Cr | 281,795 |
| WIPRO | Wipro Limited | 238.40 | -0.93% | 237.95 | 243.55 | 228.00 | 323.60 | 249,723.87 Cr | 13,538,784 |
| NESTLEIND | Nestlé India Limited | 1,293.80 | -0.93% | 1,290.30 | 1,311.90 | 1,055.00 | 1,332.70 | 249,485.31 Cr | 744,207 |
| APOLLOTYRE | Apollo Tyres Limited | 499.20 | -0.92% | 497.00 | 510.25 | 370.90 | 540.50 | 31,704.24 Cr | 598,599 |
| CHOLAFIN | Cholamandalam Investment and Finance Company Limited | 1,648.70 | -0.92% | 1,638.30 | 1,667.00 | 1,169.80 | 1,831.50 | 139,142.37 Cr | 1,068,930 |
| LTIM | LTIMindtree Limited | 5,893.50 | -0.90% | 5,854.00 | 6,022.00 | 3,802.00 | 6,429.50 | 174,653.35 Cr | 238,726 |
| BHARTIARTL | Bharti Airtel Limited | 1,984.70 | -0.87% | 1,980.10 | 2,011.70 | 1,559.50 | 2,174.50 | 1,131,152.20 Cr | 4,340,650 |
| BSE | BSE Limited | 2,685.40 | -0.86% | 2,677.90 | 2,742.00 | 1,227.33 | 3,030.00 | 109,376.07 Cr | 2,159,674 |
| M&M | Mahindra & Mahindra Limited | 3,543.40 | -0.85% | 3,534.80 | 3,596.00 | 2,425.00 | 3,839.90 | 425,375.53 Cr | 1,922,395 |
| SRF | SRF Limited | 2,713.70 | -0.81% | 2,701.00 | 2,757.00 | 2,547.00 | 3,325.00 | 80,440.80 Cr | 406,200 |
| TATASTEEL | Tata Steel Limited | 187.61 | -0.79% | 187.27 | 192.40 | 124.74 | 192.40 | 234,201.07 Cr | 28,486,172 |
| KOTAKBANK | Kotak Mahindra Bank Limited | 422.80 | -0.75% | 420.40 | 429.80 | 372.55 | 460.38 | 420,495.32 Cr | 10,546,833 |
| BALKRISIND | Balkrishna Industries Limited | 2,408.40 | -0.75% | 2,396.60 | 2,437.00 | 2,152.05 | 2,839.95 | 46,558.51 Cr | 45,883 |
| MAXHEALTH | Max Healthcare Institute Limited | 991.40 | -0.74% | 987.80 | 1,007.20 | 940.05 | 1,314.30 | 96,463.32 Cr | 2,300,841 |
| SUNDARMFIN | Sundaram Finance Limited | 5,029.50 | -0.74% | 5,002.00 | 5,139.50 | 4,200.00 | 5,419.00 | 55,431.64 Cr | 52,051 |
| NLCINDIA | NLC India Limited | 247.10 | -0.72% | 246.00 | 250.35 | 186.03 | 292.20 | 34,263.79 Cr | 876,565 |
| TATAMOTORS | Tata Motors Limited | 344.85 | -0.71% | 342.15 | 351.00 | 337.85 | 882.50 | 126,985.20 Cr | 29,532 |
| DELHIVERY | Delhivery Limited | 387.10 | -0.71% | 384.75 | 403.40 | 236.53 | 490.00 | 28,958.79 Cr | 2,222,806 |
| BAJAJHLDNG | Bajaj Holdings & Investment Limited | 10,668.00 | -0.62% | 10,596.00 | 10,785.00 | 10,400.00 | 14,763.00 | 118,727.92 Cr | 131,489 |
| COLPAL | Colgate-Palmolive (India) Limited | 2,166.30 | -0.61% | 2,158.00 | 2,185.90 | 2,033.00 | 2,975.00 | 58,920.25 Cr | 342,667 |
| BHARTIHEXA | Bharti Hexacom Limited | 1,615.20 | -0.58% | 1,591.00 | 1,624.50 | 1,234.00 | 2,052.90 | 80,760.00 Cr | 81,756 |
| TVSMOTOR | TVS Motor Company Limited | 3,549.80 | -0.57% | 3,536.20 | 3,613.00 | 2,192.75 | 3,909.00 | 168,646.38 Cr | 618,632 |
| GODREJCP | Godrej Consumer Products Limited | 1,240.40 | -0.45% | 1,235.60 | 1,256.40 | 979.50 | 1,309.00 | 126,922.69 Cr | 863,106 |
| ITC | ITC Limited | 323.40 | -0.45% | 322.70 | 326.40 | 321.05 | 471.50 | 405,187.86 Cr | 11,947,277 |
| UNITDSPR | United Spirits Limited | 1,333.00 | -0.40% | 1,331.40 | 1,357.50 | 1,271.10 | 1,645.00 | 96,955.87 Cr | 1,398,722 |
| ZYDUSLIFE | Zydus Lifesciences Limited | 882.00 | -0.37% | 880.00 | 897.15 | 795.00 | 1,059.05 | 88,749.84 Cr | 460,318 |
| PIDILITIND | Pidilite Industries Limited | 1,447.90 | -0.34% | 1,440.80 | 1,463.00 | 1,311.10 | 1,574.95 | 147,354.81 Cr | 1,212,873 |
| HDFCBANK | HDFC Bank Limited | 916.10 | -0.28% | 909.25 | 926.10 | 813.00 | 1,020.50 | 1,409,383.21 Cr | 30,983,014 |
| MAHABANK | Bank of Maharashtra | 65.63 | -0.24% | 65.10 | 67.35 | 42.00 | 67.74 | 50,479.68 Cr | 27,507,940 |
| SHRIRAMFIN | Shriram Finance Limited | 1,003.55 | -0.19% | 973.65 | 1,020.85 | 508.15 | 1,025.60 | 188,803.88 Cr | 9,023,759 |
| OIL | Oil India Limited | 435.70 | -0.17% | 427.10 | 440.50 | 325.00 | 491.50 | 70,871.30 Cr | 1,888,890 |
| ICICIBANK | ICICI Bank Limited | 1,343.40 | -0.16% | 1,335.70 | 1,355.20 | 1,193.10 | 1,500.00 | 960,823.86 Cr | 14,056,308 |
| SUNPHARMA | Sun Pharmaceutical Industries Limited | 1,631.90 | -0.14% | 1,625.40 | 1,648.90 | 1,548.00 | 1,851.20 | 391,547.47 Cr | 1,678,650 |
