63 Moons Technologies Limited
NSE: 63MOONS BSE: 63MOONS
Prev Close
640.64998
Open Price
643.5
Volume
68,333
Today Low / High
638.75 / 657.95
52 WK Low / High
575.05 / 1130
Range
610 - 674
Prev Close
641.45
Open Price
639.95
Volume
4,543
Today Low / High
639 / 657.4
52 WK Low / High
575.05 / 1130
Range
610 - 674
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 641.9 (target range: 610 - 674), reflecting a change of 1.25002 (0.19512%). On the BSE, it is listed at 641.85 (target range: 610 - 674), showing a change of 0.4 (0.06235872%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
63 Moons Technologies Limited Graph
63 Moons Technologies Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for 63 Moons Technologies Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 641.90, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 641.85 | 648.27 | 583.44 - 713.10 |
| 654.69 | 523.75 - 785.62 | ||
| 661.11 | 462.77 - 859.44 | ||
| Bearish Scenario | 641.85 | 635.43 | 571.89 - 698.97 |
| 629.01 | 503.21 - 754.82 | ||
| 622.59 | 435.82 - 809.37 |
Overview of 63 Moons Technologies Limited
ISIN
INE111B01023
Industry
Software - Services
Vol.Avg
308,894
Market Cap
29,577,812,900
Last Dividend
1.2
Official Website
IPO Date
2005-06-20
DCF Diff
401.74
DCF
240
Financial Ratios Every Investor Needs
Stock Dividend of 63MOONS
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-09-17 | September 17, 25 | 1.2 | 1.2 | 2025-09-17 | 2025-10-24 | |
| 2024-09-20 | September 20, 24 | 2 | 2 | 2024-09-20 | 2024-10-27 | |
| 2023-09-20 | September 20, 23 | 2 | 2 | 2023-09-20 | 2023-10-27 | |
| 2021-09-08 | September 08, 21 | 2 | 2 | 2021-09-11 | 2021-10-18 | |
| 2020-12-01 | December 01, 20 | 2 | 2 | 2020-12-02 | 2021-01-08 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 46.82 Cr | 120.10 Cr | -73.28 Cr | -1.5651 | 15.62 Cr | 90.79 Cr | -330.88 Cr | -33.17 Cr | -8.88 | -235.16 Cr | -0.7085 |
| 2024-03-31 | 472.11 Cr | 201.66 Cr | 270.45 Cr | 0.5728 | 19.12 Cr | 0.98 Cr | 57.52 Cr | 222.51 Cr | 48.29 | 232.10 Cr | 0.4713 |
| 2023-03-31 | 289.68 Cr | 164.93 Cr | 124.75 Cr | 0.4306 | 15.21 Cr | 71.02 Cr | 56.53 Cr | -16.31 Cr | -3.54 | 41.10 Cr | -0.0563 |
| 2022-03-31 | 159.77 Cr | 130.15 Cr | 29.62 Cr | 0.1854 | 10.47 Cr | 83.98 Cr | -126.88 Cr | -53.17 Cr | -11.54 | -63.29 Cr | -0.3328 |
| 2021-03-31 | 160.22 Cr | 116.10 Cr | 38.45 Cr | 0.2400 | 8.87 Cr | 76.63 Cr | -102.03 Cr | -63.29 Cr | -13.74 | -44.75 Cr | -0.3950 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1,925.25 Cr | 3,678.54 Cr | 242.98 Cr | 3,414.3354 Cr | 2.85 Cr | -1,922.40 Cr | 0.00 Cr | 210.76 Cr | 0.00 Cr | 0.16 Cr | 381.04 Cr | 221.3004 Cr |
| 2024-03-31 | 60.64 Cr | 3,645.30 Cr | 327.20 Cr | 3,347.3664 Cr | 5.17 Cr | -55.47 Cr | 19.18 Cr | 212.92 Cr | 95.42 Cr | 0.09 Cr | 1,392.33 Cr | 307.6397 Cr |
| 2023-03-31 | 211.69 Cr | 3,465.85 Cr | 375.35 Cr | 3,115.0084 Cr | 4.20 Cr | -207.49 Cr | 19.38 Cr | 211.64 Cr | 193.18 Cr | 0.10 Cr | -725.51 Cr | 355.0435 Cr |
| 2022-03-31 | 231.81 Cr | 3,368.33 Cr | 291.09 Cr | 3,096.4228 Cr | 0.28 Cr | -231.53 Cr | 20.97 Cr | 211.96 Cr | 91.07 Cr | 0.20 Cr | 839.04 Cr | 278.0130 Cr |
| 2021-03-31 | 163.82 Cr | 3,345.68 Cr | 290.63 Cr | 3,090.8545 Cr | 0.50 Cr | -163.33 Cr | 30.84 Cr | 209.86 Cr | 220.35 Cr | 0.07 Cr | -308.46 Cr | 274.5781 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | -142.7828 Cr | -47.7474 Cr | 164.7027 Cr | -154.0551 Cr | -25.8275 Cr | 70.0223 Cr | -11.2723 Cr | -44.4114 Cr | -4.0026 Cr | 0.0000 Cr | 0.0000 Cr |
| 2024-03-31 | 47.1573 Cr | -99.9701 Cr | 21.7286 Cr | 164.7847 Cr | -31.0842 Cr | 95.8498 Cr | -5.4903 Cr | 222.5059 Cr | -1.9534 Cr | 0.0000 Cr | 0.0000 Cr |
| 2023-03-31 | 70.7124 Cr | 49.9843 Cr | 18.9198 Cr | 51.0598 Cr | 139.6165 Cr | 469.1123 Cr | -19.6526 Cr | 19.5480 Cr | -1.0788 Cr | 0.0000 Cr | 0.0000 Cr |
| 2022-03-31 | -101.7970 Cr | 74.9723 Cr | 80.8036 Cr | -128.2690 Cr | 53.9789 Cr | 329.4958 Cr | -26.4720 Cr | -73.7489 Cr | -0.1964 Cr | 0.0000 Cr | 0.0000 Cr |
| 2021-03-31 | -35.7954 Cr | 60.0352 Cr | -0.4260 Cr | -39.2105 Cr | 23.8138 Cr | 275.5169 Cr | -3.4151 Cr | -61.7849 Cr | -0.4260 Cr | 0.0000 Cr | -0.0140 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | 26.86 Cr | 75.62 Cr | -48.76 Cr | -1.8151 | -71.83 Cr | -19.75 Cr | -4.29 | -63.66 Cr | -0.7351 |
| 2025-09-30 | 20.54 Cr | 90.61 Cr | -70.07 Cr | -3.4116 | -94.81 Cr | -28.26 Cr | -6.13 | -32.06 Cr | -1.3761 |
| 2025-06-30 | 30.33 Cr | 38.67 Cr | -8.34 Cr | -0.2751 | -62.58 Cr | 3.08 Cr | 0.65 | 9.28 Cr | 0.1015 |
| 2025-03-31 | 13.64 Cr | 30.20 Cr | -16.57 Cr | -1.2149 | -57.79 Cr | 11.00 Cr | 2.74 | 23.18 Cr | 0.8063 |
| 2024-12-31 | 11.75 Cr | 30.00 Cr | -18.25 Cr | -1.5537 | -68.81 Cr | -19.91 Cr | -3.62 | -20.45 Cr | -1.6951 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 95.14 Cr | 2,126.09 Cr | 2,221.23 Cr | 17.57 Cr | 0.00 Cr | 2,564.69 Cr | 207.39 Cr | 3,869.06 Cr | 288.92 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 2,084.16 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -3,435.56 Cr |
| 2025-03-31 | 1,925.25 Cr | 2,019.16 Cr | 2,084.16 Cr | 3.84 Cr | 0.00 Cr | 2,394.68 Cr | 210.76 Cr | 3,678.54 Cr | 242.98 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 1,645.69 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -3,296.33 Cr |
| 2024-09-30 | 44.78 Cr | 1,879.91 Cr | 1,924.69 Cr | 1.20 Cr | 0.00 Cr | 2,061.33 Cr | 213.15 Cr | 3,625.69 Cr | 329.35 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 3.08 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 11.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | -16.68 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | -18.90 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | -8.59 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Software - Services
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| 63 Moons Technologies Limited | 63MOONS | ₹641.90 | ₹29,577,812,900.00 | ₹68,333.00 |
Key Executives
Gender: male
Year Born: 1970
Gender: male
Year Born: 1969
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1967
Gender: male
Year Born: 1973
Gender: male
Year Born: 1974
Gender: male
Year Born:
Gender: male
Year Born: 1952
Gender: Not Specified
Year Born:
FAQs about 63 Moons Technologies Limited
The CEO is Soundaram Rajendran.
The current price is ₹641.90.
The range is ₹575.05-1130.
The market capitalization is ₹2,957.78 crores.
The dividend yield is 0.19%.
The P/E ratio is -87.07.
The company operates in the Technology sector.
Overview of 63 Moons Technologies Limited (ISIN: INE111B01023) is a leading Software - Services in India. With a market capitalization of ₹2,957.78 crores and an average daily volume of 308,894 shares, it operates in the Software - Services. The company last declared a dividend of ₹1.2.