Affle (India) Limited
NSE: AFFLE BSE: AFFLE
Prev Close
1802.8
Open Price
1803.2
Volume
235,375
Today Low / High
1783.1 / 1824
52 WK Low / High
1111 / 1884
Range
1,700 - 1,878
Prev Close
1805.45
Open Price
1805.45
Volume
13,282
Today Low / High
1784.85 / 1823.95
52 WK Low / High
1118.15 / 1883.1
Range
1,700 - 1,878
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 1789 (target range: 1,700 - 1,878), reflecting a change of -13.8 (-0.76548%). On the BSE, it is listed at 1788.95 (target range: 1,700 - 1,878), showing a change of -16.5 (-0.9139%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Affle (India) Limited Graph
Affle (India) Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Affle (India) Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 1,789.00, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 1,788.95 | 1,806.84 | 1,626.16 - 1,987.52 |
1,824.73 | 1,459.78 - 2,189.67 | ||
1,842.62 | 1,289.83 - 2,395.40 | ||
Bearish Scenario | 1,788.95 | 1,771.06 | 1,593.95 - 1,948.17 |
1,753.17 | 1,402.54 - 2,103.81 | ||
1,735.28 | 1,214.70 - 2,255.87 |
Overview of Affle (India) Limited
ISIN
INE00WC01027
Industry
Advertising Agencies
Vol.Avg
248,723
Market Cap
251,350,922,000
Last Dividend
0
Official Website
IPO Date
2019-08-08
DCF Diff
-1,140.18
DCF
2,933
Financial Ratios Every Investor Needs
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 2,266.31 Cr | 1,379.31 Cr | 886.99 Cr | 0.3914 | 0.00 Cr | 0.00 Cr | 386.46 Cr | 381.87 Cr | 27.23 | 576.93 Cr | 0.1685 |
2024-03-31 | 1,842.81 Cr | 1,362.02 Cr | 480.79 Cr | 0.2609 | 0.36 Cr | 27.32 Cr | 367.47 Cr | 297.27 Cr | 21.91 | 416.95 Cr | 0.1613 |
2023-03-31 | 1,433.96 Cr | 1,121.01 Cr | 312.95 Cr | 0.2182 | 0.58 Cr | 12.79 Cr | 239.47 Cr | 244.59 Cr | 18.36 | 342.73 Cr | 0.1706 |
2022-03-31 | 1,081.66 Cr | 841.00 Cr | 240.66 Cr | 0.2225 | 2.37 Cr | 17.08 Cr | 181.07 Cr | 213.88 Cr | 16.11 | 284.43 Cr | 0.1977 |
2021-03-31 | 516.78 Cr | 371.36 Cr | 145.42 Cr | 0.2814 | 17.05 Cr | 9.28 Cr | 112.27 Cr | 134.80 Cr | 10.58 | 171.15 Cr | 0.2609 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 1,047.48 Cr | 3,621.77 Cr | 675.31 Cr | 2,946.4570 Cr | 82.10 Cr | -965.39 Cr | 0.00 Cr | 8.24 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 628.6370 Cr |
2024-03-31 | 805.10 Cr | 3,283.04 Cr | 785.00 Cr | 2,498.0400 Cr | 182.63 Cr | -622.47 Cr | 0.00 Cr | 9.96 Cr | 9.60 Cr | 0.00 Cr | -531.72 Cr | 642.8670 Cr |
2023-03-31 | 332.01 Cr | 2,010.69 Cr | 543.53 Cr | 1,465.0510 Cr | 105.63 Cr | -226.39 Cr | -144.59 Cr | 5.53 Cr | 0.00 Cr | 0.00 Cr | -455.88 Cr | 403.3080 Cr |
2022-03-31 | 316.32 Cr | 1,826.90 Cr | 647.55 Cr | 1,178.1150 Cr | 148.64 Cr | 15.39 Cr | 0.00 Cr | 2.63 Cr | 4.10 Cr | 0.00 Cr | 134.57 Cr | 428.7800 Cr |
2021-03-31 | 49.15 Cr | 752.56 Cr | 393.38 Cr | 358.7580 Cr | 118.73 Cr | 114.06 Cr | 0.00 Cr | 3.24 Cr | 5.87 Cr | 17.41 Cr | 59.00 Cr | 193.5980 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 425.9910 Cr | -113.7120 Cr | -91.8130 Cr | 266.0890 Cr | 242.3800 Cr | 1,047.4810 Cr | -159.9020 Cr | 467.6370 Cr | -106.5740 Cr | 0.0000 Cr | 0.0000 Cr |
2024-03-31 | 262.2760 Cr | -577.2900 Cr | 783.1920 Cr | 146.6460 Cr | 473.0880 Cr | 805.1010 Cr | -115.6300 Cr | 297.2690 Cr | 59.0210 Cr | 0.0000 Cr | 0.0000 Cr |
2023-03-31 | 260.3030 Cr | -197.4320 Cr | -59.0450 Cr | 168.1290 Cr | 15.6970 Cr | 332.0130 Cr | -92.1740 Cr | 281.5510 Cr | -45.1080 Cr | 0.0000 Cr | 0.3140 Cr |
2022-03-31 | 205.9830 Cr | -555.9190 Cr | 614.9720 Cr | 133.4430 Cr | 267.1670 Cr | 316.3160 Cr | -72.5400 Cr | 244.7960 Cr | 28.1370 Cr | 0.0000 Cr | -136.9680 Cr |
2021-03-31 | 101.7880 Cr | -174.8400 Cr | 53.0860 Cr | 52.5070 Cr | -20.4410 Cr | 49.1490 Cr | -49.2810 Cr | 147.9210 Cr | 56.6860 Cr | 0.0000 Cr | -40.4340 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 602.25 Cr | 364.79 Cr | 237.46 Cr | 0.3943 | 107.39 Cr | 103.07 Cr | 7.35 | 152.88 Cr | 0.1711 |
2024-12-31 | 601.67 Cr | 363.06 Cr | 238.61 Cr | 0.3966 | 105.62 Cr | 100.22 Cr | 7.15 | 152.29 Cr | 0.1666 |
2024-09-30 | 542.88 Cr | 331.48 Cr | 129.60 Cr | 0.2387 | 88.24 Cr | 91.99 Cr | 6.56 | 142.15 Cr | 0.1694 |
2024-06-30 | 519.50 Cr | 397.88 Cr | 121.62 Cr | 0.2341 | 85.22 Cr | 86.59 Cr | 6.18 | 129.61 Cr | 0.1667 |
2024-03-31 | 506.22 Cr | 370.12 Cr | 136.10 Cr | 0.2689 | 77.96 Cr | 87.49 Cr | 6.45 | 125.26 Cr | 0.1728 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 1,047.48 Cr | 496.28 Cr | 1,543.76 Cr | 553.92 Cr | 0.00 Cr | 2,176.12 Cr | 8.24 Cr | 3,621.77 Cr | 675.31 Cr |
2024-09-30 | 773.01 Cr | 601.70 Cr | 1,374.71 Cr | 541.58 Cr | 0.00 Cr | 1,990.16 Cr | 9.09 Cr | 3,331.68 Cr | 636.44 Cr |
2024-06-30 | -1,370.38 Cr | 2,740.76 Cr | 1,370.38 Cr | 0.00 Cr | 0.00 Cr | 1,370.38 Cr | 0.00 Cr | 0.00 Cr | -2,498.04 Cr |
2024-03-31 | 639.77 Cr | 571.97 Cr | 1,370.38 Cr | 522.63 Cr | -120.57 Cr | 1,974.34 Cr | 9.96 Cr | 3,283.04 Cr | 785.00 Cr |
2023-12-31 | -629.66 Cr | 1,259.32 Cr | 629.66 Cr | 0.00 Cr | 0.00 Cr | 629.66 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 86.59 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 87.49 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 76.82 Cr | 36.94 Cr | 0.00 Cr | 0.00 Cr | 36.94 Cr | 327.95 Cr | 291.01 Cr | 0.00 Cr | 36.94 Cr |
2023-09-30 | 66.78 Cr | 36.88 Cr | 0.00 Cr | 0.00 Cr | 36.88 Cr | 291.01 Cr | 254.13 Cr | 0.00 Cr | 36.88 Cr |
2023-06-30 | 66.18 Cr | 28.84 Cr | 0.00 Cr | 0.00 Cr | 28.84 Cr | 360.85 Cr | 332.01 Cr | 0.00 Cr | 28.84 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2021-10-07 | October 07, 21 | 5:1 |
Similar Stocks: Advertising Agencies
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Affle (India) Limited | AFFLE | ₹1,789.00 | ₹251,350,922,000.00 | ₹235,375.00 |
Key Executives
Gender: male
Year Born: 1986
Gender: female
Year Born:
Gender: male
Year Born: 1981
Gender: male
Year Born: 1978
Gender: male
Year Born: 1978
Gender: male
Year Born: 1984
Gender: male
Year Born: 1984
Gender: male
Year Born: 1985
Gender: male
Year Born: 1974
Gender: male
Year Born: 1981
FAQs about Affle (India) Limited
The CEO is Mr. Anuj Khanna Sohum.
The current price is ₹1,789.00.
The range is ₹1111-1884.
The market capitalization is ₹25,135.09 crores.
The P/E ratio is 65.70.
The company operates in the Communication Services sector.
Overview of Affle (India) Limited (ISIN: INE00WC01027) is a leading Advertising Agencies in India. With a market capitalization of ₹25,135.09 crores and an average daily volume of 248,723 shares, it operates in the Advertising Agencies. The company last declared a dividend of ₹0.