Agri-tech (India) Limited
NSE: AGRITECH BSE: AGRITECH
Prev Close
139.32
Open Price
139.3
Volume
13,439
Today Low / High
132.36 / 142.95
52 WK Low / High
103.25 / 217.85
Range
126 - 139
Prev Close
139.65
Open Price
139.65
Volume
100
Today Low / High
139.65 / 139.65
52 WK Low / High
104.7 / 212.75
Range
133 - 147
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 132.39 (target range: 126 - 139), reflecting a change of -6.93 (-4.97416%). On the BSE, it is listed at 139.65 (target range: 133 - 147), showing a change of 0 (0%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Agri-tech (India) Limited Graph
Agri-tech (India) Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Agri-tech (India) Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 132.39, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 139.65 | 141.05 | 126.94 - 155.15 |
| 142.44 | 113.95 - 170.93 | ||
| 143.84 | 100.69 - 186.99 | ||
| Bearish Scenario | 139.65 | 138.25 | 124.43 - 152.08 |
| 136.86 | 109.49 - 164.23 | ||
| 135.46 | 94.82 - 176.10 |
Overview of Agri-tech (India) Limited
ISIN
INE449G01018
Industry
Agricultural Farm Products
Vol.Avg
53,438
Market Cap
786,396,600
Last Dividend
0
Official Website
IPO Date
2014-01-28
DCF Diff
138.68
DCF
-6
Financial Ratios Every Investor Needs
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 0.18 Cr | 1.03 Cr | -0.85 Cr | -4.6970 | 0.00 Cr | 0.00 Cr | -1.11 Cr | -1.11 Cr | -1.86 | -1.05 Cr | -6.1737 |
| 2024-03-31 | 0.16 Cr | 0.47 Cr | -0.31 Cr | -2.0200 | 0.00 Cr | 0.35 Cr | -1.00 Cr | 9.74 Cr | 16.40 | 9.76 Cr | 62.7719 |
| 2023-03-31 | 0.23 Cr | 0.37 Cr | -0.14 Cr | -0.5810 | 0.00 Cr | 0.25 Cr | -0.67 Cr | -0.39 Cr | -0.65 | -0.32 Cr | -1.6660 |
| 2022-03-31 | 0.28 Cr | 0.25 Cr | 0.03 Cr | 0.1170 | 0.00 Cr | 0.17 Cr | -0.92 Cr | 2.75 Cr | 4.63 | 3.88 Cr | 9.6633 |
| 2021-03-31 | 0.19 Cr | 0.24 Cr | -0.05 Cr | -0.2411 | 0.00 Cr | 0.27 Cr | -0.62 Cr | -3.21 Cr | -5.41 | -2.47 Cr | -16.6454 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 0.22 Cr | 101.95 Cr | 1.81 Cr | 100.1391 Cr | 0.00 Cr | -0.22 Cr | 0.02 Cr | 10.07 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 1.8051 Cr |
| 2024-03-31 | 0.63 Cr | 102.82 Cr | 1.58 Cr | 101.2454 Cr | 0.00 Cr | -0.63 Cr | 0.01 Cr | 10.64 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 1.4401 Cr |
| 2023-03-31 | 0.33 Cr | 120.05 Cr | 28.54 Cr | 91.5127 Cr | 8.47 Cr | 8.14 Cr | 0.01 Cr | 10.08 Cr | 0.36 Cr | 0.00 Cr | 26.45 Cr | 28.4224 Cr |
| 2022-03-31 | 0.00 Cr | 115.67 Cr | 23.78 Cr | 91.8933 Cr | 3.54 Cr | 3.54 Cr | 0.05 Cr | 9.85 Cr | 0.00 Cr | 0.00 Cr | 23.20 Cr | 23.7217 Cr |
| 2021-03-31 | 0.05 Cr | 119.00 Cr | 15.89 Cr | 89.1622 Cr | 15.64 Cr | 15.59 Cr | 0.02 Cr | 9.97 Cr | 0.00 Cr | 0.00 Cr | 44.95 Cr | 15.8371 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | -0.6390 Cr | 0.2295 Cr | 0.0000 Cr | -0.6485 Cr | -0.4094 Cr | 0.2208 Cr | -0.0095 Cr | -1.1125 Cr | 0.0000 Cr | 0.0000 Cr | -0.0132 Cr |
| 2024-03-31 | -10.3638 Cr | 19.1370 Cr | -8.4699 Cr | -11.1310 Cr | 0.3032 Cr | 0.6302 Cr | -0.7672 Cr | 9.7422 Cr | -8.4699 Cr | 0.0000 Cr | -0.0018 Cr |
| 2023-03-31 | -1.5469 Cr | -3.0608 Cr | 4.9310 Cr | -1.8340 Cr | 0.3233 Cr | 0.3270 Cr | -0.2871 Cr | -0.3413 Cr | 4.9311 Cr | 0.0000 Cr | 0.0407 Cr |
| 2022-03-31 | -18.9498 Cr | 32.1159 Cr | -13.2110 Cr | -18.9503 Cr | -0.0448 Cr | 0.0036 Cr | -0.0005 Cr | 2.7310 Cr | -12.0997 Cr | 0.0000 Cr | -0.0280 Cr |
| 2021-03-31 | -9.2485 Cr | -5.7730 Cr | 15.0068 Cr | -12.0891 Cr | -0.0147 Cr | 0.0484 Cr | -2.8406 Cr | -2.9754 Cr | 15.0068 Cr | 0.0000 Cr | -0.0024 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 0.03 Cr | 0.06 Cr | -0.03 Cr | -0.8158 | -0.17 Cr | 0.02 Cr | 0.04 | 0.04 Cr | 0.7047 |
| 2025-06-30 | 0.12 Cr | 0.05 Cr | 0.06 Cr | 0.5386 | -0.10 Cr | -0.10 Cr | -0.17 | -0.09 Cr | -0.8829 |
| 2025-03-31 | 0.06 Cr | 0.34 Cr | -0.28 Cr | -4.7398 | -0.26 Cr | -0.26 Cr | -0.43 | -0.20 Cr | -4.4031 |
| 2024-12-31 | 0.03 Cr | 0.07 Cr | -0.04 Cr | -1.3217 | -0.11 Cr | -0.11 Cr | -0.19 | -0.11 Cr | -3.8531 |
| 2024-09-30 | 0.01 Cr | 0.05 Cr | -0.04 Cr | -2.8346 | -0.09 Cr | -0.09 Cr | -0.15 | -0.09 Cr | -7.2283 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 0.04 Cr | 0.00 Cr | 0.04 Cr | 2.69 Cr | 0.02 Cr | 91.68 Cr | 9.38 Cr | 101.07 Cr | 1.01 Cr |
| 2025-03-31 | 0.22 Cr | 0.00 Cr | 0.22 Cr | 2.70 Cr | 0.02 Cr | 91.88 Cr | 10.07 Cr | 101.95 Cr | 1.81 Cr |
| 2024-09-30 | 0.11 Cr | 0.00 Cr | 0.11 Cr | 2.69 Cr | 0.06 Cr | 92.31 Cr | 9.69 Cr | 102.50 Cr | 2.01 Cr |
| 2024-03-31 | 0.63 Cr | 0.00 Cr | 0.63 Cr | 0.00 Cr | 0.01 Cr | 92.17 Cr | 10.64 Cr | 102.82 Cr | 1.58 Cr |
| 2023-09-30 | 0.11 Cr | 0.60 Cr | 0.70 Cr | 0.00 Cr | 0.03 Cr | 74.72 Cr | 10.08 Cr | 111.85 Cr | 20.49 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2023-12-31 | 8.50 Cr | 0.01 Cr | 0.00 Cr | 0.00 Cr | 0.01 Cr | 0.12 Cr | 0.11 Cr | 0.00 Cr | 0.01 Cr |
| 2023-09-30 | 0.14 Cr | 0.01 Cr | 0.00 Cr | 0.00 Cr | 0.01 Cr | 0.11 Cr | 0.10 Cr | 0.00 Cr | 0.01 Cr |
| 2023-06-30 | -0.30 Cr | 0.01 Cr | 0.00 Cr | 0.00 Cr | 0.01 Cr | 0.34 Cr | 0.33 Cr | 0.00 Cr | 0.01 Cr |
| 2023-03-31 | -0.21 Cr | 0.01 Cr | 0.00 Cr | 0.00 Cr | 0.01 Cr | 0.33 Cr | 0.32 Cr | 0.00 Cr | 0.01 Cr |
| 2022-12-31 | -0.27 Cr | 0.01 Cr | 0.00 Cr | 0.00 Cr | 0.01 Cr | 0.05 Cr | 0.04 Cr | 0.00 Cr | 0.01 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Agricultural Farm Products
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| AWL Agri Business Ltd. | AWL | ₹209.06 | ₹270,791,862,935.00 | ₹996,826.00 |
| Godrej Agrovet Limited | GODREJAGRO | ₹513.00 | ₹98,664,773,922.00 | ₹61,609.00 |
| Kaveri Seed Company Limited | KSCL | ₹818.85 | ₹42,120,907,035.00 | ₹61,685.00 |
Key Executives
Gender: male
Year Born: 1962
Gender: male
Year Born: 1957
Gender: female
Year Born: 1948
Gender: female
Year Born: 1988
Gender: female
Year Born: 1982
FAQs about Agri-tech (India) Limited
The CEO is Satish Kagliwal.
The current price is ₹132.39.
The range is ₹103.25-217.85.
The market capitalization is ₹78.64 crores.
The P/E ratio is -178.53.
The company operates in the Consumer Defensive sector.
Overview of Agri-tech (India) Limited (ISIN: INE449G01018) is a leading Agricultural Farm Products in India. With a market capitalization of ₹78.64 crores and an average daily volume of 53,438 shares, it operates in the Agricultural Farm Products. The company last declared a dividend of ₹0.