AIA Engineering Limited
NSE: AIAENG BSE: AIAENG
Prev Close
3185.6
Open Price
3207
Volume
42,004
Today Low / High
3135.4 / 3207
52 WK Low / High
3027.2 / 4949.95
Range
2,990 - 3,305
Prev Close
3187.4
Open Price
3182.15
Volume
1,290
Today Low / High
3136.15 / 3188
52 WK Low / High
3025.05 / 4940
Range
2,989 - 3,304
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 3147.5 (target range: 2,990 - 3,305), reflecting a change of -38.1 (-1.19601%). On the BSE, it is listed at 3146.4 (target range: 2,989 - 3,304), showing a change of -41 (-1.28631%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
AIA Engineering Limited Graph
AIA Engineering Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for AIA Engineering Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 3,147.50, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 3,146.40 | 3,177.86 | 2,860.08 - 3,495.65 |
3,209.33 | 2,567.46 - 3,851.19 | ||
3,240.79 | 2,268.55 - 4,213.03 | ||
Bearish Scenario | 3,146.40 | 3,114.94 | 2,803.44 - 3,426.43 |
3,083.47 | 2,466.78 - 3,700.17 | ||
3,052.01 | 2,136.41 - 3,967.61 |
Overview of AIA Engineering Limited
ISIN
INE212H01026
Industry
Industrial - Machinery
Vol.Avg
44,108
Market Cap
293,725,959,000
Last Dividend
16
Official Website
IPO Date
2005-12-14
DCF Diff
-4,633.15
DCF
7,781
Financial Ratios Every Investor Needs
Stock Dividend of AIAENG
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2024-08-20 | August 20, 24 | 16 | 16 | 2024-08-20 | 2024-10-08 | |
2023-09-12 | September 12, 23 | 16 | 16 | 2023-09-12 | 2023-10-19 | |
2022-09-02 | September 02, 22 | 9 | 9 | 2022-09-05 | 2022-10-11 | |
2021-08-26 | August 26, 21 | 9 | 9 | 2021-08-27 | 2021-10-02 | |
2020-03-17 | March 17, 20 | 27 | 27 | 2020-03-18 | 2020-03-31 | 2020-02-28 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 4,853.76 Cr | 2,097.21 Cr | 2,756.55 Cr | 0.5679 | 0.00 Cr | 174.10 Cr | 2,581.29 Cr | 1,135.57 Cr | 120.40 | 1,620.21 Cr | 0.2340 |
2023-03-31 | 4,838.02 Cr | 2,065.82 Cr | 2,772.20 Cr | 0.5730 | 0.00 Cr | 60.93 Cr | 1,382.14 Cr | 1,055.93 Cr | 111.95 | 1,477.72 Cr | 0.2183 |
2022-03-31 | 3,523.16 Cr | 1,474.98 Cr | 2,048.18 Cr | 0.5813 | 0.00 Cr | 44.45 Cr | 628.83 Cr | 619.68 Cr | 65.70 | 881.56 Cr | 0.1759 |
2021-03-31 | 2,818.78 Cr | 1,145.50 Cr | 1,673.28 Cr | 0.5936 | 0.00 Cr | 42.47 Cr | 567.80 Cr | 566.12 Cr | 60.02 | 831.33 Cr | 0.2008 |
2020-03-31 | 2,880.41 Cr | 1,176.38 Cr | 1,704.03 Cr | 0.5916 | 0.00 Cr | 41.57 Cr | 586.99 Cr | 590.36 Cr | 62.59 | 826.37 Cr | 0.2050 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 180.33 Cr | 7,495.17 Cr | 827.13 Cr | 6,657.7419 Cr | 461.06 Cr | 280.73 Cr | 1,204.66 Cr | 1,179.32 Cr | 47.79 Cr | 0.00 Cr | -165.62 Cr | 748.5739 Cr |
2023-03-31 | 307.48 Cr | 6,631.20 Cr | 930.94 Cr | 5,691.3260 Cr | 502.55 Cr | 195.07 Cr | 1,218.02 Cr | 1,087.09 Cr | 50.09 Cr | 0.00 Cr | -2,774.27 Cr | 874.9920 Cr |
2022-03-31 | 256.71 Cr | 5,125.57 Cr | 362.14 Cr | 4,754.9601 Cr | 9.83 Cr | -246.88 Cr | 1,226.01 Cr | 977.50 Cr | 100.50 Cr | 0.00 Cr | -1,005.95 Cr | 303.9767 Cr |
2021-03-31 | 462.17 Cr | 4,758.21 Cr | 505.08 Cr | 4,244.3145 Cr | 192.94 Cr | -269.24 Cr | 754.78 Cr | 949.47 Cr | 90.18 Cr | 0.00 Cr | -1,226.49 Cr | 444.5943 Cr |
2020-03-31 | 148.49 Cr | 4,162.19 Cr | 451.65 Cr | 3,701.2864 Cr | 126.71 Cr | -21.78 Cr | 778.12 Cr | 898.56 Cr | 108.05 Cr | 0.00 Cr | -1,422.94 Cr | 362.6474 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 902.7157 Cr | -818.5074 Cr | -210.9829 Cr | 691.9584 Cr | -127.1497 Cr | 180.3270 Cr | -210.7573 Cr | 1,135.5733 Cr | -43.0503 Cr | -136.8757 Cr | 13.3611 Cr |
2023-03-31 | 867.7196 Cr | -1,208.3031 Cr | 395.0029 Cr | 672.9355 Cr | 50.7681 Cr | 307.4767 Cr | -194.7841 Cr | 1,362.0362 Cr | -5.0278 Cr | -77.0632 Cr | 7.9879 Cr |
2022-03-31 | -39.2194 Cr | 99.8536 Cr | -267.5522 Cr | -164.6936 Cr | -205.4657 Cr | 256.7086 Cr | -125.4742 Cr | 781.2685 Cr | -181.6330 Cr | -76.3113 Cr | -471.2332 Cr |
2021-03-31 | 598.4619 Cr | -351.2772 Cr | 66.5382 Cr | 474.2899 Cr | 313.6824 Cr | 462.1743 Cr | -124.1720 Cr | 729.6479 Cr | 75.5072 Cr | 0.0000 Cr | 23.3460 Cr |
2020-03-31 | 679.3292 Cr | -310.7508 Cr | -428.7942 Cr | 547.3230 Cr | -59.8166 Cr | 148.4919 Cr | -132.0062 Cr | 718.7243 Cr | -20.3338 Cr | -399.0943 Cr | 7.7972 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 1,050.05 Cr | 433.43 Cr | 616.62 Cr | 0.5872 | 256.88 Cr | 259.21 Cr | 27.78 | 354.57 Cr | 0.2469 |
2024-09-30 | 1,044.20 Cr | 567.13 Cr | 477.08 Cr | 0.4569 | 252.08 Cr | 256.72 Cr | 27.29 | 366.19 Cr | 0.2459 |
2024-06-30 | 1,019.97 Cr | 552.50 Cr | 467.48 Cr | 0.4583 | 263.50 Cr | 259.58 Cr | 27.52 | 370.87 Cr | 0.2545 |
2024-03-31 | 1,150.22 Cr | 646.58 Cr | 503.63 Cr | 0.4379 | 272.88 Cr | 260.54 Cr | 27.63 | 373.87 Cr | 0.2265 |
2023-12-31 | 1,146.72 Cr | 480.60 Cr | 666.11 Cr | 0.5809 | 368.08 Cr | 279.61 Cr | 29.65 | 394.32 Cr | 0.2438 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 271.54 Cr | 3,078.08 Cr | 3,349.63 Cr | 0.00 Cr | 1,173.09 Cr | 5,420.49 Cr | 1,229.67 Cr | 6,962.61 Cr | 553.24 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 3,530.21 Cr | 0.00 Cr | 0.00 Cr | 3,530.21 Cr | 0.00 Cr | 0.00 Cr | -6,668.03 Cr |
2024-03-31 | 553.60 Cr | 2,976.61 Cr | 3,530.21 Cr | 898.93 Cr | 1,204.66 Cr | 5,998.61 Cr | 1,179.32 Cr | 7,495.17 Cr | 827.13 Cr |
2023-12-31 | -3,409.08 Cr | 6,818.17 Cr | 3,409.09 Cr | 0.00 Cr | 0.00 Cr | 3,409.09 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 290.37 Cr | 3,361.28 Cr | 3,651.66 Cr | 891.34 Cr | 1,123.78 Cr | 5,796.60 Cr | 1,136.25 Cr | 7,166.34 Cr | 1,025.44 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 259.58 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 260.54 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 279.61 Cr | 53.98 Cr | 0.00 Cr | 0.00 Cr | 53.98 Cr | 1,362.51 Cr | 1,308.53 Cr | 0.00 Cr | 53.98 Cr |
2023-09-30 | 323.08 Cr | 49.02 Cr | 0.00 Cr | 0.00 Cr | 49.02 Cr | 1,308.53 Cr | 1,259.51 Cr | 0.00 Cr | 49.02 Cr |
2023-06-30 | 272.34 Cr | 48.49 Cr | 0.00 Cr | 0.00 Cr | 48.49 Cr | 356.08 Cr | 307.59 Cr | 0.00 Cr | 48.49 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2008-10-13 | October 13, 08 | 5:1 |
Similar Stocks: Industrial - Machinery
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
ABB India Limited | ABB | ₹5,571.50 | ₹1,180,645,422,000.00 | ₹1,143,576.00 |
Siemens Limited | SIEMENS | ₹2,810.00 | ₹1,000,700,010,000.00 | ₹536,783.00 |
Cummins India Limited | CUMMINSIND | ₹2,891.20 | ₹801,440,640,000.00 | ₹467,964.00 |
Bharat Heavy Electricals Limited | BHEL | ₹227.39 | ₹791,785,623,400.00 | ₹14,213,325.00 |
Voltas Limited | VOLTAS | ₹1,284.90 | ₹425,154,136,500.00 | ₹2,003,023.00 |
Blue Star Limited | BLUESTARCO | ₹2,015.40 | ₹414,396,471,000.00 | ₹322,176.00 |
Thermax Limited | THERMAX | ₹3,394.40 | ₹404,463,126,400.00 | ₹43,302.00 |
GE T&D India Limited | GET&D | ₹1,552.30 | ₹397,461,758,100.00 | ₹5,400.00 |
Kaynes Technology India Limited | KAYNES | ₹5,643.00 | ₹361,212,769,467.00 | ₹648,104.00 |
AIA Engineering Limited | AIAENG | ₹3,147.50 | ₹293,725,959,000.00 | ₹42,004.00 |
Jyoti CNC Automation Limited | JYOTICNC | ₹1,069.30 | ₹243,183,520,830.00 | ₹254,503.00 |
Lakshmi Machine Works Limited | LAXMIMACH | ₹17,324.60 | ₹185,078,701,800.00 | ₹13,694.00 |
Triveni Turbine Limited | TRITURBINE | ₹509.90 | ₹162,085,482,300.00 | ₹1,371,832.00 |
Schneider Electric Infrastructure Limited | SCHNEIDER | ₹606.15 | ₹144,932,889,600.00 | ₹269,030.00 |
Elgi Equipments Limited | ELGIEQUIP | ₹440.15 | ₹139,487,496,350.00 | ₹939,453.00 |
Kirloskar Brothers Limited | KIRLOSBROS | ₹1,653.50 | ₹131,302,616,150.00 | ₹63,369.00 |
KSB Limited | KSB | ₹729.00 | ₹126,874,431,000.00 | ₹61,160.00 |
Shakti Pumps (India) Limited | SHAKTIPUMP | ₹949.65 | ₹114,158,376,150.00 | ₹155,891.00 |
Ingersoll-Rand (India) Limited | INGERRAND | ₹3,589.90 | ₹113,325,963,200.00 | ₹14,778.00 |
Kirloskar Oil Engines Limited | KIRLOSENG | ₹746.00 | ₹108,303,534,000.00 | ₹248,793.00 |
Elecon Engineering Company Limited | ELECON | ₹470.25 | ₹105,524,100,000.00 | ₹576,744.00 |
Tega Industries Limited | TEGA | ₹1,452.80 | ₹96,662,758,419.00 | ₹54,302.00 |
Azad Engineering Limited | AZAD | ₹1,465.80 | ₹94,663,914,492.00 | ₹221,736.00 |
Vesuvius India Limited | VESUVIUS | ₹4,583.30 | ₹93,023,115,130.00 | ₹9,016.00 |
INOX India Limited | INOXINDIA | ₹1,016.90 | ₹92,297,403,150.00 | ₹72,998.00 |
Isgec Heavy Engineering Limited | ISGEC | ₹1,090.70 | ₹80,198,625,650.00 | ₹48,459.00 |
Kirloskar Pneumatic Company Limited | KIRLPNU | ₹1,164.60 | ₹75,579,512,040.00 | ₹160,144.00 |
Lloyds Engineering Works Limited | LLOYDSENGG | ₹61.53 | ₹71,713,830,300.00 | ₹5,363,729.00 |
TD Power Systems Limited | TDPOWERSYS | ₹438.45 | ₹68,478,874,800.00 | ₹317,948.00 |
The Anup Engineering Limited | ANUP | ₹3,167.10 | ₹63,425,928,150.00 | ₹20,180.00 |
Texmaco Rail & Engineering Limited | TEXRAIL | ₹139.98 | ₹55,917,390,660.00 | ₹1,086,881.00 |
Diamond Power Infrastructure Limited | DIAPOWER | ₹195.00 | ₹52,593,646,560.00 | ₹218,630.00 |
Lloyds Steels Industries Limited | LSIL | ₹48.25 | ₹52,055,960,000.00 | ₹2,056,617.00 |
Diamond Power Infrastructure Limited | DIACABS | ₹95.42 | ₹50,283,579,499.00 | ₹98,854.00 |
GMM Pfaudler Limited | GMMPFAUDLR | ₹1,103.00 | ₹49,587,791,600.00 | ₹351,775.00 |
Greaves Cotton Limited | GREAVESCOT | ₹194.66 | ₹45,254,946,120.00 | ₹1,372,144.00 |
MTAR Technologies Limited | MTARTECH | ₹1,404.10 | ₹43,189,554,360.00 | ₹83,406.00 |
Jash Engineering Limited | JASH | ₹626.20 | ₹39,297,243,620.00 | ₹185,886.00 |
Shanthi Gears Limited | SHANTIGEAR | ₹482.60 | ₹37,023,093,340.00 | ₹21,673.00 |
Pennar Industries Limited | PENIND | ₹185.88 | ₹25,083,762,480.00 | ₹422,318.00 |
Windsor Machines Limited | WINDMACHIN | ₹317.60 | ₹24,347,120,720.00 | ₹56,975.00 |
Key Executives
Gender: male
Year Born:
Gender: male
Year Born: 1978
Gender: male
Year Born:
Gender: male
Year Born: 1943
Gender: male
Year Born:
Gender: male
Year Born: 1951
Gender: male
Year Born: 1950
Gender: male
Year Born:
FAQs about AIA Engineering Limited
The CEO is Mr. Bhadresh Kantilal Shah.
The current price is ₹3,147.50.
The range is ₹3027.2-4949.95.
The market capitalization is ₹29,372.60 crores.
The dividend yield is 0.51%.
The P/E ratio is 28.35.
The company operates in the Industrials sector.
Overview of AIA Engineering Limited (ISIN: INE212H01026) is a leading Industrial - Machinery in India. With a market capitalization of ₹29,372.60 crores and an average daily volume of 44,108 shares, it operates in the Industrial - Machinery. The company last declared a dividend of ₹16.