Aris International Ltd.
BSE: ARISINT
Prev Close
347.3
Open Price
338.65
Volume
233
Today Low / High
338.65 / 347.3
52 WK Low / High
80.86 / 617
Range
330 - 365
The stock is currently available for trading on the Bombay Stock Exchange (BSE). Its price is 347.3, reflecting a change of 0 (0%). The expected target range on the BSE is 330 - 365. The stock is showing an upward trend on the BSE, making it an appealing option for investors looking for growth in their portfolio.
Aris International Ltd. Graph
Aris International Ltd. Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Aris International Ltd. T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 347.30, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 347.30 | 350.77 | 315.70 - 385.85 |
| 354.25 | 283.40 - 425.10 | ||
| 357.72 | 250.40 - 465.03 | ||
| Bearish Scenario | 347.30 | 343.83 | 309.44 - 378.21 |
| 340.35 | 272.28 - 408.42 | ||
| 336.88 | 235.82 - 437.95 |
Overview of Aris International Ltd.
ISIN
INE588E01026
Industry
Auto - Parts
Vol.Avg
356
Market Cap
520,950,000
Last Dividend
0
Official Website
IPO Date
2025-01-09
DCF Diff
424.38
DCF
-77
Financial Ratios Every Investor Needs
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 0.20 Cr | 0.01 Cr | 0.19 Cr | 0.9406 | 0.00 Cr | 0.01 Cr | -0.02 Cr | 0.04 Cr | 0.28 | 0.04 Cr | 0.2217 |
| 2024-03-31 | 0.35 Cr | 0.19 Cr | 0.16 Cr | 0.4537 | 0.00 Cr | 0.02 Cr | -0.08 Cr | 0.13 Cr | 0.85 | 0.13 Cr | 0.3648 |
| 2023-03-31 | 0.36 Cr | 0.34 Cr | 0.01 Cr | 0.0321 | 0.00 Cr | 0.06 Cr | -0.35 Cr | -0.35 Cr | -2.36 | -0.35 Cr | -0.9952 |
| 2022-03-31 | 0.19 Cr | 0.07 Cr | 0.12 Cr | 0.6350 | 0.00 Cr | 0.01 Cr | -0.12 Cr | -0.09 Cr | -1.96 | -0.09 Cr | -0.4803 |
| 2021-03-31 | 0.07 Cr | 0.00 Cr | 0.07 Cr | 1.0000 | 0.00 Cr | 0.06 Cr | 0.07 Cr | 0.04 Cr | 0.78 | 0.04 Cr | 0.4945 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 0.06 Cr | 0.73 Cr | 0.10 Cr | 0.6285 Cr | 0.08 Cr | 0.02 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.0212 Cr |
| 2024-03-31 | 0.41 Cr | 0.85 Cr | 0.27 Cr | 0.5846 Cr | 0.26 Cr | -0.15 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.0048 Cr |
| 2023-03-31 | 0.06 Cr | 0.57 Cr | 0.11 Cr | 0.4569 Cr | 0.07 Cr | 0.01 Cr | 0.03 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.0380 Cr |
| 2022-03-31 | 0.04 Cr | 0.18 Cr | 0.41 Cr | -0.2273 Cr | 0.34 Cr | 0.30 Cr | 0.01 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.0735 Cr |
| 2021-03-31 | 0.02 Cr | 0.16 Cr | 0.30 Cr | -0.1369 Cr | 0.30 Cr | 0.28 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.02 Cr | 0.0050 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | -0.4120 Cr | 0.2387 Cr | -0.1830 Cr | -0.4120 Cr | -0.3563 Cr | 0.0557 Cr | 0.0000 Cr | 0.0440 Cr | -0.1830 Cr | 0.0000 Cr | 0.0000 Cr |
| 2024-03-31 | 0.1616 Cr | 0.0000 Cr | 0.1893 Cr | 0.1616 Cr | 0.3509 Cr | 0.4120 Cr | 0.0000 Cr | 0.1276 Cr | 0.1893 Cr | 0.0000 Cr | 0.0276 Cr |
| 2023-03-31 | -0.7545 Cr | 0.0000 Cr | 0.7749 Cr | -0.7545 Cr | 0.0204 Cr | 0.0611 Cr | 0.0000 Cr | -0.3538 Cr | -0.2631 Cr | 0.0000 Cr | -0.0171 Cr |
| 2022-03-31 | -0.0179 Cr | 0.0000 Cr | 0.0399 Cr | -0.0179 Cr | 0.0221 Cr | 0.0407 Cr | 0.0000 Cr | -0.0904 Cr | 0.0399 Cr | 0.0000 Cr | -0.0105 Cr |
| 2021-03-31 | -0.0349 Cr | 0.0000 Cr | 0.0051 Cr | -0.0349 Cr | -0.0297 Cr | 0.0186 Cr | 0.0000 Cr | 0.0360 Cr | 0.0051 Cr | 0.0000 Cr | 0.0000 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.12 Cr | 0.00 Cr | 0.12 Cr | 1.0000 | 0.02 Cr | 0.02 Cr | 0.16 | 0.02 Cr | 0.2045 |
| 2025-03-31 | 0.15 Cr | 0.00 Cr | 0.15 Cr | 0.9932 | 0.06 Cr | 0.07 Cr | 0.47 | 0.07 Cr | 0.5010 |
| 2024-12-31 | 0.02 Cr | 0.00 Cr | 0.02 Cr | 1.0000 | 0.00 Cr | 0.00 Cr | 0.02 | 0.00 Cr | 0.1576 |
| 2024-09-30 | 0.02 Cr | 0.00 Cr | 0.02 Cr | 1.0000 | -0.04 Cr | -0.04 Cr | -0.26 | -0.04 Cr | -2.2632 |
| 2024-06-30 | 0.01 Cr | 0.01 Cr | 0.00 Cr | 0.2603 | -0.04 Cr | 0.01 Cr | 0.04 | 0.01 Cr | 0.4247 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 0.06 Cr | 0.03 Cr | 0.08 Cr | 0.64 Cr | 0.00 Cr | 0.73 Cr | 0.00 Cr | 0.73 Cr | 0.10 Cr |
| 2024-09-30 | 0.04 Cr | 0.00 Cr | 0.04 Cr | 0.50 Cr | 0.00 Cr | 0.54 Cr | 0.00 Cr | 0.83 Cr | 0.28 Cr |
| 2024-03-31 | 0.41 Cr | 0.00 Cr | 0.41 Cr | 0.20 Cr | 0.00 Cr | 0.61 Cr | 0.00 Cr | 0.85 Cr | 0.27 Cr |
| 2023-09-30 | 0.08 Cr | 0.00 Cr | 0.08 Cr | 0.40 Cr | 0.02 Cr | 0.52 Cr | 0.00 Cr | 0.58 Cr | 0.24 Cr |
| 2023-03-31 | 0.06 Cr | 0.00 Cr | 0.06 Cr | 0.00 Cr | 0.03 Cr | 0.51 Cr | 0.00 Cr | 0.57 Cr | 0.11 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| No quarterly financial cash flow statement data available. | |||||||||
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| 2022-01-25 | January 25, 22 | 1:10 |
Similar Stocks: Auto - Parts
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Samvardhana Motherson International Limited | MOTHERSON | ₹108.40 | ₹1,144,064,440,000.00 | ₹10,448,859.00 |
| Bosch Limited | BOSCHLTD | ₹35,265.00 | ₹1,040,093,214,600.00 | ₹26,685.00 |
| Bharat Forge Limited | BHARATFORG | ₹1,408.80 | ₹673,531,264,762.00 | ₹650,062.00 |
| UNO Minda Limited | UNOMINDA | ₹1,134.10 | ₹654,433,539,100.00 | ₹1,006,079.00 |
| MRF Limited | MRF | ₹137,475.00 | ₹583,051,133,925.00 | ₹7,279.00 |
| Schaeffler India Limited | SCHAEFFLER | ₹3,616.40 | ₹565,256,592,188.00 | ₹56,932.00 |
| Balkrishna Industries Limited | BALKRISIND | ₹2,408.40 | ₹465,585,120,396.00 | ₹45,883.00 |
| Tube Investments of India Limited | TIINDIA | ₹2,219.40 | ₹429,475,361,598.00 | ₹329,554.00 |
| Endurance Technologies Limited | ENDURANCE | ₹2,357.00 | ₹331,542,332,736.00 | ₹74,386.00 |
| Apollo Tyres Limited | APOLLOTYRE | ₹499.20 | ₹317,042,419,200.00 | ₹598,599.00 |
| Motherson Sumi Wiring India Limited | MSUMI | ₹42.98 | ₹285,028,828,376.00 | ₹5,215,895.00 |
| Sona BLW Precision Forgings Limited | SONACOMS | ₹456.10 | ₹283,566,948,100.00 | ₹2,686,242.00 |
| Exide Industries Limited | EXIDEIND | ₹325.20 | ₹276,420,000,000.00 | ₹1,122,349.00 |
| TVS Holdings Limited | TVSHLTD | ₹13,467.00 | ₹272,465,744,568.00 | ₹2,475.00 |
| ZF Commercial Vehicle Control Systems India Limited | ZFCVINDIA | ₹13,557.00 | ₹257,143,536,288.00 | ₹2,673.00 |
| Asahi India Glass Limited | ASAHIINDIA | ₹942.90 | ₹240,370,668,300.00 | ₹52,975.00 |
| Mahindra CIE Automotive Limited | MAHINDCIE | ₹512.00 | ₹194,233,335,808.00 | ₹800,172.00 |
| Sundram Fasteners Limited | SUNDRMFAST | ₹910.50 | ₹191,321,880,885.00 | ₹29,286.00 |
| Craftsman Automation Limited | CRAFTSMAN | ₹7,198.50 | ₹171,724,414,226.00 | ₹20,334.00 |
| CIE Automotive India Limited | CIEINDIA | ₹410.75 | ₹155,823,096,353.00 | ₹319,636.00 |
| CEAT Limited | CEATLTD | ₹3,718.20 | ₹150,401,561,820.00 | ₹134,859.00 |
| Maharashtra Scooters Ltd. | MAHSCOOTER | ₹13,101.00 | ₹149,725,669,368.00 | ₹2,492.00 |
| Belrise Industries Ltd. | BELRISE | ₹159.88 | ₹142,273,885,217.00 | ₹3,692,096.00 |
| JK Tyre & Industries Limited | JKTYRE | ₹508.05 | ₹139,215,861,000.00 | ₹886,211.00 |
| Gabriel India Limited | GABRIEL | ₹900.70 | ₹129,380,096,758.00 | ₹337,224.00 |
| Minda Corporation Limited | MINDACORP | ₹542.90 | ₹127,777,438,582.00 | ₹402,471.00 |
| JBM Auto Limited | JBMA | ₹529.00 | ₹125,105,465,656.00 | ₹431,319.00 |
| Shriram Pistons & Rings Limited | SHRIPISTON | ₹2,700.30 | ₹118,947,739,747.00 | ₹65,847.00 |
| Sundaram-Clayton Limited | SUNCLAYLTD | ₹5,426.90 | ₹109,797,583,490.00 | ₹6,172.00 |
| Lumax Auto Technologies Limited | LUMAXTECH | ₹1,377.60 | ₹93,894,054,408.00 | ₹140,408.00 |
| Varroc Engineering Limited | VARROC | ₹552.85 | ₹84,467,961,240.00 | ₹52,720.00 |
| ASK Automotive Limited | ASKAUTOLTD | ₹425.35 | ₹83,854,604,910.00 | ₹77,603.00 |
| Olectra Greentech Limited | OLECTRA | ₹989.40 | ₹81,210,681,188.00 | ₹659,484.00 |
| Banco Products (India) Limited | BANCOINDIA | ₹549.15 | ₹78,548,933,295.00 | ₹214,155.00 |
| Pricol Limited | PRICOLLTD | ₹581.50 | ₹70,874,091,087.00 | ₹241,887.00 |
| Suprajit Engineering Limited | SUPRAJIT | ₹415.00 | ₹56,921,816,245.00 | ₹44,518.00 |
| Fiem Industries Limited | FIEMIND | ₹2,145.60 | ₹56,471,462,496.00 | ₹51,186.00 |
| L.G. Balakrishnan & Bros Limited | LGBBROSLTD | ₹1,730.00 | ₹55,173,879,680.00 | ₹39,618.00 |
| Dynamatic Technologies Limited | DYNAMATECH | ₹7,899.50 | ₹53,649,003,979.00 | ₹28,059.00 |
| S.J.S. Enterprises Limited | SJS | ₹1,571.40 | ₹50,247,524,821.00 | ₹102,618.00 |
| Subros Limited | SUBROS | ₹745.15 | ₹48,610,419,113.00 | ₹45,600.00 |
| Sharda Motor Industries Limited | SHARDAMOTR | ₹840.05 | ₹48,225,343,425.00 | ₹38,908.00 |
| Jamna Auto Industries Limited | JAMNAAUTO | ₹116.43 | ₹46,455,178,213.00 | ₹1,252,951.00 |
| Lumax Industries Limited | LUMAXIND | ₹4,631.50 | ₹43,294,020,758.00 | ₹17,846.00 |
| Swaraj Engines Limited | SWARAJENG | ₹3,467.70 | ₹42,132,086,861.00 | ₹10,945.00 |
| JTEKT India Limited | JTEKTINDIA | ₹130.69 | ₹36,252,999,554.00 | ₹119,245.00 |
| Goodyear India Limited | GOODYEAR | ₹1,273.00 | ₹30,374,542,527.00 | ₹23,936.00 |
| Sandhar Technologies Limited | SANDHAR | ₹495.60 | ₹29,830,514,885.00 | ₹219,238.00 |
| TVS Srichakra Limited | TVSSRICHAK | ₹3,853.70 | ₹29,507,973,585.00 | ₹2,746.00 |
| Automotive Axles Limited | AUTOAXLES | ₹1,939.30 | ₹29,306,653,118.00 | ₹17,722.00 |
| Steel Strips Wheels Limited | SSWL | ₹179.58 | ₹28,226,460,722.00 | ₹226,302.00 |
| Carraro India Ltd. | CARRARO | ₹482.80 | ₹27,447,922,546.00 | ₹75,704.00 |
Key Executives
Gender: male
Year Born:
FAQs about Aris International Ltd.
The CEO is Chanakya Chirag Agarwal.
The current price is ₹347.30.
The range is ₹80.86-617.
The market capitalization is ₹52.10 crores.
The P/E ratio is 848.01.
The company operates in the Consumer Cyclical sector.
Overview of Aris International Ltd. (ISIN: INE588E01026) is a leading Auto - Parts in India. With a market capitalization of ₹52.10 crores and an average daily volume of 356 shares, it operates in the Auto - Parts. The company last declared a dividend of ₹0.