ARSS Infrastructure Projects Limited
NSE: ARSSINFRA
Prev Close
38.67
Open Price
38
Volume
30,116
Today Low / High
37 / 39
52 WK Low / High
16 / 39
Range
37 - 40
Currently, the stock is trading on the National Stock Exchange (NSE). The stock price stands at 38.5, with a change of -0.17 (-0.43962%). The expected target range on the NSE is between 37 - 40. The stock is experiencing a downward trend on the NSE. Investors should be cautious as the price is currently declining.
ARSS Infrastructure Projects Limited Graph
ARSS Infrastructure Projects Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for ARSS Infrastructure Projects Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 38.50, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 38.50 | 38.89 | 35.00 - 42.77 |
39.27 | 31.42 - 47.12 | ||
39.66 | 27.76 - 51.55 | ||
Bearish Scenario | 38.50 | 38.12 | 34.30 - 41.93 |
37.73 | 30.18 - 45.28 | ||
37.35 | 26.14 - 48.55 |
Overview of ARSS Infrastructure Projects Limited
ISIN
INE267I01010
Industry
Industrial - Infrastructure Operations
Vol.Avg
11,502
Market Cap
875,413,000
Last Dividend
0
Official Website
IPO Date
2010-03-03
DCF Diff
N/A
DCF
0
Financial Ratios Every Investor Needs
Stock Dividend of ARSSINFRA
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2011-09-15 | September 15, 11 | 1 | 1 | 2011-09-17 | 2011-10-24 | 2011-05-11 |
2010-04-06 | April 06, 10 | 2 | 2 | 2010-04-07 | 2010-04-23 | 2010-03-24 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 320.87 Cr | 317.77 Cr | 3.11 Cr | 0.0097 | 0.00 Cr | 6.68 Cr | -3.34 Cr | -34.84 Cr | -15.32 | -31.98 Cr | -0.1086 |
2023-03-31 | 402.53 Cr | 371.80 Cr | 30.73 Cr | 0.0764 | 0.00 Cr | 7.40 Cr | -8.85 Cr | 5.92 Cr | 2.60 | 9.54 Cr | 0.0147 |
2022-03-31 | 288.82 Cr | 293.45 Cr | -4.63 Cr | -0.0160 | 0.00 Cr | 4.57 Cr | -44.70 Cr | -110.41 Cr | -48.56 | -105.79 Cr | -0.3823 |
2021-03-31 | 248.46 Cr | 267.50 Cr | -19.04 Cr | -0.0766 | 0.00 Cr | 4.56 Cr | -67.56 Cr | -51.95 Cr | -22.85 | -36.71 Cr | -0.2091 |
2020-03-31 | 288.52 Cr | 255.46 Cr | 33.06 Cr | 0.1146 | 0.00 Cr | 6.22 Cr | -43.84 Cr | 9.06 Cr | 3.98 | 36.22 Cr | 0.0314 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 52.78 Cr | 1,601.89 Cr | 1,763.59 Cr | -161.7354 Cr | 1,631.53 Cr | 1,578.75 Cr | 55.05 Cr | 36.01 Cr | 0.00 Cr | 0.00 Cr | 2.44 Cr | 1,762.1227 Cr |
2023-03-31 | 26.57 Cr | 1,592.48 Cr | 1,719.34 Cr | -126.8995 Cr | 1,625.95 Cr | 1,599.38 Cr | 33.82 Cr | 36.63 Cr | 39.38 Cr | 0.00 Cr | 1.92 Cr | 1,717.8736 Cr |
2022-03-31 | 22.24 Cr | 1,588.17 Cr | 1,720.95 Cr | -132.8151 Cr | 1,628.14 Cr | 1,605.89 Cr | 34.39 Cr | 35.02 Cr | 0.00 Cr | 0.00 Cr | 1.98 Cr | 1,719.4820 Cr |
2021-03-31 | 28.52 Cr | 1,687.29 Cr | 1,709.65 Cr | -22.4045 Cr | 1,630.28 Cr | 1,601.76 Cr | 26.42 Cr | 100.56 Cr | 0.00 Cr | 0.00 Cr | 2.32 Cr | 1,708.1891 Cr |
2020-03-31 | 20.20 Cr | 1,762.79 Cr | 1,733.20 Cr | 29.5484 Cr | 1,646.88 Cr | 1,626.68 Cr | 79.95 Cr | 125.88 Cr | 0.00 Cr | 0.00 Cr | 24.64 Cr | 1,732.0498 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 20.1215 Cr | -1.7901 Cr | -0.0023 Cr | 19.7960 Cr | 26.2137 Cr | 52.7811 Cr | -0.3255 Cr | -32.9768 Cr | 0.0000 Cr | 0.0000 Cr | -21.2309 Cr |
2023-03-31 | 8.6710 Cr | -3.8275 Cr | -0.5186 Cr | 6.2224 Cr | 4.3249 Cr | 26.5674 Cr | -2.4486 Cr | 8.0765 Cr | 0.0000 Cr | 0.0000 Cr | 0.5762 Cr |
2022-03-31 | -1.3886 Cr | -3.4560 Cr | -1.4289 Cr | -5.9244 Cr | -6.2735 Cr | 22.2424 Cr | -4.5358 Cr | -107.9599 Cr | 0.0000 Cr | 0.0000 Cr | -7.9751 Cr |
2021-03-31 | -24.0029 Cr | 34.5969 Cr | -2.2756 Cr | -28.3586 Cr | 8.3183 Cr | 28.5159 Cr | -4.3557 Cr | -51.9529 Cr | 0.0000 Cr | 0.0000 Cr | 53.5314 Cr |
2020-03-31 | -54.9053 Cr | 6.1403 Cr | -9.2284 Cr | -55.0905 Cr | -57.9934 Cr | 20.1976 Cr | -0.1852 Cr | 10.9552 Cr | -4.7853 Cr | 0.0000 Cr | -12.9725 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 19.55 Cr | 14.61 Cr | 4.94 Cr | 0.2529 | -1.00 Cr | -0.18 Cr | -0.08 | 0.50 Cr | -0.0094 |
2024-09-30 | 33.66 Cr | 29.74 Cr | 3.92 Cr | 0.1166 | -2.38 Cr | 1.18 Cr | 0.52 | 1.32 Cr | 0.0351 |
2024-06-30 | 86.78 Cr | 77.02 Cr | 9.76 Cr | 0.1124 | 0.28 Cr | 0.99 Cr | 0.44 | 1.68 Cr | 0.0114 |
2024-03-31 | 104.67 Cr | 99.56 Cr | 5.11 Cr | 0.0489 | -2.21 Cr | 0.90 Cr | 0.40 | 1.34 Cr | 0.0086 |
2023-12-31 | 75.40 Cr | 89.00 Cr | -13.60 Cr | -0.1804 | -28.69 Cr | -21.87 Cr | -9.62 | -21.17 Cr | -0.2901 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 42.27 Cr | 76.99 Cr | 119.26 Cr | 0.00 Cr | 60.10 Cr | 256.09 Cr | 35.78 Cr | 1,584.37 Cr | 1,744.15 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 52.78 Cr | 0.00 Cr | 0.00 Cr | 52.78 Cr | 0.00 Cr | 0.00 Cr | 161.70 Cr |
2024-03-31 | 52.78 Cr | 1.30 Cr | 54.08 Cr | 8.62 Cr | 55.05 Cr | 273.94 Cr | 36.01 Cr | 1,601.89 Cr | 1,763.59 Cr |
2023-12-31 | -37.92 Cr | 75.84 Cr | 37.92 Cr | 0.00 Cr | 0.00 Cr | 37.92 Cr | 0.00 Cr | 0.00 Cr | 140.73 Cr |
2023-09-30 | 20.07 Cr | 37.37 Cr | 37.92 Cr | 10.76 Cr | 49.08 Cr | 260.01 Cr | 36.16 Cr | 1,595.10 Cr | 1,735.83 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 0.99 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 0.90 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | -21.87 Cr | 0.48 Cr | 0.00 Cr | 0.00 Cr | 0.48 Cr | 38.40 Cr | 37.92 Cr | 0.00 Cr | 0.48 Cr |
2023-09-30 | 2.21 Cr | 0.48 Cr | 0.00 Cr | 0.00 Cr | 0.48 Cr | 37.92 Cr | 37.44 Cr | 0.00 Cr | 0.48 Cr |
2023-06-30 | -16.08 Cr | 0.47 Cr | 0.00 Cr | 0.00 Cr | 0.47 Cr | 53.54 Cr | 53.07 Cr | 0.00 Cr | 0.47 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Similar Stocks: Industrial - Infrastructure Operations
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
IRB Infrastructure Developers Limited | IRB | ₹46.91 | ₹283,289,490,000.00 | ₹13,006,072.00 |
GMR Power And Urban Infra Limited | GMRP&UI | ₹134.13 | ₹95,880,979,506.00 | ₹4,186,364.00 |
IRB InvIT Fund | IRBINVIT | ₹66.38 | ₹38,555,029,479.00 | ₹0.00 |
Key Executives
Gender: male
Year Born: 1986
Gender: male
Year Born: 1965
Gender: male
Year Born: 1973
Gender: male
Year Born: 1976
Gender: male
Year Born: 1972
Gender: male
Year Born: 1982
Gender: male
Year Born: 1970
Gender: male
Year Born: 1969
Gender: male
Year Born: 1967
Gender: Not Specified
Year Born: 1961
FAQs about ARSS Infrastructure Projects Limited
The CEO is Mr. Sunil Agarwal.
The current price is ₹38.50.
The range is ₹16-39.
The market capitalization is ₹87.54 crores.
The P/E ratio is 30.57.
The company operates in the Industrials sector.
Overview of ARSS Infrastructure Projects Limited (ISIN: INE267I01010) is a leading Industrial - Infrastructure Operations in India. With a market capitalization of ₹87.54 crores and an average daily volume of 11,502 shares, it operates in the Industrial - Infrastructure Operations. The company last declared a dividend of ₹0.