Asahi India Glass Limited
NSE: ASAHIINDIA BSE: ASAHIINDIA
Prev Close
941.3
Open Price
940
Volume
157,798
Today Low / High
923.85 / 943
52 WK Low / High
576.8 / 951
Range
880 - 973
Prev Close
940.7
Open Price
941.5
Volume
4,900
Today Low / High
923.45 / 942.55
52 WK Low / High
576.6 / 950
Range
882 - 974
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 926.6 (target range: 880 - 973), reflecting a change of -14.7 (-1.56167%). On the BSE, it is listed at 928.05 (target range: 882 - 974), showing a change of -12.65 (-1.34474%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Asahi India Glass Limited Graph
Asahi India Glass Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Asahi India Glass Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 926.60, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 928.05 | 937.33 | 843.60 - 1,031.06 |
946.61 | 757.29 - 1,135.93 | ||
955.89 | 669.12 - 1,242.66 | ||
Bearish Scenario | 928.05 | 918.77 | 826.89 - 1,010.65 |
909.49 | 727.59 - 1,091.39 | ||
900.21 | 630.15 - 1,170.27 |
Overview of Asahi India Glass Limited
ISIN
INE439A01020
Industry
Auto - Parts
Vol.Avg
250,076
Market Cap
225,303,339,474
Last Dividend
2
Official Website
IPO Date
2002-07-01
DCF Diff
-526.45
DCF
1,457
Financial Ratios Every Investor Needs
Stock Dividend of ASAHIINDIA
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-09-03 | September 03, 25 | 2 | 2 | 2025-09-03 | 2025-10-10 | |
2024-08-28 | August 28, 24 | 2 | 2 | 2024-08-28 | 2024-10-04 | |
2023-09-11 | September 11, 23 | 2 | 2 | 2023-09-11 | 2023-10-18 | |
2022-09-07 | September 07, 22 | 2 | 2 | 2022-09-08 | 2022-10-15 | |
2021-09-21 | September 21, 21 | 1 | 1 | 2021-09-22 | 2021-10-29 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 4,594.25 Cr | 1,759.21 Cr | 2,835.04 Cr | 0.6171 | 0.00 Cr | 0.00 Cr | 2,416.13 Cr | 371.27 Cr | 15.27 | 742.96 Cr | 0.0808 |
2024-03-31 | 4,340.59 Cr | 1,722.34 Cr | 2,618.25 Cr | 0.6032 | 0.00 Cr | 0.00 Cr | 2,258.77 Cr | 327.98 Cr | 13.49 | 707.86 Cr | 0.0756 |
2023-03-31 | 4,018.76 Cr | 1,454.56 Cr | 2,564.20 Cr | 0.6381 | 0.00 Cr | 0.00 Cr | 2,242.03 Cr | 364.88 Cr | 15.01 | 800.79 Cr | 0.0908 |
2022-03-31 | 3,170.41 Cr | 979.75 Cr | 2,190.66 Cr | 0.6910 | 0.00 Cr | 0.00 Cr | 1,901.18 Cr | 344.78 Cr | 14.18 | 751.56 Cr | 0.1087 |
2021-03-31 | 2,421.21 Cr | 883.74 Cr | 1,537.47 Cr | 0.6350 | 0.00 Cr | 0.00 Cr | 1,274.51 Cr | 133.07 Cr | 5.47 | 424.09 Cr | 0.0550 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 164.54 Cr | 6,789.80 Cr | 4,147.43 Cr | 2,669.0000 Cr | 2,695.80 Cr | 2,531.26 Cr | 1,119.40 Cr | 4,498.23 Cr | 0.00 Cr | 0.00 Cr | 61.08 Cr | 1,866.2900 Cr |
2024-03-31 | 178.62 Cr | 5,499.61 Cr | 3,168.82 Cr | 2,353.4500 Cr | 1,967.53 Cr | 1,788.91 Cr | 1,060.59 Cr | 3,522.61 Cr | 0.00 Cr | 23.58 Cr | 85.70 Cr | 1,694.3900 Cr |
2023-03-31 | 118.37 Cr | 4,580.35 Cr | 2,527.20 Cr | 2,074.5300 Cr | 1,401.41 Cr | 1,283.04 Cr | 1,162.52 Cr | 2,623.74 Cr | 94.15 Cr | 22.08 Cr | 112.26 Cr | 1,617.1800 Cr |
2022-03-31 | 73.40 Cr | 3,776.68 Cr | 2,032.38 Cr | 1,762.4700 Cr | 1,238.41 Cr | 1,165.01 Cr | 807.60 Cr | 2,408.93 Cr | 53.17 Cr | 21.53 Cr | 98.51 Cr | 1,080.7100 Cr |
2021-03-31 | 48.65 Cr | 3,773.35 Cr | 2,349.73 Cr | 1,439.7700 Cr | 1,564.47 Cr | 1,515.82 Cr | 724.96 Cr | 2,476.88 Cr | 60.16 Cr | 0.00 Cr | 61.11 Cr | 1,288.5100 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 722.6100 Cr | -1,191.2800 Cr | 457.9100 Cr | -545.3700 Cr | -10.7600 Cr | 161.3200 Cr | -1,267.9800 Cr | 371.2700 Cr | 651.5400 Cr | -48.6200 Cr | -125.3100 Cr |
2024-03-31 | 653.3400 Cr | -923.6800 Cr | 329.5100 Cr | -247.7500 Cr | 59.1700 Cr | 172.0800 Cr | -901.0900 Cr | 327.9800 Cr | 525.1600 Cr | -48.6200 Cr | 56.1200 Cr |
2023-03-31 | 401.5700 Cr | -320.2700 Cr | -52.0900 Cr | 76.7600 Cr | 29.2100 Cr | 112.9100 Cr | -324.8100 Cr | 563.3300 Cr | 150.2800 Cr | -48.6200 Cr | -311.8300 Cr |
2022-03-31 | 586.0600 Cr | -79.2700 Cr | -478.6200 Cr | 484.6500 Cr | 28.1700 Cr | 83.7000 Cr | -101.4100 Cr | 510.7100 Cr | -325.7200 Cr | -24.3100 Cr | -61.7800 Cr |
2021-03-31 | 525.8700 Cr | -93.4400 Cr | -381.5200 Cr | 421.3800 Cr | 50.9100 Cr | 55.5300 Cr | -104.4900 Cr | 204.8600 Cr | -233.6200 Cr | 0.0000 Cr | 67.8100 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 1,228.74 Cr | 623.17 Cr | 605.57 Cr | 0.4928 | 484.43 Cr | 56.17 Cr | 2.31 | 172.78 Cr | 0.0457 |
2025-03-31 | 1,179.62 Cr | 12.03 Cr | 1,167.59 Cr | 0.9898 | 1,054.68 Cr | 92.41 Cr | 3.80 | 190.75 Cr | 0.0783 |
2024-12-30 | 1,124.30 Cr | 576.11 Cr | 548.19 Cr | 0.4876 | 443.54 Cr | 105.40 Cr | 4.34 | 166.20 Cr | 0.0937 |
2024-09-29 | 1,157.68 Cr | 575.33 Cr | 582.35 Cr | 0.5030 | 481.31 Cr | 95.48 Cr | 3.93 | 212.47 Cr | 0.0825 |
2024-06-29 | 1,132.66 Cr | 595.74 Cr | 536.92 Cr | 0.4740 | 436.61 Cr | 77.99 Cr | 3.21 | 179.10 Cr | 0.0689 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 0.00 Cr | 0.00 Cr | 164.54 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -2,642.37 Cr |
2025-03-31 | 164.54 Cr | 6.16 Cr | 170.70 Cr | 473.43 Cr | 1,119.40 Cr | 2,014.87 Cr | 4,498.23 Cr | 6,789.80 Cr | 4,147.43 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 172.07 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -2,451.25 Cr |
2024-09-30 | 172.07 Cr | 5.67 Cr | 177.74 Cr | 28.74 Cr | 1,007.36 Cr | 1,816.43 Cr | 3,837.79 Cr | 6,019.02 Cr | 3,567.77 Cr |
2024-06-30 | -178.62 Cr | 357.24 Cr | 178.62 Cr | 0.00 Cr | 0.00 Cr | 178.62 Cr | 0.00 Cr | 0.00 Cr | -2,330.79 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 56.17 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2025-03-31 | 92.41 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | 105.40 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 95.48 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 77.99 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2013-07-26 | July 26, 13 | 38:35 |
2005-09-01 | September 01, 05 | 2:1 |
2002-10-08 | October 08, 02 | 10:1 |
2001-12-31 | December 31, 01 | 2:1 |
2001-08-20 | August 20, 01 | 2:1 |
Similar Stocks: Auto - Parts
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Bosch Limited | BOSCHLTD | ₹39,215.00 | ₹1,156,593,092,600.00 | ₹19,864.00 |
Samvardhana Motherson International Limited | MOTHERSON | ₹105.77 | ₹1,116,343,393,908.00 | ₹5,351,861.00 |
UNO Minda Limited | UNOMINDA | ₹1,229.60 | ₹706,600,785,094.00 | ₹582,921.00 |
MRF Limited | MRF | ₹161,695.00 | ₹685,771,455,690.00 | ₹15,856.00 |
Tube Investments of India Limited | TIINDIA | ₹3,126.30 | ₹604,932,453,507.00 | ₹143,774.00 |
Schaeffler India Limited | SCHAEFFLER | ₹3,860.10 | ₹603,347,796,567.00 | ₹29,652.00 |
Bharat Forge Limited | BHARATFORG | ₹1,247.70 | ₹596,511,186,146.00 | ₹587,931.00 |
Balkrishna Industries Limited | BALKRISIND | ₹2,283.00 | ₹441,342,521,511.00 | ₹223,672.00 |
Endurance Technologies Limited | ENDURANCE | ₹2,965.70 | ₹417,164,232,409.00 | ₹93,355.00 |
Exide Industries Limited | EXIDEIND | ₹398.85 | ₹339,022,500,000.00 | ₹1,094,938.00 |
Apollo Tyres Limited | APOLLOTYRE | ₹507.00 | ₹321,993,356,646.00 | ₹3,458,580.00 |
Motherson Sumi Wiring India Limited | MSUMI | ₹46.45 | ₹308,040,695,162.00 | ₹2,352,577.00 |
TVS Holdings Limited | TVSHLTD | ₹14,929.00 | ₹302,045,080,616.00 | ₹18,525.00 |
Sona BLW Precision Forgings Limited | SONACOMS | ₹462.00 | ₹287,235,090,450.00 | ₹2,459,257.00 |
ZF Commercial Vehicle Control Systems India Limited | ZFCVINDIA | ₹13,036.00 | ₹247,261,425,024.00 | ₹3,007.00 |
Asahi India Glass Limited | ASAHIINDIA | ₹926.60 | ₹225,303,339,474.00 | ₹157,798.00 |
Sundram Fasteners Limited | SUNDRMFAST | ₹974.90 | ₹204,854,147,913.00 | ₹102,032.00 |
Maharashtra Scooters Ltd. | MAHSCOOTER | ₹17,206.00 | ₹196,639,992,626.00 | ₹5,491.00 |
Mahindra CIE Automotive Limited | MAHINDCIE | ₹512.00 | ₹194,233,335,808.00 | ₹800,172.00 |
Gabriel India Limited | GABRIEL | ₹1,294.50 | ₹185,947,080,330.00 | ₹275,798.00 |
CEAT Limited | CEATLTD | ₹4,203.90 | ₹170,048,141,759.00 | ₹4,416,405.00 |
CIE Automotive India Limited | CIEINDIA | ₹435.90 | ₹165,364,060,134.00 | ₹227,022.00 |
Craftsman Automation Limited | CRAFTSMAN | ₹6,693.50 | ₹159,677,344,811.00 | ₹12,914.00 |
JBM Auto Limited | JBMA | ₹653.60 | ₹154,572,650,950.00 | ₹373,251.00 |
Minda Corporation Limited | MINDACORP | ₹577.40 | ₹135,867,895,265.00 | ₹230,024.00 |
Belrise Industries Ltd. | BELRISE | ₹150.14 | ₹133,606,461,887.00 | ₹2,260,013.00 |
Shriram Pistons & Rings Limited | SHRIPISTON | ₹2,690.80 | ₹118,529,266,419.00 | ₹20,940.00 |
Olectra Greentech Limited | OLECTRA | ₹1,441.80 | ₹118,344,006,607.00 | ₹284,230.00 |
JK Tyre & Industries Limited | JKTYRE | ₹418.45 | ₹114,663,680,298.00 | ₹10,062,125.00 |
Sundaram-Clayton Limited | SUNCLAYLTD | ₹5,426.90 | ₹109,797,583,490.00 | ₹6,172.00 |
Banco Products (India) Limited | BANCOINDIA | ₹725.60 | ₹103,787,864,880.00 | ₹259,054.00 |
ASK Automotive Limited | ASKAUTOLTD | ₹492.50 | ₹97,092,730,500.00 | ₹149,352.00 |
Varroc Engineering Limited | VARROC | ₹622.50 | ₹95,109,534,000.00 | ₹151,949.00 |
Lumax Auto Technologies Limited | LUMAXTECH | ₹1,175.10 | ₹80,092,119,146.00 | ₹150,860.00 |
Subros Limited | SUBROS | ₹1,026.40 | ₹66,957,973,800.00 | ₹222,802.00 |
Pricol Limited | PRICOLLTD | ₹537.35 | ₹65,493,022,950.00 | ₹200,994.00 |
Suprajit Engineering Limited | SUPRAJIT | ₹447.30 | ₹61,352,116,642.00 | ₹75,318.00 |
Sharda Motor Industries Limited | SHARDAMOTR | ₹1,061.00 | ₹60,909,576,066.00 | ₹22,919.00 |
Dynamatic Technologies Limited | DYNAMATECH | ₹8,073.50 | ₹54,830,715,061.00 | ₹22,513.00 |
Fiem Industries Limited | FIEMIND | ₹1,986.40 | ₹52,281,372,624.00 | ₹78,317.00 |
Swaraj Engines Limited | SWARAJENG | ₹4,058.90 | ₹49,305,349,747.00 | ₹20,593.00 |
S.J.S. Enterprises Limited | SJS | ₹1,537.40 | ₹48,171,521,777.00 | ₹213,595.00 |
Lumax Industries Limited | LUMAXIND | ₹5,135.00 | ₹48,000,603,820.00 | ₹21,270.00 |
L.G. Balakrishnan & Bros Limited | LGBBROSLTD | ₹1,345.80 | ₹42,920,813,453.00 | ₹33,199.00 |
JTEKT India Limited | JTEKTINDIA | ₹151.44 | ₹42,008,985,022.00 | ₹176,439.00 |
Jamna Auto Industries Limited | JAMNAAUTO | ₹94.96 | ₹37,887,129,880.00 | ₹790,012.00 |
Steel Strips Wheels Limited | SSWL | ₹219.22 | ₹34,457,092,769.00 | ₹103,773.00 |
TVS Srichakra Limited | TVSSRICHAK | ₹4,119.70 | ₹31,544,748,885.00 | ₹28,225.00 |
Sandhar Technologies Limited | SANDHAR | ₹517.30 | ₹31,136,649,110.00 | ₹167,671.00 |
Federal-Mogul Goetze (India) Limited | FMGOETZE | ₹482.80 | ₹26,859,192,364.00 | ₹78,032.00 |
Automotive Axles Limited | AUTOAXLES | ₹1,710.60 | ₹25,848,592,640.00 | ₹1,924.00 |
NRB Bearings Limited | NRBBEARING | ₹264.60 | ₹25,645,719,960.00 | ₹117,692.00 |
Key Executives
Gender: male
Year Born: 1966
Gender: male
Year Born: 1969
Gender: male
Year Born: 1980
Gender: male
Year Born:
Gender: male
Year Born: 1961
Gender: male
Year Born: 1969
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1969
Gender: male
Year Born:
FAQs about Asahi India Glass Limited
The CEO is Sanjay Mohan Labroo.
The current price is ₹926.60.
The range is ₹576.8-951.
The market capitalization is ₹22,530.33 crores.
The dividend yield is 0.22%.
The P/E ratio is 64.46.
The company operates in the Consumer Cyclical sector.
Overview of Asahi India Glass Limited (ISIN: INE439A01020) is a leading Auto - Parts in India. With a market capitalization of ₹22,530.33 crores and an average daily volume of 250,076 shares, it operates in the Auto - Parts. The company last declared a dividend of ₹2.