Ashapura Minechem Limited
NSE: ASHAPURMIN BSE: ASHAPURMIN
Prev Close
470.9
Open Price
469.95
Volume
486,971
Today Low / High
461.6 / 477.65
52 WK Low / High
200.45 / 571.55
Range
448 - 495
Prev Close
470.25
Open Price
470.25
Volume
23,019
Today Low / High
462 / 477.55
52 WK Low / High
199.95 / 571
Range
448 - 495
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 471.45 (target range: 448 - 495), reflecting a change of 0.55 (0.1168%). On the BSE, it is listed at 471.15 (target range: 448 - 495), showing a change of 0.9 (0.19139%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Ashapura Minechem Limited Graph
Ashapura Minechem Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Ashapura Minechem Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 471.45, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 471.15 | 475.86 | 428.28 - 523.45 |
480.57 | 384.46 - 576.69 | ||
485.28 | 339.70 - 630.87 | ||
Bearish Scenario | 471.15 | 466.44 | 419.79 - 513.08 |
461.73 | 369.38 - 554.07 | ||
457.02 | 319.91 - 594.12 |
Overview of Ashapura Minechem Limited
ISIN
INE348A01023
Industry
Industrial Materials
Vol.Avg
388,294
Market Cap
45,035,779,845
Last Dividend
0
Official Website
IPO Date
1996-01-05
DCF Diff
N/A
DCF
0
Financial Ratios Every Investor Needs
Stock Dividend of ASHAPURMIN
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2022-09-21 | September 21, 22 | 0.5 | 0.5 | 2022-09-22 | 2022-10-29 | |
2021-09-21 | September 21, 21 | 0.5 | 0.5 | 2021-09-22 | 2021-10-29 | |
2008-09-15 | September 15, 08 | 1.6 | 1.6 | 2008-09-17 | 2008-11-01 | 2008-06-30 |
2007-09-07 | September 07, 07 | 1.5 | 3 | 2007-09-11 | 2007-10-01 | 2007-06-15 |
2006-08-01 | August 01, 06 | 0.75 | 1.5 | 2006-05-03 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 2,738.93 Cr | 785.11 Cr | 1,953.83 Cr | 0.7134 | 0.00 Cr | 0.00 Cr | 292.01 Cr | 295.81 Cr | 31.29 | 444.88 Cr | 0.1080 |
2024-03-31 | 2,620.12 Cr | 747.28 Cr | 1,872.84 Cr | 0.7148 | 6.29 Cr | 83.01 Cr | 187.57 Cr | 287.00 Cr | 31.37 | 406.35 Cr | 0.1095 |
2023-03-31 | 1,796.65 Cr | 700.83 Cr | 1,095.82 Cr | 0.6099 | 6.21 Cr | 48.44 Cr | 127.82 Cr | 117.01 Cr | 12.79 | 258.63 Cr | 0.0651 |
2022-03-31 | 1,251.57 Cr | 704.40 Cr | 547.18 Cr | 0.4372 | 5.34 Cr | 36.57 Cr | 63.41 Cr | 86.52 Cr | 9.65 | 197.34 Cr | 0.0691 |
2021-03-31 | 1,138.62 Cr | 583.49 Cr | 555.13 Cr | 0.4875 | 5.21 Cr | 64.18 Cr | 77.36 Cr | 87.48 Cr | 10.06 | 202.39 Cr | 0.0768 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 121.51 Cr | 3,930.55 Cr | 2,708.04 Cr | 1,242.0207 Cr | 1,162.91 Cr | 1,041.40 Cr | 654.33 Cr | 1,237.76 Cr | 0.00 Cr | 0.00 Cr | 384.56 Cr | 1,707.6127 Cr |
2024-03-31 | 134.62 Cr | 3,310.69 Cr | 2,393.42 Cr | 930.0474 Cr | 983.58 Cr | 848.95 Cr | 946.28 Cr | 941.93 Cr | 213.53 Cr | 0.00 Cr | 340.36 Cr | 1,542.6183 Cr |
2023-03-31 | 69.34 Cr | 3,032.04 Cr | 2,374.81 Cr | 664.6988 Cr | 757.96 Cr | 684.41 Cr | 531.56 Cr | 725.83 Cr | 0.00 Cr | 0.00 Cr | 289.54 Cr | 1,461.5678 Cr |
2022-03-31 | 26.35 Cr | 2,424.25 Cr | 1,903.22 Cr | 521.2315 Cr | 639.47 Cr | 613.12 Cr | 413.57 Cr | 691.44 Cr | 254.19 Cr | 0.00 Cr | 269.80 Cr | 1,131.7301 Cr |
2021-03-31 | 35.44 Cr | 2,233.30 Cr | 1,799.19 Cr | 434.3266 Cr | 664.45 Cr | 629.01 Cr | 289.10 Cr | 635.53 Cr | 175.54 Cr | 0.00 Cr | 291.77 Cr | 977.5670 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 168.6565 Cr | -402.3278 Cr | 208.3965 Cr | -232.0794 Cr | 0.0000 Cr | 121.5061 Cr | -400.7359 Cr | 295.8126 Cr | 178.3401 Cr | -0.0003 Cr | -133.9483 Cr |
2024-03-31 | 148.0579 Cr | -274.1525 Cr | 190.7220 Cr | -183.8117 Cr | 64.6274 Cr | 134.6215 Cr | -331.8694 Cr | 281.6990 Cr | 225.4187 Cr | -0.0194 Cr | 11.1785 Cr |
2023-03-31 | 97.3024 Cr | -129.6856 Cr | 79.5890 Cr | -36.6859 Cr | 47.2056 Cr | 73.5539 Cr | -133.9881 Cr | 109.7335 Cr | 119.9298 Cr | -5.7544 Cr | -117.9858 Cr |
2022-03-31 | 114.2593 Cr | -62.9400 Cr | -60.4099 Cr | -33.9424 Cr | -9.0906 Cr | 26.3483 Cr | -148.2017 Cr | 86.5174 Cr | -26.9684 Cr | -4.5080 Cr | -124.4759 Cr |
2021-03-31 | -19.9817 Cr | -167.7732 Cr | 182.4927 Cr | -203.4417 Cr | -5.2622 Cr | 35.4389 Cr | -183.4600 Cr | 87.4837 Cr | 222.5800 Cr | 0.0000 Cr | -65.0690 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 555.24 Cr | 143.57 Cr | 411.67 Cr | 0.7414 | 55.07 Cr | 86.49 Cr | 9.15 | 140.54 Cr | 0.1558 |
2024-12-31 | 865.44 Cr | 199.48 Cr | 665.95 Cr | 0.7695 | 122.44 Cr | 105.42 Cr | 11.15 | 136.25 Cr | 0.1218 |
2024-09-30 | 604.10 Cr | 136.07 Cr | 468.03 Cr | 0.7748 | 44.40 Cr | 44.33 Cr | 4.71 | 65.23 Cr | 0.0734 |
2024-06-30 | 714.16 Cr | 208.00 Cr | 506.15 Cr | 0.7087 | 70.10 Cr | 59.57 Cr | 6.51 | 90.79 Cr | 0.0834 |
2024-03-31 | 440.08 Cr | 104.64 Cr | 335.44 Cr | 0.7622 | 27.40 Cr | 68.52 Cr | 7.49 | 107.11 Cr | 0.1557 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 121.51 Cr | 0.00 Cr | 121.51 Cr | 651.08 Cr | 654.33 Cr | 2,100.50 Cr | 1,237.76 Cr | 3,930.55 Cr | 2,708.04 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 158.65 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,046.16 Cr |
2024-09-30 | 132.61 Cr | 284.27 Cr | 416.88 Cr | 0.00 Cr | 434.83 Cr | 2,190.54 Cr | 1,079.38 Cr | 3,810.76 Cr | 2,764.59 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 144.89 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -917.27 Cr |
2024-03-31 | 134.62 Cr | 0.63 Cr | 135.26 Cr | 590.17 Cr | 946.28 Cr | 1,841.47 Cr | 941.93 Cr | 3,310.69 Cr | 2,393.42 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 105.42 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 44.33 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 59.57 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 68.52 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 56.35 Cr | 40.11 Cr | 0.00 Cr | 0.00 Cr | 40.11 Cr | 172.12 Cr | 132.02 Cr | 0.00 Cr | 40.11 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2007-10-18 | October 18, 07 | 2:1 |
2006-03-23 | March 23, 06 | 5:1 |
Similar Stocks: Industrial Materials
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Hindustan Zinc Limited | HINDZINC | ₹424.90 | ₹1,795,338,467,575.00 | ₹3,288,007.00 |
Vedanta Limited | VEDL | ₹442.75 | ₹1,731,325,172,500.00 | ₹8,739,093.00 |
MOIL Limited | MOIL | ₹370.05 | ₹75,299,624,250.00 | ₹330,188.00 |
Ashapura Minechem Limited | ASHAPURMIN | ₹471.45 | ₹45,035,779,845.00 | ₹486,971.00 |
The Orissa Minerals Development Company Limited | ORISSAMINE | ₹4,693.90 | ₹28,163,400,000.00 | ₹3,390.00 |
Key Executives
Gender: male
Year Born:
Gender: male
Year Born: 1961
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1955
FAQs about Ashapura Minechem Limited
The CEO is Hemul Ramesh Shah.
The current price is ₹471.45.
The range is ₹200.45-571.55.
The market capitalization is ₹4,503.58 crores.
The P/E ratio is 14.88.
The company operates in the Basic Materials sector.
Overview of Ashapura Minechem Limited (ISIN: INE348A01023) is a leading Industrial Materials in India. With a market capitalization of ₹4,503.58 crores and an average daily volume of 388,294 shares, it operates in the Industrial Materials. The company last declared a dividend of ₹0.