Asian Hotels (North) Limited
NSE: ASIANHOTNR BSE: ASIANHOTNR
Prev Close
338.25
Open Price
343.3
Volume
15,813
Today Low / High
330.1 / 343.3
52 WK Low / High
173 / 419.5
Range
316 - 349
Prev Close
332.2
Open Price
336
Volume
1,748
Today Low / High
327.05 / 338
52 WK Low / High
171.85 / 403.65
Range
314 - 347
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 332.15 (target range: 316 - 349), reflecting a change of -6.1 (-1.8034%). On the BSE, it is listed at 330.45 (target range: 314 - 347), showing a change of -1.75 (-0.52679%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Asian Hotels (North) Limited Graph
Asian Hotels (North) Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Asian Hotels (North) Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 332.15, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 330.45 | 333.75 | 300.38 - 367.13 |
337.06 | 269.65 - 404.47 | ||
340.36 | 238.25 - 442.47 | ||
Bearish Scenario | 330.45 | 327.15 | 294.43 - 359.86 |
323.84 | 259.07 - 388.61 | ||
320.54 | 224.38 - 416.70 |
Overview of Asian Hotels (North) Limited
ISIN
INE363A01022
Industry
Travel Lodging
Vol.Avg
18,332
Market Cap
6,461,390,012
Last Dividend
0
Official Website
IPO Date
2002-07-01
DCF Diff
-735.65
DCF
1,104
Financial Ratios Every Investor Needs
Stock Dividend of ASIANHOTNR
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2014-09-25 | September 25, 14 | 1 | 1 | 2014-09-26 | 2014-10-30 | 2014-05-28 |
2013-09-19 | September 19, 13 | 1 | 1 | 2013-09-20 | 2013-10-25 | 2013-05-30 |
2012-09-20 | September 20, 12 | 1.5 | 1.5 | 2012-09-21 | 2012-10-25 | 2012-05-28 |
2011-09-15 | September 15, 11 | 2.5 | 2.5 | 2011-09-16 | 2011-10-22 | 2011-05-31 |
2010-09-22 | September 22, 10 | 5 | 5 | 2010-09-23 | 2010-10-28 | 2010-05-26 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 318.19 Cr | 135.32 Cr | 182.87 Cr | 0.5747 | 0.00 Cr | 0.49 Cr | 61.96 Cr | 187.26 Cr | 96.26 | 387.65 Cr | 0.5885 |
2024-03-31 | 298.09 Cr | 102.47 Cr | 195.62 Cr | 0.6563 | 0.00 Cr | 10.82 Cr | 61.69 Cr | -87.50 Cr | -44.98 | 56.91 Cr | -0.2935 |
2023-03-31 | 255.78 Cr | 90.20 Cr | 165.58 Cr | 0.6474 | 0.00 Cr | 10.51 Cr | 49.12 Cr | -84.82 Cr | -43.60 | 46.83 Cr | -0.3316 |
2022-03-31 | 130.53 Cr | 68.76 Cr | 61.77 Cr | 0.4732 | 0.00 Cr | 10.90 Cr | -16.40 Cr | -124.81 Cr | -64.16 | -0.92 Cr | -0.9562 |
2021-03-31 | 72.58 Cr | 47.46 Cr | 19.99 Cr | 0.2755 | 0.00 Cr | 6.29 Cr | -36.06 Cr | -694.98 Cr | -357.25 | -15.98 Cr | -9.5749 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 53.79 Cr | 1,544.50 Cr | 1,282.16 Cr | 262.3400 Cr | 550.06 Cr | 495.58 Cr | 13.28 Cr | 1,419.08 Cr | 0.00 Cr | 0.00 Cr | 0.08 Cr | 1,110.6443 Cr |
2024-03-31 | 53.42 Cr | 1,702.95 Cr | 1,628.04 Cr | 74.9045 Cr | 1,052.41 Cr | 998.99 Cr | 11.40 Cr | 1,435.53 Cr | 0.00 Cr | 0.00 Cr | 0.10 Cr | 915.6334 Cr |
2023-03-31 | 18.91 Cr | 1,572.63 Cr | 1,410.24 Cr | 162.3892 Cr | 1,081.67 Cr | 1,062.76 Cr | 9.19 Cr | 1,457.57 Cr | 59.97 Cr | 0.00 Cr | -0.66 Cr | 611.0788 Cr |
2022-03-31 | 1.41 Cr | 1,555.95 Cr | 1,320.34 Cr | 247.1319 Cr | 1,067.77 Cr | 1,077.79 Cr | 5.73 Cr | 1,479.74 Cr | 56.85 Cr | 0.00 Cr | -4.35 Cr | 432.3535 Cr |
2021-03-31 | 1.11 Cr | 2,003.29 Cr | 1,548.88 Cr | 428.3717 Cr | 1,264.95 Cr | 1,263.83 Cr | 5.82 Cr | 1,923.45 Cr | 107.09 Cr | 0.00 Cr | 1.55 Cr | 509.1625 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 273.7740 Cr | -5.5828 Cr | -267.8188 Cr | 268.1139 Cr | 0.3095 Cr | 54.4849 Cr | -5.6601 Cr | 187.2596 Cr | -267.8188 Cr | 0.0000 Cr | -1.8782 Cr |
2024-03-31 | 72.4999 Cr | 0.1678 Cr | -38.1613 Cr | 72.4999 Cr | 34.5065 Cr | 53.4177 Cr | 0.0000 Cr | -87.4967 Cr | -37.4780 Cr | 0.0000 Cr | -2.2123 Cr |
2023-03-31 | 42.9162 Cr | 3.7282 Cr | -29.1436 Cr | 42.0399 Cr | 17.5008 Cr | 18.9112 Cr | -0.8763 Cr | -84.8206 Cr | -19.6516 Cr | 0.0000 Cr | -3.4558 Cr |
2022-03-31 | 14.7004 Cr | -3.1266 Cr | -11.1387 Cr | 13.9315 Cr | 0.2961 Cr | 1.4104 Cr | -0.7689 Cr | -453.8301 Cr | 2.4582 Cr | 0.0000 Cr | 0.0834 Cr |
2021-03-31 | 40.8853 Cr | 1.2404 Cr | -42.9928 Cr | 39.2554 Cr | -0.8671 Cr | 1.1143 Cr | -1.6299 Cr | -694.9681 Cr | -18.5446 Cr | 0.0000 Cr | 4.5126 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 70.29 Cr | 28.11 Cr | 42.18 Cr | 0.6001 | 10.03 Cr | -13.55 Cr | -6.97 | 15.13 Cr | -0.1928 |
2025-03-31 | 91.51 Cr | 37.33 Cr | 54.18 Cr | 0.5921 | 22.19 Cr | 174.18 Cr | 89.54 | 215.86 Cr | 1.9034 |
2024-12-31 | 86.47 Cr | 30.06 Cr | 56.41 Cr | 0.6524 | 16.51 Cr | 90.30 Cr | 46.42 | 138.05 Cr | 1.0444 |
2024-09-30 | 78.08 Cr | 28.36 Cr | 49.72 Cr | 0.6368 | 14.87 Cr | -51.96 Cr | -26.71 | 19.88 Cr | -0.6655 |
2024-06-30 | 62.13 Cr | 29.63 Cr | 32.51 Cr | 0.5232 | 8.39 Cr | -25.26 Cr | -12.99 | 13.86 Cr | -0.4066 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 0.00 Cr | 0.00 Cr | 54.48 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -262.34 Cr |
2025-03-31 | 54.48 Cr | 0.00 Cr | 54.48 Cr | 16.37 Cr | 13.28 Cr | 100.77 Cr | 1,419.08 Cr | 1,544.50 Cr | 1,282.16 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 78.97 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 2.32 Cr |
2024-09-30 | 78.21 Cr | 182.24 Cr | 260.46 Cr | 14.11 Cr | 11.85 Cr | 296.06 Cr | 1,428.98 Cr | 1,756.46 Cr | 1,758.78 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 54.18 Cr | 0.00 Cr | 0.00 Cr | 54.18 Cr | 0.00 Cr | 0.00 Cr | -74.90 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | -13.55 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2025-03-31 | 174.18 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | 90.30 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | -51.96 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | -25.26 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Similar Stocks: Travel Lodging
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
The Indian Hotels Company Limited | INDHOTEL | ₹721.15 | ₹1,026,508,150,501.00 | ₹2,288,488.00 |
EIH Limited | EIHOTEL | ₹377.85 | ₹236,293,856,169.00 | ₹422,134.00 |
Chalet Hotels Limited | CHALET | ₹910.40 | ₹198,890,722,632.00 | ₹184,697.00 |
Lemon Tree Hotels Limited | LEMONTREE | ₹161.63 | ₹127,986,331,305.00 | ₹2,546,768.00 |
Juniper Hotels Limited | JUNIPER | ₹261.65 | ₹58,217,747,727.00 | ₹49,846.00 |
India Tourism Development Corporation Limited | ITDC | ₹609.80 | ₹52,302,180,120.00 | ₹65,331.00 |
SAMHI Hotels Limited | SAMHI | ₹192.79 | ₹42,646,334,430.00 | ₹936,280.00 |
ParkHotels | PARKHOTELS | ₹146.96 | ₹31,357,479,192.00 | ₹1,456,549.00 |
Brigade Hotel Venture Ltd. | BRIGHOTEL | ₹79.55 | ₹30,216,476,046.00 | ₹309,308.00 |
TAJGVK Hotels & Resorts Limited | TAJGVK | ₹415.80 | ₹26,071,281,621.00 | ₹112,675.00 |
Key Executives
Gender: male
Year Born: 1957
Gender: male
Year Born:
Gender: male
Year Born:
Gender: Not Specified
Year Born: 1965
Gender: male
Year Born:
Gender: Not Specified
Year Born: 1946
FAQs about Asian Hotels (North) Limited
The CEO is Arun Khanna.
The current price is ₹332.15.
The range is ₹173-419.5.
The market capitalization is ₹646.14 crores.
The P/E ratio is 3.25.
The company operates in the Consumer Cyclical sector.
Overview of Asian Hotels (North) Limited (ISIN: INE363A01022) is a leading Travel Lodging in India. With a market capitalization of ₹646.14 crores and an average daily volume of 18,332 shares, it operates in the Travel Lodging. The company last declared a dividend of ₹0.