Astron Paper & Board Mill Limited
NSE: ASTRON BSE: ASTRON
Prev Close
4.06
Open Price
4.05
Volume
36,883
Today Low / High
4.05 / 4.2
52 WK Low / High
3.82 / 20.93
Range
4 - 4
Prev Close
4.1
Open Price
4.15
Volume
3,624
Today Low / High
4.1 / 4.2
52 WK Low / High
3.82 / 21
Range
4 - 4
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 4.1 (target range: 4 - 4), reflecting a change of 0.04 (0.98522%). On the BSE, it is listed at 4.1 (target range: 4 - 4), showing a change of -1.90735E-7 (-4.65207E-6%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Astron Paper & Board Mill Limited Graph
Astron Paper & Board Mill Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Astron Paper & Board Mill Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 4.10, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 4.10 | 4.14 | 3.73 - 4.56 |
| 4.18 | 3.35 - 5.02 | ||
| 4.22 | 2.96 - 5.49 | ||
| Bearish Scenario | 4.10 | 4.06 | 3.65 - 4.46 |
| 4.02 | 3.21 - 4.82 | ||
| 3.98 | 2.78 - 5.17 |
Overview of Astron Paper & Board Mill Limited
ISIN
INE646X01014
Industry
Paper, Lumber & Forest Products
Vol.Avg
96,069
Market Cap
190,650,000
Last Dividend
0
Official Website
IPO Date
2017-12-29
DCF Diff
29.17
DCF
-15
Financial Ratios Every Investor Needs
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 96.23 Cr | 95.48 Cr | 0.75 Cr | 0.0078 | 0.00 Cr | 7.77 Cr | -40.95 Cr | -56.71 Cr | -12.20 | -33.26 Cr | -0.5893 |
| 2024-03-31 | 310.79 Cr | 288.24 Cr | 89.13 Cr | 0.2868 | 0.00 Cr | 2.33 Cr | -4.69 Cr | -11.21 Cr | -2.41 | 2.89 Cr | -0.0361 |
| 2023-03-31 | 394.56 Cr | 386.41 Cr | 8.15 Cr | 0.0206 | 0.00 Cr | 4.32 Cr | -21.90 Cr | -23.95 Cr | -5.15 | -16.77 Cr | -0.0607 |
| 2022-03-31 | 501.59 Cr | 455.29 Cr | 46.30 Cr | 0.0923 | 0.00 Cr | 3.22 Cr | 22.38 Cr | 8.11 Cr | 1.74 | 26.79 Cr | 0.0162 |
| 2021-03-31 | 433.70 Cr | 367.50 Cr | 66.20 Cr | 0.1526 | 0.00 Cr | 3.10 Cr | 25.42 Cr | 10.21 Cr | 2.20 | 31.90 Cr | 0.0236 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 0.28 Cr | 217.04 Cr | 125.72 Cr | 91.3203 Cr | 77.99 Cr | 77.71 Cr | 18.07 Cr | 142.44 Cr | 0.00 Cr | 0.00 Cr | 1.63 Cr | 107.6947 Cr |
| 2024-03-31 | 10.34 Cr | 294.24 Cr | 146.19 Cr | 148.0482 Cr | 82.85 Cr | 72.51 Cr | 43.45 Cr | 149.90 Cr | 0.00 Cr | 0.00 Cr | 1.14 Cr | 143.1887 Cr |
| 2023-03-31 | 10.23 Cr | 311.92 Cr | 152.72 Cr | 159.1993 Cr | 84.44 Cr | 74.21 Cr | 46.90 Cr | 155.21 Cr | 0.00 Cr | 0.00 Cr | 1.37 Cr | 149.0368 Cr |
| 2022-03-31 | 1.11 Cr | 350.39 Cr | 166.69 Cr | 183.7021 Cr | 76.46 Cr | 75.35 Cr | 52.61 Cr | 151.42 Cr | 0.25 Cr | 0.00 Cr | 1.81 Cr | 146.9324 Cr |
| 2021-03-31 | 0.49 Cr | 323.14 Cr | 147.47 Cr | 175.7345 Cr | 57.72 Cr | 57.23 Cr | 46.61 Cr | 155.28 Cr | 0.00 Cr | 0.00 Cr | 1.62 Cr | 124.1707 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 3.9709 Cr | 1.5989 Cr | -15.6288 Cr | 3.9632 Cr | -10.0590 Cr | 0.2795 Cr | -0.0077 Cr | -52.6635 Cr | -4.8663 Cr | 0.0000 Cr | 25.3800 Cr |
| 2024-03-31 | 11.8968 Cr | -1.0705 Cr | -10.7175 Cr | 9.9458 Cr | 0.1088 Cr | 10.3385 Cr | -1.9400 Cr | -11.2073 Cr | -1.5833 Cr | 0.0000 Cr | 3.4490 Cr |
| 2023-03-31 | 11.1488 Cr | -9.6346 Cr | -0.2156 Cr | 0.5418 Cr | 1.2985 Cr | 10.2297 Cr | -10.5859 Cr | -34.5681 Cr | 7.9743 Cr | 0.0000 Cr | 2.9310 Cr |
| 2022-03-31 | -9.9066 Cr | -3.0771 Cr | 11.2588 Cr | -13.6013 Cr | -1.7249 Cr | 8.9312 Cr | -3.6853 Cr | 12.2876 Cr | 18.7458 Cr | 0.0000 Cr | -3.2223 Cr |
| 2021-03-31 | 34.8524 Cr | -5.0043 Cr | -24.2700 Cr | 23.5314 Cr | 5.5782 Cr | 10.6560 Cr | -11.2093 Cr | 15.5050 Cr | -15.2371 Cr | 0.0000 Cr | 2.9055 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | 1.45 Cr | 2.13 Cr | -0.68 Cr | -0.4723 | -0.96 Cr | -5.06 Cr | -1.09 | 0.81 Cr | -3.4933 |
| 2025-09-30 | 0.00 Cr | 1.77 Cr | -1.77 Cr | 0.0000 | -2.62 Cr | -4.75 Cr | -1.02 | -0.85 Cr | 0.0000 |
| 2025-06-30 | 1.28 Cr | 0.63 Cr | 0.65 Cr | 0.5063 | -2.08 Cr | -5.26 Cr | -1.13 | -0.20 Cr | -4.1138 |
| 2025-03-31 | 0.88 Cr | 0.96 Cr | -0.07 Cr | -0.0823 | -3.86 Cr | -11.33 Cr | -2.44 | -2.01 Cr | -12.8237 |
| 2024-12-31 | 1.37 Cr | 12.37 Cr | -11.00 Cr | -8.0291 | -16.96 Cr | -27.95 Cr | -6.01 | -15.17 Cr | -20.4007 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 0.16 Cr | 0.00 Cr | 0.16 Cr | 36.82 Cr | 16.35 Cr | 66.91 Cr | 138.80 Cr | 207.27 Cr | 125.97 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 0.28 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -91.32 Cr |
| 2025-03-31 | 0.28 Cr | 0.00 Cr | 0.28 Cr | 40.64 Cr | 18.07 Cr | 72.91 Cr | 142.44 Cr | 217.04 Cr | 125.72 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 7.67 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -130.68 Cr |
| 2024-09-30 | 7.67 Cr | 0.00 Cr | 7.67 Cr | 54.19 Cr | 32.01 Cr | 115.95 Cr | 146.21 Cr | 263.60 Cr | 132.92 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | -5.26 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | -11.33 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | -27.95 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | -7.92 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | -9.51 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Paper, Lumber & Forest Products
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Century Textiles and Industries Limited | CENTURYTEX | ₹2,714.05 | ₹299,747,824,150.00 | ₹115,635.00 |
| Aditya Birla Real Estate Ltd. | ABREL | ₹1,380.30 | ₹152,604,798,886.00 | ₹34,982.00 |
| JK Paper Limited | JKPAPER | ₹343.80 | ₹58,240,525,867.00 | ₹178,980.00 |
| Greenply Industries Limited | GREENPLY | ₹232.65 | ₹29,055,145,507.00 | ₹45,215.00 |
| West Coast Paper Mills Limited | WSTCSTPAPR | ₹424.90 | ₹28,064,181,009.00 | ₹22,688.00 |
Key Executives
Gender: male
Year Born: 1972
Gender: male
Year Born: 1974
Gender: male
Year Born: 1973
Gender: male
Year Born: 1965
Gender: male
Year Born: 1982
Gender: male
Year Born: 1972
FAQs about Astron Paper & Board Mill Limited
The CEO is Kiritbhai Ghanshyambhai Patel.
The current price is ₹4.10.
The range is ₹3.82-20.93.
The market capitalization is ₹19.07 crores.
The P/E ratio is -0.72.
The company operates in the Basic Materials sector.
Overview of Astron Paper & Board Mill Limited (ISIN: INE646X01014) is a leading Paper, Lumber & Forest Products in India. With a market capitalization of ₹19.07 crores and an average daily volume of 96,069 shares, it operates in the Paper, Lumber & Forest Products. The company last declared a dividend of ₹0.