Banco Products (India) Limited
NSE: BANCOINDIA BSE: BANCOINDIA
Prev Close
561.45
Open Price
575
Volume
404,904
Today Low / High
564.4 / 577
52 WK Low / High
305 / 879.8
Range
543 - 600
Prev Close
561.1
Open Price
578.15
Volume
9,461
Today Low / High
565 / 578.15
52 WK Low / High
292.95 / 879.6
Range
543 - 600
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 571.3 (target range: 543 - 600), reflecting a change of 9.85 (1.75439%). On the BSE, it is listed at 571.15 (target range: 543 - 600), showing a change of 10.05 (1.79112%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Banco Products (India) Limited Graph
Banco Products (India) Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Banco Products (India) Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 571.30, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 571.15 | 576.86 | 519.18 - 634.55 |
| 582.57 | 466.06 - 699.09 | ||
| 588.28 | 411.80 - 764.77 | ||
| Bearish Scenario | 571.15 | 565.44 | 508.89 - 621.98 |
| 559.73 | 447.78 - 671.67 | ||
| 554.02 | 387.81 - 720.22 |
Overview of Banco Products (India) Limited
ISIN
INE213C01025
Industry
Auto - Parts
Vol.Avg
407,254
Market Cap
84,906,941,280
Last Dividend
14
Official Website
IPO Date
2006-12-22
DCF Diff
-6.72
DCF
600
Financial Ratios Every Investor Needs
Stock Dividend of BANCOINDIA
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-11-19 | November 19, 25 | 7 | 7 | 2025-11-19 | 2025-11-27 | |
| 2025-02-14 | February 14, 25 | 11 | 11 | 2025-02-14 | 2025-02-25 | |
| 2024-02-16 | February 16, 24 | 10 | 20 | 2024-02-16 | 2024-03-06 | |
| 2023-09-07 | September 07, 23 | 7 | 14 | 2023-09-07 | 2023-09-28 | |
| 2023-02-24 | February 24, 23 | 4 | 8 | 2023-02-25 | 2023-03-15 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 3,212.52 Cr | 1,779.20 Cr | 1,433.32 Cr | 0.4462 | 6.44 Cr | 0.00 Cr | 1,056.29 Cr | 391.80 Cr | 27.39 | 560.91 Cr | 0.1220 |
| 2024-03-31 | 2,768.43 Cr | 1,634.76 Cr | 1,133.67 Cr | 0.4095 | 5.27 Cr | 0.00 Cr | 811.36 Cr | 271.39 Cr | 18.97 | 390.01 Cr | 0.0980 |
| 2023-03-31 | 2,331.82 Cr | 1,358.61 Cr | 973.22 Cr | 0.4174 | 5.33 Cr | 0.00 Cr | 716.49 Cr | 235.58 Cr | 16.47 | 337.47 Cr | 0.1010 |
| 2022-03-31 | 1,957.85 Cr | 1,189.73 Cr | 768.12 Cr | 0.3923 | 3.98 Cr | 0.00 Cr | 551.47 Cr | 152.42 Cr | 10.66 | 252.70 Cr | 0.0779 |
| 2021-03-31 | 1,532.57 Cr | 896.10 Cr | 636.48 Cr | 0.4153 | 6.86 Cr | 0.00 Cr | 426.24 Cr | 113.72 Cr | 7.95 | 185.05 Cr | 0.0742 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 119.05 Cr | 2,846.37 Cr | 1,543.53 Cr | 1,302.8400 Cr | 573.35 Cr | 454.30 Cr | 1,381.27 Cr | 517.97 Cr | 0.00 Cr | 0.00 Cr | 4.19 Cr | 1,117.6600 Cr |
| 2024-03-31 | 16.80 Cr | 2,027.49 Cr | 975.99 Cr | 1,051.5065 Cr | 422.97 Cr | 406.17 Cr | 922.04 Cr | 469.62 Cr | 0.06 Cr | 0.21 Cr | -39.81 Cr | 671.5450 Cr |
| 2023-03-31 | 7.02 Cr | 1,883.69 Cr | 882.19 Cr | 1,001.5010 Cr | 417.57 Cr | 410.55 Cr | 994.89 Cr | 369.00 Cr | 0.10 Cr | 0.21 Cr | 6.31 Cr | 650.1846 Cr |
| 2022-03-31 | 12.96 Cr | 1,531.84 Cr | 550.12 Cr | 981.7235 Cr | 115.21 Cr | 102.26 Cr | 720.49 Cr | 307.40 Cr | 0.17 Cr | 0.22 Cr | -44.38 Cr | 365.6976 Cr |
| 2021-03-31 | 73.96 Cr | 1,215.20 Cr | 386.77 Cr | 828.4311 Cr | 14.23 Cr | -59.73 Cr | 563.91 Cr | 183.95 Cr | 1.16 Cr | 0.23 Cr | 2.76 Cr | 306.8410 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 164.3000 Cr | -72.5400 Cr | -88.8100 Cr | 65.8500 Cr | 2.9516 Cr | 14.7400 Cr | -98.4500 Cr | 391.8000 Cr | 94.1600 Cr | -157.3400 Cr | -459.2300 Cr |
| 2024-03-31 | 458.0878 Cr | -113.7848 Cr | -339.3024 Cr | 362.9400 Cr | 5.0006 Cr | 11.7884 Cr | -95.1528 Cr | 271.3943 Cr | -74.7761 Cr | -243.1631 Cr | 72.8600 Cr |
| 2023-03-31 | -41.4700 Cr | -23.3735 Cr | 58.7200 Cr | -166.9108 Cr | -6.1263 Cr | 6.7900 Cr | -125.4500 Cr | 310.8270 Cr | 271.5416 Cr | -200.2525 Cr | -274.4100 Cr |
| 2022-03-31 | 57.2390 Cr | -104.2841 Cr | -11.2425 Cr | -17.7616 Cr | -58.2876 Cr | 12.9141 Cr | -75.0006 Cr | 223.7629 Cr | 8.3168 Cr | -14.3038 Cr | -156.5736 Cr |
| 2021-03-31 | 156.8096 Cr | -58.7213 Cr | -78.1917 Cr | 124.7897 Cr | 19.8966 Cr | 71.2017 Cr | -32.0199 Cr | 149.8299 Cr | -74.5741 Cr | 0.0000 Cr | -87.7146 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | 789.36 Cr | 526.68 Cr | 262.68 Cr | 0.3328 | 99.22 Cr | 85.83 Cr | 6.00 | 124.89 Cr | 0.1087 |
| 2025-09-30 | 1,031.36 Cr | 563.72 Cr | 467.64 Cr | 0.4534 | 124.40 Cr | 138.90 Cr | 9.71 | 207.79 Cr | 0.1347 |
| 2025-06-30 | 970.09 Cr | 673.51 Cr | 296.58 Cr | 0.3057 | 157.55 Cr | 109.52 Cr | 7.66 | 195.68 Cr | 0.1129 |
| 2025-03-31 | 874.65 Cr | 470.34 Cr | 404.31 Cr | 0.4623 | 266.07 Cr | 153.50 Cr | 10.73 | 189.80 Cr | 0.1755 |
| 2024-12-31 | 639.06 Cr | 362.08 Cr | 276.98 Cr | 0.4334 | 195.14 Cr | 30.93 Cr | 2.16 | 47.75 Cr | 0.0484 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 104.69 Cr | 85.94 Cr | 190.63 Cr | 768.67 Cr | 1,376.40 Cr | 2,448.70 Cr | 498.07 Cr | 3,077.59 Cr | 1,443.15 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 157.15 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,302.84 Cr |
| 2025-03-31 | 119.05 Cr | 38.10 Cr | 157.15 Cr | 611.39 Cr | 1,381.27 Cr | 2,210.08 Cr | 517.97 Cr | 2,846.37 Cr | 1,543.53 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 79.87 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,273.74 Cr |
| 2024-09-30 | 49.09 Cr | 30.78 Cr | 79.87 Cr | 686.74 Cr | 997.05 Cr | 1,823.87 Cr | 456.67 Cr | 2,342.11 Cr | 1,068.37 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 109.52 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 153.50 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 30.93 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 138.70 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 68.67 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| 2024-12-30 | December 30, 24 | 2:1 |
| 2007-11-23 | November 23, 07 | 5:1 |
| 2007-08-30 | August 30, 07 | 2:1 |
Similar Stocks: Auto - Parts
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Samvardhana Motherson International Limited | MOTHERSON | ₹123.41 | ₹1,302,481,481,000.00 | ₹20,466,350.00 |
| Bosch Limited | BOSCHLTD | ₹32,080.00 | ₹946,155,971,200.00 | ₹17,501.00 |
| Bharat Forge Limited | BHARATFORG | ₹1,842.20 | ₹880,734,877,870.00 | ₹959,225.00 |
| Schaeffler India Limited | SCHAEFFLER | ₹4,164.40 | ₹650,911,003,348.00 | ₹46,733.00 |
| UNO Minda Limited | UNOMINDA | ₹1,114.50 | ₹643,530,132,000.00 | ₹1,883,376.00 |
| MRF Limited | MRF | ₹137,285.00 | ₹582,245,316,755.00 | ₹8,281.00 |
| Tube Investments of India Limited | TIINDIA | ₹2,644.10 | ₹511,686,232,000.00 | ₹156,616.00 |
| Balkrishna Industries Limited | BALKRISIND | ₹2,242.40 | ₹433,494,466,856.00 | ₹108,794.00 |
| Endurance Technologies Limited | ENDURANCE | ₹2,472.50 | ₹347,788,891,680.00 | ₹35,609.00 |
| Sona BLW Precision Forgings Limited | SONACOMS | ₹511.75 | ₹318,230,145,958.00 | ₹1,840,348.00 |
| TVS Holdings Limited | TVSHLTD | ₹14,352.00 | ₹290,371,156,608.00 | ₹7,117.00 |
| Apollo Tyres Limited | APOLLOTYRE | ₹437.80 | ₹278,047,217,800.00 | ₹940,723.00 |
| Motherson Sumi Wiring India Limited | MSUMI | ₹40.74 | ₹270,173,905,725.00 | ₹3,405,785.00 |
| Exide Industries Limited | EXIDEIND | ₹317.05 | ₹269,492,500,000.00 | ₹880,164.00 |
| ZF Commercial Vehicle Control Systems India Limited | ZFCVINDIA | ₹13,995.00 | ₹265,451,338,080.00 | ₹9,301.00 |
| Asahi India Glass Limited | ASAHIINDIA | ₹879.25 | ₹224,144,564,750.00 | ₹184,816.00 |
| Mahindra CIE Automotive Limited | MAHINDCIE | ₹512.00 | ₹194,233,335,808.00 | ₹800,172.00 |
| Sundram Fasteners Limited | SUNDRMFAST | ₹843.70 | ₹177,285,305,769.00 | ₹54,863.00 |
| Craftsman Automation Limited | CRAFTSMAN | ₹7,421.00 | ₹177,032,281,443.00 | ₹20,321.00 |
| CIE Automotive India Limited | CIEINDIA | ₹462.35 | ₹175,398,195,006.00 | ₹202,452.00 |
| Belrise Industries Ltd. | BELRISE | ₹193.85 | ₹172,503,081,369.00 | ₹8,725,975.00 |
| Maharashtra Scooters Ltd. | MAHSCOOTER | ₹12,812.00 | ₹146,422,813,216.00 | ₹3,113.00 |
| CEAT Limited | CEATLTD | ₹3,405.10 | ₹137,736,635,510.00 | ₹97,606.00 |
| Shriram Pistons & Rings Limited | SHRIPISTON | ₹3,028.20 | ₹133,391,677,037.00 | ₹95,680.00 |
| Gabriel India Limited | GABRIEL | ₹899.90 | ₹129,265,181,606.00 | ₹291,855.00 |
| JK Tyre & Industries Limited | JKTYRE | ₹447.45 | ₹128,995,141,697.00 | ₹1,655,260.00 |
| JBM Auto Limited | JBMA | ₹522.25 | ₹123,509,129,374.00 | ₹294,167.00 |
| Minda Corporation Limited | MINDACORP | ₹507.05 | ₹119,339,749,923.00 | ₹649,784.00 |
| Sundaram-Clayton Limited | SUNCLAYLTD | ₹5,426.90 | ₹109,797,583,490.00 | ₹6,172.00 |
| Lumax Auto Technologies Limited | LUMAXTECH | ₹1,503.90 | ₹102,502,372,550.00 | ₹142,592.00 |
| Banco Products (India) Limited | BANCOINDIA | ₹571.30 | ₹81,717,209,490.00 | ₹404,904.00 |
| ASK Automotive Limited | ASKAUTOLTD | ₹393.80 | ₹77,634,755,880.00 | ₹123,752.00 |
| Olectra Greentech Limited | OLECTRA | ₹932.50 | ₹76,540,287,253.00 | ₹811,302.00 |
| Varroc Engineering Limited | VARROC | ₹497.95 | ₹76,079,987,880.00 | ₹162,554.00 |
| Dynamatic Technologies Limited | DYNAMATECH | ₹10,563.00 | ₹71,738,012,409.00 | ₹18,235.00 |
| Pricol Limited | PRICOLLTD | ₹561.10 | ₹68,387,708,528.00 | ₹215,184.00 |
| L.G. Balakrishnan & Bros Limited | LGBBROSLTD | ₹1,934.10 | ₹61,683,121,786.00 | ₹84,118.00 |
| Suprajit Engineering Limited | SUPRAJIT | ₹420.70 | ₹57,707,839,700.00 | ₹34,384.00 |
| Fiem Industries Limited | FIEMIND | ₹2,139.90 | ₹56,321,440,434.00 | ₹104,903.00 |
| S.J.S. Enterprises Limited | SJS | ₹1,698.70 | ₹54,318,105,137.00 | ₹106,317.00 |
| Jamna Auto Industries Limited | JAMNAAUTO | ₹126.36 | ₹50,507,499,019.00 | ₹2,930,562.00 |
| Lumax Industries Limited | LUMAXIND | ₹5,180.00 | ₹48,421,251,760.00 | ₹35,331.00 |
| Sharda Motor Industries Limited | SHARDAMOTR | ₹831.15 | ₹47,714,414,842.00 | ₹78,073.00 |
| Subros Limited | SUBROS | ₹701.10 | ₹45,736,784,325.00 | ₹75,412.00 |
| Swaraj Engines Limited | SWARAJENG | ₹3,482.70 | ₹42,314,456,730.00 | ₹10,675.00 |
| JTEKT India Limited | JTEKTINDIA | ₹133.82 | ₹37,121,251,820.00 | ₹140,068.00 |
| Goodyear India Limited | GOODYEAR | ₹1,273.00 | ₹30,374,542,527.00 | ₹23,936.00 |
| Sandhar Technologies Limited | SANDHAR | ₹502.90 | ₹30,269,907,053.00 | ₹110,242.00 |
| Steel Strips Wheels Limited | SSWL | ₹192.20 | ₹30,210,077,685.00 | ₹143,812.00 |
| Automotive Axles Limited | AUTOAXLES | ₹1,928.80 | ₹29,147,977,380.00 | ₹4,855.00 |
| Carraro India Ltd. | CARRARO | ₹492.60 | ₹28,005,067,619.00 | ₹63,493.00 |
| TVS Srichakra Limited | TVSSRICHAK | ₹3,651.20 | ₹27,957,420,960.00 | ₹4,799.00 |
| NRB Bearings Limited | NRBBEARING | ₹263.00 | ₹25,490,643,800.00 | ₹113,661.00 |
Key Executives
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1967
Gender: male
Year Born: 1995
Gender: male
Year Born:
Gender: female
Year Born:
Gender: Not Specified
Year Born:
Gender: Not Specified
Year Born:
FAQs about Banco Products (India) Limited
The CEO is Preeti Yadav.
The current price is ₹593.60.
The range is ₹301.25-879.8.
The market capitalization is ₹8,490.69 crores.
The dividend yield is 1.18%.
The P/E ratio is 17.41.
The company operates in the Consumer Cyclical sector.
Overview of Banco Products (India) Limited (ISIN: INE213C01025) is a leading Auto - Parts in India. With a market capitalization of ₹8,490.69 crores and an average daily volume of 407,254 shares, it operates in the Auto - Parts. The company last declared a dividend of ₹14.