Blue Dart Express Limited
NSE: BLUEDART BSE: BLUEDART
Prev Close
5280
Open Price
5292
Volume
17,445
Today Low / High
5284 / 5450
52 WK Low / High
5242.5 / 7725
Range
5,138 - 5,679
Prev Close
5284.75
Open Price
5284.8
Volume
1,532
Today Low / High
5283.3 / 5429.9
52 WK Low / High
5244 / 7734.25
Range
5,129 - 5,668
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 5408.5 (target range: 5,138 - 5,679), reflecting a change of 128.5 (2.43371%). On the BSE, it is listed at 5398.55 (target range: 5,129 - 5,668), showing a change of 113.8 (2.15337%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Blue Dart Express Limited Graph
Blue Dart Express Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Blue Dart Express Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 5,408.50, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 5,398.55 | 5,452.54 | 4,907.28 - 5,997.79 |
| 5,506.52 | 4,405.22 - 6,607.83 | ||
| 5,560.51 | 3,892.35 - 7,228.66 | ||
| Bearish Scenario | 5,398.55 | 5,344.56 | 4,810.11 - 5,879.02 |
| 5,290.58 | 4,232.46 - 6,348.69 | ||
| 5,236.59 | 3,665.62 - 6,807.57 |
Overview of Blue Dart Express Limited
ISIN
INE233B01017
Industry
Integrated Freight & Logistics
Vol.Avg
170,724
Market Cap
128,332,531,039
Last Dividend
25
Official Website
IPO Date
2002-07-01
DCF Diff
351.97
DCF
6,363
Financial Ratios Every Investor Needs
Stock Dividend of BLUEDART
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-08-06 | August 06, 25 | 25 | 25 | 2025-08-06 | 2025-09-12 | |
| 2024-07-12 | July 12, 24 | 25 | 25 | 2024-07-12 | 2024-07-23 | |
| 2023-07-19 | July 19, 23 | 30 | 30 | 2023-07-19 | 2023-08-26 | |
| 2022-07-18 | July 18, 22 | 35 | 35 | 2022-07-19 | 2022-08-26 | |
| 2022-02-08 | February 08, 22 | 25 | 25 | 2022-02-09 | 2022-02-27 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 5,720.18 Cr | 4,805.55 Cr | 914.63 Cr | 0.1599 | 0.00 Cr | 55.33 Cr | 387.65 Cr | 252.42 Cr | 106.38 | 914.57 Cr | 0.0441 |
| 2024-03-31 | 5,267.83 Cr | 4,307.68 Cr | 960.15 Cr | 0.1823 | 0.00 Cr | 62.49 Cr | 428.93 Cr | 301.01 Cr | 126.86 | 903.62 Cr | 0.0571 |
| 2023-03-31 | 5,172.22 Cr | 4,161.57 Cr | 1,010.65 Cr | 0.1954 | 0.74 Cr | 54.39 Cr | 575.05 Cr | 370.53 Cr | 156.16 | 969.53 Cr | 0.0716 |
| 2022-03-31 | 4,410.49 Cr | 3,389.90 Cr | 1,020.59 Cr | 0.2314 | 1.89 Cr | 52.28 Cr | 612.36 Cr | 382.21 Cr | 161.08 | 994.63 Cr | 0.0867 |
| 2021-03-31 | 3,288.13 Cr | 2,758.26 Cr | 529.87 Cr | 0.1611 | 2.40 Cr | 29.60 Cr | 270.06 Cr | 101.81 Cr | 42.91 | 680.74 Cr | 0.0310 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 166.32 Cr | 3,662.76 Cr | 2,103.72 Cr | 1,559.0400 Cr | 1,006.99 Cr | 840.67 Cr | 51.53 Cr | 1,832.91 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 1,317.9400 Cr |
| 2024-03-31 | 164.61 Cr | 3,460.90 Cr | 2,093.63 Cr | 1,367.2700 Cr | 1,074.07 Cr | 909.46 Cr | 64.99 Cr | 1,835.43 Cr | 0.00 Cr | 0.00 Cr | 0.37 Cr | 1,490.9500 Cr |
| 2023-03-31 | 93.75 Cr | 3,223.04 Cr | 2,043.48 Cr | 1,179.5600 Cr | 1,121.35 Cr | 1,027.60 Cr | 39.35 Cr | 1,811.44 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 1,115.8600 Cr |
| 2022-03-31 | 182.55 Cr | 2,828.76 Cr | 1,956.77 Cr | 871.9900 Cr | 1,067.18 Cr | 884.63 Cr | 34.99 Cr | 1,424.70 Cr | 3.97 Cr | 0.00 Cr | 0.00 Cr | 1,272.7800 Cr |
| 2021-03-31 | 83.51 Cr | 2,897.43 Cr | 2,305.47 Cr | 591.9600 Cr | 1,522.15 Cr | 1,438.64 Cr | 31.78 Cr | 1,512.78 Cr | 5.30 Cr | 0.00 Cr | 0.00 Cr | 1,290.5700 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 735.1200 Cr | -299.7200 Cr | -433.6900 Cr | 481.2300 Cr | 1.7100 Cr | 166.3200 Cr | -253.8900 Cr | 347.2400 Cr | -54.6900 Cr | -59.3200 Cr | -2.7500 Cr |
| 2024-03-31 | 846.7300 Cr | -374.6400 Cr | -401.2300 Cr | 579.1900 Cr | 70.8600 Cr | 164.6100 Cr | -267.5400 Cr | 301.0100 Cr | 4.6900 Cr | -71.1800 Cr | -14.7900 Cr |
| 2023-03-31 | 716.7400 Cr | -514.0900 Cr | -291.4500 Cr | 145.3800 Cr | -88.8000 Cr | 93.7500 Cr | -571.3600 Cr | 508.2000 Cr | 50.0000 Cr | -83.0500 Cr | -6.1000 Cr |
| 2022-03-31 | 859.7900 Cr | 11.3100 Cr | -772.0600 Cr | 685.2300 Cr | 99.0400 Cr | 182.5500 Cr | -174.5600 Cr | 512.2900 Cr | -395.0000 Cr | -94.9100 Cr | -5.0700 Cr |
| 2021-03-31 | 750.1800 Cr | -528.9800 Cr | -235.2000 Cr | 589.5800 Cr | -14.0000 Cr | 83.5100 Cr | -160.6000 Cr | 139.7900 Cr | -123.7600 Cr | 0.0000 Cr | -5.8100 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 1,549.33 Cr | 1,281.37 Cr | 267.96 Cr | 0.1730 | 121.43 Cr | 81.38 Cr | 34.30 | 261.55 Cr | 0.0525 |
| 2025-06-30 | 1,441.92 Cr | 1,218.12 Cr | 223.80 Cr | 0.1552 | 74.67 Cr | 48.83 Cr | 20.58 | 205.47 Cr | 0.0339 |
| 2025-03-31 | 1,417.32 Cr | 1,194.11 Cr | 223.21 Cr | 0.1575 | 88.80 Cr | 55.15 Cr | 23.24 | 225.41 Cr | 0.0389 |
| 2024-12-31 | 1,511.69 Cr | 1,252.25 Cr | 259.44 Cr | 0.1716 | 117.91 Cr | 81.01 Cr | 34.14 | 251.19 Cr | 0.0536 |
| 2024-09-30 | 1,448.46 Cr | 1,219.70 Cr | 228.76 Cr | 0.1579 | 97.04 Cr | 62.84 Cr | 26.49 | 309.62 Cr | 0.0434 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 139.22 Cr | 351.23 Cr | 490.45 Cr | 937.89 Cr | 52.64 Cr | 1,581.36 Cr | 1,897.39 Cr | 3,821.18 Cr | 2,189.85 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 557.36 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,559.04 Cr |
| 2025-03-31 | 166.32 Cr | 385.79 Cr | 552.11 Cr | 786.95 Cr | 51.53 Cr | 1,503.48 Cr | 1,832.91 Cr | 3,662.76 Cr | 2,103.72 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 451.78 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,424.84 Cr |
| 2024-09-30 | 127.90 Cr | 323.88 Cr | 451.78 Cr | 775.28 Cr | 50.77 Cr | 1,369.03 Cr | 1,857.68 Cr | 3,585.54 Cr | 2,160.70 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 48.83 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 55.15 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 81.01 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 62.84 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 53.42 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| 2001-08-13 | August 13, 01 | 2:1 |
Similar Stocks: Integrated Freight & Logistics
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| JSW Infrastructure Limited | JSWINFRA | ₹277.10 | ₹576,755,399,378.00 | ₹1,168,914.00 |
| Delhivery Limited | DELHIVERY | ₹405.95 | ₹302,927,841,343.00 | ₹2,827,403.00 |
| Blue Dart Express Limited | BLUEDART | ₹5,408.50 | ₹128,332,531,039.00 | ₹17,445.00 |
| Transport Corporation of India Limited | TCI | ₹1,037.00 | ₹79,565,885,519.00 | ₹9,185.00 |
| TVS Supply Chain Solutions Limited | TVSSCS | ₹106.45 | ₹46,963,613,874.00 | ₹219,763.00 |
| Mahindra Logistics Limited | MAHLOG | ₹315.05 | ₹31,246,901,904.00 | ₹30,912.00 |
| Gateway Distriparks Limited | GATEWAY | ₹59.58 | ₹29,768,779,749.00 | ₹356,980.00 |
Key Executives
Gender: male
Year Born: 1961
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: female
Year Born:
Gender: female
Year Born:
FAQs about Blue Dart Express Limited
The CEO is Balfour Manuel.
The current price is ₹5,408.50.
The range is ₹5242.5-7725.
The market capitalization is ₹12,833.25 crores.
The dividend yield is 0.46%.
The P/E ratio is 48.18.
The company operates in the Industrials sector.
Overview of Blue Dart Express Limited (ISIN: INE233B01017) is a leading Integrated Freight & Logistics in India. With a market capitalization of ₹12,833.25 crores and an average daily volume of 170,724 shares, it operates in the Integrated Freight & Logistics. The company last declared a dividend of ₹25.