CESC Limited
NSE: CESC BSE: CESC
Prev Close
150.16
Open Price
150.25
Volume
715,631
Today Low / High
145 / 152.1
52 WK Low / High
119 / 185.26
Range
138 - 153
Prev Close
150.25
Open Price
150.7
Volume
122,941
Today Low / High
145.3 / 152.15
52 WK Low / High
119 / 185.25
Range
143 - 158
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 145.54 (target range: 138 - 153), reflecting a change of -4.62 (-3.07672%). On the BSE, it is listed at 150.25 (target range: 143 - 158), showing a change of -3.55 (2.911%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
CESC Limited Graph
CESC Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for CESC Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 145.54, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 150.25 | 151.75 | 136.58 - 166.93 |
| 153.26 | 122.60 - 183.91 | ||
| 154.76 | 108.33 - 201.18 | ||
| Bearish Scenario | 150.25 | 148.75 | 133.87 - 163.62 |
| 147.25 | 117.80 - 176.69 | ||
| 145.74 | 102.02 - 189.47 |
Overview of CESC Limited
ISIN
INE486A01021
Industry
Independent Power Producers
Vol.Avg
1,536,441
Market Cap
192,737,940,522
Last Dividend
6
Official Website
IPO Date
2002-07-01
DCF Diff
-362.59
DCF
545
Financial Ratios Every Investor Needs
Stock Dividend of CESC
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-10-27 | October 27, 25 | 6 | 6 | 2025-10-27 | 2025-11-16 | |
| 2025-01-16 | January 16, 25 | 4.5 | 4.5 | 2025-01-16 | 2025-02-09 | |
| 2024-02-01 | February 01, 24 | 4.5 | 4.5 | 2024-02-01 | 2024-02-18 | |
| 2023-02-24 | February 24, 23 | 4.5 | 4.5 | 2023-02-24 | 2023-03-16 | |
| 2022-01-24 | January 24, 22 | 4.5 | 4.5 | 2022-01-25 | 2022-02-12 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 17,001.00 Cr | 11,011.00 Cr | 5,990.00 Cr | 0.3523 | 0.00 Cr | 30.36 Cr | 4,769.00 Cr | 1,369.00 Cr | 10.32 | 2,844.00 Cr | 0.0805 |
| 2024-03-31 | 15,293.21 Cr | 10,183.62 Cr | 5,109.59 Cr | 0.3341 | 0.00 Cr | 37.34 Cr | 1,149.10 Cr | 1,376.35 Cr | 10.38 | 4,133.76 Cr | 0.0900 |
| 2023-03-31 | 14,246.00 Cr | 9,694.09 Cr | 4,551.91 Cr | 0.3195 | 0.62 Cr | 40.23 Cr | 1,254.78 Cr | 1,342.83 Cr | 10.13 | 3,734.21 Cr | 0.0943 |
| 2022-03-31 | 12,543.88 Cr | 9,434.81 Cr | 3,055.73 Cr | 0.2436 | 0.34 Cr | 43.02 Cr | 2,021.94 Cr | 1,358.07 Cr | 10.25 | 3,929.44 Cr | 0.1083 |
| 2021-03-31 | 11,638.61 Cr | 6,443.69 Cr | 5,194.92 Cr | 0.4464 | 0.24 Cr | 40.69 Cr | 2,278.70 Cr | 1,330.93 Cr | 10.04 | 3,831.50 Cr | 0.1144 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 2,181.22 Cr | 40,981.00 Cr | 28,379.00 Cr | 12,009.0000 Cr | 17,978.00 Cr | 13,936.00 Cr | 725.00 Cr | 22,100.00 Cr | 0.00 Cr | 65.92 Cr | 171.84 Cr | 8,482.0000 Cr |
| 2024-03-31 | 1,275.38 Cr | 37,167.78 Cr | 25,182.43 Cr | 11,445.6400 Cr | 14,543.63 Cr | 13,268.25 Cr | 1,190.71 Cr | 22,123.65 Cr | 67.06 Cr | 79.10 Cr | 51.58 Cr | 6,944.9600 Cr |
| 2023-03-31 | 1,129.20 Cr | 37,711.89 Cr | 26,322.79 Cr | 10,910.3700 Cr | 14,262.84 Cr | 13,133.64 Cr | 1,362.24 Cr | 22,809.70 Cr | 47.99 Cr | 2,007.00 Cr | -894.81 Cr | 7,410.4000 Cr |
| 2022-03-31 | 2,152.70 Cr | 37,493.47 Cr | 26,662.88 Cr | 10,396.4300 Cr | 14,960.80 Cr | 12,808.10 Cr | 1,011.30 Cr | 23,121.22 Cr | 41.90 Cr | 147.14 Cr | -962.41 Cr | 6,800.0900 Cr |
| 2021-03-31 | 839.60 Cr | 35,861.53 Cr | 25,592.44 Cr | 9,872.7800 Cr | 14,277.08 Cr | 13,437.48 Cr | 682.57 Cr | 24,104.52 Cr | 258.29 Cr | 2,067.00 Cr | -671.80 Cr | 5,662.6300 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 2,582.0000 Cr | -3,013.0000 Cr | 1,337.0000 Cr | 719.0000 Cr | 905.6200 Cr | 2,181.0000 Cr | -1,863.0000 Cr | 1,369.0000 Cr | 3,364.0000 Cr | -603.0000 Cr | 153.0000 Cr |
| 2024-03-31 | 2,351.4100 Cr | -563.6000 Cr | -1,641.6300 Cr | 1,580.2500 Cr | 146.1800 Cr | 1,275.3800 Cr | -771.1600 Cr | 1,683.1300 Cr | 298.2600 Cr | -606.2000 Cr | 1.7300 Cr |
| 2023-03-31 | 1,978.3500 Cr | -545.0000 Cr | -2,457.1500 Cr | 1,282.8100 Cr | -1,023.5000 Cr | 1,129.2000 Cr | -695.5400 Cr | 1,739.1000 Cr | -677.9000 Cr | -603.7900 Cr | -221.0000 Cr |
| 2022-03-31 | 2,499.0700 Cr | -575.0300 Cr | -610.9400 Cr | 1,721.0000 Cr | 1,313.1000 Cr | 2,152.7000 Cr | -778.0700 Cr | 1,915.4800 Cr | 1,147.3000 Cr | -602.6300 Cr | -61.7500 Cr |
| 2021-03-31 | 2,805.9200 Cr | -1,489.2400 Cr | -1,739.4900 Cr | 2,123.1100 Cr | -422.8100 Cr | 839.6000 Cr | -682.8100 Cr | 1,751.5400 Cr | 61.3600 Cr | -594.0300 Cr | 122.5000 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 5,267.00 Cr | 3,993.00 Cr | 1,274.00 Cr | 0.2419 | 750.00 Cr | 425.00 Cr | 3.21 | 1,213.00 Cr | 0.0807 |
| 2025-06-30 | 5,202.00 Cr | 3,366.00 Cr | 1,836.00 Cr | 0.3529 | 601.00 Cr | 387.00 Cr | 2.92 | 1,216.00 Cr | 0.0744 |
| 2025-03-31 | 3,877.00 Cr | 2,182.00 Cr | 1,695.00 Cr | 0.4372 | 1,422.00 Cr | 373.00 Cr | 2.81 | 857.25 Cr | 0.0962 |
| 2024-12-31 | 3,561.00 Cr | 2,170.00 Cr | 1,391.00 Cr | 0.3906 | 773.00 Cr | 265.00 Cr | 1.99 | 1,006.00 Cr | 0.0744 |
| 2024-09-30 | 4,700.00 Cr | 3,026.00 Cr | 1,674.00 Cr | 0.3562 | 601.00 Cr | 353.00 Cr | 2.67 | 1,085.00 Cr | 0.0751 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 4,521.00 Cr | 80.00 Cr | 4,601.00 Cr | 3,008.00 Cr | 612.00 Cr | 9,769.00 Cr | 22,138.00 Cr | 43,185.00 Cr | 29,854.00 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 4,042.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -12,602.00 Cr |
| 2025-03-31 | 4,042.00 Cr | 0.00 Cr | 4,042.00 Cr | 2,432.00 Cr | 725.00 Cr | 8,341.00 Cr | 22,100.00 Cr | 40,981.00 Cr | 28,379.00 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 3,193.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -12,643.00 Cr |
| 2024-09-30 | 3,080.00 Cr | 113.00 Cr | 3,193.00 Cr | 2,866.00 Cr | 599.00 Cr | 7,868.00 Cr | 21,839.00 Cr | 38,313.00 Cr | 25,670.00 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 387.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 373.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 265.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 353.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 378.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| 2021-09-17 | September 17, 21 | 10:1 |
| 2004-09-10 | September 10, 04 | 211:200 |
Similar Stocks: Independent Power Producers
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| NTPC Limited | NTPC | ₹356.00 | ₹3,452,013,143,704.00 | ₹10,682,742.00 |
| Adani Power Limited | ADANIPOWER | ₹133.73 | ₹2,578,942,222,900.00 | ₹8,035,531.00 |
| The Tata Power Company Limited | TATAPOWER | ₹366.30 | ₹1,170,452,876,066.00 | ₹3,193,570.00 |
| Adani Energy Solutions Limited | ADANIENSOL | ₹865.95 | ₹1,040,250,703,840.00 | ₹596,372.00 |
| Adani Transmission Limited | ADANITRANS | ₹890.40 | ₹993,232,338,739.00 | ₹4,185,721.00 |
| JSW Energy Limited | JSWENERGY | ₹446.75 | ₹780,816,247,500.00 | ₹2,016,949.00 |
| Torrent Power Limited | TORNTPOWER | ₹1,387.60 | ₹699,216,556,267.00 | ₹237,383.00 |
| CESC Limited | CESC | ₹145.42 | ₹192,764,451,931.00 | ₹715,602.00 |
| Reliance Power Limited | RPOWER | ₹28.25 | ₹116,835,529,790.00 | ₹15,307,872.00 |
| Jaiprakash Power Ventures Limited | JPPOWER | ₹14.92 | ₹102,253,605,699.00 | ₹22,260,598.00 |
| PTC India Limited | PTC | ₹172.41 | ₹51,034,794,624.00 | ₹738,973.00 |
| RattanIndia Enterprises Limited | RTNINDIA | ₹36.19 | ₹49,974,322,389.00 | ₹1,740,881.00 |
Key Executives
Gender: male
Year Born: 1965
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1965
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1967
Gender: female
Year Born:
FAQs about CESC Limited
The CEO is Vineet Sikka.
The current price is ₹145.40.
The range is ₹119-185.26.
The market capitalization is ₹19,273.79 crores.
The dividend yield is 4.13%.
The P/E ratio is 13.29.
The company operates in the Utilities sector.
Overview of CESC Limited (ISIN: INE486A01021) is a leading Independent Power Producers in India. With a market capitalization of ₹19,273.79 crores and an average daily volume of 1,536,441 shares, it operates in the Independent Power Producers. The company last declared a dividend of ₹6.