Coforge Limited
NSE: COFORGE BSE: COFORGE
Prev Close
1807.7
Open Price
1810
Volume
697,182
Today Low / High
1774.3 / 1812.7
52 WK Low / High
1194.01 / 2005.36
Range
1,689 - 1,867
Prev Close
1807.95
Open Price
1805.65
Volume
27,805
Today Low / High
1774.35 / 1811.4
52 WK Low / High
1190.84 / 2003.59
Range
1,691 - 1,869
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 1778.1 (target range: 1,689 - 1,867), reflecting a change of -29.6 (-1.63744%). On the BSE, it is listed at 1779.65 (target range: 1,691 - 1,869), showing a change of -28.3 (-1.56531%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Coforge Limited Graph
Coforge Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Coforge Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 1,778.10, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range | 
|---|---|---|---|
| Bullish Scenario | 1,779.65 | 1,797.45 | 1,617.70 - 1,977.19 | 
| 1,815.24 | 1,452.19 - 2,178.29 | ||
| 1,833.04 | 1,283.13 - 2,382.95 | ||
| Bearish Scenario | 1,779.65 | 1,761.85 | 1,585.67 - 1,938.04 | 
| 1,744.06 | 1,395.25 - 2,092.87 | ||
| 1,726.26 | 1,208.38 - 2,244.14 | 
Overview of Coforge Limited
ISIN
INE591G01017
Industry
Information Technology Services
Vol.Avg
1,772,577
Market Cap
600,365,602,800
Last Dividend
11.6
Official Website
IPO Date
2004-08-30
DCF Diff
-2,527.59
DCF
4,274
Financial Ratios Every Investor Needs
Stock Dividend of COFORGE
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date | 
|---|---|---|---|---|---|---|
| 2025-10-31 | October 31, 25 | 4 | 4 | 2025-10-31 | 2025-11-23 | |
| 2025-07-31 | July 31, 25 | 4 | 4 | 2025-07-31 | 2025-08-21 | |
| 2025-05-09 | May 09, 25 | 3.8 | 19 | 2025-05-12 | 2025-06-04 | |
| 2025-01-30 | January 30, 25 | 3.8 | 19 | 2025-01-30 | 2025-02-21 | |
| 2024-10-11 | October 11, 24 | 3.8 | 19 | 2024-10-12 | 2024-11-03 | 
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 12,050.70 Cr | 7,332.70 Cr | 4,718.00 Cr | 0.3915 | 40.20 Cr | 12.40 Cr | 4,604.40 Cr | 812.10 Cr | 25.43 | 1,522.80 Cr | 0.0674 | 
| 2024-03-31 | 9,008.90 Cr | 5,471.40 Cr | 3,537.50 Cr | 0.3927 | 21.10 Cr | 18.20 Cr | 3,452.30 Cr | 808.00 Cr | 26.75 | 1,319.90 Cr | 0.0897 | 
| 2023-03-31 | 8,014.60 Cr | 4,950.80 Cr | 3,063.80 Cr | 0.3823 | 4.10 Cr | 23.30 Cr | 3,010.70 Cr | 693.80 Cr | 22.75 | 1,191.30 Cr | 0.0866 | 
| 2022-03-31 | 6,432.00 Cr | 4,092.10 Cr | 2,339.90 Cr | 0.3638 | 5.10 Cr | 26.10 Cr | 2,289.60 Cr | 661.70 Cr | 21.80 | 1,040.50 Cr | 0.1029 | 
| 2021-03-31 | 4,662.80 Cr | 3,559.80 Cr | 1,103.00 Cr | 0.2366 | 4.90 Cr | 18.50 Cr | 1,067.30 Cr | 455.60 Cr | 14.94 | 703.40 Cr | 0.0977 | 
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 883.20 Cr | 12,490.70 Cr | 4,161.70 Cr | 6,379.2000 Cr | 1,070.40 Cr | 187.20 Cr | 0.00 Cr | 1,126.00 Cr | 0.00 Cr | 159.10 Cr | 480.40 Cr | 2,780.0000 Cr | 
| 2024-03-31 | 323.80 Cr | 6,107.70 Cr | 2,380.80 Cr | 3,626.6000 Cr | 726.00 Cr | 404.70 Cr | 32.90 Cr | 762.90 Cr | 65.80 Cr | 12.70 Cr | 0.00 Cr | 1,531.5000 Cr | 
| 2023-03-31 | 569.90 Cr | 5,683.40 Cr | 2,513.50 Cr | 3,082.5000 Cr | 562.20 Cr | -7.70 Cr | -2.40 Cr | 686.60 Cr | 773.70 Cr | 5.90 Cr | 0.00 Cr | 1,739.3000 Cr | 
| 2022-03-31 | 446.80 Cr | 4,954.40 Cr | 2,123.00 Cr | 2,733.1000 Cr | 489.60 Cr | 42.80 Cr | 180.60 Cr | 601.40 Cr | 56.00 Cr | 5.10 Cr | 0.00 Cr | 1,179.2000 Cr | 
| 2021-03-31 | 799.90 Cr | 3,513.40 Cr | 1,047.30 Cr | 2,466.1000 Cr | 82.60 Cr | -717.30 Cr | 0.00 Cr | 451.80 Cr | 114.50 Cr | 3.60 Cr | 0.00 Cr | 842.5000 Cr | 
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1,237.1000 Cr | -2,448.3000 Cr | 1,675.3000 Cr | 622.7000 Cr | 474.3000 Cr | 795.6000 Cr | -614.4000 Cr | 812.1000 Cr | 232.3000 Cr | -497.6000 Cr | 0.0000 Cr | 
| 2024-03-31 | 903.4000 Cr | -247.8000 Cr | -887.0000 Cr | 637.9000 Cr | -248.6000 Cr | 321.3000 Cr | -265.5000 Cr | 808.0000 Cr | 96.7000 Cr | -466.4000 Cr | 0.0000 Cr | 
| 2023-03-31 | 950.5000 Cr | -271.6000 Cr | -558.2000 Cr | 792.3000 Cr | 123.1000 Cr | 569.9000 Cr | -158.2000 Cr | 951.2000 Cr | -18.0000 Cr | -353.4000 Cr | -17.5000 Cr | 
| 2022-03-31 | 765.6000 Cr | -956.4000 Cr | -155.8000 Cr | 611.5000 Cr | -353.1000 Cr | 446.8000 Cr | -154.1000 Cr | 861.5000 Cr | 351.9000 Cr | -315.2000 Cr | -215.3000 Cr | 
| 2021-03-31 | 762.3000 Cr | -235.4000 Cr | -553.1000 Cr | 684.1000 Cr | -19.6000 Cr | 799.9000 Cr | -78.2000 Cr | 596.2000 Cr | -30.6000 Cr | -68.6000 Cr | 0.0000 Cr | 
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 3,688.60 Cr | 2,216.80 Cr | 1,471.80 Cr | 0.3990 | 1,471.80 Cr | 317.40 Cr | 7.38 | 534.88 Cr | 0.0860 | 
| 2025-03-31 | 3,409.90 Cr | 1,998.30 Cr | 1,411.60 Cr | 0.4140 | 1,411.60 Cr | 261.20 Cr | 7.76 | 518.68 Cr | 0.0766 | 
| 2024-12-31 | 3,318.20 Cr | 1,989.80 Cr | 1,328.40 Cr | 0.4003 | 1,328.40 Cr | 215.50 Cr | 6.45 | 358.38 Cr | 0.0649 | 
| 2024-09-30 | 3,062.30 Cr | 1,960.30 Cr | 1,102.00 Cr | 0.3599 | 1,046.40 Cr | 202.20 Cr | 6.06 | 336.35 Cr | 0.0660 | 
| 2024-06-30 | 2,400.80 Cr | 1,424.20 Cr | 976.60 Cr | 0.4068 | 976.60 Cr | 133.20 Cr | 4.19 | 291.45 Cr | 0.0555 | 
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 1,028.90 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -8,329.00 Cr | 
| 2025-03-31 | 883.20 Cr | 145.70 Cr | 1,028.90 Cr | 2,819.70 Cr | 0.00 Cr | 4,761.50 Cr | 1,126.00 Cr | 12,490.70 Cr | 4,161.70 Cr | 
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 1,772.90 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -7,984.20 Cr | 
| 2024-09-30 | 1,540.60 Cr | 232.30 Cr | 1,772.90 Cr | 2,617.60 Cr | 0.00 Cr | 4,898.20 Cr | 862.40 Cr | 12,126.60 Cr | 4,142.40 Cr | 
| 2024-06-30 | -335.20 Cr | 670.40 Cr | 335.20 Cr | 1,517.40 Cr | 0.00 Cr | 335.20 Cr | 759.00 Cr | 8,658.90 Cr | 2,702.40 Cr | 
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 317.40 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2025-03-31 | 261.20 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-12-31 | 215.50 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-09-30 | 202.20 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-06-30 | 133.20 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
Splits History
| Date | Label | Split Ratio | 
|---|---|---|
| 2025-06-04 | June 04, 25 | 5:1 | 
| 2007-08-30 | August 30, 07 | 3:2 | 
Similar Stocks: Information Technology Services
| Company Name | Symbol | Price | Market Cap | Volume | 
|---|---|---|---|---|
| Tata Consultancy Services Limited | TCS | ₹3,058.00 | ₹11,064,111,630,044.00 | ₹1,867,324.00 | 
| Infosys Limited | INFY | ₹1,482.30 | ₹6,146,571,486,244.00 | ₹4,818,649.00 | 
| HCL Technologies Limited | HCLTECH | ₹1,541.50 | ₹4,176,854,114,341.00 | ₹1,723,339.00 | 
| Wipro Limited | WIPRO | ₹240.67 | ₹2,520,397,912,245.00 | ₹5,656,832.00 | 
| LTIMindtree Limited | LTIM | ₹5,684.50 | ₹1,684,020,931,748.00 | ₹219,224.00 | 
| Tech Mahindra Limited | TECHM | ₹1,424.40 | ₹1,262,167,453,489.00 | ₹1,757,440.00 | 
| Persistent Systems Limited | PERSISTENT | ₹5,916.60 | ₹914,890,466,842.00 | ₹336,879.00 | 
| Coforge Limited | COFORGE | ₹1,778.10 | ₹594,945,147,600.00 | ₹697,182.00 | 
| Mphasis Limited | MPHASIS | ₹2,764.40 | ₹525,927,293,508.00 | ₹1,346,309.00 | 
| L&T Technology Services Limited | LTTS | ₹4,118.80 | ₹436,115,505,218.00 | ₹36,858.00 | 
| Hexaware Technologies Ltd | HEXT | ₹687.40 | ₹417,824,130,615.00 | ₹248,044.00 | 
| KPIT Technologies Limited | KPITTECH | ₹1,166.70 | ₹316,984,090,096.00 | ₹385,571.00 | 
| Tata Technologies Limited | TATATECH | ₹692.25 | ₹280,799,331,413.00 | ₹452,488.00 | 
| Firstsource Solutions Limited | FSL | ₹353.90 | ₹244,489,571,982.00 | ₹796,006.00 | 
| eClerx Services Limited | ECLERX | ₹4,727.60 | ₹222,150,382,577.00 | ₹117,951.00 | 
| Redington Limited | REDINGTON | ₹253.75 | ₹198,375,261,866.00 | ₹2,009,739.00 | 
| Computer Age Management Services Limited | CAMS | ₹3,941.30 | ₹195,212,983,130.00 | ₹266,900.00 | 
| Zensar Technologies Limited | ZENSARTECH | ₹797.55 | ₹181,317,127,317.00 | ₹361,726.00 | 
| Birlasoft Limited | BSOFT | ₹371.60 | ₹103,248,194,915.00 | ₹460,781.00 | 
| Sonata Software Limited | SONATSOFTW | ₹369.85 | ₹102,696,265,404.00 | ₹281,229.00 | 
| Happiest Minds Technologies Limited | HAPPSTMNDS | ₹515.55 | ₹77,647,664,995.00 | ₹216,879.00 | 
| Mastek Limited | MASTEK | ₹2,139.60 | ₹66,147,920,671.00 | ₹83,618.00 | 
| Datamatics Global Services Limited | DATAMATICS | ₹934.25 | ₹55,220,143,923.00 | ₹839,081.00 | 
| R Systems International Limited | RSYSTEMS | ₹427.50 | ₹50,612,580,000.00 | ₹63,588.00 | 
| Cigniti Technologies Limited | CIGNITITEC | ₹1,717.80 | ₹47,165,564,170.00 | ₹21,715.00 | 
| Magellanic Cloud Ltd. | MCLOUD | ₹60.68 | ₹35,461,095,882.00 | ₹3,082,648.00 | 
| Protean eGov Technologies Ltd. | PROTEAN | ₹845.00 | ₹34,314,345,585.00 | ₹109,810.00 | 
Key Executives
Gender: male
Year Born:
Gender: male
Year Born: 1969
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1971
Gender: male
Year Born:
Gender: male
Year Born: 1972
Gender: female
Year Born:
Gender: male
Year Born: 1967
Gender: male
Year Born: 1966
FAQs about Coforge Limited
The CEO is Sudhir Singh.
The current price is ₹1,794.30.
The range is ₹1194.01-2005.36.
The market capitalization is ₹60,036.56 crores.
The dividend yield is 0.86%.
The P/E ratio is 60.36.
The company operates in the Technology sector.
Overview of Coforge Limited (ISIN: INE591G01017) is a leading Information Technology Services in India. With a market capitalization of ₹60,036.56 crores and an average daily volume of 1,772,577 shares, it operates in the Information Technology Services. The company last declared a dividend of ₹11.6.
