Captain Polyplast Limited
BSE: CPL
Prev Close
77.22
Open Price
78.6
Volume
19,719
Today Low / High
76 / 78.6
52 WK Low / High
58.41 / 128
Range
72 - 80
The stock is currently available for trading on the Bombay Stock Exchange (BSE). Its price is 76, reflecting a change of -1.22 (-1.5799%). The expected target range on the BSE is 72 - 80. The stock is showing a downward trend on the BSE. This could indicate a potential risk for investors who are considering buying at this moment.
Captain Polyplast Limited Graph
Captain Polyplast Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Captain Polyplast Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 76.00, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 76.00 | 76.76 | 69.08 - 84.44 |
| 77.52 | 62.02 - 93.02 | ||
| 78.28 | 54.80 - 101.76 | ||
| Bearish Scenario | 76.00 | 75.24 | 67.72 - 82.76 |
| 74.48 | 59.58 - 89.38 | ||
| 73.72 | 51.60 - 95.84 |
Overview of Captain Polyplast Limited
ISIN
INE536P01021
Industry
Manufacturing - Miscellaneous
Vol.Avg
61,576
Market Cap
4,583,953,147
Last Dividend
0
Official Website
IPO Date
DCF Diff
78.64
DCF
-2
Financial Ratios Every Investor Needs
Stock Dividend of CPL
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2021-09-21 | September 21, 21 | 0.04 | 0.04 | 2021-09-22 | 2021-10-30 | |
| 2020-09-30 | September 30, 20 | 0.04 | 0.04 | 2020-10-02 | 2020-11-08 | |
| 2019-09-05 | September 05, 19 | 0.04 | 0.04 | 2019-09-07 | 2019-10-16 | |
| 2018-08-14 | August 14, 18 | 0.04 | 0.2 | 2018-08-17 | 2018-09-24 | |
| 2017-09-13 | September 13, 17 | 0.04 | 0.2 | 2017-09-14 | 2017-10-21 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 286.84 Cr | 200.60 Cr | 86.25 Cr | 0.3007 | 0.00 Cr | 14.74 Cr | 29.68 Cr | 31.32 Cr | 5.65 | 32.19 Cr | 0.1092 |
| 2024-03-31 | 294.34 Cr | 230.13 Cr | 87.35 Cr | 0.2968 | 0.00 Cr | 2.10 Cr | 29.37 Cr | 17.78 Cr | 3.36 | 35.37 Cr | 0.0604 |
| 2023-03-31 | 224.60 Cr | 173.69 Cr | 48.36 Cr | 0.2153 | 0.00 Cr | 4.42 Cr | 14.28 Cr | 6.03 Cr | 1.20 | 19.72 Cr | 0.0269 |
| 2022-03-31 | 181.73 Cr | 141.39 Cr | 40.34 Cr | 0.2220 | 0.00 Cr | 3.41 Cr | 11.79 Cr | 2.76 Cr | 0.55 | 17.44 Cr | 0.0152 |
| 2021-03-31 | 174.77 Cr | 119.45 Cr | 55.32 Cr | 0.3165 | 0.00 Cr | 3.10 Cr | 21.44 Cr | 9.05 Cr | 1.80 | 25.33 Cr | 0.0518 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1.21 Cr | 278.23 Cr | 128.87 Cr | 149.3592 Cr | 66.76 Cr | 65.55 Cr | 39.20 Cr | 17.51 Cr | 0.00 Cr | 0.00 Cr | 3.07 Cr | 117.4139 Cr |
| 2024-03-31 | 4.87 Cr | 267.02 Cr | 171.57 Cr | 95.4538 Cr | 102.66 Cr | 97.79 Cr | 34.60 Cr | 15.23 Cr | 0.00 Cr | 0.00 Cr | 5.02 Cr | 150.9656 Cr |
| 2023-03-31 | 4.58 Cr | 228.99 Cr | 156.63 Cr | 72.3630 Cr | 81.55 Cr | 76.96 Cr | 44.10 Cr | 13.70 Cr | 13.15 Cr | 0.00 Cr | 4.10 Cr | 133.1747 Cr |
| 2022-03-31 | 4.61 Cr | 211.39 Cr | 145.16 Cr | 66.2238 Cr | 84.93 Cr | 80.31 Cr | 37.53 Cr | 15.36 Cr | 3.40 Cr | 0.00 Cr | 3.33 Cr | 118.4329 Cr |
| 2021-03-31 | 0.02 Cr | 210.60 Cr | 148.54 Cr | 62.0607 Cr | 88.47 Cr | 88.44 Cr | 33.36 Cr | 17.99 Cr | 6.84 Cr | 0.00 Cr | 5.20 Cr | 127.3845 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 8.9491 Cr | 9.2774 Cr | -21.8949 Cr | 4.1660 Cr | -3.6682 Cr | 1.2052 Cr | -4.7831 Cr | 31.3228 Cr | -35.5797 Cr | 0.0000 Cr | -4.5925 Cr |
| 2024-03-31 | -22.2984 Cr | -1.6049 Cr | 15.5829 Cr | -16.9719 Cr | 0.2901 Cr | 4.8734 Cr | -3.9390 Cr | 17.7824 Cr | 21.4287 Cr | 0.0000 Cr | 9.4947 Cr |
| 2023-03-31 | 11.1820 Cr | 1.5495 Cr | -12.7620 Cr | 10.0625 Cr | -0.0306 Cr | 4.5833 Cr | -1.1195 Cr | 7.6606 Cr | -3.5080 Cr | 0.0000 Cr | -6.5697 Cr |
| 2022-03-31 | 11.5811 Cr | 4.3665 Cr | -13.8099 Cr | 10.5464 Cr | 2.1376 Cr | 4.6139 Cr | -1.0347 Cr | 3.8117 Cr | -2.5982 Cr | -0.2015 Cr | -4.1684 Cr |
| 2021-03-31 | 0.1305 Cr | -1.0127 Cr | 0.1090 Cr | -1.6196 Cr | -0.7732 Cr | 2.4763 Cr | -1.7501 Cr | 12.4337 Cr | 11.7512 Cr | -0.2015 Cr | -0.7352 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 79.73 Cr | 58.85 Cr | 20.88 Cr | 0.2619 | 7.22 Cr | 4.24 Cr | 0.71 | 8.37 Cr | 0.0532 |
| 2025-06-30 | 69.74 Cr | 49.31 Cr | 20.43 Cr | 0.2930 | 6.71 Cr | 4.30 Cr | 0.73 | 7.93 Cr | 0.0616 |
| 2025-03-31 | 78.45 Cr | 53.98 Cr | 19.68 Cr | 0.2509 | 8.36 Cr | 5.12 Cr | 0.92 | -9.67 Cr | 0.0652 |
| 2024-12-31 | 90.25 Cr | 63.26 Cr | 26.99 Cr | 0.2990 | 10.65 Cr | 6.73 Cr | 1.21 | 12.12 Cr | 0.0746 |
| 2024-09-30 | 53.26 Cr | 35.57 Cr | 17.69 Cr | 0.3322 | 5.41 Cr | 16.27 Cr | 2.94 | 22.45 Cr | 0.3056 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 0.30 Cr | 0.00 Cr | 0.30 Cr | 211.68 Cr | 48.51 Cr | 281.74 Cr | 20.01 Cr | 316.11 Cr | 145.37 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 5.97 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -149.36 Cr |
| 2025-03-31 | 1.21 Cr | 4.77 Cr | 5.97 Cr | 185.92 Cr | 39.20 Cr | 250.99 Cr | 17.51 Cr | 278.23 Cr | 128.87 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 4.90 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -116.98 Cr |
| 2024-09-30 | 4.90 Cr | 0.00 Cr | 4.90 Cr | 174.39 Cr | 41.02 Cr | 244.46 Cr | 15.32 Cr | 268.86 Cr | 151.88 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 4.30 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 5.12 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 6.73 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 16.27 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 3.20 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| 2018-09-19 | September 19, 18 | 5:1 |
| 2015-10-12 | October 12, 15 | 9:8 |
| 2015-10-08 | October 08, 15 | 9:8 |
| 2014-07-28 | July 28, 14 | 6:5 |
| 2014-07-24 | July 24, 14 | 6:5 |
Similar Stocks: Manufacturing - Miscellaneous
No stocks found in this industry.
Key Executives
Gender: male
Year Born: 1967
Gender: male
Year Born: 1974
Gender: male
Year Born: 1966
Gender: male
Year Born: 1993
Gender: female
Year Born: 1987
FAQs about Captain Polyplast Limited
The CEO is Rameshbhai Devrajbhai Khichadia.
The current price is ₹76.49.
The range is ₹58.41-128.
The market capitalization is ₹458.40 crores.
The P/E ratio is 22.42.
The company operates in the Industrials sector.
Overview of Captain Polyplast Limited (ISIN: INE536P01021) is a leading Manufacturing - Miscellaneous in India. With a market capitalization of ₹458.40 crores and an average daily volume of 61,576 shares, it operates in the Manufacturing - Miscellaneous. The company last declared a dividend of ₹0.