Loading stock data...

Dabur India Limited

NSE: DABUR BSE: DABUR

NSE
475.55 -3.75 (-0.78%)

Prev Close

479.3

Open Price

481.3

Volume

2,583,528

Today Low / High

474.8 / 481.85

52 WK Low / High

433.3 / 672

Range

452 - 499

BSE
475.50 -3.70 (-0.77%)

Prev Close

479.2

Open Price

480.9

Volume

32,794

Today Low / High

474.6 / 480.95

52 WK Low / High

420.05 / 672

Range

452 - 499

The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 475.55 (target range: 452 - 499), reflecting a change of -3.75 (-0.78239%). On the BSE, it is listed at 475.5 (target range: 452 - 499), showing a change of -3.7 (-0.77212%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.

21 Apr 481.30 -1.19%
17 Apr 480.45 -0.24%
16 Apr 474.80 1.38%
15 Apr 467.65 1.30%
11 Apr 463.00 -0.37%
09 Apr 459.80 1.19%
08 Apr 454.90 0.90%
07 Apr 435.00 3.77%
04 Apr 466.90 -1.10%
03 Apr 473.95 -1.80%
02 Apr 496.15 -0.08%
01 Apr 505.85 -1.65%
28 Mar 513.00 -1.27%
27 Mar 507.60 1.03%
26 Mar 509.00 -0.03%
25 Mar 507.20 0.40%
24 Mar 507.45 -0.05%

Dabur India Limited Graph

Dabur India Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for Dabur India Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 475.55, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 475.50 480.26 432.23 - 528.28
485.01 388.01 - 582.01
489.77 342.84 - 636.69
Bearish Scenario 475.50 470.75 423.67 - 517.82
465.99 372.79 - 559.19
461.24 322.86 - 599.61

Overview of Dabur India Limited

ISIN

INE016A01026

Industry

Household & Personal Products

Vol.Avg

2,362,216

Market Cap

842,825,920,010

Last Dividend

5.5

Official Website

Visit Website

IPO Date

2002-07-01

DCF Diff

-360.48

DCF

837

Financial Ratios Every Investor Needs

Stock Dividend of DABUR

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2024-11-08 November 08, 24 2.75 2.75 2024-11-08 2024-11-22
2024-07-19 July 19, 24 2.75 2.75 2024-07-19 2024-09-07
2023-11-10 November 10, 23 2.75 2.75 2023-11-10 2023-12-02
2023-07-21 July 21, 23 2.7 2.7 2023-07-21 2023-09-09
2022-11-03 November 03, 22 2.5 2.5 2022-11-04 2022-11-25

Stock Rating Details for DABUR

Metric Value Recommendation
Overall Rating C- Strong Sell
DCF Score 4 Buy
ROE Score 1 Strong Sell
ROA Score 1 Strong Sell
Debt-to-Equity (DE) Score 1 Strong Sell
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 1 Strong Sell

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2024-03-31 12,404.01 Cr 6,496.41 Cr 5,907.60 Cr 0.4763 0.00 Cr 1,297.90 Cr 3,693.13 Cr 1,842.68 Cr 10.40 2,881.55 Cr 0.1486
2023-03-31 11,529.89 Cr 6,268.67 Cr 5,261.22 Cr 0.4563 43.50 Cr 137.16 Cr 1,868.51 Cr 1,707.15 Cr 9.64 2,608.39 Cr 0.1481
2022-03-31 10,808.03 Cr 5,676.64 Cr 5,131.39 Cr 0.4748 41.72 Cr 125.06 Cr 2,014.61 Cr 1,739.22 Cr 9.84 2,560.87 Cr 0.1609
2021-03-31 9,492.76 Cr 4,806.80 Cr 4,685.96 Cr 0.4936 42.69 Cr 119.72 Cr 1,777.73 Cr 1,693.30 Cr 9.58 2,326.87 Cr 0.1784
2020-03-31 8,622.87 Cr 4,392.97 Cr 4,229.90 Cr 0.4905 38.99 Cr 96.70 Cr 1,580.48 Cr 1,444.96 Cr 8.18 1,995.14 Cr 0.1676

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2024-03-31 247.60 Cr 15,122.68 Cr 4,819.60 Cr 9,866.3000 Cr 1,365.09 Cr 1,117.49 Cr 1,946.97 Cr 2,770.03 Cr -13.98 Cr 0.14 Cr 5,266.50 Cr 3,930.4300 Cr
2023-03-31 146.82 Cr 13,654.37 Cr 4,212.94 Cr 8,973.2600 Cr 1,173.79 Cr 1,026.97 Cr 2,024.20 Cr 2,412.75 Cr 625.53 Cr 0.15 Cr 5,533.90 Cr 3,609.4300 Cr
2022-03-31 255.90 Cr 12,284.53 Cr 3,862.68 Cr 8,381.3000 Cr 1,030.10 Cr 774.20 Cr 1,911.37 Cr 2,135.45 Cr 656.69 Cr 0.45 Cr 5,365.38 Cr 3,322.5400 Cr
2021-03-31 241.22 Cr 10,847.13 Cr 3,146.91 Cr 7,663.5300 Cr 509.06 Cr 267.84 Cr 1,734.28 Cr 1,959.00 Cr 636.54 Cr 0.12 Cr 3,499.54 Cr 2,934.1900 Cr
2020-03-31 163.94 Cr 9,354.01 Cr 2,711.80 Cr 6,605.7500 Cr 521.99 Cr 358.05 Cr 1,379.55 Cr 1,967.54 Cr 614.08 Cr 0.51 Cr 1,937.16 Cr 2,463.8800 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2024-03-31 2,013.4700 Cr -971.7400 Cr -1,161.1800 Cr 1,449.6100 Cr -118.7500 Cr -21.1800 Cr -563.8600 Cr 1,842.6800 Cr -47.1800 Cr -965.7600 Cr 77.2400 Cr
2023-03-31 1,488.4300 Cr -586.5400 Cr -1,035.2400 Cr 979.3400 Cr -129.6000 Cr 97.5700 Cr -509.0900 Cr 2,218.6800 Cr -26.7300 Cr -921.3100 Cr -96.0200 Cr
2022-03-31 1,802.3300 Cr -1,275.4500 Cr -490.4900 Cr 1,428.2000 Cr 38.3900 Cr 227.1700 Cr -374.1300 Cr 2,268.6800 Cr 540.8000 Cr -972.3200 Cr -177.1000 Cr
2021-03-31 2,114.6700 Cr -1,405.7800 Cr -613.4100 Cr 1,803.4600 Cr 97.0400 Cr 188.7800 Cr -311.2100 Cr 2,056.0200 Cr 36.8800 Cr -592.0900 Cr -354.7100 Cr
2020-03-31 1,613.6200 Cr -516.8400 Cr -1,042.9700 Cr 1,196.1600 Cr 54.0200 Cr 91.7400 Cr -417.4600 Cr 1,727.6400 Cr -357.9800 Cr -617.7800 Cr -79.0200 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2024-12-31 3,355.25 Cr 1,742.84 Cr 1,612.41 Cr 0.4806 573.25 Cr 522.38 Cr 2.95 810.42 Cr 0.1557
2024-09-30 3,028.59 Cr 1,984.07 Cr 1,044.52 Cr 0.3449 441.58 Cr 425.00 Cr 2.40 704.31 Cr 0.1403
2024-06-30 3,349.11 Cr 2,180.69 Cr 1,168.42 Cr 0.3489 545.91 Cr 500.12 Cr 2.82 784.43 Cr 0.1493
2024-03-31 2,814.64 Cr 1,870.35 Cr 944.29 Cr 0.3355 359.45 Cr 349.53 Cr 1.97 595.66 Cr 0.1242
2023-12-31 3,255.06 Cr 1,672.81 Cr 1,582.25 Cr 0.4861 697.90 Cr 514.22 Cr 2.90 795.19 Cr 0.1580

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2024-09-30 287.21 Cr 2,439.06 Cr 2,726.27 Cr 971.14 Cr 2,280.21 Cr 6,538.40 Cr 2,837.04 Cr 16,373.13 Cr 5,587.21 Cr
2024-06-30 -2,323.11 Cr 4,646.22 Cr 2,323.11 Cr 0.00 Cr 0.00 Cr 2,323.11 Cr 0.00 Cr 0.00 Cr -10,303.08 Cr
2024-03-31 666.36 Cr 1,666.60 Cr 2,332.96 Cr 898.72 Cr 1,946.97 Cr 5,679.62 Cr 2,770.03 Cr 15,122.68 Cr 4,819.60 Cr
2023-12-31 -2,170.85 Cr 4,341.70 Cr 2,170.85 Cr 0.00 Cr 0.00 Cr 2,170.85 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-09-30 241.81 Cr 1,946.35 Cr 2,188.16 Cr 1,154.96 Cr 1,895.13 Cr 5,662.90 Cr 2,517.18 Cr 14,767.40 Cr 4,827.06 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2024-06-30 500.12 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-31 349.53 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-12-31 514.22 Cr 193.78 Cr 0.00 Cr 0.00 Cr 193.78 Cr 606.60 Cr 412.82 Cr 0.00 Cr 193.78 Cr
2023-09-30 515.05 Cr 196.64 Cr 0.00 Cr 0.00 Cr 196.64 Cr 412.82 Cr 216.18 Cr 0.00 Cr 196.64 Cr
2023-06-30 463.88 Cr 193.28 Cr 0.00 Cr 0.00 Cr 193.28 Cr 349.24 Cr 155.96 Cr 0.00 Cr 193.28 Cr

Splits History

Date Label Split Ratio
2010-09-08 September 08, 10 2:1
2007-01-25 January 25, 07 3:2
2006-01-19 January 19, 06 2:1
2000-11-27 November 27, 00 10:1

Similar Stocks: Household & Personal Products

Company Name Symbol Price Market Cap Volume
Hindustan Unilever Limited HINDUNILVR ₹2,351.00 ₹5,523,889,146,300.00 ₹1,477,909.00
Godrej Consumer Products Limited GODREJCP ₹1,213.40 ₹1,241,317,822,262.00 ₹769,010.00
Marico Limited MARICO ₹695.15 ₹900,565,156,640.00 ₹2,701,360.00
Dabur India Limited DABUR ₹475.55 ₹842,825,920,010.00 ₹2,583,528.00
Colgate-Palmolive (India) Limited COLPAL ₹2,544.00 ₹691,931,442,720.00 ₹277,871.00
Procter & Gamble Hygiene and Health Care Limited PGHH ₹14,134.00 ₹458,800,028,490.00 ₹5,295.00
Emami Limited EMAMILTD ₹618.10 ₹271,395,378,905.00 ₹206,116.00
Gillette India Limited GILLETTE ₹7,881.50 ₹256,820,387,786.00 ₹19,466.00
Jyothy Labs Limited JYOTHYLAB ₹382.50 ₹140,459,355,000.00 ₹1,423,308.00
Honasa Consumer Limited HONASA ₹233.79 ₹76,024,678,520.00 ₹1,908,895.00
S H Kelkar and Company Limited SHK ₹202.73 ₹28,062,048,784.00 ₹400,288.00
Bajaj Consumer Care Limited BAJAJCON ₹175.16 ₹24,095,701,482.00 ₹207,601.00

Key Executives

Group Director of Corporate Affairs & Whole Time Director
Mr. Pritam Das Narang AICWA, B.Com, FCA, FCS, MIIA (USA)

Gender: male

Year Born: 1954

EVice President of Finance, Joint Chief Risk Officer, Chief Compliance Officer & Group Company Secretary
Mr. Ashok Kumar Jain B.Com., C.A., C.S., L.L.B.

Gender: male

Year Born: 1963

Executive Vice President of Sales
Mr. Adarsh Sharma

Gender: male

Year Born: 1963

Vice President of Human Resources
Mr. Devender Gupta

Gender: male

Year Born:

Executive Director of Operations
Mr. Saurabh Lal

Gender: male

Year Born:

Head of Corporate Social Responsibility
Mr. A. Sudhakar

Gender: male

Year Born: 1951

Head of Investor Relations and M&A
Ms. Isha Lamba

Gender: female

Year Born:

Chief Information Officer
Mr. Narendra Agrawal

Gender: male

Year Born:

Chief Executive Officer & Whole Time Director
Mr. Mohit Malhotra M.B.A.

Gender: male

Year Born: 1969

Chief Financial Officer & Joint Chief Risk Officer
Mr. Ankush Jain

Gender: male

Year Born: 1975

FAQs about Dabur India Limited

Who is the CEO of the company?

The CEO is Mr. Mohit Malhotra M.B.A..

What is the current market price of the stock?

The current price is ₹475.55.

What is the 52-week price range?

The range is ₹433.3-672.

What is the market capitalization of the company?

The market capitalization is ₹84,282.59 crores.

What is the dividend yield?

The dividend yield is 1.16%.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is 46.86.

Which sector does the company belong to?

The company operates in the Consumer Defensive sector.

What does the company do?

Overview of Dabur India Limited (ISIN: INE016A01026) is a leading Household & Personal Products in India. With a market capitalization of ₹84,282.59 crores and an average daily volume of 2,362,216 shares, it operates in the Household & Personal Products. The company last declared a dividend of ₹5.5.