Dabur India Limited
NSE: DABUR BSE: DABUR
Prev Close
508.1
Open Price
503.25
Volume
1,205,977
Today Low / High
502.35 / 510.8
52 WK Low / High
433.3 / 577
Range
485 - 536
Prev Close
508.05
Open Price
503
Volume
22,041
Today Low / High
502.6 / 510.55
52 WK Low / High
420.05 / 576.8
Range
484 - 535
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 510.1 (target range: 485 - 536), reflecting a change of 2 (0.39362%). On the BSE, it is listed at 509.8 (target range: 484 - 535), showing a change of 1.75 (0.34445%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Dabur India Limited Graph
Dabur India Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Dabur India Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 510.10, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 509.80 | 514.90 | 463.41 - 566.39 |
| 520.00 | 416.00 - 624.00 | ||
| 525.09 | 367.57 - 682.62 | ||
| Bearish Scenario | 509.80 | 504.70 | 454.23 - 555.17 |
| 499.60 | 399.68 - 599.52 | ||
| 494.51 | 346.15 - 642.86 |
Overview of Dabur India Limited
ISIN
INE016A01026
Industry
Household & Personal Products
Vol.Avg
2,554,423
Market Cap
904,759,356,737
Last Dividend
8
Official Website
IPO Date
2002-07-01
DCF Diff
-686.47
DCF
1,197
Financial Ratios Every Investor Needs
Stock Dividend of DABUR
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-11-07 | November 07, 25 | 2.75 | 2.75 | 2025-11-07 | 2025-11-29 | |
| 2025-07-18 | July 18, 25 | 5.25 | 5.25 | 2025-07-18 | 2025-08-12 | |
| 2024-11-08 | November 08, 24 | 2.75 | 2.75 | 2024-11-08 | 2024-11-22 | |
| 2024-07-19 | July 19, 24 | 2.75 | 2.75 | 2024-07-19 | 2024-09-07 | |
| 2023-11-10 | November 10, 23 | 2.75 | 2.75 | 2023-11-10 | 2023-12-02 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 12,563.09 Cr | 6,612.33 Cr | 5,950.76 Cr | 0.4737 | 45.64 Cr | 1,353.20 Cr | 3,687.28 Cr | 1,767.63 Cr | 9.97 | 2,285.53 Cr | 0.1407 |
| 2024-03-31 | 12,404.01 Cr | 6,519.69 Cr | 5,884.32 Cr | 0.4744 | 44.23 Cr | 1,297.90 Cr | 3,693.13 Cr | 1,842.68 Cr | 10.40 | 2,383.23 Cr | 0.1486 |
| 2023-03-31 | 11,529.89 Cr | 6,336.05 Cr | 5,193.84 Cr | 0.4505 | 43.50 Cr | 1,197.86 Cr | 3,312.21 Cr | 1,707.15 Cr | 9.64 | 2,146.67 Cr | 0.1481 |
| 2022-03-31 | 10,888.68 Cr | 5,700.13 Cr | 5,188.55 Cr | 0.4765 | 41.72 Cr | 1,131.73 Cr | 3,237.16 Cr | 1,739.22 Cr | 9.84 | 2,224.97 Cr | 0.1597 |
| 2021-03-31 | 9,561.65 Cr | 4,843.16 Cr | 4,718.49 Cr | 0.4935 | 42.69 Cr | 1,076.29 Cr | 2,815.15 Cr | 1,693.30 Cr | 9.58 | 1,978.26 Cr | 0.1771 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 184.27 Cr | 16,232.28 Cr | 5,022.02 Cr | 10,800.6900 Cr | 950.37 Cr | 766.10 Cr | 2,300.11 Cr | 2,966.29 Cr | 0.00 Cr | 0.51 Cr | 5,428.48 Cr | 4,318.4400 Cr |
| 2024-03-31 | 247.60 Cr | 15,122.68 Cr | 4,819.60 Cr | 9,866.3000 Cr | 1,365.09 Cr | 1,117.49 Cr | 1,946.97 Cr | 2,770.03 Cr | 0.00 Cr | 0.14 Cr | 5,332.37 Cr | 3,930.4300 Cr |
| 2023-03-31 | 146.82 Cr | 13,654.37 Cr | 4,212.94 Cr | 8,973.2600 Cr | 1,173.79 Cr | 1,026.97 Cr | 2,024.20 Cr | 2,412.75 Cr | 9.16 Cr | 0.15 Cr | 5,581.77 Cr | 3,609.4300 Cr |
| 2022-03-31 | 255.90 Cr | 12,284.53 Cr | 3,862.68 Cr | 8,381.3000 Cr | 1,030.10 Cr | 774.20 Cr | 1,911.37 Cr | 2,135.45 Cr | 36.95 Cr | 0.45 Cr | 5,415.28 Cr | 3,322.5400 Cr |
| 2021-03-31 | 241.22 Cr | 10,847.13 Cr | 3,146.91 Cr | 7,663.5300 Cr | 509.06 Cr | 267.84 Cr | 1,734.28 Cr | 1,959.00 Cr | 84.58 Cr | 0.12 Cr | 3,575.25 Cr | 2,934.1900 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1,986.7500 Cr | -449.1100 Cr | -1,405.3400 Cr | 1,417.2100 Cr | 133.1500 Cr | 111.9700 Cr | -569.5400 Cr | 2,257.8900 Cr | -216.8300 Cr | -974.7800 Cr | -353.1400 Cr |
| 2024-03-31 | 2,013.4700 Cr | -971.7400 Cr | -1,161.1800 Cr | 1,449.6100 Cr | -118.7500 Cr | -21.1800 Cr | -563.8600 Cr | 1,842.6800 Cr | -47.1800 Cr | -965.7600 Cr | 77.2400 Cr |
| 2023-03-31 | 1,488.4300 Cr | -586.5400 Cr | -1,035.2400 Cr | 979.3400 Cr | -129.6000 Cr | 97.5700 Cr | -509.0900 Cr | 2,218.6800 Cr | 48.7800 Cr | -921.3100 Cr | -96.0200 Cr |
| 2022-03-31 | 1,802.3300 Cr | -1,275.4500 Cr | -490.4900 Cr | 1,428.2000 Cr | 38.3900 Cr | 227.1700 Cr | -374.1300 Cr | 2,268.6800 Cr | 540.8000 Cr | -972.3200 Cr | -177.1000 Cr |
| 2021-03-31 | 2,114.6700 Cr | -1,405.7800 Cr | -613.4100 Cr | 1,803.4600 Cr | 97.0400 Cr | 188.7800 Cr | -311.2100 Cr | 2,056.0200 Cr | 36.8800 Cr | -592.0900 Cr | -354.7100 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 3,191.32 Cr | 2,076.79 Cr | 1,114.53 Cr | 0.3492 | 472.67 Cr | 452.55 Cr | 2.55 | 728.20 Cr | 0.1418 |
| 2025-06-30 | 3,404.58 Cr | 1,803.26 Cr | 1,601.32 Cr | 0.4703 | 1,061.59 Cr | 513.91 Cr | 2.90 | 651.55 Cr | 0.1509 |
| 2025-03-31 | 2,830.14 Cr | 1,586.53 Cr | 1,243.61 Cr | 0.4394 | 665.24 Cr | 320.13 Cr | 1.81 | 431.19 Cr | 0.1131 |
| 2024-12-31 | 3,355.25 Cr | 1,742.84 Cr | 1,612.41 Cr | 0.4806 | 1,050.53 Cr | 522.38 Cr | 2.95 | 661.31 Cr | 0.1557 |
| 2024-09-30 | 3,028.59 Cr | 1,534.31 Cr | 1,494.28 Cr | 0.4934 | 929.86 Cr | 425.00 Cr | 2.40 | 551.63 Cr | 0.1403 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 646.30 Cr | 3,709.41 Cr | 4,355.71 Cr | 1,214.01 Cr | 2,277.20 Cr | 8,501.91 Cr | 2,976.83 Cr | 16,676.57 Cr | 5,324.61 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 2,655.64 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -11,210.26 Cr |
| 2025-03-31 | 184.27 Cr | 2,472.85 Cr | 2,655.64 Cr | 888.50 Cr | 2,300.11 Cr | 6,532.46 Cr | 2,966.29 Cr | 16,232.28 Cr | 5,022.02 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 2,681.29 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -10,785.92 Cr |
| 2024-09-30 | 682.52 Cr | 1,998.77 Cr | 2,681.29 Cr | 971.14 Cr | 2,280.21 Cr | 6,538.40 Cr | 2,837.04 Cr | 16,373.13 Cr | 5,587.21 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 513.91 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 320.13 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 522.38 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 425.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 500.12 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| 2010-09-08 | September 08, 10 | 2:1 |
| 2007-01-25 | January 25, 07 | 3:2 |
| 2006-01-19 | January 19, 06 | 2:1 |
| 2000-11-27 | November 27, 00 | 10:1 |
Similar Stocks: Household & Personal Products
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Hindustan Unilever Limited | HINDUNILVR | ₹2,341.00 | ₹5,500,393,144,342.00 | ₹4,008,271.00 |
| Godrej Consumer Products Limited | GODREJCP | ₹1,136.90 | ₹1,163,072,320,234.00 | ₹339,262.00 |
| Marico Limited | MARICO | ₹736.00 | ₹952,880,864,768.00 | ₹2,651,174.00 |
| Dabur India Limited | DABUR | ₹510.10 | ₹904,759,356,737.00 | ₹1,205,977.00 |
| Colgate-Palmolive (India) Limited | COLPAL | ₹2,162.50 | ₹588,168,933,525.00 | ₹401,612.00 |
| Procter & Gamble Hygiene and Health Care Limited | PGHH | ₹12,614.00 | ₹409,459,723,904.00 | ₹4,903.00 |
| Gillette India Limited | GILLETTE | ₹8,355.50 | ₹272,265,780,644.00 | ₹16,936.00 |
| Emami Limited | EMAMILTD | ₹525.00 | ₹229,204,953,600.00 | ₹1,457,612.00 |
| Jyothy Labs Limited | JYOTHYLAB | ₹293.35 | ₹107,722,376,802.00 | ₹211,166.00 |
| Cupid Limited | CUPID | ₹363.00 | ₹97,453,571,820.00 | ₹2,864,165.00 |
| Honasa Consumer Limited | HONASA | ₹275.60 | ₹89,671,915,226.00 | ₹190,556.00 |
| Bajaj Consumer Care Limited | BAJAJCON | ₹268.90 | ₹36,864,717,504.00 | ₹216,643.00 |
Key Executives
Gender: male
Year Born: 1954
Gender: female
Year Born:
Gender: male
Year Born: 1951
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1963
Gender: male
Year Born: 1975
Gender: male
Year Born: 1963
Gender: male
Year Born: 1969
Gender: male
Year Born: 1975
FAQs about Dabur India Limited
The CEO is Mohit Malhotra.
The current price is ₹510.10.
The range is ₹433.3-577.
The market capitalization is ₹90,475.94 crores.
The dividend yield is 1.57%.
The P/E ratio is 50.02.
The company operates in the Consumer Defensive sector.
Overview of Dabur India Limited (ISIN: INE016A01026) is a leading Household & Personal Products in India. With a market capitalization of ₹90,475.94 crores and an average daily volume of 2,554,423 shares, it operates in the Household & Personal Products. The company last declared a dividend of ₹8.