Dewan Housing Finance Corporation Limited
NSE: DHFL
Prev Close
16.7
Open Price
16.7
Volume
2,454,074
Today Low / High
16.7 / 16.7
52 WK Low / High
12.05 / 42.85
Range
16 - 18
Currently, the stock is trading on the National Stock Exchange (NSE). The stock price stands at 16.7, with a change of 0 (0%). The expected target range on the NSE is between 16 - 18. The stock is trending upwards on the NSE, which could present a good opportunity for potential investors.
Dewan Housing Finance Corporation Limited Graph
Dewan Housing Finance Corporation Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Dewan Housing Finance Corporation Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 16.70, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 16.70 | 16.87 | 15.18 - 18.55 |
17.03 | 13.63 - 20.44 | ||
17.20 | 12.04 - 22.36 | ||
Bearish Scenario | 16.70 | 16.53 | 14.88 - 18.19 |
16.37 | 13.09 - 19.64 | ||
16.20 | 11.34 - 21.06 |
Overview of Dewan Housing Finance Corporation Limited
ISIN
INE202B01012
Industry
Financial - Mortgages
Vol.Avg
0
Market Cap
0
Last Dividend
44.5667959781
Official Website
IPO Date
1995-05-17
DCF Diff
-540.70
DCF
1,641
Financial Ratios Every Investor Needs
Stock Dividend of DHFL
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2018-06-20 | June 20, 18 | 2.5 | 2.5 | |||
2017-10-26 | October 26, 17 | 3 | 3 | 2017-10-28 | 2017-11-15 | 2017-10-16 |
2017-07-13 | July 13, 17 | 3 | 3 | 2017-07-14 | 2017-08-21 | 2017-05-03 |
2016-10-26 | October 26, 16 | 1 | 1 | 2016-10-27 | 2016-11-17 | 2016-10-17 |
2016-07-08 | July 08, 16 | 2 | 2 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 6,569.09 Cr | 0.00 Cr | 6,569.09 Cr | 1.0000 | 0.00 Cr | 0.00 Cr | 4,947.45 Cr | 485.45 Cr | 21.55 | 0.00 Cr | 0.0739 |
2024-03-31 | 9,265.53 Cr | 2,900.25 Cr | 6,365.28 Cr | 0.6870 | 0.00 Cr | 689.80 Cr | 4,783.41 Cr | -1,683.53 Cr | -72.82 | -386.11 Cr | -0.1817 |
2023-03-31 | 8,031.79 Cr | 2,220.49 Cr | 5,811.30 Cr | 0.7235 | 0.00 Cr | 607.26 Cr | 3,794.49 Cr | 9,968.58 Cr | 603.52 | 8,684.95 Cr | 1.2411 |
2022-03-31 | 7,642.74 Cr | 1,901.88 Cr | 5,740.86 Cr | 0.7512 | 128.34 Cr | 307.93 Cr | 4,999.10 Cr | 1,923.11 Cr | 80.70 | 5,655.03 Cr | 0.2516 |
2021-03-31 | 12,770.76 Cr | 3,867.56 Cr | 8,903.20 Cr | 0.6972 | 79.31 Cr | 362.33 Cr | 6,928.52 Cr | 1,332.34 Cr | 56.19 | 8,105.18 Cr | 0.1043 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 6,275.89 Cr | 94,943.41 Cr | 67,847.47 Cr | 27,095.9400 Cr | 65,488.22 Cr | 59,212.33 Cr | 0.00 Cr | 521.55 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.0000 Cr |
2024-03-31 | 3,273.53 Cr | 82,605.00 Cr | 56,047.95 Cr | 26,557.0500 Cr | 53,585.93 Cr | 50,312.40 Cr | 0.00 Cr | 630.06 Cr | 0.00 Cr | 0.00 Cr | 10,333.76 Cr | 16,832.0100 Cr |
2023-03-31 | 3,729.00 Cr | 4,676,820.53 Cr | 4,645,761.45 Cr | 31,059.0800 Cr | 49,510.85 Cr | 45,781.85 Cr | 0.00 Cr | 556.45 Cr | -15,775.08 Cr | 140.43 Cr | 22,355.22 Cr | 1,192.3900 Cr |
2022-03-31 | 6,440.16 Cr | 99,872.91 Cr | 63,036.00 Cr | 35,489.1400 Cr | 55,702.96 Cr | 49,262.80 Cr | 1,533.01 Cr | 4,313.74 Cr | 5,208.31 Cr | 46.03 Cr | 17,529.27 Cr | 18,699.8800 Cr |
2021-03-31 | 5,719.01 Cr | 77,118.86 Cr | 41,979.90 Cr | 34,017.9600 Cr | 39,557.06 Cr | 33,838.05 Cr | 1,299.23 Cr | 3,327.10 Cr | 819.13 Cr | 35.49 Cr | 14,038.94 Cr | 13,347.2500 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | -8,090.8700 Cr | -1,854.4600 Cr | 11,663.6400 Cr | -8,364.6600 Cr | 1,718.3100 Cr | 4,991.8400 Cr | -273.7900 Cr | 485.4500 Cr | 11,888.6000 Cr | -225.1100 Cr | 0.0000 Cr |
2024-03-31 | 26.4300 Cr | -1,871.6000 Cr | 1,389.7000 Cr | -1,243.2600 Cr | -455.4700 Cr | 3,273.5300 Cr | -1,269.6900 Cr | -1,683.5300 Cr | 4,230.8500 Cr | -739.8600 Cr | 0.0000 Cr |
2023-03-31 | 1,359.3400 Cr | -351.2400 Cr | -3,324.5300 Cr | 1,156.7400 Cr | -2,555.0600 Cr | 3,729.0000 Cr | -202.6000 Cr | -2,464.3400 Cr | -2,499.4500 Cr | -787.5900 Cr | -2,127.9800 Cr |
2022-03-31 | 8,749.5900 Cr | -2,226.1800 Cr | -6,987.9700 Cr | 7,791.1700 Cr | 699.9800 Cr | 6,281.6300 Cr | -958.4200 Cr | 2,024.6800 Cr | -6,095.9300 Cr | -797.5900 Cr | -253.1800 Cr |
2021-03-31 | 3,664.5400 Cr | -2,772.2500 Cr | 2,071.5800 Cr | 3,069.3600 Cr | 2,970.0700 Cr | 5,581.6500 Cr | -595.1800 Cr | 3,058.4800 Cr | -596.5300 Cr | -315.7500 Cr | -231.2400 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 3,078.99 Cr | 1,470.52 Cr | 3,078.99 Cr | 1.0000 | 2,674.49 Cr | 102.44 Cr | 4.54 | 0.00 Cr | 0.0333 |
2024-12-31 | 2,298.30 Cr | 438.47 Cr | 1,859.83 Cr | 0.8092 | 1,605.95 Cr | 38.56 Cr | 1.71 | 1,508.85 Cr | 0.0168 |
2024-09-30 | 2,182.30 Cr | 425.43 Cr | 1,756.87 Cr | 0.8051 | 1,466.91 Cr | 162.97 Cr | 7.23 | 1,550.63 Cr | 0.0747 |
2024-06-30 | 2,037.39 Cr | 388.04 Cr | 1,649.35 Cr | 0.8095 | 1,379.74 Cr | 181.48 Cr | 8.10 | 1,495.10 Cr | 0.0891 |
2024-03-31 | 3,477.41 Cr | 1,849.90 Cr | 1,627.51 Cr | 0.4680 | 994.48 Cr | 137.09 Cr | 6.10 | -1,085.57 Cr | 0.0394 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 6,275.89 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 521.55 Cr | 94,943.41 Cr | 67,847.47 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -26,929.94 Cr |
2024-09-30 | 1,978.82 Cr | 1,342.27 Cr | 3,321.09 Cr | 0.00 Cr | 0.00 Cr | 65,973.23 Cr | 563.69 Cr | 86,756.17 Cr | 59,826.23 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -26,557.05 Cr |
2024-03-31 | 4,446.80 Cr | 1,173.27 Cr | 4,446.80 Cr | 66.46 Cr | 0.00 Cr | 62,305.87 Cr | 630.06 Cr | 82,605.00 Cr | 56,047.95 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 102.44 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | 38.56 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 162.97 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 181.48 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 137.09 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2015-09-09 | September 09, 15 | 2:1 |
Similar Stocks: Financial - Mortgages
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Housing Development Finance Corporation Limited | HDFC | ₹2,732.00 | ₹5,058,106,803,712.00 | ₹42,365,041.00 |
Bajaj Housing Finance Limited | BAJAJHFL | ₹121.89 | ₹1,015,628,313,028.00 | ₹4,211,547.00 |
LIC Housing Finance Limited | LICHSGFIN | ₹628.25 | ₹345,577,079,750.00 | ₹2,430,088.00 |
PNB Housing Finance Limited | PNBHOUSING | ₹1,082.20 | ₹281,517,014,800.00 | ₹995,084.00 |
Aptus Value Housing Finance India Limited | APTUS | ₹350.75 | ₹175,342,822,195.00 | ₹1,430,463.00 |
Aavas Financiers Limited | AAVAS | ₹1,903.70 | ₹150,690,990,530.00 | ₹97,540.00 |
Home First Finance Company India Limited | HOMEFIRST | ₹1,365.50 | ₹140,870,442,000.00 | ₹327,916.00 |
Can Fin Homes Limited | CANFINHOME | ₹817.00 | ₹108,786,818,000.00 | ₹130,958.00 |
India Shelter Finance Corporation Limited | INDIASHLTR | ₹973.65 | ₹105,090,348,033.00 | ₹126,274.00 |
Indiabulls Housing Finance Limited | IBULHSGFIN | ₹164.55 | ₹97,951,512,140.00 | ₹4,971,078.00 |
Repco Home Finance Limited | REPCOHOME | ₹448.75 | ₹28,074,428,250.00 | ₹149,536.00 |
Key Executives
No executive data available.
FAQs about Dewan Housing Finance Corporation Limited
The CEO is Vaijinath Gavarshetty.
The current price is ₹16.70.
The range is ₹16.7-16.7.
The dividend yield is 0.84%.
The P/E ratio is 61.66.
The company operates in the Financial Services sector.
Overview of Dewan Housing Finance Corporation Limited (ISIN: INE202B01012) is a leading Financial - Mortgages in India. With a market capitalization of ₹0.00 crores and an average daily volume of 0 shares, it operates in the Financial - Mortgages. The company last declared a dividend of ₹44.5667959781.