Federal-Mogul Goetze (India) Limited
NSE: FMGOETZE BSE: FMGOETZE
Prev Close
407.2
Open Price
387
Volume
81,959
Today Low / High
387 / 403.9
52 WK Low / High
308 / 622
Range
374 - 413
Prev Close
406.95
Open Price
390.5
Volume
3,004
Today Low / High
388.95 / 404.65
52 WK Low / High
308.1 / 622
Range
374 - 414
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 393.25 (target range: 374 - 413), reflecting a change of -13.95 (-3.42583%). On the BSE, it is listed at 394 (target range: 374 - 414), showing a change of -12.95 (-3.18221%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Federal-Mogul Goetze (India) Limited Graph
Federal-Mogul Goetze (India) Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Federal-Mogul Goetze (India) Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 393.25, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 394.00 | 397.94 | 358.15 - 437.73 |
| 401.88 | 321.50 - 482.26 | ||
| 405.82 | 284.07 - 527.57 | ||
| Bearish Scenario | 394.00 | 390.06 | 351.05 - 429.07 |
| 386.12 | 308.90 - 463.34 | ||
| 382.18 | 267.53 - 496.83 |
Overview of Federal-Mogul Goetze (India) Limited
ISIN
INE529A01010
Industry
Auto - Parts
Vol.Avg
57,734
Market Cap
21,877,335,123
Last Dividend
0
Official Website
IPO Date
2002-07-01
DCF Diff
-799.32
DCF
1,207
Financial Ratios Every Investor Needs
Stock Dividend of FMGOETZE
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2005-09-06 | September 06, 05 | 4 | 4 | 2005-09-09 | 2005-09-24 | 2005-05-28 |
| 2004-09-08 | September 08, 04 | 3 | 3 | 2004-09-10 | 2004-09-25 | 2004-06-09 |
| 2003-09-11 | September 11, 03 | 2 | 2 | 2003-09-15 | 2003-09-30 | 2003-05-29 |
| 2002-11-21 | November 21, 02 | 1 | 1 | 2002-11-26 | 2002-12-11 | 2002-09-24 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1,800.19 Cr | 1,142.64 Cr | 657.55 Cr | 0.3653 | 5.43 Cr | 14.97 Cr | 196.83 Cr | 162.03 Cr | 29.14 | 328.24 Cr | 0.0900 |
| 2024-03-31 | 1,695.58 Cr | 1,089.90 Cr | 605.69 Cr | 0.3572 | 5.15 Cr | 12.29 Cr | 153.86 Cr | 126.88 Cr | 22.81 | 270.98 Cr | 0.0748 |
| 2023-03-31 | 1,634.14 Cr | 650.06 Cr | 984.08 Cr | 0.6022 | 5.72 Cr | 13.02 Cr | 125.42 Cr | 100.87 Cr | 18.13 | 229.50 Cr | 0.0617 |
| 2022-03-31 | 1,342.62 Cr | 733.74 Cr | 193.02 Cr | 0.1438 | 0.51 Cr | 10.68 Cr | 79.07 Cr | 54.04 Cr | 9.71 | 172.65 Cr | 0.0403 |
| 2021-03-31 | 1,107.16 Cr | 569.88 Cr | 146.84 Cr | 0.1326 | 0.43 Cr | 9.48 Cr | 48.41 Cr | 0.53 Cr | 0.10 | 94.60 Cr | 0.0005 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 610.17 Cr | 1,761.94 Cr | 416.30 Cr | 1,267.9436 Cr | 3.03 Cr | -607.13 Cr | 186.39 Cr | 539.77 Cr | 0.00 Cr | 0.00 Cr | 22.67 Cr | 393.5735 Cr |
| 2024-03-31 | 418.17 Cr | 1,590.74 Cr | 406.39 Cr | 1,110.3056 Cr | 7.87 Cr | -410.30 Cr | 193.32 Cr | 589.16 Cr | 0.00 Cr | 0.00 Cr | 7.74 Cr | 377.7391 Cr |
| 2023-03-31 | 330.04 Cr | 1,487.26 Cr | 436.03 Cr | 979.6287 Cr | 8.30 Cr | -321.74 Cr | 195.73 Cr | 592.90 Cr | 4.22 Cr | 0.00 Cr | 8.50 Cr | 394.3326 Cr |
| 2022-03-31 | 186.62 Cr | 1,340.44 Cr | 396.45 Cr | 875.8297 Cr | 8.93 Cr | -177.69 Cr | 185.71 Cr | 583.29 Cr | 2.59 Cr | 0.00 Cr | -22.77 Cr | 351.3083 Cr |
| 2021-03-31 | 213.02 Cr | 1,318.92 Cr | 432.00 Cr | 820.7186 Cr | 9.61 Cr | -203.40 Cr | 186.64 Cr | 577.82 Cr | 27.24 Cr | 0.00 Cr | -10.40 Cr | 337.9346 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 244.7584 Cr | -46.6649 Cr | -6.1013 Cr | 198.2188 Cr | 191.9922 Cr | 610.1653 Cr | -46.5396 Cr | 162.0330 Cr | -1.8383 Cr | -4.2630 Cr | 6.9349 Cr |
| 2024-03-31 | 159.7542 Cr | -61.7381 Cr | -9.8853 Cr | 79.8934 Cr | 88.1308 Cr | 418.1731 Cr | -79.8608 Cr | 126.8821 Cr | -1.1756 Cr | -4.2385 Cr | 2.4078 Cr |
| 2023-03-31 | 210.3850 Cr | -58.4344 Cr | -7.9002 Cr | 110.2684 Cr | 144.0504 Cr | 330.0423 Cr | -100.1166 Cr | 141.0457 Cr | -0.6248 Cr | -3.0625 Cr | -10.0223 Cr |
| 2022-03-31 | 111.1710 Cr | -129.9740 Cr | -7.5939 Cr | 15.9888 Cr | -26.3969 Cr | 186.6184 Cr | -95.1822 Cr | 80.5642 Cr | -1.4267 Cr | -2.8420 Cr | 0.9389 Cr |
| 2021-03-31 | 152.3945 Cr | -20.0237 Cr | -8.4181 Cr | 93.3213 Cr | 123.9527 Cr | 213.0153 Cr | -59.0732 Cr | 7.8970 Cr | -1.9871 Cr | -4.2630 Cr | 8.4333 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | 495.65 Cr | 198.34 Cr | 297.31 Cr | 0.5998 | 46.54 Cr | 29.05 Cr | 5.22 | 64.77 Cr | 0.0586 |
| 2025-09-30 | 490.50 Cr | 173.65 Cr | 316.85 Cr | 0.6460 | 59.25 Cr | 49.22 Cr | 8.85 | 93.95 Cr | 0.1004 |
| 2025-06-30 | 483.67 Cr | 180.27 Cr | 303.40 Cr | 0.6273 | 48.52 Cr | 43.25 Cr | 7.77 | 84.02 Cr | 0.0894 |
| 2025-03-31 | 458.75 Cr | 273.86 Cr | 184.89 Cr | 0.4030 | 75.25 Cr | 59.39 Cr | 10.68 | 108.81 Cr | 0.1295 |
| 2024-12-31 | 433.09 Cr | 166.88 Cr | 266.21 Cr | 0.6147 | 33.00 Cr | 28.91 Cr | 5.20 | 65.45 Cr | 0.0668 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 656.97 Cr | 10.51 Cr | 667.48 Cr | 367.68 Cr | 207.05 Cr | 1,258.72 Cr | 529.59 Cr | 1,852.40 Cr | 416.06 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 610.17 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,345.64 Cr |
| 2025-03-31 | 610.17 Cr | 12.26 Cr | 622.42 Cr | 333.61 Cr | 186.39 Cr | 1,163.59 Cr | 539.77 Cr | 1,761.94 Cr | 416.30 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 554.65 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,257.93 Cr |
| 2024-09-30 | 554.65 Cr | 15.21 Cr | 569.85 Cr | 324.75 Cr | 174.07 Cr | 1,089.43 Cr | 562.94 Cr | 1,711.86 Cr | 453.93 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 43.25 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 59.39 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 28.91 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 38.24 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 35.49 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| 2007-09-17 | September 17, 07 | 1019:1000 |
Similar Stocks: Auto - Parts
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Samvardhana Motherson International Limited | MOTHERSON | ₹128.65 | ₹1,357,784,965,000.00 | ₹24,540,583.00 |
| Bosch Limited | BOSCHLTD | ₹35,370.00 | ₹1,043,190,046,800.00 | ₹20,578.00 |
| Bharat Forge Limited | BHARATFORG | ₹1,879.30 | ₹898,471,966,118.00 | ₹1,490,856.00 |
| Schaeffler India Limited | SCHAEFFLER | ₹4,305.70 | ₹672,996,711,919.00 | ₹132,420.00 |
| UNO Minda Limited | UNOMINDA | ₹1,140.40 | ₹658,069,633,236.00 | ₹1,212,195.00 |
| MRF Limited | MRF | ₹138,825.00 | ₹588,776,676,975.00 | ₹6,733.00 |
| Tube Investments of India Limited | TIINDIA | ₹2,837.60 | ₹549,131,415,592.00 | ₹2,001,803.00 |
| Balkrishna Industries Limited | BALKRISIND | ₹2,302.60 | ₹445,132,161,694.00 | ₹146,832.00 |
| Endurance Technologies Limited | ENDURANCE | ₹2,654.10 | ₹373,333,264,877.00 | ₹82,913.00 |
| Sona BLW Precision Forgings Limited | SONACOMS | ₹517.25 | ₹321,650,303,853.00 | ₹1,557,077.00 |
| TVS Holdings Limited | TVSHLTD | ₹14,641.00 | ₹296,218,234,664.00 | ₹6,844.00 |
| Motherson Sumi Wiring India Limited | MSUMI | ₹42.25 | ₹280,187,715,191.00 | ₹7,107,204.00 |
| Apollo Tyres Limited | APOLLOTYRE | ₹440.40 | ₹279,698,480,400.00 | ₹1,403,262.00 |
| ZF Commercial Vehicle Control Systems India Limited | ZFCVINDIA | ₹14,693.00 | ₹278,690,711,712.00 | ₹10,824.00 |
| Exide Industries Limited | EXIDEIND | ₹322.80 | ₹274,380,000,000.00 | ₹1,651,499.00 |
| Asahi India Glass Limited | ASAHIINDIA | ₹850.85 | ₹216,904,637,950.00 | ₹152,110.00 |
| Mahindra CIE Automotive Limited | MAHINDCIE | ₹512.00 | ₹194,233,335,808.00 | ₹800,172.00 |
| Craftsman Automation Limited | CRAFTSMAN | ₹7,667.50 | ₹182,912,682,653.00 | ₹67,491.00 |
| Sundram Fasteners Limited | SUNDRMFAST | ₹846.95 | ₹177,968,222,972.00 | ₹71,607.00 |
| CIE Automotive India Limited | CIEINDIA | ₹467.05 | ₹177,181,198,178.00 | ₹328,330.00 |
| Belrise Industries Ltd. | BELRISE | ₹187.70 | ₹167,030,324,338.00 | ₹9,058,146.00 |
| Maharashtra Scooters Ltd. | MAHSCOOTER | ₹13,218.00 | ₹151,062,811,824.00 | ₹5,088.00 |
| CEAT Limited | CEATLTD | ₹3,459.60 | ₹139,941,165,960.00 | ₹153,586.00 |
| JK Tyre & Industries Limited | JKTYRE | ₹477.75 | ₹137,730,313,880.00 | ₹2,769,620.00 |
| Gabriel India Limited | GABRIEL | ₹953.55 | ₹136,971,678,987.00 | ₹259,971.00 |
| Shriram Pistons & Rings Limited | SHRIPISTON | ₹3,076.00 | ₹135,497,258,624.00 | ₹57,025.00 |
| Minda Corporation Limited | MINDACORP | ₹540.80 | ₹127,283,180,669.00 | ₹303,874.00 |
| JBM Auto Limited | JBMA | ₹527.30 | ₹124,703,425,407.00 | ₹359,078.00 |
| Lumax Auto Technologies Limited | LUMAXTECH | ₹1,663.90 | ₹113,407,605,350.00 | ₹342,583.00 |
| Sundaram-Clayton Limited | SUNCLAYLTD | ₹5,426.90 | ₹109,797,583,490.00 | ₹6,172.00 |
| Banco Products (India) Limited | BANCOINDIA | ₹593.60 | ₹84,906,941,280.00 | ₹203,649.00 |
| Varroc Engineering Limited | VARROC | ₹525.25 | ₹80,251,056,600.00 | ₹116,074.00 |
| ASK Automotive Limited | ASKAUTOLTD | ₹400.10 | ₹78,876,754,260.00 | ₹164,429.00 |
| Olectra Greentech Limited | OLECTRA | ₹941.30 | ₹77,262,597,738.00 | ₹743,266.00 |
| Pricol Limited | PRICOLLTD | ₹584.70 | ₹71,264,111,881.00 | ₹516,188.00 |
| Dynamatic Technologies Limited | DYNAMATECH | ₹10,307.00 | ₹69,999,403,001.00 | ₹50,473.00 |
| L.G. Balakrishnan & Bros Limited | LGBBROSLTD | ₹1,892.30 | ₹60,350,018,797.00 | ₹38,545.00 |
| Suprajit Engineering Limited | SUPRAJIT | ₹431.10 | ₹59,134,418,100.00 | ₹45,372.00 |
| Jamna Auto Industries Limited | JAMNAAUTO | ₹143.42 | ₹57,326,570,982.00 | ₹3,386,143.00 |
| Fiem Industries Limited | FIEMIND | ₹2,175.50 | ₹57,258,420,330.00 | ₹65,284.00 |
| Lumax Industries Limited | LUMAXIND | ₹5,950.00 | ₹55,619,005,400.00 | ₹22,805.00 |
| S.J.S. Enterprises Limited | SJS | ₹1,720.90 | ₹55,027,978,531.00 | ₹127,060.00 |
| Sharda Motor Industries Limited | SHARDAMOTR | ₹896.25 | ₹51,451,656,503.00 | ₹45,775.00 |
| Subros Limited | SUBROS | ₹752.10 | ₹49,063,807,575.00 | ₹85,110.00 |
| Swaraj Engines Limited | SWARAJENG | ₹3,491.20 | ₹42,417,730,880.00 | ₹11,681.00 |
| JTEKT India Limited | JTEKTINDIA | ₹138.59 | ₹38,444,434,985.00 | ₹239,250.00 |
| Steel Strips Wheels Limited | SSWL | ₹205.80 | ₹32,347,731,465.00 | ₹240,251.00 |
| Goodyear India Limited | GOODYEAR | ₹1,273.00 | ₹30,374,542,527.00 | ₹23,936.00 |
| Sandhar Technologies Limited | SANDHAR | ₹504.35 | ₹30,357,183,580.00 | ₹177,405.00 |
| Automotive Axles Limited | AUTOAXLES | ₹2,006.80 | ₹30,326,711,430.00 | ₹17,030.00 |
| TVS Srichakra Limited | TVSSRICHAK | ₹3,834.50 | ₹29,360,958,225.00 | ₹3,478.00 |
| Carraro India Ltd. | CARRARO | ₹506.50 | ₹28,795,303,997.00 | ₹79,756.00 |
Key Executives
Gender: Not Specified
Year Born: 1968
Gender: Not Specified
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1967
Gender: male
Year Born: 1972
Gender: male
Year Born: 1978
Gender: male
Year Born: 1970
Gender: male
Year Born: 1966
FAQs about Federal-Mogul Goetze (India) Limited
The CEO is Gangasagar Neminath Hemade.
The current price is ₹393.25.
The range is ₹308-622.
The market capitalization is ₹2,187.73 crores.
The P/E ratio is 12.10.
The company operates in the Consumer Cyclical sector.
Overview of Federal-Mogul Goetze (India) Limited (ISIN: INE529A01010) is a leading Auto - Parts in India. With a market capitalization of ₹2,187.73 crores and an average daily volume of 57,734 shares, it operates in the Auto - Parts. The company last declared a dividend of ₹0.