Gland Pharma Limited
NSE: GLAND BSE: GLAND
Prev Close
1905.8
Open Price
1918.9
Volume
71,417
Today Low / High
1907.8 / 1947.7
52 WK Low / High
1277.8 / 2131
Range
1,832 - 2,025
Prev Close
1912.7
Open Price
1912.95
Volume
2,811
Today Low / High
1908.25 / 1948.75
52 WK Low / High
1200 / 2130
Range
1,832 - 2,024
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 1928.9 (target range: 1,832 - 2,025), reflecting a change of 23.1 (1.21209%). On the BSE, it is listed at 1927.95 (target range: 1,832 - 2,024), showing a change of 15.25 (0.7973%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Gland Pharma Limited Graph
Gland Pharma Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Gland Pharma Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 1,928.90, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range | 
|---|---|---|---|
| Bullish Scenario | 1,927.95 | 1,947.23 | 1,752.51 - 2,141.95 | 
| 1,966.51 | 1,573.21 - 2,359.81 | ||
| 1,985.79 | 1,390.05 - 2,581.53 | ||
| Bearish Scenario | 1,927.95 | 1,908.67 | 1,717.80 - 2,099.54 | 
| 1,889.39 | 1,511.51 - 2,267.27 | ||
| 1,870.11 | 1,309.08 - 2,431.14 | 
Overview of Gland Pharma Limited
ISIN
INE068V01023
Industry
Drug Manufacturers - General
Vol.Avg
208,737
Market Cap
313,152,533,196
Last Dividend
18
Official Website
IPO Date
2020-11-20
DCF Diff
-264.26
DCF
2,169
Financial Ratios Every Investor Needs
Stock Dividend of GLAND
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date | 
|---|---|---|---|---|---|---|
| 2025-08-14 | August 14, 25 | 18 | 18 | 2025-08-14 | 2025-09-27 | |
| 2024-08-16 | August 16, 24 | 20 | 20 | 2024-08-16 | 2024-09-29 | 
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 5,616.50 Cr | 2,462.13 Cr | 3,154.37 Cr | 0.5616 | 0.00 Cr | 0.00 Cr | 1,737.76 Cr | 698.53 Cr | 42.40 | 1,231.40 Cr | 0.1244 | 
| 2024-03-31 | 5,664.72 Cr | 2,553.91 Cr | 3,110.81 Cr | 0.5492 | 0.00 Cr | 0.00 Cr | 1,822.57 Cr | 772.46 Cr | 46.90 | 1,296.81 Cr | 0.1364 | 
| 2023-03-31 | 3,624.60 Cr | 1,859.46 Cr | 1,765.14 Cr | 0.4870 | 201.40 Cr | 0.00 Cr | 1,156.86 Cr | 781.04 Cr | 47.44 | 1,031.00 Cr | 0.2155 | 
| 2022-03-31 | 4,400.71 Cr | 2,249.42 Cr | 2,151.29 Cr | 0.4889 | 227.30 Cr | 0.00 Cr | 1,583.97 Cr | 1,211.66 Cr | 73.81 | 1,510.15 Cr | 0.2753 | 
| 2021-03-31 | 3,462.88 Cr | 1,609.67 Cr | 1,853.21 Cr | 0.5352 | 122.00 Cr | 0.00 Cr | 1,418.75 Cr | 996.96 Cr | 63.07 | 1,302.02 Cr | 0.2879 | 
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 2,556.21 Cr | 11,224.92 Cr | 2,074.18 Cr | 9,150.7410 Cr | 313.73 Cr | -2,242.48 Cr | 1,685.22 Cr | 3,943.89 Cr | 0.00 Cr | 41.39 Cr | 0.00 Cr | 1,564.8450 Cr | 
| 2024-03-31 | 357.09 Cr | 10,661.25 Cr | 1,937.40 Cr | 8,723.8430 Cr | 372.17 Cr | 15.08 Cr | 1,676.33 Cr | 3,871.00 Cr | 85.38 Cr | 40.49 Cr | -925.75 Cr | 1,398.3630 Cr | 
| 2023-03-31 | 1,908.90 Cr | 8,777.54 Cr | 818.81 Cr | 7,958.7220 Cr | 4.45 Cr | -1,904.44 Cr | 1,978.19 Cr | 1,736.10 Cr | 76.04 Cr | 4.99 Cr | -73.37 Cr | 729.1330 Cr | 
| 2022-03-31 | 315.82 Cr | 7,833.62 Cr | 676.00 Cr | 7,157.6210 Cr | 4.74 Cr | -311.08 Cr | 1,229.19 Cr | 1,726.90 Cr | 33.92 Cr | 5.55 Cr | 202.21 Cr | 582.0250 Cr | 
| 2021-03-31 | 491.82 Cr | 6,496.08 Cr | 592.84 Cr | 5,903.2420 Cr | 5.00 Cr | -486.83 Cr | 1,288.17 Cr | 1,324.44 Cr | 28.69 Cr | 0.00 Cr | -1,947.73 Cr | 512.5280 Cr | 
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 914.7300 Cr | 1,704.7360 Cr | -433.4760 Cr | 530.1880 Cr | 2,199.1210 Cr | 2,556.2090 Cr | -384.5420 Cr | 698.5260 Cr | -75.8810 Cr | -329.4880 Cr | -19.9180 Cr | 
| 2024-03-31 | 996.7970 Cr | -1,756.9110 Cr | -799.4160 Cr | 606.8670 Cr | -1,551.8070 Cr | 357.0880 Cr | -389.9300 Cr | 772.4600 Cr | -756.2780 Cr | 0.0000 Cr | 666.0770 Cr | 
| 2023-03-31 | 363.9680 Cr | 1,208.1880 Cr | 14.9190 Cr | 140.8490 Cr | 1,590.0750 Cr | 1,908.8950 Cr | -223.1190 Cr | 1,054.5820 Cr | -0.1120 Cr | 0.0000 Cr | -759.6330 Cr | 
| 2022-03-31 | 790.7690 Cr | -1,002.6210 Cr | 34.8980 Cr | 268.6500 Cr | -173.6430 Cr | 318.8200 Cr | -522.1190 Cr | 1,618.5520 Cr | -0.1360 Cr | 0.0000 Cr | 89.5010 Cr | 
| 2021-03-31 | 604.9290 Cr | -1,524.0000 Cr | 1,238.4600 Cr | 376.1530 Cr | 322.9660 Cr | 492.4630 Cr | -228.7760 Cr | 1,334.8100 Cr | -0.8910 Cr | 0.0000 Cr | -518.8890 Cr | 
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 1,505.62 Cr | 566.79 Cr | 938.83 Cr | 0.6236 | 484.79 Cr | 215.48 Cr | 13.08 | 356.53 Cr | 0.1431 | 
| 2025-03-31 | 1,424.91 Cr | 713.15 Cr | 711.76 Cr | 0.4995 | 181.44 Cr | 186.54 Cr | 11.32 | 322.65 Cr | 0.1309 | 
| 2024-12-31 | 1,384.05 Cr | 517.37 Cr | 866.68 Cr | 0.6262 | 480.13 Cr | 204.69 Cr | 12.42 | 344.96 Cr | 0.1479 | 
| 2024-09-30 | 1,405.83 Cr | 620.84 Cr | 785.00 Cr | 0.5584 | 405.89 Cr | 163.53 Cr | 9.93 | 296.13 Cr | 0.1163 | 
| 2024-06-30 | 1,401.71 Cr | 610.78 Cr | 790.94 Cr | 0.5643 | 386.51 Cr | 143.76 Cr | 8.73 | 258.58 Cr | 0.1026 | 
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 2,952.21 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -9,150.74 Cr | 
| 2025-03-31 | 2,556.21 Cr | 396.00 Cr | 3,049.83 Cr | 1,516.53 Cr | 1,685.22 Cr | 6,782.94 Cr | 3,943.89 Cr | 11,224.92 Cr | 2,074.18 Cr | 
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 2,820.11 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -8,788.00 Cr | 
| 2024-09-30 | 2,820.11 Cr | 110.28 Cr | 2,820.11 Cr | 1,489.97 Cr | 1,577.03 Cr | 6,404.15 Cr | 3,932.79 Cr | 10,866.89 Cr | 2,078.89 Cr | 
| 2024-06-30 | -1,839.43 Cr | 3,678.86 Cr | 1,839.43 Cr | 0.00 Cr | 0.00 Cr | 1,839.43 Cr | 0.00 Cr | 0.00 Cr | -8,723.84 Cr | 
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 215.48 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2025-03-31 | 186.54 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-12-31 | 204.69 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-09-30 | 163.53 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-06-30 | 143.76 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
Splits History
| Date | Label | Split Ratio | 
|---|---|---|
| No split history data available. | ||
Similar Stocks: Drug Manufacturers - General
| Company Name | Symbol | Price | Market Cap | Volume | 
|---|---|---|---|---|
| Cipla Limited | CIPLA | ₹1,501.30 | ₹1,212,697,785,165.00 | ₹3,364,682.00 | 
| Abbott India Limited | ABBOTINDIA | ₹28,995.00 | ₹616,123,482,495.00 | ₹11,667.00 | 
| GlaxoSmithKline Pharmaceuticals Limited | GLAXO | ₹2,618.60 | ₹443,606,640,632.00 | ₹92,281.00 | 
| Gland Pharma Limited | GLAND | ₹1,928.90 | ₹317,798,664,325.00 | ₹71,417.00 | 
| Pfizer Limited | PFIZER | ₹5,209.00 | ₹238,299,753,673.00 | ₹11,476.00 | 
| Sanofi Consumer Healthcare India Ltd. | SANOFICONR | ₹4,842.60 | ₹111,528,090,097.00 | ₹5,647.00 | 
| Sanofi India Limited | SANOFI | ₹4,780.60 | ₹110,097,218,000.00 | ₹17,560.00 | 
| Marksans Pharma Limited | MARKSANS | ₹182.08 | ₹82,512,054,872.00 | ₹607,046.00 | 
| Senores Pharmaceuticals Ltd. | SENORES | ₹771.20 | ₹35,516,527,066.00 | ₹102,809.00 | 
Key Executives
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1977
Gender: male
Year Born:
Gender: male
Year Born: 1969
Gender: male
Year Born: 1981
Gender: male
Year Born: 1968
Gender: male
Year Born:
FAQs about Gland Pharma Limited
The CEO is Shyamakant Giri.
The current price is ₹1,900.70.
The range is ₹1277.8-2131.
The market capitalization is ₹31,315.25 crores.
The dividend yield is 0.95%.
The P/E ratio is 40.65.
The company operates in the Healthcare sector.
Overview of Gland Pharma Limited (ISIN: INE068V01023) is a leading Drug Manufacturers - General in India. With a market capitalization of ₹31,315.25 crores and an average daily volume of 208,737 shares, it operates in the Drug Manufacturers - General. The company last declared a dividend of ₹18.
