Global Vectra Helicorp Limited
NSE: GLOBALVECT BSE: GLOBALVECT
Prev Close
213.65
Open Price
214.8
Volume
5,692
Today Low / High
210.5 / 215.38
52 WK Low / High
198.11 / 345.5
Range
201 - 223
Prev Close
213.1
Open Price
213.2
Volume
1,004
Today Low / High
211.6 / 214.75
52 WK Low / High
197.8 / 346.15
Range
202 - 223
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 211.93 (target range: 201 - 223), reflecting a change of -1.72 (-0.80505%). On the BSE, it is listed at 212.15 (target range: 202 - 223), showing a change of -0.95 (-0.4458%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Global Vectra Helicorp Limited Graph
Global Vectra Helicorp Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Global Vectra Helicorp Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 211.93, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 212.15 | 214.27 | 192.84 - 235.70 |
216.39 | 173.11 - 259.67 | ||
218.51 | 152.96 - 284.07 | ||
Bearish Scenario | 212.15 | 210.03 | 189.03 - 231.03 |
207.91 | 166.33 - 249.49 | ||
205.79 | 144.05 - 267.52 |
Overview of Global Vectra Helicorp Limited
ISIN
INE792H01019
Industry
Airlines, Airports & Air Services
Vol.Avg
40,128
Market Cap
3,143,420,000
Last Dividend
0
Official Website
IPO Date
2006-10-27
DCF Diff
-495.17
DCF
750
Financial Ratios Every Investor Needs
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 542.20 Cr | 441.98 Cr | 100.22 Cr | 0.1848 | 0.00 Cr | 0.00 Cr | -15.20 Cr | -0.65 Cr | -0.46 | 106.03 Cr | -0.0012 |
2024-03-31 | 502.73 Cr | 421.22 Cr | 81.51 Cr | 0.1621 | 0.00 Cr | 13.70 Cr | 28.46 Cr | 1.21 Cr | 0.86 | 107.71 Cr | 0.0024 |
2023-03-31 | 410.83 Cr | 370.81 Cr | 40.02 Cr | 0.0974 | 0.00 Cr | 18.67 Cr | -16.27 Cr | -16.63 Cr | -11.88 | 77.90 Cr | -0.0405 |
2022-03-31 | 331.01 Cr | 320.18 Cr | 10.83 Cr | 0.0327 | 0.00 Cr | 15.96 Cr | -19.35 Cr | -4.94 Cr | -3.53 | 89.94 Cr | -0.0149 |
2021-03-31 | 295.01 Cr | 306.88 Cr | -11.88 Cr | -0.0403 | 0.00 Cr | 17.51 Cr | -39.85 Cr | -29.28 Cr | -20.91 | 55.32 Cr | -0.0992 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 11.40 Cr | 791.01 Cr | 769.74 Cr | 21.2623 Cr | 461.23 Cr | 449.83 Cr | 33.24 Cr | 442.44 Cr | 0.00 Cr | 0.00 Cr | 98.47 Cr | 452.6942 Cr |
2024-03-31 | 2.24 Cr | 927.78 Cr | 905.97 Cr | 21.8074 Cr | 517.26 Cr | 515.02 Cr | 28.54 Cr | 483.22 Cr | 0.00 Cr | 0.00 Cr | 0.26 Cr | 504.2269 Cr |
2023-03-31 | 1.65 Cr | 768.45 Cr | 740.35 Cr | 28.0961 Cr | 414.00 Cr | 412.34 Cr | 25.43 Cr | 422.89 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 423.3763 Cr |
2022-03-31 | 20.17 Cr | 716.79 Cr | 675.85 Cr | 40.9348 Cr | 366.30 Cr | 346.12 Cr | 24.10 Cr | 405.63 Cr | 0.00 Cr | 0.00 Cr | 37.27 Cr | 403.5591 Cr |
2021-03-31 | 0.76 Cr | 704.60 Cr | 656.71 Cr | 47.8950 Cr | 341.70 Cr | 340.94 Cr | 23.52 Cr | 440.07 Cr | 0.00 Cr | -39.30 Cr | 0.27 Cr | 395.8416 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 96.0506 Cr | 57.7831 Cr | -151.4278 Cr | 67.0234 Cr | 0.0000 Cr | 11.4033 Cr | -29.0272 Cr | -0.6503 Cr | -5.3487 Cr | 0.0000 Cr | -7.0544 Cr |
2024-03-31 | 108.6729 Cr | 30.0297 Cr | -138.0307 Cr | 81.2011 Cr | 0.5805 Cr | 2.2352 Cr | -27.4718 Cr | 1.2061 Cr | -1.4319 Cr | 0.0000 Cr | -3.1075 Cr |
2023-03-31 | 28.5663 Cr | 95.0094 Cr | -142.0828 Cr | 21.2884 Cr | -18.5195 Cr | 1.6547 Cr | -7.2779 Cr | -18.4138 Cr | -11.5269 Cr | 0.0000 Cr | -1.3291 Cr |
2022-03-31 | 59.5940 Cr | 54.5940 Cr | -94.9411 Cr | 30.7915 Cr | 19.4178 Cr | 20.1742 Cr | -28.8025 Cr | -6.8917 Cr | -5.4452 Cr | 0.0000 Cr | -0.5764 Cr |
2021-03-31 | 10.3978 Cr | 58.9969 Cr | -72.0734 Cr | -0.7261 Cr | -2.6558 Cr | 0.7564 Cr | -11.1238 Cr | -45.4816 Cr | -7.1735 Cr | 0.0000 Cr | 1.4222 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 134.94 Cr | 109.39 Cr | 25.55 Cr | 0.1894 | -9.10 Cr | 12.63 Cr | 9.02 | 45.84 Cr | 0.0936 |
2024-12-31 | 142.58 Cr | 111.19 Cr | 31.39 Cr | 0.2202 | 2.36 Cr | -3.00 Cr | -2.14 | 4.24 Cr | -0.0210 |
2024-09-30 | 124.30 Cr | 112.24 Cr | 12.06 Cr | 0.0970 | -5.38 Cr | -4.15 Cr | -2.97 | 3.13 Cr | -0.0334 |
2024-06-30 | 140.38 Cr | 109.17 Cr | 31.22 Cr | 0.2224 | -3.09 Cr | -6.13 Cr | -4.38 | 18.23 Cr | -0.0436 |
2024-03-31 | 150.50 Cr | 102.05 Cr | 48.45 Cr | 0.3220 | 12.13 Cr | 6.03 Cr | 4.31 | 34.32 Cr | 0.0401 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 11.40 Cr | 0.00 Cr | 11.40 Cr | 100.74 Cr | 33.24 Cr | 229.19 Cr | 442.44 Cr | 791.01 Cr | 769.74 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 18.93 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -12.11 Cr |
2024-09-30 | 3.63 Cr | 82.80 Cr | 86.43 Cr | 0.00 Cr | 35.64 Cr | 231.46 Cr | 459.89 Cr | 867.81 Cr | 855.70 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 17.51 Cr | 0.00 Cr | 0.00 Cr | 17.51 Cr | 0.00 Cr | 0.00 Cr | -21.81 Cr |
2024-03-31 | 2.24 Cr | 0.00 Cr | 2.24 Cr | 176.51 Cr | 28.54 Cr | 260.33 Cr | 483.22 Cr | 927.78 Cr | 905.97 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | -3.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | -4.15 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | -6.13 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 6.03 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 3.38 Cr | 33.42 Cr | 0.00 Cr | 0.00 Cr | 33.42 Cr | 49.54 Cr | 16.12 Cr | 0.00 Cr | 33.42 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Similar Stocks: Airlines, Airports & Air Services
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
InterGlobe Aviation Limited | INDIGO | ₹6,086.50 | ₹2,352,706,142,500.00 | ₹596,199.00 |
GMR Airports Infrastructure Limited | GMRINFRA | ₹72.61 | ₹766,688,990,000.00 | ₹6,707,272.00 |
GMR Airports Limited | GMRAIRPORT | ₹89.55 | ₹945,558,450,000.00 | ₹7,729,325.00 |
Key Executives
Gender: male
Year Born:
Gender: Not Specified
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born:
Gender: Not Specified
Year Born:
Gender: Not Specified
Year Born: 1943
Gender: Not Specified
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born: 1954
Gender: Not Specified
Year Born:
FAQs about Global Vectra Helicorp Limited
The CEO is Lieutenant General Sarabjot Jot Singh Saighal PVSM, VM, VSM.
The current price is ₹224.53.
The range is ₹198.11-345.5.
The market capitalization is ₹314.34 crores.
The P/E ratio is -483.84.
The company operates in the Industrials sector.
Overview of Global Vectra Helicorp Limited (ISIN: INE792H01019) is a leading Airlines, Airports & Air Services in India. With a market capitalization of ₹314.34 crores and an average daily volume of 40,128 shares, it operates in the Airlines, Airports & Air Services. The company last declared a dividend of ₹0.