Godrej Consumer Products Limited
NSE: GODREJCP BSE: GODREJCP
Prev Close
1113.1
Open Price
1117.9
Volume
1,297,836
Today Low / High
1108.4 / 1124.6
52 WK Low / High
979.5 / 1314
Range
1,063 - 1,175
Prev Close
1113.55
Open Price
1116.05
Volume
27,824
Today Low / High
1107.55 / 1124.05
52 WK Low / High
979.75 / 1308.4
Range
1,062 - 1,174
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 1118.6 (target range: 1,063 - 1,175), reflecting a change of 5.5 (0.49412%). On the BSE, it is listed at 1118.3 (target range: 1,062 - 1,174), showing a change of 4.75 (0.42656%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Godrej Consumer Products Limited Graph
Godrej Consumer Products Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Godrej Consumer Products Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 1,118.60, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range | 
|---|---|---|---|
| Bullish Scenario | 1,118.30 | 1,129.48 | 1,016.53 - 1,242.43 | 
| 1,140.67 | 912.53 - 1,368.80 | ||
| 1,151.85 | 806.29 - 1,497.40 | ||
| Bearish Scenario | 1,118.30 | 1,107.12 | 996.41 - 1,217.83 | 
| 1,095.93 | 876.75 - 1,315.12 | ||
| 1,084.75 | 759.33 - 1,410.18 | 
Overview of Godrej Consumer Products Limited
ISIN
INE102D01028
Industry
Household & Personal Products
Vol.Avg
1,460,830
Market Cap
1,144,439,660,000
Last Dividend
20
Official Website
IPO Date
2002-07-01
DCF Diff
-1,283.06
DCF
2,404
Financial Ratios Every Investor Needs
Stock Dividend of GODREJCP
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date | 
|---|---|---|---|---|---|---|
| 2025-08-13 | August 13, 25 | 5 | 5 | 2025-08-13 | 2025-09-06 | |
| 2025-05-13 | May 13, 25 | 5 | 5 | 2025-05-13 | 2025-06-05 | |
| 2025-02-03 | February 03, 25 | 5 | 5 | 2025-02-03 | 2025-02-23 | |
| 2024-10-31 | October 31, 24 | 5 | 5 | 2024-11-01 | 2024-11-23 | |
| 2024-08-16 | August 16, 24 | 5 | 5 | 2024-08-16 | 2024-09-06 | 
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 14,364.29 Cr | 6,651.10 Cr | 7,713.19 Cr | 0.5370 | 33.95 Cr | 1,210.08 Cr | 4,766.39 Cr | 1,852.30 Cr | 18.11 | 2,953.10 Cr | 0.1290 | 
| 2024-03-31 | 14,096.11 Cr | 6,428.77 Cr | 7,667.34 Cr | 0.5439 | 25.29 Cr | 1,317.56 Cr | 4,679.13 Cr | -560.55 Cr | -5.48 | 3,023.93 Cr | -0.0398 | 
| 2023-03-31 | 13,315.97 Cr | 6,801.42 Cr | 6,514.55 Cr | 0.4892 | 21.20 Cr | 1,177.43 Cr | 4,127.03 Cr | 1,702.46 Cr | 16.65 | 2,484.02 Cr | 0.1279 | 
| 2022-03-31 | 12,276.50 Cr | 6,170.12 Cr | 6,106.38 Cr | 0.4974 | 20.57 Cr | 1,174.06 Cr | 3,924.57 Cr | 1,783.39 Cr | 17.44 | 2,443.07 Cr | 0.1453 | 
| 2021-03-31 | 11,028.62 Cr | 5,011.55 Cr | 6,017.07 Cr | 0.5456 | 22.68 Cr | 1,191.98 Cr | 3,815.26 Cr | 1,720.82 Cr | 16.83 | 2,395.79 Cr | 0.1560 | 
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 454.92 Cr | 19,671.79 Cr | 7,667.87 Cr | 12,003.9200 Cr | 4,004.49 Cr | 3,549.57 Cr | 1,418.60 Cr | 1,901.18 Cr | 0.00 Cr | 0.00 Cr | 627.93 Cr | 6,933.5600 Cr | 
| 2024-03-31 | 402.78 Cr | 18,495.89 Cr | 5,897.32 Cr | 12,598.5700 Cr | 3,222.21 Cr | 2,819.43 Cr | 1,270.92 Cr | 1,524.52 Cr | 0.00 Cr | 0.00 Cr | 1,823.00 Cr | 5,590.3400 Cr | 
| 2023-03-31 | 357.62 Cr | 17,498.77 Cr | 3,704.54 Cr | 13,794.2300 Cr | 1,129.58 Cr | 771.96 Cr | 1,537.15 Cr | 1,575.68 Cr | 356.26 Cr | 103.42 Cr | 839.33 Cr | 3,291.3100 Cr | 
| 2022-03-31 | 750.92 Cr | 16,134.06 Cr | 4,578.13 Cr | 11,555.9300 Cr | 1,704.34 Cr | 953.42 Cr | 2,129.85 Cr | 1,488.11 Cr | 431.61 Cr | 107.00 Cr | 171.12 Cr | 3,971.6100 Cr | 
| 2021-03-31 | 524.13 Cr | 14,282.82 Cr | 4,843.92 Cr | 9,438.9000 Cr | 1,863.97 Cr | 1,339.84 Cr | 1,716.25 Cr | 1,354.32 Cr | 579.13 Cr | 0.00 Cr | 43.71 Cr | 4,135.6900 Cr | 
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 2,576.7500 Cr | -343.5600 Cr | -2,181.5000 Cr | 1,977.4100 Cr | 52.1400 Cr | 454.9200 Cr | -599.3400 Cr | 2,671.8900 Cr | 731.7500 Cr | -2,557.2800 Cr | -159.2500 Cr | 
| 2024-03-31 | 2,069.9500 Cr | -3,363.0300 Cr | 1,406.3500 Cr | 1,762.7600 Cr | 45.1600 Cr | 402.7800 Cr | -307.1900 Cr | -560.5500 Cr | 2,265.1800 Cr | -511.4100 Cr | -71.4700 Cr | 
| 2023-03-31 | 2,150.6500 Cr | -1,758.3400 Cr | -794.3100 Cr | 1,923.2500 Cr | -393.3000 Cr | 357.6200 Cr | -227.4000 Cr | 2,132.7300 Cr | -634.3600 Cr | 0.0000 Cr | 555.0000 Cr | 
| 2022-03-31 | 1,450.5700 Cr | -864.2300 Cr | -379.5200 Cr | 1,174.0500 Cr | 226.7900 Cr | 750.9200 Cr | -276.5200 Cr | 2,155.2600 Cr | -795.7300 Cr | 0.0000 Cr | -384.1700 Cr | 
| 2021-03-31 | 2,029.6300 Cr | -315.5000 Cr | -1,816.2200 Cr | 1,865.7700 Cr | -77.1900 Cr | 524.1300 Cr | -163.8600 Cr | 2,080.3600 Cr | -1,619.3600 Cr | 0.0000 Cr | -70.3500 Cr | 
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 3,661.86 Cr | 1,761.34 Cr | 1,900.52 Cr | 0.5190 | 1,277.68 Cr | 452.45 Cr | 4.42 | 673.55 Cr | 0.1236 | 
| 2025-03-31 | 3,597.95 Cr | 1,823.91 Cr | 1,774.04 Cr | 0.4931 | 772.69 Cr | 411.99 Cr | 4.03 | 755.70 Cr | 0.1145 | 
| 2024-12-31 | 3,768.43 Cr | 1,728.20 Cr | 2,040.23 Cr | 0.5414 | 1,379.74 Cr | 498.31 Cr | 4.87 | 742.50 Cr | 0.1322 | 
| 2024-09-30 | 3,666.33 Cr | 1,628.22 Cr | 2,038.11 Cr | 0.5559 | 1,363.55 Cr | 491.31 Cr | 4.80 | 761.36 Cr | 0.1340 | 
| 2024-06-30 | 3,331.58 Cr | 1,470.77 Cr | 1,860.81 Cr | 0.5585 | 1,250.41 Cr | 450.69 Cr | 4.41 | 725.21 Cr | 0.1353 | 
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 3,558.27 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -12,003.92 Cr | 
| 2025-03-31 | 454.92 Cr | 3,118.66 Cr | 3,573.58 Cr | 1,869.07 Cr | 1,418.60 Cr | 7,337.91 Cr | 1,901.18 Cr | 19,671.79 Cr | 7,667.87 Cr | 
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 2,958.50 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -12,170.29 Cr | 
| 2024-09-30 | 295.10 Cr | 2,663.40 Cr | 2,958.50 Cr | 1,646.83 Cr | 1,492.41 Cr | 6,763.55 Cr | 1,572.79 Cr | 18,984.26 Cr | 6,813.97 Cr | 
| 2024-06-30 | -2,281.33 Cr | 4,562.66 Cr | 2,281.33 Cr | 0.00 Cr | 0.00 Cr | 2,281.33 Cr | 0.00 Cr | 0.00 Cr | -12,598.57 Cr | 
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 452.45 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2025-03-31 | 411.90 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-12-31 | 498.31 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-09-30 | 491.31 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-06-30 | 450.69 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
Splits History
| Date | Label | Split Ratio | 
|---|---|---|
| 2018-09-12 | September 12, 18 | 3:2 | 
| 2017-06-22 | June 22, 17 | 2:1 | 
| 2008-03-12 | March 12, 08 | 253:250 | 
| 2006-08-24 | August 24, 06 | 4:1 | 
Similar Stocks: Household & Personal Products
| Company Name | Symbol | Price | Market Cap | Volume | 
|---|---|---|---|---|
| Hindustan Unilever Limited | HINDUNILVR | ₹2,465.50 | ₹5,792,917,256,461.00 | ₹1,401,775.00 | 
| Godrej Consumer Products Limited | GODREJCP | ₹1,118.60 | ₹1,144,439,660,000.00 | ₹1,297,836.00 | 
| Marico Limited | MARICO | ₹719.95 | ₹934,451,903,000.00 | ₹1,185,320.00 | 
| Dabur India Limited | DABUR | ₹487.55 | ₹864,762,643,359.00 | ₹4,980,081.00 | 
| Colgate-Palmolive (India) Limited | COLPAL | ₹2,243.00 | ₹610,063,777,062.00 | ₹812,408.00 | 
| Procter & Gamble Hygiene and Health Care Limited | PGHH | ₹13,351.00 | ₹433,382,805,700.00 | ₹4,632.00 | 
| Gillette India Limited | GILLETTE | ₹9,016.50 | ₹293,804,609,081.00 | ₹160,366.00 | 
| Emami Limited | EMAMILTD | ₹534.40 | ₹233,463,136,685.00 | ₹272,702.00 | 
| Jyothy Labs Limited | JYOTHYLAB | ₹314.50 | ₹115,488,963,710.00 | ₹165,047.00 | 
| Honasa Consumer Limited | HONASA | ₹284.30 | ₹92,502,632,434.00 | ₹1,065,642.00 | 
| Cupid Limited | CUPID | ₹233.59 | ₹62,711,239,233.00 | ₹1,779,812.00 | 
| Bajaj Consumer Care Limited | BAJAJCON | ₹277.19 | ₹38,059,368,107.00 | ₹1,172,654.00 | 
Key Executives
Gender: male
Year Born: 1974
Gender: female
Year Born: 1971
Gender: male
Year Born: 1959
Gender: male
Year Born: 1973
Gender: female
Year Born:
Gender: female
Year Born:
Gender: male
Year Born:
Gender: female
Year Born: 1978
Gender: male
Year Born: 1976
Gender: Not Specified
Year Born:
FAQs about Godrej Consumer Products Limited
The CEO is Sudhir Sitapati.
The current price is ₹1,118.60.
The range is ₹979.5-1314.
The market capitalization is ₹114,443.97 crores.
The dividend yield is 1.79%.
The P/E ratio is 61.76.
The company operates in the Consumer Defensive sector.
Overview of Godrej Consumer Products Limited (ISIN: INE102D01028) is a leading Household & Personal Products in India. With a market capitalization of ₹114,443.97 crores and an average daily volume of 1,460,830 shares, it operates in the Household & Personal Products. The company last declared a dividend of ₹20.
