Loading stock data...

Goldiam International Limited

NSE: GOLDIAM BSE: GOLDIAM

NSE
364.75 1.95 (0.54%)

Prev Close

362.8

Open Price

363

Volume

158,619

Today Low / High

360.1 / 367

52 WK Low / High

251.35 / 569

Range

347 - 383

BSE
364.50 1.75 (0.48%)

Prev Close

362.75

Open Price

361.3

Volume

4,604

Today Low / High

361.2 / 366.75

52 WK Low / High

252 / 569

Range

346 - 383

The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 364.75 (target range: 347 - 383), reflecting a change of 1.95 (0.53749%). On the BSE, it is listed at 364.5 (target range: 346 - 383), showing a change of 1.75 (0.48243%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.

02 Jan 363.00 0.43%
01 Jan 361.85 0.26%
31 Dec 361.00 0.43%
30 Dec 352.45 1.77%
29 Dec 360.65 -2.27%
26 Dec 362.95 -0.63%
24 Dec 367.20 -1.10%
23 Dec 373.90 -1.83%
22 Dec 375.00 -1.11%
19 Dec 363.90 1.70%
18 Dec 368.80 -1.67%
17 Dec 374.00 -2.01%
16 Dec 372.50 0.05%
15 Dec 371.80 0.20%
12 Dec 373.95 -0.67%
11 Dec 372.95 -0.15%
10 Dec 377.95 -1.85%
09 Dec 362.00 3.26%
08 Dec 373.90 -2.13%

Goldiam International Limited Graph

Goldiam International Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for Goldiam International Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 364.75, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 364.50 368.15 331.33 - 404.96
371.79 297.43 - 446.15
375.44 262.80 - 488.07
Bearish Scenario 364.50 360.86 324.77 - 396.94
357.21 285.77 - 428.65
353.57 247.50 - 459.63

Overview of Goldiam International Limited

ISIN

INE025B01025

Industry

Luxury Goods

Vol.Avg

487,601

Market Cap

40,082,822,241

Last Dividend

2

Official Website

Visit Website

IPO Date

2005-08-29

DCF Diff

173.40

DCF

191

Financial Ratios Every Investor Needs

Stock Dividend of GOLDIAM

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2025-09-19 September 19, 25 1 1 2025-09-19 2025-10-06
2025-02-14 February 14, 25 1 1 2025-02-14 2025-02-27
2024-08-22 August 22, 24 1 1 2024-08-22 2024-09-08
2023-11-24 November 24, 23 1.2 1.2 2023-11-24 2023-12-10
2023-02-22 February 22, 23 2 2 2023-02-22 2023-03-12

Stock Rating Details for GOLDIAM

Metric Value Recommendation
Overall Rating A- Buy
DCF Score 3 Neutral
ROE Score 4 Buy
ROA Score 5 Strong Buy
Debt-to-Equity (DE) Score 5 Strong Buy
Price-to-Earnings (PE) Score 2 Sell
Price-to-Book (PB) Score 1 Strong Sell

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2025-03-31 780.98 Cr 556.33 Cr 224.65 Cr 0.2876 0.00 Cr 38.44 Cr 153.22 Cr 117.18 Cr 10.97 179.19 Cr 0.1500
2024-03-31 602.87 Cr 464.96 Cr 137.91 Cr 0.2288 0.00 Cr 25.66 Cr 111.20 Cr 90.81 Cr 8.50 128.35 Cr 0.1506
2023-03-31 533.18 Cr 352.85 Cr 180.34 Cr 0.3382 0.00 Cr 12.20 Cr 99.01 Cr 85.19 Cr 7.75 125.25 Cr 0.1598
2022-03-31 687.74 Cr 501.04 Cr 186.71 Cr 0.2715 0.00 Cr 12.29 Cr 129.75 Cr 105.18 Cr 9.54 154.84 Cr 0.1529
2021-03-31 406.00 Cr 282.92 Cr 123.08 Cr 0.3031 0.00 Cr 7.44 Cr 76.16 Cr 61.02 Cr 5.50 101.34 Cr 0.1503

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2025-03-31 182.03 Cr 893.60 Cr 148.45 Cr 740.0560 Cr 27.01 Cr -155.02 Cr 388.44 Cr 58.96 Cr 0.00 Cr 0.00 Cr 7.33 Cr 127.3094 Cr
2024-03-31 144.11 Cr 734.33 Cr 98.86 Cr 630.4608 Cr 4.69 Cr -139.42 Cr 222.60 Cr 44.47 Cr 0.00 Cr -3.08 Cr 6.08 Cr 92.3404 Cr
2023-03-31 105.42 Cr 704.84 Cr 112.72 Cr 585.6590 Cr 2.68 Cr -102.74 Cr 248.31 Cr 42.50 Cr 1.70 Cr 0.00 Cr 18.92 Cr 106.0028 Cr
2022-03-31 85.92 Cr 632.47 Cr 106.49 Cr 519.8998 Cr 3.78 Cr -82.14 Cr 176.88 Cr 39.08 Cr 0.15 Cr -4.07 Cr 21.96 Cr 101.4338 Cr
2021-03-31 90.78 Cr 613.96 Cr 132.68 Cr 464.7808 Cr 22.64 Cr -68.37 Cr 107.21 Cr 39.81 Cr 3.50 Cr 0.00 Cr -140.21 Cr 130.3603 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2025-03-31 -12.1851 Cr 62.1683 Cr -12.7487 Cr -19.6731 Cr 37.2345 Cr 182.0312 Cr -7.4880 Cr 117.1829 Cr 8.6103 Cr -21.3590 Cr -165.8363 Cr
2024-03-31 107.0128 Cr -27.5732 Cr -53.5159 Cr 100.4263 Cr 25.9238 Cr 144.7967 Cr -6.5865 Cr 90.8123 Cr 0.0000 Cr -12.8154 Cr 25.7084 Cr
2023-03-31 65.1655 Cr -14.6359 Cr -31.1226 Cr 55.9342 Cr 19.4070 Cr 105.9926 Cr -9.2313 Cr 116.7036 Cr -2.6527 Cr -28.3334 Cr -71.4307 Cr
2022-03-31 -9.7676 Cr 94.9894 Cr -90.2393 Cr -13.3222 Cr -5.0175 Cr 86.5856 Cr -3.5546 Cr 147.8522 Cr -19.7564 Cr -13.1910 Cr -69.6743 Cr
2021-03-31 49.0691 Cr -11.7147 Cr -0.3228 Cr 18.8074 Cr 37.0316 Cr 91.6031 Cr -30.2617 Cr 91.1166 Cr 14.8426 Cr -0.4530 Cr -13.7364 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2025-09-30 192.81 Cr 141.10 Cr 51.71 Cr 0.2682 36.66 Cr 31.36 Cr 2.60 47.42 Cr 0.1626
2025-06-30 229.73 Cr 159.03 Cr 70.70 Cr 0.3078 39.59 Cr 33.62 Cr 3.15 47.12 Cr 0.1463
2025-03-31 198.57 Cr 144.46 Cr 54.11 Cr 0.2725 34.52 Cr 23.24 Cr 2.18 39.53 Cr 0.1170
2024-12-31 279.63 Cr 191.61 Cr 88.02 Cr 0.3148 60.90 Cr 49.76 Cr 4.66 70.84 Cr 0.1780
2024-09-30 136.98 Cr 78.76 Cr 58.22 Cr 0.4250 29.02 Cr 22.12 Cr 2.07 34.63 Cr 0.1615

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2025-09-30 319.96 Cr 133.14 Cr 453.80 Cr 189.78 Cr 456.37 Cr 1,103.90 Cr 59.37 Cr 1,185.74 Cr 159.07 Cr
2025-06-30 0.00 Cr 0.00 Cr 283.11 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -745.15 Cr
2025-03-31 182.03 Cr 101.78 Cr 283.81 Cr 150.60 Cr 388.44 Cr 825.80 Cr 58.96 Cr 893.60 Cr 148.45 Cr
2024-12-31 0.00 Cr 0.00 Cr 271.29 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -674.12 Cr
2024-09-30 172.55 Cr 98.09 Cr 271.29 Cr 118.92 Cr 351.40 Cr 743.30 Cr 43.41 Cr 798.86 Cr 124.74 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2025-06-30 33.62 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2025-03-31 23.10 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-12-31 49.76 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-09-30 22.12 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-06-30 22.04 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Splits History

Date Label Split Ratio
2022-03-28 March 28, 22 5:1

Similar Stocks: Luxury Goods

Company Name Symbol Price Market Cap Volume
Titan Company Limited TITAN ₹4,050.30 ₹3,592,845,018,906.00 ₹659,997.00
Kalyan Jewellers India Limited KALYANKJIL ₹495.50 ₹511,243,343,120.00 ₹1,727,423.00
Thangamayil Jewellery Limited THANGAMAYL ₹3,220.00 ₹100,084,107,620.00 ₹62,317.00
P. N. Gadgil Jewellers Ltd. PNGJL ₹614.95 ₹83,453,839,378.00 ₹63,950.00
Ethos Limited ETHOSLTD ₹2,960.00 ₹79,202,771,280.00 ₹13,347.00
Bluestone Jewellery & Lifestyle Ltd. BLUESTONE ₹502.00 ₹75,962,826,744.00 ₹244,632.00
PC Jeweller Limited PCJEWELLER ₹9.57 ₹58,830,146,371.00 ₹46,651,764.00
Rajesh Exports Limited RAJESHEXPO ₹181.70 ₹53,648,734,550.00 ₹223,747.00
Senco Gold Limited SENCO ₹323.60 ₹52,973,439,408.00 ₹271,576.00
Sky Gold Limited SKYGOLD ₹333.00 ₹50,932,424,259.00 ₹214,706.00
Goldiam International Limited GOLDIAM ₹364.75 ₹40,104,812,543.00 ₹158,619.00
Vaibhav Global Limited VAIBHAVGBL ₹238.39 ₹39,775,592,488.00 ₹130,135.00
D. P. Abhushan Limited DPABHUSHAN ₹1,415.00 ₹32,091,703,335.00 ₹10,918.00
KDDL Limited KDDL ₹2,404.10 ₹29,568,699,048.00 ₹8,016.00

Key Executives

Group Marketing Head
Amol Jain

Gender: Not Specified

Year Born:

President of Retail Business
Abhinav Kumar

Gender: male

Year Born: 1978

MD & Whole-Time Director
Anmol Rashesh Bhansali

Gender: male

Year Born: 1995

Group Marketing Head of Wholesale Customers
Kunal Vora

Gender: male

Year Born:

Managing Director of Diagold Designs Ltd
Milan R. Mehta

Gender: male

Year Born:

Company Secretary & Compliance Officer
Pankaj Jayantilal Parkhiya

Gender: male

Year Born: 1988

Executive Chairman
Rashesh Manharbhai Bhansali

Gender: male

Year Born: 1968

Chief Financial Officer
Darshana N. Faldu

Gender: female

Year Born: 1988

Manager-HR
Nilesh Chodankar

Gender: Not Specified

Year Born: 1972

Head of Product Development Retail Division
Parshuram Chinappa Outiyar

Gender: Not Specified

Year Born: 1983

FAQs about Goldiam International Limited

Who is the CEO of the company?

The CEO is Rashesh Manharbhai Bhansali.

What is the current market price of the stock?

The current price is ₹364.55.

What is the 52-week price range?

The range is ₹251.35-569.

What is the market capitalization of the company?

The market capitalization is ₹4,008.28 crores.

What is the dividend yield?

The dividend yield is 0.55%.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is 31.87.

Which sector does the company belong to?

The company operates in the Consumer Cyclical sector.

What does the company do?

Overview of Goldiam International Limited (ISIN: INE025B01025) is a leading Luxury Goods in India. With a market capitalization of ₹4,008.28 crores and an average daily volume of 487,601 shares, it operates in the Luxury Goods. The company last declared a dividend of ₹2.