Goodyear India Limited
NSE: GOODYEAR BSE: GOODYEAR
Prev Close
1273.7
Open Price
1304.15
Volume
23,936
Today Low / High
1255.25 / 1311.95
52 WK Low / High
1018.3 / 1451
Range
1,209 - 1,337
Prev Close
842.35
Open Price
842.95
Volume
2,117
Today Low / High
838 / 848.25
52 WK Low / High
806 / 1071
Range
798 - 882
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 1273 (target range: 1,209 - 1,337), reflecting a change of -0.7 (-0.055%). On the BSE, it is listed at 840 (target range: 798 - 882), showing a change of -2.35 (-0.27898%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Goodyear India Limited Graph
Goodyear India Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Goodyear India Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 1,273.00, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 840.00 | 848.40 | 763.56 - 933.24 |
| 856.80 | 685.44 - 1,028.16 | ||
| 865.20 | 605.64 - 1,124.76 | ||
| Bearish Scenario | 840.00 | 831.60 | 748.44 - 914.76 |
| 823.20 | 658.56 - 987.84 | ||
| 814.80 | 570.36 - 1,059.24 |
Overview of Goodyear India Limited
ISIN
INE533A01012
Industry
Auto - Parts
Vol.Avg
9,544
Market Cap
22,606,322,265
Last Dividend
15
Official Website
IPO Date
2020-10-07
DCF Diff
N/A
DCF
0
Financial Ratios Every Investor Needs
Stock Dividend of GOODYEAR
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2024-07-23 | July 23, 24 | 15 | 15 | 2024-07-23 | 2024-08-29 | |
| 2024-02-12 | February 12, 24 | 26 | 26 | 2024-02-12 | 2024-03-03 | |
| 2023-07-26 | July 26, 23 | 26.5 | 26.5 | 2024-02-12 | 2024-03-03 | |
| 2022-07-22 | July 22, 22 | 80 | 80 | 2022-07-25 | 2022-08-31 | |
| 2021-08-04 | August 04, 21 | 80 | 80 | 2021-08-05 | 2021-09-11 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 2,608.05 Cr | 2,165.00 Cr | 443.05 Cr | 0.1699 | 0.60 Cr | 198.75 Cr | 61.84 Cr | 55.12 Cr | 23.90 | 134.11 Cr | 0.0211 |
| 2024-03-31 | 2,551.71 Cr | 2,078.30 Cr | 473.41 Cr | 0.1855 | 0.72 Cr | 10.72 Cr | 119.46 Cr | 94.85 Cr | 41.12 | 187.56 Cr | 0.0372 |
| 2023-03-31 | 2,917.76 Cr | 2,191.19 Cr | 726.57 Cr | 0.2490 | 0.08 Cr | 9.97 Cr | 157.79 Cr | 122.86 Cr | 53.26 | 223.24 Cr | 0.0421 |
| 2022-03-31 | 2,429.42 Cr | 1,745.28 Cr | 684.14 Cr | 0.2816 | 0.26 Cr | 9.00 Cr | 125.22 Cr | 102.89 Cr | 44.61 | 195.24 Cr | 0.0424 |
| 2021-03-31 | 1,787.29 Cr | 1,181.31 Cr | 605.98 Cr | 0.3390 | 0.34 Cr | 9.45 Cr | 168.73 Cr | 136.26 Cr | 59.07 | 237.27 Cr | 0.0762 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 194.15 Cr | 1,243.71 Cr | 640.76 Cr | 602.9500 Cr | 29.15 Cr | -161.16 Cr | 285.96 Cr | 403.68 Cr | 0.00 Cr | 0.00 Cr | 6.83 Cr | 585.2300 Cr |
| 2024-03-31 | 119.06 Cr | 1,179.39 Cr | 597.94 Cr | 581.4500 Cr | 6.89 Cr | -112.17 Cr | 304.49 Cr | 408.07 Cr | 0.00 Cr | -11.62 Cr | 6.95 Cr | 564.1100 Cr |
| 2023-03-31 | 147.83 Cr | 1,261.29 Cr | 655.48 Cr | 605.8100 Cr | 9.51 Cr | -138.32 Cr | 286.33 Cr | 418.48 Cr | 2.49 Cr | 20.64 Cr | -3.43 Cr | 619.7200 Cr |
| 2022-03-31 | 185.79 Cr | 1,365.01 Cr | 650.18 Cr | 714.8300 Cr | 16.66 Cr | -169.13 Cr | 301.01 Cr | 350.16 Cr | 2.73 Cr | 17.37 Cr | -193.44 Cr | 612.4000 Cr |
| 2021-03-31 | 382.92 Cr | 1,390.60 Cr | 551.03 Cr | 839.5700 Cr | 14.50 Cr | -368.42 Cr | 133.23 Cr | 327.91 Cr | 3.46 Cr | 0.00 Cr | 0.00 Cr | 513.5400 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 135.2800 Cr | -24.0500 Cr | -40.3400 Cr | 111.2300 Cr | 70.4900 Cr | 194.1500 Cr | -24.0500 Cr | 55.1200 Cr | -5.0300 Cr | -34.6000 Cr | 18.5300 Cr |
| 2024-03-31 | 134.8700 Cr | -33.8000 Cr | -129.8400 Cr | 87.5800 Cr | -28.7700 Cr | 119.0600 Cr | -54.8400 Cr | 94.8500 Cr | -5.3500 Cr | -121.1300 Cr | -18.1600 Cr |
| 2023-03-31 | 112.1900 Cr | 90.5900 Cr | -240.7400 Cr | 1.1700 Cr | -37.9600 Cr | 147.8300 Cr | -111.0200 Cr | 165.3800 Cr | -6.2500 Cr | -230.1900 Cr | 14.6800 Cr |
| 2022-03-31 | 89.3200 Cr | -49.9700 Cr | -236.4800 Cr | 15.8800 Cr | -197.1300 Cr | 185.7900 Cr | -73.4400 Cr | 138.4500 Cr | -7.1000 Cr | -225.4400 Cr | -167.7800 Cr |
| 2021-03-31 | 293.7800 Cr | 86.8900 Cr | -223.1100 Cr | 249.6900 Cr | 157.5600 Cr | 382.9200 Cr | -44.0900 Cr | 183.1700 Cr | -5.7900 Cr | -213.7900 Cr | 16.5900 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 596.46 Cr | 487.81 Cr | 108.65 Cr | 0.1822 | 14.28 Cr | 13.07 Cr | 5.67 | 31.39 Cr | 0.0219 |
| 2025-06-30 | 656.22 Cr | 475.41 Cr | 180.81 Cr | 0.2755 | 15.55 Cr | 14.11 Cr | 6.12 | 32.90 Cr | 0.0215 |
| 2025-03-31 | 602.70 Cr | 501.84 Cr | 100.86 Cr | 0.1673 | 4.10 Cr | 4.87 Cr | 2.11 | 21.37 Cr | 0.0081 |
| 2024-12-31 | 631.72 Cr | 465.70 Cr | 166.02 Cr | 0.2628 | 10.06 Cr | 9.48 Cr | 4.11 | 28.54 Cr | 0.0150 |
| 2024-09-30 | 682.25 Cr | 572.49 Cr | 109.76 Cr | 0.1609 | 17.21 Cr | 15.74 Cr | 6.82 | 35.94 Cr | 0.0231 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 176.97 Cr | 0.00 Cr | 176.97 Cr | 284.91 Cr | 244.98 Cr | 727.86 Cr | 385.98 Cr | 1,159.06 Cr | 584.29 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 189.95 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -602.95 Cr |
| 2025-03-31 | 194.15 Cr | 0.00 Cr | 194.15 Cr | 282.97 Cr | 285.96 Cr | 791.00 Cr | 403.68 Cr | 1,243.71 Cr | 640.76 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 198.16 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -587.55 Cr |
| 2024-09-30 | 198.16 Cr | 0.00 Cr | 198.16 Cr | 341.78 Cr | 271.32 Cr | 829.34 Cr | 395.43 Cr | 1,275.14 Cr | 687.59 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 14.11 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 4.87 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 9.48 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 15.74 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 25.03 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Auto - Parts
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Samvardhana Motherson International Limited | MOTHERSON | ₹120.99 | ₹1,276,982,010,295.00 | ₹15,159,219.00 |
| Bosch Limited | BOSCHLTD | ₹38,955.00 | ₹1,148,924,746,200.00 | ₹29,383.00 |
| UNO Minda Limited | UNOMINDA | ₹1,321.70 | ₹759,681,276,631.00 | ₹336,975.00 |
| Bharat Forge Limited | BHARATFORG | ₹1,475.50 | ₹705,419,776,516.00 | ₹778,351.00 |
| MRF Limited | MRF | ₹150,285.00 | ₹637,380,175,755.00 | ₹2,659.00 |
| Schaeffler India Limited | SCHAEFFLER | ₹3,783.70 | ₹591,406,196,179.00 | ₹60,981.00 |
| Tube Investments of India Limited | TIINDIA | ₹2,545.30 | ₹492,538,457,700.00 | ₹205,981.00 |
| Balkrishna Industries Limited | BALKRISIND | ₹2,386.10 | ₹461,274,147,059.00 | ₹46,911.00 |
| Endurance Technologies Limited | ENDURANCE | ₹2,570.00 | ₹361,503,519,360.00 | ₹43,756.00 |
| Motherson Sumi Wiring India Limited | MSUMI | ₹51.50 | ₹341,530,587,747.00 | ₹14,236,444.00 |
| Apollo Tyres Limited | APOLLOTYRE | ₹519.50 | ₹329,796,166,893.00 | ₹1,567,689.00 |
| Exide Industries Limited | EXIDEIND | ₹363.60 | ₹309,060,000,000.00 | ₹846,221.00 |
| Sona BLW Precision Forgings Limited | SONACOMS | ₹476.90 | ₹296,498,732,978.00 | ₹929,189.00 |
| TVS Holdings Limited | TVSHLTD | ₹14,638.00 | ₹296,157,538,352.00 | ₹15,755.00 |
| ZF Commercial Vehicle Control Systems India Limited | ZFCVINDIA | ₹15,299.00 | ₹290,185,067,616.00 | ₹29,219.00 |
| Asahi India Glass Limited | ASAHIINDIA | ₹968.70 | ₹241,325,893,765.00 | ₹42,474.00 |
| Sundram Fasteners Limited | SUNDRMFAST | ₹944.00 | ₹198,361,181,280.00 | ₹23,329.00 |
| Mahindra CIE Automotive Limited | MAHINDCIE | ₹512.00 | ₹194,233,335,808.00 | ₹800,172.00 |
| Craftsman Automation Limited | CRAFTSMAN | ₹8,024.00 | ₹191,417,197,992.00 | ₹44,315.00 |
| Belrise Industries Ltd. | BELRISE | ₹183.22 | ₹163,043,665,558.00 | ₹7,288,081.00 |
| Maharashtra Scooters Ltd. | MAHSCOOTER | ₹14,213.00 | ₹162,434,236,984.00 | ₹2,314.00 |
| CIE Automotive India Limited | CIEINDIA | ₹421.00 | ₹159,711,560,717.00 | ₹94,064.00 |
| CEAT Limited | CEATLTD | ₹3,761.40 | ₹152,146,538,662.00 | ₹101,726.00 |
| JBM Auto Limited | JBMA | ₹639.70 | ₹151,285,380,681.00 | ₹321,504.00 |
| Gabriel India Limited | GABRIEL | ₹1,046.60 | ₹150,337,747,604.00 | ₹129,615.00 |
| Shriram Pistons & Rings Limited | SHRIPISTON | ₹3,325.90 | ₹146,505,309,642.00 | ₹84,650.00 |
| Minda Corporation Limited | MINDACORP | ₹598.30 | ₹140,816,433,051.00 | ₹311,995.00 |
| JK Tyre & Industries Limited | JKTYRE | ₹510.10 | ₹139,777,602,000.00 | ₹634,570.00 |
| Lumax Auto Technologies Limited | LUMAXTECH | ₹1,672.10 | ₹113,966,498,531.00 | ₹105,923.00 |
| Sundaram-Clayton Limited | SUNCLAYLTD | ₹5,426.90 | ₹109,797,583,490.00 | ₹6,172.00 |
| Banco Products (India) Limited | BANCOINDIA | ₹697.90 | ₹99,825,731,670.00 | ₹110,940.00 |
| Olectra Greentech Limited | OLECTRA | ₹1,193.00 | ₹97,922,319,241.00 | ₹272,858.00 |
| Varroc Engineering Limited | VARROC | ₹617.95 | ₹94,414,355,880.00 | ₹74,492.00 |
| ASK Automotive Limited | ASKAUTOLTD | ₹473.60 | ₹93,366,735,360.00 | ₹97,618.00 |
| Pricol Limited | PRICOLLTD | ₹653.75 | ₹79,680,029,318.00 | ₹338,576.00 |
| Suprajit Engineering Limited | SUPRAJIT | ₹470.00 | ₹64,465,671,410.00 | ₹79,144.00 |
| Dynamatic Technologies Limited | DYNAMATECH | ₹9,255.50 | ₹62,858,200,687.00 | ₹26,777.00 |
| Fiem Industries Limited | FIEMIND | ₹2,317.70 | ₹61,001,075,982.00 | ₹40,845.00 |
| Subros Limited | SUBROS | ₹894.00 | ₹58,320,760,500.00 | ₹55,611.00 |
| L.G. Balakrishnan & Bros Limited | LGBBROSLTD | ₹1,802.90 | ₹57,498,836,806.00 | ₹31,565.00 |
| S.J.S. Enterprises Limited | SJS | ₹1,786.00 | ₹55,979,110,582.00 | ₹62,798.00 |
| Sharda Motor Industries Limited | SHARDAMOTR | ₹952.95 | ₹54,706,673,433.00 | ₹22,244.00 |
| Jamna Auto Industries Limited | JAMNAAUTO | ₹135.57 | ₹54,089,703,009.00 | ₹2,772,251.00 |
| Lumax Industries Limited | LUMAXIND | ₹5,610.00 | ₹52,440,776,520.00 | ₹29,163.00 |
| Swaraj Engines Limited | SWARAJENG | ₹3,691.20 | ₹44,838,852,000.00 | ₹6,433.00 |
| JTEKT India Limited | JTEKTINDIA | ₹159.71 | ₹44,303,057,302.00 | ₹321,963.00 |
| Sandhar Technologies Limited | SANDHAR | ₹578.60 | ₹34,826,342,445.00 | ₹187,888.00 |
| Steel Strips Wheels Limited | SSWL | ₹213.16 | ₹33,504,579,393.00 | ₹315,187.00 |
| TVS Srichakra Limited | TVSSRICHAK | ₹4,284.70 | ₹32,808,162,135.00 | ₹3,049.00 |
| Carraro India Ltd. | CARRARO | ₹560.00 | ₹31,836,861,280.00 | ₹193,775.00 |
| Goodyear India Limited | GOODYEAR | ₹1,273.00 | ₹30,374,542,527.00 | ₹23,936.00 |
| Automotive Axles Limited | AUTOAXLES | ₹1,980.00 | ₹29,921,710,500.00 | ₹29,876.00 |
Key Executives
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1970
Gender: male
Year Born: 1962
Gender: male
Year Born: 1975
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: female
Year Born:
FAQs about Goodyear India Limited
The CEO is Arvind Bhandari.
The current price is ₹1,273.00.
The range is ₹1018.3-1451.0.
The market capitalization is ₹2,260.63 crores.
The dividend yield is 2.79%.
The P/E ratio is 47.55.
The company operates in the Consumer Cyclical sector.
Overview of Goodyear India Limited (ISIN: INE533A01012) is a leading Auto - Parts in India. With a market capitalization of ₹2,260.63 crores and an average daily volume of 9,544 shares, it operates in the Auto - Parts. The company last declared a dividend of ₹15.