Loading stock data...

Grasim Industries Limited

NSE: GRASIM BSE: GRASIM

NSE
2,756.90 -3.80 (-0.14%)

Prev Close

2760.7

Open Price

2755

Volume

322,955

Today Low / High

2735 / 2787.3

52 WK Low / High

2171.6 / 2877.75

Range

2,619 - 2,895

BSE
2,754.60 -6.10 (-0.22%)

Prev Close

2760.7

Open Price

2745.45

Volume

13,766

Today Low / High

2736.65 / 2787

52 WK Low / High

2175 / 2875.45

Range

2,617 - 2,892

The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 2756.9 (target range: 2,619 - 2,895), reflecting a change of -3.8 (-0.13765%). On the BSE, it is listed at 2754.6 (target range: 2,617 - 2,892), showing a change of -6.1 (-0.22096%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.

21 Apr 2,755.00 0.42%
17 Apr 2,701.00 2.21%
16 Apr 2,690.00 0.48%
15 Apr 2,675.00 1.63%
11 Apr 2,650.00 0.05%
09 Apr 2,562.50 -0.19%
08 Apr 2,550.00 1.57%
07 Apr 2,550.00 -1.60%
04 Apr 2,635.10 -0.69%
03 Apr 2,595.10 2.19%
02 Apr 2,619.00 -0.10%
01 Apr 2,611.40 0.29%
28 Mar 2,614.95 -0.15%
27 Mar 2,584.00 1.34%
26 Mar 2,582.95 -0.05%
25 Mar 2,529.75 1.57%
24 Mar 2,478.65 1.39%

Grasim Industries Limited Graph

Grasim Industries Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for Grasim Industries Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 2,756.90, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 2,754.60 2,782.15 2,503.93 - 3,060.36
2,809.69 2,247.75 - 3,371.63
2,837.24 1,986.07 - 3,688.41
Bearish Scenario 2,754.60 2,727.05 2,454.35 - 2,999.76
2,699.51 2,159.61 - 3,239.41
2,671.96 1,870.37 - 3,473.55

Overview of Grasim Industries Limited

ISIN

INE047A01021

Industry

Construction Materials

Vol.Avg

630,708

Market Cap

1,884,119,249,988

Last Dividend

10

Official Website

Visit Website

IPO Date

2002-07-01

DCF Diff

1,651.01

DCF

748

Financial Ratios Every Investor Needs

Stock Dividend of GRASIM

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2024-08-06 August 06, 24 10 10 2024-08-06 2024-09-19
2023-08-11 August 11, 23 9.9604 9.9604 2023-08-11 2023-09-24
2022-08-11 August 11, 22 4.9802 5 2022-08-12 2022-09-28
2021-08-12 August 12, 21 3.98416 4 2021-08-13 2021-09-26
2020-08-26 August 26, 20 3.98416 4 2020-08-27 2020-10-14 2020-06-13

Stock Rating Details for GRASIM

Metric Value Recommendation
Overall Rating C- Strong Sell
DCF Score 4 Buy
ROE Score 1 Strong Sell
ROA Score 1 Strong Sell
Debt-to-Equity (DE) Score 1 Strong Sell
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 1 Strong Sell

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2024-03-31 129,968.23 Cr 74,028.36 Cr 55,939.87 Cr 0.4304 94.97 Cr 357.21 Cr 30,055.48 Cr 5,624.49 Cr 85.29 27,885.13 Cr 0.0433
2023-03-31 116,895.66 Cr 67,295.06 Cr 49,600.60 Cr 0.4243 112.48 Cr 291.43 Cr 12,336.58 Cr 6,827.26 Cr 103.57 25,058.09 Cr 0.0584
2022-03-31 94,871.77 Cr 50,784.34 Cr 44,087.43 Cr 0.4647 69.76 Cr 216.57 Cr 12,956.64 Cr 7,549.78 Cr 114.51 21,137.78 Cr 0.0796
2021-03-31 75,732.72 Cr 39,554.32 Cr 36,178.40 Cr 0.4777 58.89 Cr 200.55 Cr 11,506.60 Cr 4,304.82 Cr 65.30 15,563.12 Cr 0.0568
2020-03-31 75,140.71 Cr 31,551.25 Cr 43,589.46 Cr 0.5801 67.40 Cr 152.90 Cr 9,497.79 Cr 4,411.74 Cr 66.95 16,770.23 Cr 0.0587

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2024-03-31 2,387.65 Cr 412,539.08 Cr 273,600.70 Cr 88,652.4000 Cr 137,143.91 Cr 134,756.26 Cr 13,544.78 Cr 93,570.41 Cr 0.00 Cr 82,617.79 Cr 83,836.12 Cr 92,432.8400 Cr
2023-03-31 2,312.56 Cr 337,205.03 Cr 214,292.21 Cr 78,741.9900 Cr 103,038.56 Cr 100,726.00 Cr 11,159.15 Cr 73,882.74 Cr 710.31 Cr 67,012.03 Cr 60,137.20 Cr 69,532.9900 Cr
2022-03-31 2,240.70 Cr 289,394.83 Cr 173,220.12 Cr 75,698.2300 Cr 74,549.60 Cr 72,308.90 Cr 9,536.42 Cr 66,599.58 Cr 857.29 Cr 57,705.64 Cr 51,970.97 Cr 57,884.4700 Cr
2021-03-31 2,988.74 Cr 267,554.21 Cr 164,992.61 Cr 65,494.0600 Cr 79,066.57 Cr 76,077.83 Cr 6,196.96 Cr 61,458.65 Cr 627.18 Cr 48,991.25 Cr 42,519.98 Cr 51,423.9400 Cr
2020-03-31 3,072.80 Cr 244,319.01 Cr 153,381.93 Cr 56,632.2900 Cr 84,765.74 Cr 81,702.38 Cr 6,840.62 Cr 61,643.52 Cr 725.71 Cr 38,915.80 Cr 32,059.77 Cr 46,379.5000 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2024-03-31 -10,719.3300 Cr -23,468.3800 Cr 33,908.1800 Cr -30,204.3600 Cr 75.0900 Cr 2,387.6500 Cr -19,485.0300 Cr 5,624.4900 Cr 34,227.1500 Cr -1,125.5500 Cr -2,433.8000 Cr
2023-03-31 -12,685.1400 Cr -13,686.7100 Cr 26,469.1300 Cr -24,721.3000 Cr 71.8600 Cr 2,312.5600 Cr -12,036.1600 Cr 14,517.7500 Cr 29,180.3300 Cr -1,150.5600 Cr -1,598.3900 Cr
2022-03-31 7,037.6500 Cr -3,543.1800 Cr -6,733.1300 Cr -1,550.0300 Cr -748.0400 Cr 2,240.7000 Cr -8,587.6800 Cr 12,246.5300 Cr -6,177.6000 Cr -1,065.5000 Cr -3,340.8100 Cr
2021-03-31 15,075.0800 Cr -9,216.9100 Cr -8,003.4500 Cr 11,426.5200 Cr -74.6200 Cr 2,988.7400 Cr -3,648.5600 Cr 9,582.2100 Cr -5,626.6500 Cr -433.6100 Cr 555.4200 Cr
2020-03-31 16,620.3000 Cr -11,547.6400 Cr -3,185.3200 Cr 11,543.4700 Cr 1,838.3300 Cr 3,063.3600 Cr -5,076.8300 Cr 6,084.6100 Cr -1,762.3600 Cr -705.3100 Cr 260.0200 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2024-12-31 34,792.85 Cr 19,131.07 Cr 15,661.78 Cr 0.4501 2,767.60 Cr 898.97 Cr 13.47 4,678.56 Cr 0.0258
2024-09-30 33,562.85 Cr 18,752.84 Cr 14,810.01 Cr 0.4413 2,150.63 Cr 389.90 Cr 5.86 4,044.24 Cr 0.0116
2024-06-30 33,860.75 Cr 18,104.50 Cr 15,756.25 Cr 0.4653 6,756.32 Cr 1,207.93 Cr 18.13 4,824.47 Cr 0.0357
2024-03-31 37,727.13 Cr 18,754.73 Cr 18,972.40 Cr 0.5029 9,432.70 Cr 1,369.82 Cr 20.69 5,709.79 Cr 0.0363
2023-12-31 31,965.48 Cr 16,831.27 Cr 15,134.21 Cr 0.4735 3,648.68 Cr 1,514.44 Cr 22.99 5,148.81 Cr 0.0474

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2024-09-30 1,715.43 Cr 29,286.31 Cr 31,001.74 Cr 0.00 Cr 15,587.52 Cr 89,857.79 Cr 96,440.79 Cr 448,453.51 Cr 302,732.08 Cr
2024-06-30 0.00 Cr 0.00 Cr 22,122.05 Cr 0.00 Cr 0.00 Cr 22,122.05 Cr 0.00 Cr 0.00 Cr -138,938.38 Cr
2024-03-31 2,387.65 Cr 24,307.39 Cr 26,752.57 Cr 253.12 Cr 13,544.78 Cr 86,365.16 Cr 90,252.77 Cr 412,539.08 Cr 273,600.70 Cr
2023-12-31 -18,566.27 Cr 37,132.54 Cr 18,566.27 Cr 0.00 Cr 0.00 Cr 18,566.27 Cr 98,170.00 Cr 391,336.00 Cr 255,305.00 Cr
2023-09-30 2,208.16 Cr 23,714.95 Cr 25,923.11 Cr 0.00 Cr 12,254.78 Cr 77,419.03 Cr 81,003.57 Cr 371,569.19 Cr 240,676.60 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2024-06-30 1,207.93 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-31 1,369.82 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-12-31 1,514.44 Cr 2,488.86 Cr 0.00 Cr 0.00 Cr 2,488.86 Cr 7,522.34 Cr 5,033.48 Cr 0.00 Cr 2,488.86 Cr
2023-09-30 1,163.75 Cr 2,490.30 Cr 0.00 Cr 0.00 Cr 2,490.30 Cr 5,033.48 Cr 2,543.18 Cr 0.00 Cr 2,490.30 Cr
2023-06-30 1,576.47 Cr 2,365.06 Cr 0.00 Cr 0.00 Cr 2,365.06 Cr 4,710.45 Cr 2,345.39 Cr 0.00 Cr 2,365.06 Cr

Splits History

Date Label Split Ratio
2016-10-06 October 06, 16 5:1

Similar Stocks: Construction Materials

Company Name Symbol Price Market Cap Volume
UltraTech Cement Limited ULTRACEMCO ₹11,934.00 ₹3,510,664,293,474.00 ₹230,592.00
Grasim Industries Limited GRASIM ₹2,756.90 ₹1,876,292,573,433.00 ₹322,955.00
Ambuja Cements Limited AMBUJACEM ₹578.90 ₹1,425,902,194,150.00 ₹3,429,361.00
Shree Cement Limited SHREECEM ₹31,155.00 ₹1,124,095,766,250.00 ₹28,359.00
ACC Limited ACC ₹2,088.40 ₹392,174,913,784.00 ₹193,989.00
J.K. Cement Limited JKCEMENT ₹5,054.60 ₹390,475,098,296.00 ₹73,015.00
Dalmia Bharat Limited DALBHARAT ₹1,922.50 ₹360,594,020,100.00 ₹426,317.00
The Ramco Cements Limited RAMCOCEM ₹982.00 ₹232,039,107,340.00 ₹494,831.00
Nuvoco Vistas Corporation Limited NUVOCO ₹325.90 ₹116,397,192,544.00 ₹119,038.00
JK Lakshmi Cement Limited JKLAKSHMI ₹816.60 ₹96,089,379,162.00 ₹128,432.00
Star Cement Limited STARCEMENT ₹231.56 ₹93,592,018,055.00 ₹647,536.00
The India Cements Limited INDIACEM ₹288.65 ₹89,451,832,553.00 ₹382,326.00
Birla Corporation Limited BIRLACORPN ₹1,104.80 ₹85,075,499,632.00 ₹64,477.00
Orient Cement Limited ORIENTCEM ₹360.10 ₹73,860,074,990.00 ₹1,010,274.00
Prism Johnson Limited PRSMJOHNSN ₹135.29 ₹68,099,110,355.00 ₹151,115.00
HeidelbergCement India Limited HEIDELBERG ₹201.25 ₹45,605,888,388.00 ₹115,027.00
EPACK Durable Limited EPACK ₹405.55 ₹38,919,712,902.00 ₹435,764.00
Sagar Cements Limited SAGCEM ₹218.55 ₹28,566,135,053.00 ₹91,594.00
The KCP Limited KCP ₹214.03 ₹27,592,995,661.00 ₹347,188.00
Mangalam Cement Limited MANGLMCEM ₹838.30 ₹23,050,984,075.00 ₹54,569.00

Key Executives

Head of Investor Relations
Mr. Ankit Panchmatia

Gender: male

Year Born:

Chief Technology Officer of Fibre & Pulp Business
Dr. Aspi Patel

Gender: Not Specified

Year Born:

Business Head of Cement
Mr. Krishna Kishore Maheshwari F.C.A., M.Com.

Gender: male

Year Born: 1955

Company Secretary & Compliance Officer
Mr. Sailesh Kumar Daga

Gender: male

Year Born:

Chief Financial Officer of Pulp & Fibre Business
Mr. Anil Rustogi

Gender: male

Year Born: 1967

Business Head of Solar & Textiles
Mr. Jayant Dua

Gender: male

Year Born:

Senior President of Corporate Finance Division
Mr. Hemant K. Kadel B.Com., FCA

Gender: male

Year Born: 1969

Chief Financial Officer
Mr. Pavan Kumar Jain ACS, B.Com., FCA

Gender: male

Year Born: 1964

Chief Marketing Officer of Cellulosic Fibre
Mr. Manmohan Singh

Gender: male

Year Born:

Chief Financial Officer of Chemicals, Fashion Yarn & Insulators Business
Mr. Manoj Kedia

Gender: male

Year Born: 1966

FAQs about Grasim Industries Limited

Who is the CEO of the company?

The CEO is Mr. Pavan Kumar Jain ACS, B.Com., FCA.

What is the current market price of the stock?

The current price is ₹2,768.40.

What is the 52-week price range?

The range is ₹2171.6-2877.75.

What is the market capitalization of the company?

The market capitalization is ₹188,411.92 crores.

What is the dividend yield?

The dividend yield is 0.36%.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is 47.78.

Which sector does the company belong to?

The company operates in the Basic Materials sector.

What does the company do?

Overview of Grasim Industries Limited (ISIN: INE047A01021) is a leading Construction Materials in India. With a market capitalization of ₹188,411.92 crores and an average daily volume of 630,708 shares, it operates in the Construction Materials. The company last declared a dividend of ₹10.