Havells India Limited
NSE: HAVELLS BSE: HAVELLS
Prev Close
1506.3
Open Price
1510
Volume
1,154,107
Today Low / High
1487.6 / 1510.1
52 WK Low / High
1381.3 / 1782.65
Range
1,419 - 1,569
Prev Close
1508.15
Open Price
1502.65
Volume
17,819
Today Low / High
1487 / 1508.85
52 WK Low / High
1360.05 / 1782.75
Range
1,418 - 1,568
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 1493.9 (target range: 1,419 - 1,569), reflecting a change of -12.4 (-0.82321%). On the BSE, it is listed at 1493 (target range: 1,418 - 1,568), showing a change of -15.15 (-1.00454%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Havells India Limited Graph
Havells India Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Havells India Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 1,493.90, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range | 
|---|---|---|---|
| Bullish Scenario | 1,493.00 | 1,507.93 | 1,357.14 - 1,658.72 | 
| 1,522.86 | 1,218.29 - 1,827.43 | ||
| 1,537.79 | 1,076.45 - 1,999.13 | ||
| Bearish Scenario | 1,493.00 | 1,478.07 | 1,330.26 - 1,625.88 | 
| 1,463.14 | 1,170.51 - 1,755.77 | ||
| 1,448.21 | 1,013.75 - 1,882.67 | 
Overview of Havells India Limited
ISIN
INE176B01034
Industry
Electrical Equipment & Parts
Vol.Avg
824,566
Market Cap
936,588,253,435
Last Dividend
10
Official Website
IPO Date
2002-07-01
DCF Diff
-1,079.04
DCF
2,574
Financial Ratios Every Investor Needs
Stock Dividend of HAVELLS
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date | 
|---|---|---|---|---|---|---|
| 2025-05-23 | May 23, 25 | 6 | 6 | 2025-05-25 | 2025-07-17 | |
| 2025-01-22 | January 22, 25 | 4 | 4 | 2025-01-22 | 2025-02-14 | |
| 2024-05-31 | May 31, 24 | 6 | 6 | 2024-06-01 | 2024-07-28 | |
| 2024-02-01 | February 01, 24 | 3 | 3 | 2024-02-01 | 2024-02-21 | |
| 2023-06-02 | June 02, 23 | 4.5 | 4.5 | 2023-06-03 | 2023-07-27 | 
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 21,778.06 Cr | 17,627.84 Cr | 4,122.06 Cr | 0.1893 | 228.81 Cr | 1,870.02 Cr | 1,787.48 Cr | 1,472.26 Cr | 23.49 | 2,434.13 Cr | 0.0676 | 
| 2024-03-31 | 18,576.51 Cr | 15,073.25 Cr | 3,503.26 Cr | 0.1886 | 182.44 Cr | 1,615.42 Cr | 1,559.33 Cr | 1,270.76 Cr | 20.28 | 2,111.79 Cr | 0.0684 | 
| 2023-03-31 | 16,910.73 Cr | 13,821.11 Cr | 4,713.62 Cr | 0.2787 | 149.81 Cr | 1,332.50 Cr | 1,345.34 Cr | 1,071.73 Cr | 17.11 | 1,788.34 Cr | 0.0634 | 
| 2022-03-31 | 13,835.45 Cr | 9,755.77 Cr | 4,079.68 Cr | 0.2949 | 105.41 Cr | 66.81 Cr | 1,533.12 Cr | 1,196.47 Cr | 19.11 | 1,921.12 Cr | 0.0865 | 
| 2021-03-31 | 10,382.73 Cr | 6,785.35 Cr | 3,597.38 Cr | 0.3465 | 91.70 Cr | 923.79 Cr | 1,367.29 Cr | 1,044.31 Cr | 16.68 | 1,761.13 Cr | 0.1006 | 
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 807.25 Cr | 13,809.41 Cr | 5,468.44 Cr | 8,323.7900 Cr | 318.54 Cr | -488.71 Cr | 4,046.85 Cr | 3,368.60 Cr | 106.03 Cr | 5.78 Cr | 10.98 Cr | 4,774.7600 Cr | 
| 2024-03-31 | 266.10 Cr | 12,432.69 Cr | 4,985.93 Cr | 7,446.7600 Cr | 303.16 Cr | 37.06 Cr | 3,510.54 Cr | 3,029.47 Cr | 101.31 Cr | 4.64 Cr | -2,704.95 Cr | 4,283.0800 Cr | 
| 2023-03-31 | 465.16 Cr | 11,157.44 Cr | 4,531.99 Cr | 6,625.4500 Cr | 223.10 Cr | -242.06 Cr | 3,708.58 Cr | 2,391.27 Cr | 1,016.44 Cr | 4.10 Cr | 162.40 Cr | 3,835.5400 Cr | 
| 2022-03-31 | 775.84 Cr | 10,523.21 Cr | 4,520.32 Cr | 6,002.8900 Cr | 616.40 Cr | -159.44 Cr | 2,968.08 Cr | 2,078.20 Cr | 57.03 Cr | 4.99 Cr | 334.38 Cr | 3,633.1100 Cr | 
| 2021-03-31 | 354.62 Cr | 8,852.26 Cr | 3,675.96 Cr | 5,176.3000 Cr | 622.86 Cr | 268.24 Cr | 2,637.36 Cr | 1,947.09 Cr | 962.00 Cr | 4.57 Cr | 53.11 Cr | 2,777.3800 Cr | 
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1,515.2900 Cr | -301.5800 Cr | -668.8600 Cr | 749.3400 Cr | 541.1500 Cr | 807.2500 Cr | -765.9500 Cr | 1,472.2600 Cr | -67.8900 Cr | -626.8100 Cr | -637.7300 Cr | 
| 2024-03-31 | 2,096.2800 Cr | -1,764.8700 Cr | -525.9300 Cr | 1,310.2100 Cr | -199.0600 Cr | 266.1000 Cr | -786.0700 Cr | 1,270.7600 Cr | -51.3300 Cr | -470.1000 Cr | 299.9500 Cr | 
| 2023-03-31 | 564.9300 Cr | 35.0400 Cr | -906.9200 Cr | -22.8600 Cr | -310.6800 Cr | 465.1600 Cr | -587.7900 Cr | 1,071.7300 Cr | -393.6900 Cr | -470.3000 Cr | -740.5000 Cr | 
| 2022-03-31 | 1,727.8300 Cr | -758.5600 Cr | -547.1500 Cr | 1,469.5100 Cr | 421.2200 Cr | 775.8400 Cr | -258.3200 Cr | 1,606.5600 Cr | -97.3100 Cr | -407.1000 Cr | -348.1900 Cr | 
| 2021-03-31 | 657.9300 Cr | -762.8900 Cr | 189.7700 Cr | 408.0400 Cr | 84.4800 Cr | 326.5700 Cr | -249.8900 Cr | 1,431.5800 Cr | 450.5000 Cr | -187.8000 Cr | -748.0100 Cr | 
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 5,455.35 Cr | 3,631.08 Cr | 1,824.27 Cr | 0.3344 | 413.53 Cr | 347.72 Cr | 5.55 | 584.85 Cr | 0.0637 | 
| 2025-03-31 | 6,543.56 Cr | 5,023.05 Cr | 1,520.51 Cr | 0.2324 | 691.07 Cr | 517.83 Cr | 8.26 | 825.77 Cr | 0.0791 | 
| 2024-12-31 | 4,888.98 Cr | 3,205.47 Cr | 1,683.51 Cr | 0.3443 | 304.23 Cr | 278.30 Cr | 4.44 | 490.83 Cr | 0.0569 | 
| 2024-09-30 | 4,539.31 Cr | 3,566.67 Cr | 972.64 Cr | 0.2143 | 308.57 Cr | 268.23 Cr | 4.28 | 467.96 Cr | 0.0591 | 
| 2024-06-30 | 5,806.21 Cr | 4,510.19 Cr | 1,296.02 Cr | 0.2232 | 483.61 Cr | 407.90 Cr | 6.51 | 649.57 Cr | 0.0703 | 
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 3,359.10 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -8,340.97 Cr | 
| 2025-03-31 | 806.30 Cr | 2,551.82 Cr | 3,358.12 Cr | 1,269.66 Cr | 4,046.85 Cr | 8,870.51 Cr | 3,368.60 Cr | 13,809.41 Cr | 5,468.44 Cr | 
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 3,188.32 Cr | 0.00 Cr | 0.00 Cr | 3,188.32 Cr | 0.00 Cr | 0.00 Cr | -7,809.40 Cr | 
| 2024-09-30 | 382.09 Cr | 2,811.21 Cr | 3,193.30 Cr | 759.13 Cr | 3,855.14 Cr | 8,089.78 Cr | 3,239.84 Cr | 12,843.33 Cr | 5,033.93 Cr | 
| 2024-06-30 | -3,023.00 Cr | 6,046.00 Cr | 3,023.00 Cr | 0.00 Cr | 0.00 Cr | 3,023.00 Cr | 0.00 Cr | 0.00 Cr | -7,446.76 Cr | 
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 347.72 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2025-03-31 | 517.83 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-12-31 | 278.30 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-09-30 | 268.23 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-06-30 | 407.90 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
Splits History
| Date | Label | Split Ratio | 
|---|---|---|
| 2014-08-26 | August 26, 14 | 5:1 | 
| 2010-10-08 | October 08, 10 | 2:1 | 
| 2006-07-20 | July 20, 06 | 2:1 | 
| 2006-01-02 | January 02, 06 | 2:1 | 
| 2005-08-04 | August 04, 05 | 2:1 | 
Similar Stocks: Electrical Equipment & Parts
| Company Name | Symbol | Price | Market Cap | Volume | 
|---|---|---|---|---|
| CG Power and Industrial Solutions Limited | CGPOWER | ₹736.65 | ₹1,160,017,488,000.00 | ₹2,559,868.00 | 
| Polycab India Limited | POLYCAB | ₹7,704.00 | ₹1,159,595,009,352.00 | ₹324,687.00 | 
| Havells India Limited | HAVELLS | ₹1,493.90 | ₹936,588,253,435.00 | ₹1,154,107.00 | 
| KEI Industries Limited | KEI | ₹4,032.00 | ₹385,241,476,032.00 | ₹146,519.00 | 
| Apar Industries Limited | APARINDS | ₹8,671.00 | ₹348,299,459,365.00 | ₹299,821.00 | 
| Honeywell Automation India Limited | HONAUT | ₹36,495.00 | ₹322,671,345,390.00 | ₹1,895.00 | 
| HBL Engineering Ltd. | HBLENGINE | ₹1,004.20 | ₹278,359,164,773.00 | ₹862,427.00 | 
| Amara Raja Energy & Mobility Limited | ARE&M | ₹1,004.75 | ₹183,894,734,479.00 | ₹349,221.00 | 
| R R Kabel Limited | RRKABEL | ₹1,412.00 | ₹159,679,853,580.00 | ₹248,015.00 | 
| V-Guard Industries Limited | VGUARD | ₹362.60 | ₹158,093,159,804.00 | ₹193,645.00 | 
| HBL Power Systems Limited | HBLPOWER | ₹492.60 | ₹136,546,257,000.00 | ₹2,269,240.00 | 
| Transformers and Rectifiers (India) Limited | TARIL | ₹445.40 | ₹133,693,862,464.00 | ₹650,645.00 | 
| Graphite India Limited | GRAPHITE | ₹623.15 | ₹121,748,515,765.00 | ₹1,205,522.00 | 
| Finolex Cables Limited | FINCABLES | ₹785.90 | ₹120,195,031,236.00 | ₹248,692.00 | 
| HEG Limited | HEG | ₹591.00 | ₹114,049,720,230.00 | ₹1,127,177.00 | 
| Transformers and Rectifiers (India) Limited | TRIL | ₹745.30 | ₹111,856,865,862.00 | ₹268,740.00 | 
| Amara Raja Batteries Limited | AMARAJABAT | ₹604.15 | ₹103,196,069,800.00 | ₹450,065.00 | 
| Genus Power Infrastructures Limited | GENUSPOWER | ₹340.90 | ₹94,199,344,201.00 | ₹2,502,377.00 | 
| Quality Power Electrical Equipments Ltd | QPOWER | ₹1,018.60 | ₹78,884,560,260.00 | ₹923,505.00 | 
| Voltamp Transformers Limited | VOLTAMP | ₹7,403.50 | ₹74,901,949,850.00 | ₹35,221.00 | 
| Precision Wires India Limited | PRECWIRE | ₹225.91 | ₹40,360,858,079.00 | ₹459,608.00 | 
| Bharat Bijlee Limited | BBL | ₹3,023.40 | ₹34,173,853,008.00 | ₹13,132.00 | 
| Hind Rectifiers Limited | HIRECT | ₹1,853.40 | ₹31,800,440,740.00 | ₹88,071.00 | 
Key Executives
Gender: male
Year Born: 1972
Gender: male
Year Born: 1968
Gender: male
Year Born: 1957
Gender: male
Year Born: 1969
Gender: male
Year Born: 1958
Gender: male
Year Born: 1971
FAQs about Havells India Limited
The CEO is Anil Rai Gupta.
The current price is ₹1,493.90.
The range is ₹1381.3-1782.65.
The market capitalization is ₹93,658.83 crores.
The dividend yield is 0.67%.
The P/E ratio is 66.28.
The company operates in the Industrials sector.
Overview of Havells India Limited (ISIN: INE176B01034) is a leading Electrical Equipment & Parts in India. With a market capitalization of ₹93,658.83 crores and an average daily volume of 824,566 shares, it operates in the Electrical Equipment & Parts. The company last declared a dividend of ₹10.
