Hindustan Construction Company Limited
NSE: HCC BSE: HCC
Prev Close
20.02
Open Price
20.08
Volume
25,912,160
Today Low / High
19.1 / 20.35
52 WK Low / High
16.92 / 37.39
Range
18 - 20
Prev Close
20.02
Open Price
20.06
Volume
1,783,106
Today Low / High
19.1 / 20.5
52 WK Low / High
16.93 / 37.4
Range
18 - 20
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 19.35 (target range: 18 - 20), reflecting a change of -0.67 (-3.34665%). On the BSE, it is listed at 19.43 (target range: 18 - 20), showing a change of -0.59 (-2.94705%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Hindustan Construction Company Limited Graph
Hindustan Construction Company Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Hindustan Construction Company Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 19.35, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 19.43 | 19.62 | 17.66 - 21.59 |
| 19.82 | 15.85 - 23.78 | ||
| 20.01 | 14.01 - 26.02 | ||
| Bearish Scenario | 19.43 | 19.24 | 17.31 - 21.16 |
| 19.04 | 15.23 - 22.85 | ||
| 18.85 | 13.19 - 24.50 |
Overview of Hindustan Construction Company Limited
ISIN
INE549A01026
Industry
Engineering & Construction
Vol.Avg
36,247,437
Market Cap
35,555,826,743
Last Dividend
0
Official Website
IPO Date
1996-01-01
DCF Diff
19.32
DCF
0
Financial Ratios Every Investor Needs
Stock Dividend of HCC
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2011-05-30 | May 30, 11 | 0.35886 | 0.4 | 2011-05-31 | 2011-07-10 | 2011-04-29 |
| 2010-05-28 | May 28, 10 | 0.35886 | 0.8 | 2010-05-31 | 2010-07-11 | 2010-04-30 |
| 2009-05-27 | May 27, 09 | 0.35886 | 0.8 | 2009-05-29 | 2009-07-01 | 2009-04-24 |
| 2008-05-28 | May 28, 08 | 0.35886 | 0.8 | 2008-05-30 | 2008-07-01 | 2008-04-25 |
| 2007-05-25 | May 25, 07 | 0.33644 | 0.75 | 2007-05-29 | 2007-07-01 | 2007-04-27 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 5,603.37 Cr | 3,758.23 Cr | 1,845.14 Cr | 0.3293 | 0.00 Cr | 166.65 Cr | 1,352.30 Cr | 112.63 Cr | 0.66 | 793.75 Cr | 0.0201 |
| 2024-03-31 | 7,031.03 Cr | 5,133.86 Cr | 1,897.17 Cr | 0.2698 | 0.00 Cr | 135.49 Cr | 1,176.08 Cr | 478.16 Cr | 3.03 | 1,635.42 Cr | 0.0680 |
| 2023-03-31 | 7,715.08 Cr | 7,831.68 Cr | 2,024.91 Cr | 0.2625 | 0.00 Cr | 96.28 Cr | -89.15 Cr | -27.84 Cr | -0.18 | 1,011.21 Cr | -0.0036 |
| 2022-03-31 | 10,221.14 Cr | 8,266.75 Cr | 1,954.39 Cr | 0.1912 | 0.00 Cr | 43.15 Cr | 625.09 Cr | 562.74 Cr | 3.57 | 1,745.27 Cr | 0.0551 |
| 2021-03-31 | 8,248.42 Cr | 6,604.69 Cr | 1,392.73 Cr | 0.1688 | 0.00 Cr | 54.52 Cr | 265.01 Cr | -610.02 Cr | -3.87 | 222.18 Cr | -0.0740 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 708.42 Cr | 8,088.33 Cr | 7,182.63 Cr | 905.7000 Cr | 1,679.11 Cr | 970.69 Cr | 128.00 Cr | 192.20 Cr | 0.00 Cr | 0.00 Cr | 66.80 Cr | 4,829.6700 Cr |
| 2024-03-31 | 398.73 Cr | 9,059.38 Cr | 9,227.86 Cr | -168.4800 Cr | 2,222.54 Cr | 1,823.81 Cr | 436.31 Cr | 378.53 Cr | 1,546.65 Cr | -1,648.78 Cr | 245.43 Cr | 5,902.2200 Cr |
| 2023-03-31 | 581.91 Cr | 13,179.93 Cr | 13,894.31 Cr | -714.3800 Cr | 5,511.57 Cr | 4,929.66 Cr | 490.52 Cr | 545.01 Cr | 1,985.04 Cr | -1,569.98 Cr | 78.77 Cr | 7,022.0800 Cr |
| 2022-03-31 | 720.97 Cr | 14,196.00 Cr | 14,980.63 Cr | -659.1400 Cr | 2,018.00 Cr | 3,746.07 Cr | 484.84 Cr | 655.82 Cr | 5,695.57 Cr | 1,678.94 Cr | 58.64 Cr | 11,866.6600 Cr |
| 2021-03-31 | 642.13 Cr | 12,779.00 Cr | 14,096.59 Cr | -1,317.5900 Cr | 4,776.83 Cr | 4,134.70 Cr | 479.60 Cr | 797.91 Cr | 4,505.97 Cr | -1,679.64 Cr | 419.18 Cr | 10,774.7100 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 133.6100 Cr | -35.4500 Cr | 109.4500 Cr | 115.7600 Cr | 170.7500 Cr | 569.4800 Cr | -17.8500 Cr | 112.6300 Cr | -320.6800 Cr | 0.0000 Cr | 307.3800 Cr |
| 2024-03-31 | 90.6800 Cr | 824.8500 Cr | -809.8400 Cr | 72.0500 Cr | -183.1800 Cr | 398.7300 Cr | -18.6300 Cr | 726.3700 Cr | -330.0100 Cr | 0.0000 Cr | 54.2100 Cr |
| 2023-03-31 | 16.9100 Cr | 424.7000 Cr | -603.1000 Cr | -198.4600 Cr | -139.0600 Cr | 581.9100 Cr | -215.3700 Cr | -90.1600 Cr | -201.4300 Cr | 0.0000 Cr | -5.6800 Cr |
| 2022-03-31 | 946.6300 Cr | -224.2500 Cr | -659.8500 Cr | 663.4300 Cr | 78.8400 Cr | 720.9700 Cr | -89.2500 Cr | 506.0800 Cr | -214.9300 Cr | 0.0000 Cr | -5.2400 Cr |
| 2021-03-31 | 347.9000 Cr | -74.5700 Cr | 100.8200 Cr | 273.0900 Cr | 366.0200 Cr | 642.1300 Cr | -74.8100 Cr | -867.3500 Cr | 558.9300 Cr | 0.0000 Cr | -12.4300 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 960.74 Cr | 704.78 Cr | 255.96 Cr | 0.2664 | 141.90 Cr | 47.78 Cr | 0.26 | 170.26 Cr | 0.0497 |
| 2025-06-30 | 1,091.33 Cr | 717.07 Cr | 374.26 Cr | 0.3429 | 167.91 Cr | 50.73 Cr | 0.28 | 206.80 Cr | 0.0465 |
| 2025-03-31 | 1,373.70 Cr | 693.71 Cr | 679.99 Cr | 0.4950 | 603.90 Cr | 90.08 Cr | 0.50 | 448.15 Cr | 0.0656 |
| 2024-12-31 | 1,006.81 Cr | 758.36 Cr | 248.45 Cr | 0.2468 | -119.99 Cr | -38.92 Cr | -0.23 | 506.26 Cr | -0.0387 |
| 2024-09-30 | 1,406.91 Cr | 1,070.13 Cr | 336.78 Cr | 0.2394 | 216.04 Cr | 63.93 Cr | 0.38 | 288.01 Cr | 0.0454 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 467.21 Cr | 189.70 Cr | 656.91 Cr | 4,181.99 Cr | 149.00 Cr | 5,273.87 Cr | 189.96 Cr | 8,537.00 Cr | 7,444.70 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 751.98 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -905.70 Cr |
| 2025-03-31 | 708.42 Cr | 43.56 Cr | 751.98 Cr | 4,710.84 Cr | 128.00 Cr | 5,837.55 Cr | 192.20 Cr | 8,088.33 Cr | 7,182.63 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 647.57 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -263.63 Cr |
| 2024-09-30 | 272.90 Cr | 452.65 Cr | 725.55 Cr | 5,686.60 Cr | 400.76 Cr | 7,075.88 Cr | 332.63 Cr | 10,007.48 Cr | 9,743.85 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 50.73 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 90.08 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | -38.92 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 63.93 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | -2.46 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| 2024-03-15 | March 15, 24 | 1041:1000 |
| 2018-11-20 | November 20, 18 | 557:500 |
| 2010-08-10 | August 10, 10 | 2:1 |
| 2005-11-07 | November 07, 05 | 10:1 |
Similar Stocks: Engineering & Construction
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Larsen & Toubro Limited | LT | ₹3,814.00 | ₹5,246,462,120,000.00 | ₹2,654,576.00 |
| Rail Vikas Nigam Limited | RVNL | ₹326.55 | ₹680,863,313,655.00 | ₹35,634,297.00 |
| NBCC (India) Limited | NBCC | ₹95.39 | ₹257,553,000,000.00 | ₹14,143,560.00 |
| Kalpataru Projects International Limited | KPIL | ₹1,165.30 | ₹199,001,247,854.00 | ₹70,506.00 |
| KEC International Limited | KEC | ₹640.55 | ₹170,514,410,000.00 | ₹463,049.00 |
| Ircon International Limited | IRCON | ₹153.74 | ₹144,594,889,868.00 | ₹8,686,977.00 |
| Afcons Infrastructure Ltd. | AFCONS | ₹333.20 | ₹122,545,839,049.00 | ₹424,385.00 |
| Techno Electric & Engineering Company Limited | TECHNOE | ₹996.10 | ₹115,846,005,661.00 | ₹1,023,583.00 |
| Cemindia Projects Limited | CEMPRO | ₹632.00 | ₹108,569,753,088.00 | ₹151,956.00 |
| Cemindia Projects Limited | ITDCEM | ₹630.00 | ₹108,226,177,920.00 | ₹1,942.00 |
| RITES Limited | RITES | ₹218.38 | ₹104,954,252,166.00 | ₹1,698,825.00 |
| Engineers India Limited | ENGINERSIN | ₹168.69 | ₹94,810,927,901.00 | ₹1,456,687.00 |
| G R Infraprojects Limited | GRINFRA | ₹967.35 | ₹93,601,269,675.00 | ₹108,381.00 |
| NCC Limited | NCC | ₹146.10 | ₹91,728,386,507.00 | ₹3,553,735.00 |
| Kalpataru Power Transmission Limited | KALPATPOWR | ₹522.85 | ₹84,934,891,100.00 | ₹1,338,701.00 |
| Dilip Buildcon Limited | DBL | ₹452.15 | ₹73,449,431,241.00 | ₹51,696.00 |
| Sri Lotus Devlprs N Rty L | LOTUSDEV | ₹150.26 | ₹73,435,624,665.00 | ₹390,056.00 |
| Transrail Lighting Ltd. | TRANSRAILL | ₹493.75 | ₹66,288,912,344.00 | ₹854,677.00 |
| Power Mech Projects Limited | POWERMECH | ₹2,012.60 | ₹63,630,949,279.00 | ₹35,567.00 |
| Welspun Enterprises Limited | WELENT | ₹461.35 | ₹63,119,051,244.00 | ₹45,275.00 |
| PNC Infratech Limited | PNCINFRA | ₹225.80 | ₹57,926,543,457.00 | ₹1,230,378.00 |
| Ahluwalia Contracts (India) Limited | AHLUCONT | ₹835.20 | ₹55,948,010,112.00 | ₹23,108.00 |
| Praj Industries Limited | PRAJIND | ₹285.55 | ₹52,487,827,278.00 | ₹565,269.00 |
| Axiscades Technologies Limited | AXISCADES | ₹1,173.30 | ₹49,885,652,514.00 | ₹126,008.00 |
| Ceigall India Ltd. | CEIGALL | ₹276.10 | ₹48,097,962,122.00 | ₹426,035.00 |
| J. Kumar Infraprojects Limited | JKIL | ₹566.70 | ₹42,879,642,250.00 | ₹48,827.00 |
| Man Infraconstruction Limited | MANINFRA | ₹105.69 | ₹42,663,459,540.00 | ₹261,136.00 |
| Ashoka Buildcon Limited | ASHOKA | ₹149.57 | ₹41,987,771,567.00 | ₹1,049,312.00 |
| Skipper Limited | SKIPPER | ₹361.75 | ₹40,843,022,000.00 | ₹261,506.00 |
| H.G. Infra Engineering Limited | HGINFRA | ₹624.50 | ₹40,699,358,820.00 | ₹138,373.00 |
| KNR Constructions Limited | KNRCON | ₹141.52 | ₹39,800,320,592.00 | ₹983,889.00 |
| Hindustan Construction Company Limited | HCC | ₹19.35 | ₹35,555,826,743.00 | ₹25,912,160.00 |
| Interarch Building Products Ltd. | INTERARCH | ₹2,063.10 | ₹34,602,009,924.00 | ₹109,879.00 |
| Ramky Infrastructure Limited | RAMKY | ₹457.35 | ₹31,647,609,714.00 | ₹45,799.00 |
| Enviro Infra Engineers Ltd. | EIEL | ₹171.96 | ₹30,184,138,800.00 | ₹666,727.00 |
| Dredging Corporation of India Limited | DREDGECORP | ₹1,068.80 | ₹29,926,400,000.00 | ₹1,311,201.00 |
| PSP Projects Limited | PSPPROJECT | ₹732.50 | ₹29,037,611,908.00 | ₹46,679.00 |
Key Executives
Gender: Not Specified
Year Born:
Gender: male
Year Born: 1976
Gender: male
Year Born:
Gender: male
Year Born: 1973
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1977
Gender: male
Year Born:
Gender: Not Specified
Year Born:
FAQs about Hindustan Construction Company Limited
The CEO is Arjun Dhawan.
The current price is ₹19.35.
The range is ₹16.92-37.39.
The market capitalization is ₹3,555.58 crores.
The P/E ratio is 23.52.
The company operates in the Industrials sector.
Overview of Hindustan Construction Company Limited (ISIN: INE549A01026) is a leading Engineering & Construction in India. With a market capitalization of ₹3,555.58 crores and an average daily volume of 36,247,437 shares, it operates in the Engineering & Construction. The company last declared a dividend of ₹0.