Loading stock data...

Housing Development and Infrastructure Limited

NSE: HDIL

NSE
2.93 -0.02 (-0.68%)

Prev Close

2.95

Open Price

2.95

Volume

43,131

Today Low / High

2.9 / 2.99

52 WK Low / High

2.52 / 4.72

Range

3 - 3

Currently, the stock is trading on the National Stock Exchange (NSE). The stock price stands at 2.93, with a change of -0.02 (-0.67797%). The expected target range on the NSE is between 3 - 3. The stock is experiencing a downward trend on the NSE. Investors should be cautious as the price is currently declining.

01 Oct 2.95 -0.68%
30 Sep 2.99 -1.34%
29 Sep 2.91 1.03%
26 Sep 2.99 -0.67%
25 Sep 3.04 -4.28%
24 Sep 3.04 0.00%
23 Sep 3.10 -2.90%
22 Sep 3.12 -0.64%
19 Sep 3.08 -0.32%
18 Sep 3.13 0.00%
17 Sep 3.18 -4.09%
16 Sep 3.11 1.61%
15 Sep 2.98 4.36%
12 Sep 3.00 1.33%
11 Sep 3.06 -2.61%
10 Sep 3.09 -3.88%
09 Sep 3.15 -1.90%
08 Sep 3.22 -2.17%
05 Sep 3.10 -0.32%
04 Sep 3.07 1.63%
03 Sep 3.09 -0.65%

Housing Development and Infrastructure Limited Graph

Housing Development and Infrastructure Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for Housing Development and Infrastructure Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 2.93, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 2.93 2.96 2.66 - 3.26
2.99 2.39 - 3.59
3.02 2.11 - 3.92
Bearish Scenario 2.93 2.90 2.61 - 3.19
2.87 2.30 - 3.45
2.84 1.99 - 3.69

Overview of Housing Development and Infrastructure Limited

ISIN

INE191I01012

Industry

Real Estate - Diversified

Vol.Avg

103,170

Market Cap

1,393,571,760

Last Dividend

0

Official Website

Visit Website

IPO Date

2007-07-24

DCF Diff

-2.99

DCF

6

Financial Ratios Every Investor Needs

Stock Dividend of HDIL

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2008-07-10 July 10, 08 2.33333 3 2008-07-14 2008-08-01 2008-05-21
2007-08-16 August 16, 07 1.55556 2

Stock Rating Details for HDIL

Metric Value Recommendation
Overall Rating C Sell
DCF Score 4 Buy
ROE Score 2 Sell
ROA Score 1 Strong Sell
Debt-to-Equity (DE) Score 1 Strong Sell
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 1 Strong Sell

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2024-03-31 1.61 Cr 0.00 Cr 1.61 Cr 1.0000 0.00 Cr 0.85 Cr -11.58 Cr -10.32 Cr -0.22 -8.96 Cr -6.3895
2023-03-31 1.31 Cr 0.00 Cr 1.31 Cr 1.0000 0.00 Cr 0.90 Cr -21.44 Cr -19.80 Cr -0.42 -17.07 Cr -15.1025
2022-03-31 0.64 Cr 0.00 Cr 0.64 Cr 1.0000 0.00 Cr 1.51 Cr -12.29 Cr -12.29 Cr -0.26 -11.15 Cr -19.3323
2021-03-31 0.85 Cr 0.00 Cr 0.85 Cr 1.0000 0.00 Cr 0.00 Cr -12.18 Cr -12.18 Cr -0.26 -9.46 Cr -14.2702
2019-03-31 708.11 Cr 272.73 Cr 435.39 Cr 0.6149 0.00 Cr 15.88 Cr 386.09 Cr 106.29 Cr 2.34 416.56 Cr 0.1501

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2024-03-31 3.65 Cr 3,965.78 Cr 6,260.70 Cr -2,294.9236 Cr 2,483.64 Cr 2,479.99 Cr 2,837.44 Cr 98.38 Cr 0.00 Cr 0.00 Cr 489.36 Cr 6,260.7033 Cr
2023-03-31 3.04 Cr 3,963.26 Cr 6,247.87 Cr -2,284.6071 Cr 2,823.22 Cr 2,820.18 Cr 2,837.44 Cr 100.90 Cr 3,006.97 Cr 0.00 Cr 493.04 Cr 6,247.8710 Cr
2022-03-31 3.76 Cr 3,966.15 Cr 6,230.67 Cr -2,264.5236 Cr 2,483.59 Cr 2,479.83 Cr 2,837.44 Cr 103.85 Cr 0.00 Cr 0.00 Cr 481.17 Cr 6,230.6717 Cr
2021-03-31 5.30 Cr 3,970.59 Cr 6,222.82 Cr -2,252.2382 Cr 2,481.09 Cr 2,475.79 Cr 2,837.44 Cr 106.38 Cr 0.00 Cr 0.00 Cr 489.36 Cr 6,222.8237 Cr
2019-03-31 9.35 Cr 18,134.55 Cr 6,239.23 Cr 11,890.8846 Cr 2,254.55 Cr 2,245.20 Cr 14,576.73 Cr 107.42 Cr 3,257.83 Cr 0.00 Cr 15.70 Cr 5,708.9576 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2024-03-31 10.2115 Cr 0.0000 Cr 0.0000 Cr 10.2115 Cr 10.2115 Cr 16.2182 Cr 0.0000 Cr -10.3165 Cr 0.0000 Cr 0.0000 Cr 0.0000 Cr
2023-03-31 -2.0313 Cr 0.2780 Cr 0.0511 Cr -2.0313 Cr -1.7021 Cr 6.0067 Cr 0.0000 Cr -19.8039 Cr 0.0511 Cr 0.0000 Cr 0.0000 Cr
2022-03-31 -0.0377 Cr 0.3707 Cr 2.4943 Cr -0.0377 Cr 2.8273 Cr 7.7087 Cr 0.0000 Cr -12.2857 Cr 2.4943 Cr 0.0000 Cr 0.0000 Cr
2021-03-31 -4.0538 Cr -0.0016 Cr 3.9746 Cr -4.0538 Cr -0.0808 Cr 4.8814 Cr 0.0000 Cr -12.1839 Cr 3.9746 Cr 0.0000 Cr 0.0000 Cr
2019-03-31 385.3747 Cr 11.5223 Cr -402.3246 Cr 385.3291 Cr -5.4547 Cr 18.5609 Cr -0.0456 Cr 130.4772 Cr -282.8976 Cr 0.0000 Cr 740.0569 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2024-12-31 14.41 Cr 4.98 Cr 9.42 Cr 0.6542 6.31 Cr 6.60 Cr 0.05 7.24 Cr 0.4580
2024-09-30 0.88 Cr 0.00 Cr 0.88 Cr 1.0000 -2.87 Cr -2.41 Cr -0.08 -1.76 Cr -2.7388
2024-06-30 18.73 Cr 17.77 Cr 0.95 Cr 0.0510 -1.81 Cr -1.61 Cr -0.03 -0.96 Cr -0.0857
2024-03-31 0.82 Cr 0.00 Cr 0.82 Cr 1.0000 -4.72 Cr -4.72 Cr -0.10 -4.06 Cr -5.7180
2023-12-31 0.38 Cr 0.00 Cr 0.38 Cr 1.0000 -1.89 Cr -1.78 Cr -0.04 -1.13 Cr -4.6909

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2024-12-31 0.00 Cr 0.00 Cr 15.31 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 2,298.94 Cr
2024-09-30 3.66 Cr 22.56 Cr 26.22 Cr 398.40 Cr 2,819.67 Cr 3,245.65 Cr 97.28 Cr 3,943.98 Cr 6,242.92 Cr
2024-06-30 0.00 Cr 0.00 Cr 18.03 Cr 0.00 Cr 0.00 Cr 18.03 Cr 0.00 Cr 0.00 Cr 2,294.92 Cr
2024-03-31 3.65 Cr 25.30 Cr 28.94 Cr 398.71 Cr 2,837.44 Cr 3,266.34 Cr 98.38 Cr 3,965.78 Cr 6,260.70 Cr
2023-12-31 -7.76 Cr 15.52 Cr 7.76 Cr 0.00 Cr 0.00 Cr 7.76 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2024-12-31 6.60 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-09-30 -2.41 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-06-30 -1.61 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-31 -4.72 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-12-31 -1.78 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Splits History

Date Label Split Ratio
2008-08-21 August 21, 08 9:7

Similar Stocks: Real Estate - Diversified

Company Name Symbol Price Market Cap Volume
Prestige Estates Projects Limited PRESTIGE ₹1,534.90 ₹661,127,833,097.00 ₹218,299.00
The Phoenix Mills Limited PHOENIXLTD ₹1,574.30 ₹562,957,573,633.00 ₹280,708.00
Hemisphere Properties India Limited HEMIPROP ₹182.72 ₹52,075,200,000.00 ₹11,987,774.00

Key Executives

Vice President of Human Resource & Administration
Mr. S. K. Singh IAS

Gender: male

Year Born:

Senior Vice President of Procurement
Mr. Venkat N. Iyengar

Gender: male

Year Born: 1970

Executive Chairman of the Board
Mr. Rakesh Kumar Wadhawan

Gender: male

Year Born: 1952

Group Chief Financial Officer
Mr. K. P. Devassy

Gender: male

Year Born: 1951

Senior Vice President of Architect Liasioning
Mr. Sachin Mahamunkar

Gender: male

Year Born:

Vice Chairman & MD
Mr. Sarang Rakeshkumar Wadhawan

Gender: male

Year Born: 1976

FAQs about Housing Development and Infrastructure Limited

Who is the CEO of the company?

The CEO is Rakesh Kumar Wadhawan.

What is the current market price of the stock?

The current price is ₹2.94.

What is the 52-week price range?

The range is ₹2.52-4.72.

What is the market capitalization of the company?

The market capitalization is ₹139.36 crores.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is -182.19.

Which sector does the company belong to?

The company operates in the Real Estate sector.

What does the company do?

Overview of Housing Development and Infrastructure Limited (ISIN: INE191I01012) is a leading Real Estate - Diversified in India. With a market capitalization of ₹139.36 crores and an average daily volume of 103,170 shares, it operates in the Real Estate - Diversified. The company last declared a dividend of ₹0.