Hindusthan National Glass & Industries Limited
NSE: HINDNATGLS
Prev Close
8.84
Open Price
8.84
Volume
67,344
Today Low / High
8.84 / 8.84
52 WK Low / High
8.84 / 31.03
Range
8 - 9
Currently, the stock is trading on the National Stock Exchange (NSE). The stock price stands at 8.84, with a change of 0 (-5.05%). The expected target range on the NSE is between 8 - 9. The stock is trending upwards on the NSE, which could present a good opportunity for potential investors.
Hindusthan National Glass & Industries Limited Graph
Hindusthan National Glass & Industries Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Hindusthan National Glass & Industries Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 8.84, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 8.84 | 8.93 | 8.04 - 9.82 |
9.02 | 7.21 - 10.82 | ||
9.11 | 6.37 - 11.84 | ||
Bearish Scenario | 8.84 | 8.75 | 7.88 - 9.63 |
8.66 | 6.93 - 10.40 | ||
8.57 | 6.00 - 11.15 |
Overview of Hindusthan National Glass & Industries Limited
ISIN
INE952A01022
Industry
Packaging & Containers
Vol.Avg
36,327
Market Cap
791,653,515
Last Dividend
0
Official Website
IPO Date
2009-04-15
DCF Diff
-186.82
DCF
210
Financial Ratios Every Investor Needs
Stock Dividend of HINDNATGLS
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2013-09-18 | September 18, 13 | 0.1 | 0.1 | 2013-09-19 | 2013-10-01 | 2013-05-30 |
2012-08-02 | August 02, 12 | 1.5 | 1.5 | 2012-08-03 | 2012-09-10 | 2012-05-15 |
2011-08-10 | August 10, 11 | 1.5 | 1.5 | 2011-08-11 | 2011-09-18 | 2011-05-23 |
2010-09-15 | September 15, 10 | 1.5 | 1.5 | 2010-09-16 | 2010-10-24 | 2010-05-19 |
2009-08-05 | August 05, 09 | 1 | 5 | 2009-08-06 | 2009-09-01 | 2009-06-22 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 1,817.49 Cr | 1,527.22 Cr | 290.27 Cr | 0.1597 | 0.00 Cr | 0.00 Cr | 20.76 Cr | 25.95 Cr | 2.90 | 103.40 Cr | 0.0143 |
2024-03-31 | 2,549.60 Cr | 2,283.62 Cr | 265.98 Cr | 0.1043 | 0.00 Cr | 22.05 Cr | 213.41 Cr | 163.37 Cr | 18.24 | 254.92 Cr | 0.0641 |
2023-03-31 | 2,457.35 Cr | 996.46 Cr | 1,460.89 Cr | 0.5945 | 0.00 Cr | 21.62 Cr | -218.73 Cr | -233.32 Cr | -26.05 | -99.25 Cr | -0.0949 |
2022-03-31 | 2,087.35 Cr | 744.04 Cr | 1,343.31 Cr | 0.6435 | 0.00 Cr | 19.39 Cr | -259.56 Cr | -348.52 Cr | -38.92 | -109.13 Cr | -0.1670 |
2021-03-31 | 1,890.86 Cr | 578.56 Cr | 1,312.29 Cr | 0.6940 | 0.00 Cr | 14.40 Cr | -90.70 Cr | -304.14 Cr | -33.96 | 40.81 Cr | -0.1608 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 570.70 Cr | 2,911.15 Cr | 3,716.09 Cr | -804.9398 Cr | 2,263.69 Cr | 1,692.99 Cr | 490.40 Cr | 1,388.53 Cr | 0.00 Cr | 0.00 Cr | 85.78 Cr | 3,699.8632 Cr |
2024-03-31 | 387.93 Cr | 2,891.61 Cr | 3,723.91 Cr | -832.2931 Cr | 2,263.69 Cr | 1,879.13 Cr | 503.99 Cr | 1,474.57 Cr | 7.76 Cr | 0.00 Cr | 1.36 Cr | 3,707.9438 Cr |
2023-03-31 | 212.88 Cr | 2,843.70 Cr | 3,841.33 Cr | -997.6285 Cr | 2,263.69 Cr | 2,050.81 Cr | 425.16 Cr | 1,655.53 Cr | 913.04 Cr | 9.02 Cr | 1.32 Cr | 3,816.0129 Cr |
2022-03-31 | 155.25 Cr | 2,941.41 Cr | 3,707.76 Cr | -766.3563 Cr | 2,225.04 Cr | 2,069.79 Cr | 424.09 Cr | 1,765.12 Cr | 874.99 Cr | 9.13 Cr | 1.20 Cr | 3,484.1302 Cr |
2021-03-31 | 154.25 Cr | 3,010.17 Cr | 3,441.85 Cr | -431.6733 Cr | 2,254.95 Cr | 2,100.70 Cr | 449.80 Cr | 1,860.71 Cr | 764.45 Cr | 9.34 Cr | 1.17 Cr | 2,555.6838 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 169.4637 Cr | -18.1429 Cr | -0.0052 Cr | 156.5304 Cr | 151.3156 Cr | 539.2484 Cr | -12.9333 Cr | 25.9533 Cr | -0.0052 Cr | 0.0000 Cr | 14.7098 Cr |
2024-03-31 | 176.0173 Cr | -0.9598 Cr | 0.0000 Cr | 169.1829 Cr | 175.0575 Cr | 387.9328 Cr | -6.8344 Cr | 163.3748 Cr | 0.0000 Cr | 0.0000 Cr | -74.8929 Cr |
2023-03-31 | 49.2300 Cr | 6.6629 Cr | -1.6370 Cr | 49.2300 Cr | 54.2559 Cr | 212.8753 Cr | 0.0000 Cr | -232.8968 Cr | 0.0000 Cr | 0.0000 Cr | -1.0694 Cr |
2022-03-31 | 44.1878 Cr | 5.0624 Cr | -44.8970 Cr | 36.6040 Cr | 4.3533 Cr | 158.6194 Cr | -7.5838 Cr | -348.5218 Cr | -32.7447 Cr | 0.0000 Cr | 25.7094 Cr |
2021-03-31 | 198.2645 Cr | -13.8207 Cr | -134.2227 Cr | 180.8932 Cr | 50.2211 Cr | 154.2661 Cr | -17.3713 Cr | -304.1425 Cr | -131.8461 Cr | 0.0000 Cr | 5.5985 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 411.72 Cr | 152.66 Cr | 259.06 Cr | 0.6292 | -5.82 Cr | 2.13 Cr | 0.24 | 21.07 Cr | 0.0052 |
2025-03-31 | 412.08 Cr | 292.90 Cr | 119.18 Cr | 0.2892 | 74.27 Cr | -25.93 Cr | -2.90 | -6.66 Cr | -0.0629 |
2024-12-31 | 417.35 Cr | 123.71 Cr | 293.63 Cr | 0.7036 | -12.67 Cr | -6.71 Cr | -0.75 | 12.34 Cr | -0.0161 |
2024-09-30 | 434.45 Cr | 83.17 Cr | 351.28 Cr | 0.8086 | 6.36 Cr | 12.10 Cr | 1.35 | 31.74 Cr | 0.0279 |
2024-06-30 | 553.61 Cr | 449.00 Cr | 104.61 Cr | 0.1890 | 123.94 Cr | 46.49 Cr | 5.19 | 59.87 Cr | 0.0840 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 570.70 Cr | 0.00 Cr | 570.70 Cr | 237.31 Cr | 490.40 Cr | 1,424.50 Cr | 1,388.53 Cr | 2,911.15 Cr | 3,716.09 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 484.73 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 772.72 Cr |
2024-09-30 | 472.63 Cr | 18.34 Cr | 490.96 Cr | 241.53 Cr | 541.45 Cr | 1,408.60 Cr | 1,438.87 Cr | 2,939.09 Cr | 3,711.81 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 400.02 Cr | 0.00 Cr | 0.00 Cr | 400.02 Cr | 0.00 Cr | 0.00 Cr | 832.29 Cr |
2024-03-31 | 400.02 Cr | 21.02 Cr | 400.02 Cr | 305.35 Cr | 503.99 Cr | 1,325.20 Cr | 1,474.57 Cr | 2,891.61 Cr | 3,723.91 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | -25.93 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | -6.71 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 12.10 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 46.49 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | -33.21 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2009-11-12 | November 12, 09 | 5:1 |
Similar Stocks: Packaging & Containers
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Borosil Renewables Limited | BORORENEW | ₹565.45 | ₹75,324,409,313.00 | ₹515,139.00 |
EPL Limited | EPL | ₹209.73 | ₹67,123,850,134.00 | ₹347,784.00 |
AGI Greenpac Limited | AGI | ₹851.35 | ₹55,080,115,314.00 | ₹79,696.00 |
Time Technoplast Limited | TIMETECHNO | ₹214.30 | ₹48,630,898,844.00 | ₹1,604,075.00 |
Uflex Limited | UFLEX | ₹540.30 | ₹39,015,865,886.00 | ₹6,219.00 |
Max Ventures and Industries Limited | MAXVIL | ₹216.00 | ₹31,781,161,728.00 | ₹412,981.00 |
TCPL Packaging Limited | TCPLPACK | ₹3,272.10 | ₹29,775,835,144.00 | ₹2,160.00 |
Key Executives
Gender: Not Specified
Year Born: 1965
Gender: Not Specified
Year Born: 1972
Gender: Not Specified
Year Born: 1967
Gender: Not Specified
Year Born: 1979
Gender: male
Year Born: 1968
Gender: male
Year Born: 1966
Gender: male
Year Born: 1960
Gender: male
Year Born: 1968
Gender: male
Year Born: 1974
Gender: male
Year Born: 1972
FAQs about Hindusthan National Glass & Industries Limited
The CEO is Bimal Kumar Garodia.
The current price is ₹8.84.
The range is ₹8.84-31.03.
The market capitalization is ₹79.17 crores.
The P/E ratio is -4.30.
The company operates in the Consumer Cyclical sector.
Overview of Hindusthan National Glass & Industries Limited (ISIN: INE952A01022) is a leading Packaging & Containers in India. With a market capitalization of ₹79.17 crores and an average daily volume of 36,327 shares, it operates in the Packaging & Containers. The company last declared a dividend of ₹0.