Hitech Corporation Limited
NSE: HITECHCORP BSE: HITECHCORP
Prev Close
171.7
Open Price
170
Volume
1,511
Today Low / High
168.31 / 171.97
52 WK Low / High
160 / 292
Range
161 - 178
Prev Close
168.1
Open Price
168.2
Volume
6
Today Low / High
168.2 / 168.2
52 WK Low / High
152 / 281.55
Range
160 - 177
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 169.41 (target range: 161 - 178), reflecting a change of -2.29 (-1.33372%). On the BSE, it is listed at 168.2 (target range: 160 - 177), showing a change of 0.1 (0.0594884%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Hitech Corporation Limited Graph
Hitech Corporation Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Hitech Corporation Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 169.41, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 168.20 | 169.88 | 152.89 - 186.87 |
| 171.56 | 137.25 - 205.88 | ||
| 173.25 | 121.27 - 225.22 | ||
| Bearish Scenario | 168.20 | 166.52 | 149.87 - 183.17 |
| 164.84 | 131.87 - 197.80 | ||
| 163.15 | 114.21 - 212.10 |
Overview of Hitech Corporation Limited
ISIN
INE120D01012
Industry
Packaging & Containers
Vol.Avg
7,139
Market Cap
2,909,735,337
Last Dividend
1
Official Website
IPO Date
2007-12-20
DCF Diff
-279.33
DCF
448
Financial Ratios Every Investor Needs
Stock Dividend of HITECHCORP
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-07-18 | July 18, 25 | 1 | 1 | 2025-07-18 | 2025-08-23 | |
| 2024-07-19 | July 19, 24 | 1 | 1 | 2024-07-19 | 2024-08-24 | |
| 2023-06-30 | June 30, 23 | 1 | 1 | 2023-07-01 | 2023-08-07 | |
| 2022-07-07 | July 07, 22 | 1 | 1 | 2022-07-08 | 2022-08-15 | |
| 2021-07-20 | July 20, 21 | 1 | 1 | 2021-07-22 | 2021-08-28 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 561.43 Cr | 499.17 Cr | 62.26 Cr | 0.1109 | 0.00 Cr | 9.94 Cr | 27.03 Cr | 8.94 Cr | 5.18 | 64.44 Cr | 0.0159 |
| 2024-03-31 | 561.79 Cr | 338.56 Cr | 75.88 Cr | 0.1351 | 0.00 Cr | 8.78 Cr | 44.14 Cr | 22.00 Cr | 12.81 | 73.99 Cr | 0.0392 |
| 2023-03-31 | 558.67 Cr | 350.09 Cr | 208.58 Cr | 0.3734 | 4.43 Cr | 8.19 Cr | 44.33 Cr | 28.33 Cr | 16.49 | 79.15 Cr | 0.0507 |
| 2022-03-31 | 585.85 Cr | 371.12 Cr | 214.73 Cr | 0.3665 | 3.45 Cr | 8.39 Cr | 56.54 Cr | 37.40 Cr | 21.77 | 96.14 Cr | 0.0638 |
| 2021-03-31 | 445.19 Cr | 265.33 Cr | 179.86 Cr | 0.4040 | 2.09 Cr | 5.12 Cr | 34.91 Cr | 16.96 Cr | 9.87 | 64.23 Cr | 0.0381 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 2.38 Cr | 450.83 Cr | 180.13 Cr | 270.6952 Cr | 117.21 Cr | 114.76 Cr | 51.27 Cr | 292.26 Cr | 0.00 Cr | 0.00 Cr | 16.32 Cr | 120.0971 Cr |
| 2024-03-31 | 0.64 Cr | 389.19 Cr | 125.78 Cr | 263.4190 Cr | 80.38 Cr | 79.74 Cr | 42.07 Cr | 271.00 Cr | 0.00 Cr | 0.00 Cr | 8.80 Cr | 84.4857 Cr |
| 2023-03-31 | 2.35 Cr | 340.45 Cr | 97.24 Cr | 243.2101 Cr | 63.05 Cr | 60.69 Cr | 37.48 Cr | 227.48 Cr | 0.01 Cr | 0.00 Cr | -0.88 Cr | 73.4843 Cr |
| 2022-03-31 | 0.72 Cr | 353.90 Cr | 136.95 Cr | 216.9516 Cr | 98.86 Cr | 98.14 Cr | 43.59 Cr | 240.55 Cr | 0.41 Cr | 0.00 Cr | 8.12 Cr | 90.3033 Cr |
| 2021-03-31 | 0.56 Cr | 368.52 Cr | 186.44 Cr | 182.0756 Cr | 140.46 Cr | 139.90 Cr | 38.70 Cr | 251.45 Cr | 0.00 Cr | 0.00 Cr | 0.18 Cr | 112.8539 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 48.0970 Cr | -62.3894 Cr | 29.0868 Cr | -20.1966 Cr | 1.6198 Cr | 2.2631 Cr | -52.6912 Cr | 8.9367 Cr | 35.8686 Cr | -1.7252 Cr | -6.7559 Cr |
| 2024-03-31 | 54.5742 Cr | -48.2114 Cr | -8.0734 Cr | 3.2281 Cr | -1.7106 Cr | 0.6433 Cr | -51.3461 Cr | 22.0029 Cr | 9.8222 Cr | -1.7342 Cr | -4.5858 Cr |
| 2023-03-31 | 69.3292 Cr | -15.9213 Cr | -54.3268 Cr | 50.6586 Cr | -0.9189 Cr | -0.6863 Cr | -18.6706 Cr | 37.3613 Cr | -34.8391 Cr | -1.7599 Cr | 6.1070 Cr |
| 2022-03-31 | 72.6793 Cr | -5.9097 Cr | -65.0571 Cr | 53.5693 Cr | 1.7125 Cr | 0.2326 Cr | -19.1100 Cr | 50.3868 Cr | -38.6899 Cr | -2.4206 Cr | -4.8845 Cr |
| 2021-03-31 | 64.8267 Cr | -8.9407 Cr | -52.2430 Cr | 47.5563 Cr | 3.6430 Cr | -1.4799 Cr | -17.2704 Cr | 22.3388 Cr | -15.7056 Cr | -3.2599 Cr | -3.8832 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 164.38 Cr | 98.13 Cr | 66.25 Cr | 0.4030 | 10.01 Cr | 4.17 Cr | 2.43 | 20.41 Cr | 0.0254 |
| 2025-06-30 | 164.90 Cr | 99.99 Cr | 64.91 Cr | 0.3936 | 10.72 Cr | 4.75 Cr | 2.76 | 20.90 Cr | 0.0288 |
| 2025-03-31 | 149.29 Cr | 112.53 Cr | 36.76 Cr | 0.2462 | 6.13 Cr | 1.01 Cr | 0.59 | 15.48 Cr | 0.0068 |
| 2024-12-31 | 123.00 Cr | 75.24 Cr | 47.76 Cr | 0.3883 | 3.99 Cr | 1.26 Cr | 0.73 | 14.02 Cr | 0.0102 |
| 2024-09-30 | 146.51 Cr | 89.20 Cr | 57.32 Cr | 0.3912 | 7.68 Cr | 2.78 Cr | 1.62 | 17.13 Cr | 0.0190 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 2.52 Cr | 3.44 Cr | 5.97 Cr | 66.20 Cr | 57.73 Cr | 141.66 Cr | 292.19 Cr | 473.68 Cr | 195.43 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 2.33 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -270.70 Cr |
| 2025-03-31 | 2.38 Cr | 0.07 Cr | 2.45 Cr | 54.56 Cr | 51.27 Cr | 119.44 Cr | 292.26 Cr | 450.83 Cr | 180.13 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 1.07 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -268.40 Cr |
| 2024-09-30 | 0.79 Cr | 1.43 Cr | 2.22 Cr | 49.21 Cr | 45.18 Cr | 104.16 Cr | 271.32 Cr | 403.95 Cr | 135.55 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 4.75 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 0.54 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 1.43 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 2.78 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 3.89 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Packaging & Containers
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Borosil Renewables Limited | BORORENEW | ₹548.70 | ₹73,096,167,900.00 | ₹205,249.00 |
| EPL Limited | EPL | ₹214.95 | ₹68,831,053,630.00 | ₹847,404.00 |
| AGI Greenpac Limited | AGI | ₹753.05 | ₹48,720,362,762.00 | ₹41,652.00 |
| Time Technoplast Limited | TIMETECHNO | ₹196.70 | ₹44,636,947,282.00 | ₹6,450,616.00 |
| Uflex Limited | UFLEX | ₹498.00 | ₹35,961,320,028.00 | ₹19,393.00 |
| Max Ventures and Industries Limited | MAXVIL | ₹216.00 | ₹31,781,161,728.00 | ₹412,981.00 |
Key Executives
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1975
Gender: male
Year Born: 1967
Gender: male
Year Born:
Gender: male
Year Born:
Gender: female
Year Born: 1962
Gender: female
Year Born: 1994
FAQs about Hitech Corporation Limited
The CEO is Malav Ashwin Dani.
The current price is ₹169.41.
The range is ₹160-292.
The market capitalization is ₹290.97 crores.
The dividend yield is 0.59%.
The P/E ratio is 25.99.
The company operates in the Consumer Cyclical sector.
Overview of Hitech Corporation Limited (ISIN: INE120D01012) is a leading Packaging & Containers in India. With a market capitalization of ₹290.97 crores and an average daily volume of 7,139 shares, it operates in the Packaging & Containers. The company last declared a dividend of ₹1.