Loading stock data...

Hubtown Limited

NSE: HUBTOWN BSE: HUBTOWN

NSE
234.70 -4.95 (-2.07%)

Prev Close

239.65

Open Price

239

Volume

462,159

Today Low / High

232.65 / 239.3

52 WK Low / High

162.05 / 365.7

Range

223 - 246

BSE
234.75 -4.40 (-1.84%)

Prev Close

239.15

Open Price

239.15

Volume

21,102

Today Low / High

233.25 / 239.15

52 WK Low / High

149.9 / 366

Range

223 - 246

The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 234.7 (target range: 223 - 246), reflecting a change of -4.95 (-2.06551%). On the BSE, it is listed at 234.75 (target range: 223 - 246), showing a change of -4.4 (-1.83985%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.

18 Dec 239.00 -1.80%
17 Dec 243.95 -1.76%
16 Dec 251.50 -3.62%
15 Dec 246.00 2.07%
12 Dec 235.50 4.08%
11 Dec 235.00 -2.64%
10 Dec 284.00 -11.37%
09 Dec 287.90 -2.31%
08 Dec 304.00 -6.17%
05 Dec 307.25 -2.85%
04 Dec 299.50 2.32%
03 Dec 307.00 -2.28%
02 Dec 306.90 -0.88%
01 Dec 313.90 -2.76%
28 Nov 316.50 -1.31%
27 Nov 318.50 -1.24%
26 Nov 307.45 3.22%
25 Nov 313.95 -2.60%
24 Nov 315.05 -1.13%
21 Nov 323.90 -2.53%

Hubtown Limited Graph

Hubtown Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for Hubtown Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 234.70, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 234.75 237.10 213.39 - 260.81
239.45 191.56 - 287.33
241.79 169.25 - 314.33
Bearish Scenario 234.75 232.40 209.16 - 255.64
230.06 184.04 - 276.07
227.71 159.40 - 296.02

Overview of Hubtown Limited

ISIN

INE703H01016

Industry

Real Estate - Development

Vol.Avg

953,043

Market Cap

32,084,395,003

Last Dividend

0

Official Website

Visit Website

IPO Date

2007-02-07

DCF Diff

618.19

DCF

-280

Financial Ratios Every Investor Needs

Stock Dividend of HUBTOWN

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2014-09-17 September 17, 14 1 1
2013-09-19 September 19, 13 1 1 2013-09-21 2013-10-30 2013-05-30
2012-09-12 September 12, 12 1 1 2012-09-13 2012-09-24 2012-05-30
2011-07-28 July 28, 11 2.5 2.5 2011-07-30 2011-08-16 2011-05-30
2010-09-16 September 16, 10 5 5 2010-09-18 2010-09-29 2010-08-09

Stock Rating Details for HUBTOWN

Metric Value Recommendation
Overall Rating B- Sell
DCF Score 1 Strong Sell
ROE Score 3 Neutral
ROA Score 4 Buy
Debt-to-Equity (DE) Score 3 Neutral
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 2 Sell

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2025-03-31 408.47 Cr 150.96 Cr 257.51 Cr 0.6304 0.00 Cr 25.95 Cr 113.56 Cr 46.54 Cr 4.39 234.11 Cr 0.1139
2024-03-31 221.44 Cr 119.39 Cr 91.60 Cr 0.4137 0.04 Cr 10.40 Cr 25.84 Cr -85.38 Cr -11.16 1.44 Cr -0.3856
2023-03-31 291.81 Cr 139.65 Cr 152.16 Cr 0.5214 0.25 Cr 9.18 Cr 79.95 Cr 30.50 Cr 4.16 89.88 Cr 0.1045
2022-03-31 171.10 Cr 63.32 Cr 107.78 Cr 0.6299 0.04 Cr 6.76 Cr -74.51 Cr -128.41 Cr -17.65 -36.81 Cr -0.7505
2021-03-31 239.47 Cr 104.42 Cr 135.05 Cr 0.5639 0.04 Cr 8.90 Cr 86.57 Cr -121.61 Cr -16.72 -23.04 Cr -0.5078

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2025-03-31 84.49 Cr 5,417.98 Cr 2,948.25 Cr 2,408.2500 Cr 792.66 Cr 708.17 Cr 3,149.56 Cr 43.02 Cr 0.00 Cr 0.00 Cr 137.10 Cr 2,375.4800 Cr
2024-03-31 85.53 Cr 4,909.87 Cr 3,597.07 Cr 1,258.0024 Cr 1,151.48 Cr 955.74 Cr 2,924.32 Cr 38.30 Cr 0.00 Cr 0.00 Cr 115.41 Cr 3,187.6878 Cr
2023-03-31 26.69 Cr 4,504.19 Cr 3,175.46 Cr 1,305.6504 Cr 965.87 Cr 939.18 Cr 2,014.13 Cr 38.71 Cr 892.44 Cr 0.00 Cr 1,125.37 Cr 3,080.5408 Cr
2022-03-31 28.14 Cr 4,701.97 Cr 3,394.29 Cr 1,289.1552 Cr 784.43 Cr 756.29 Cr 2,078.73 Cr 39.87 Cr 971.39 Cr 0.00 Cr 1,231.05 Cr 3,107.5409 Cr
2021-03-31 41.90 Cr 4,426.56 Cr 2,993.88 Cr 1,411.7902 Cr 876.79 Cr 834.89 Cr 1,759.39 Cr 40.41 Cr 780.39 Cr 0.64 Cr 1,242.14 Cr 2,631.6858 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2025-03-31 -579.7600 Cr -74.5800 Cr 644.1600 Cr -585.9300 Cr -10.1800 Cr 84.4900 Cr -6.1700 Cr 96.5200 Cr -256.3700 Cr 0.0000 Cr -225.2400 Cr
2024-03-31 160.6749 Cr -80.8543 Cr -26.7644 Cr 93.8132 Cr 53.0562 Cr 94.6687 Cr -66.8617 Cr -75.2700 Cr 77.7300 Cr 0.0000 Cr -962.2000 Cr
2023-03-31 -5.5979 Cr 156.3744 Cr -145.1169 Cr -5.6092 Cr 5.6585 Cr 41.6125 Cr -0.0113 Cr -6.0574 Cr -84.7233 Cr 0.0000 Cr 28.8528 Cr
2022-03-31 23.6398 Cr 24.2902 Cr -58.3209 Cr 22.8559 Cr -10.3911 Cr 35.9540 Cr -0.7839 Cr -126.9375 Cr 0.9757 Cr 0.0000 Cr -160.4574 Cr
2021-03-31 -129.0959 Cr 203.6154 Cr -57.1514 Cr -129.6249 Cr 17.3682 Cr 46.3470 Cr -0.5290 Cr -120.4767 Cr 16.3542 Cr 0.0000 Cr -4.7981 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2025-09-30 208.51 Cr 139.35 Cr 69.16 Cr 0.3317 30.56 Cr 24.06 Cr 1.75 86.09 Cr 0.1154
2025-06-30 187.41 Cr 116.51 Cr 70.90 Cr 0.3783 40.11 Cr 79.28 Cr 5.85 88.40 Cr 0.4230
2025-03-31 96.75 Cr 45.75 Cr 51.00 Cr 0.5271 7.79 Cr 3.53 Cr 0.33 52.46 Cr 0.0365
2024-12-31 92.46 Cr 11.92 Cr 80.54 Cr 0.8711 32.25 Cr 20.89 Cr 1.62 60.71 Cr 0.2259
2024-09-30 98.94 Cr 5.34 Cr 93.60 Cr 0.9460 59.88 Cr 16.65 Cr 2.34 100.90 Cr 0.1683

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2025-09-30 151.41 Cr 703.16 Cr 854.57 Cr 280.42 Cr 3,247.28 Cr 4,545.78 Cr 44.29 Cr 5,831.31 Cr 3,153.91 Cr
2025-06-30 0.00 Cr 0.00 Cr 191.33 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -2,469.73 Cr
2025-03-31 84.49 Cr 794.85 Cr 879.34 Cr 385.50 Cr 3,149.56 Cr 4,566.82 Cr 43.02 Cr 5,417.98 Cr 2,948.25 Cr
2024-12-31 0.00 Cr 0.00 Cr 588.92 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -2,337.07 Cr
2024-09-30 357.55 Cr 650.92 Cr 1,008.47 Cr 282.21 Cr 2,920.52 Cr 4,404.97 Cr 38.29 Cr 5,278.21 Cr 2,941.14 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2025-06-30 79.28 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2025-03-31 3.53 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-12-31 20.89 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-09-30 16.65 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-06-30 5.47 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Splits History

Date Label Split Ratio
No split history data available.

Similar Stocks: Real Estate - Development

Company Name Symbol Price Market Cap Volume
DLF Limited DLF ₹679.05 ₹1,680,860,413,959.00 ₹1,597,143.00
Lodha Developers Ltd. LODHA ₹1,069.10 ₹1,067,352,810,496.00 ₹454,916.00
Oberoi Realty Limited OBEROIRLTY ₹1,658.20 ₹602,925,229,393.00 ₹516,669.00
Godrej Properties Limited GODREJPROP ₹1,999.80 ₹602,352,446,731.00 ₹593,676.00
Nexus Select Trust NXST ₹162.86 ₹246,732,900,000.00 ₹838,184.00
Brigade Enterprises Limited BRIGADE ₹876.15 ₹214,095,695,081.00 ₹197,664.00
Anant Raj Limited ANANTRAJ ₹531.60 ₹182,340,136,974.00 ₹1,579,286.00
Signatureglobal (India) Limited SIGNATURE ₹1,136.30 ₹159,662,298,183.00 ₹273,004.00
Sobha Limited SOBHA ₹1,438.80 ₹153,911,476,184.00 ₹85,361.00
Mahindra Lifespace Developers Limited MAHLIFE ₹396.80 ₹84,643,095,590.00 ₹129,299.00
Indiabulls Real Estate Limited IBREALEST ₹131.55 ₹83,446,243,313.00 ₹0.00
Max Estates Limited MAXESTATES ₹453.45 ₹73,564,052,334.00 ₹85,249.00
Kalpataru Ltd. KALPATARU ₹329.65 ₹67,879,547,792.00 ₹46,975.00
Ganesh Housing Corporation Limited GANESHHOUC ₹805.85 ₹67,197,497,758.00 ₹41.00
Keystone Realtors Limited RUSTOMJEE ₹527.00 ₹66,519,194,260.00 ₹23,088.00
Valor Estate Limited DBREALTY ₹115.50 ₹62,278,111,781.00 ₹925,340.00
Sunteck Realty Limited SUNTECK ₹386.55 ₹56,625,355,420.00 ₹285,416.00
Puravankara Limited PURVA ₹235.72 ₹55,900,923,984.00 ₹45,419.00
TARC Limited TARC ₹147.25 ₹43,452,935,329.00 ₹536,218.00
Marathon Nextgen Realty Limited MARATHON ₹531.10 ₹35,807,051,981.00 ₹39,454.00
Ajmera Realty & Infra India Limited AJMERA ₹904.20 ₹35,588,525,346.00 ₹63,812.00
Kolte-Patil Developers Limited KOLTEPATIL ₹386.35 ₹34,261,554,317.00 ₹71,824.00
Hubtown Limited HUBTOWN ₹234.70 ₹32,084,395,003.00 ₹462,159.00
Agi Infra Ltd. AGIIL ₹260.70 ₹31,848,989,040.00 ₹294,273.00
Ashiana Housing Limited ASHIANA ₹292.95 ₹29,448,756,858.00 ₹37,900.00

Key Executives

Co-Founder & Executive Chairman
Hemant Mahipatray Shah

Gender: male

Year Born: 1954

Chief Sales Officer
Mayur Shah

Gender: male

Year Born: 1970

Company Secretary & Compliance Officer
Shivil Kapoor

Gender: male

Year Born:

Chief Financial Officer
Sunil Brijbhushann Mago

Gender: male

Year Born:

MD & Executive Director
Vyomesh Mahipatray Shah

Gender: male

Year Born: 1959

Chief Architect
Maya Vaidya

Gender: female

Year Born:

FAQs about Hubtown Limited

Who is the CEO of the company?

The CEO is Hemant Mahipatray Shah.

What is the current market price of the stock?

The current price is ₹234.70.

What is the 52-week price range?

The range is ₹162.05-365.7.

What is the market capitalization of the company?

The market capitalization is ₹3,208.44 crores.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is 25.26.

Which sector does the company belong to?

The company operates in the Real Estate sector.

What does the company do?

Overview of Hubtown Limited (ISIN: INE703H01016) is a leading Real Estate - Development in India. With a market capitalization of ₹3,208.44 crores and an average daily volume of 953,043 shares, it operates in the Real Estate - Development. The company last declared a dividend of ₹0.