Integrated Industries Ltd.
BSE: IIL
Prev Close
41.95
Open Price
43
Volume
437,220
Today Low / High
42.2 / 44
52 WK Low / High
17 / 46
Range
40 - 45
The stock is currently available for trading on the Bombay Stock Exchange (BSE). Its price is 42.5, reflecting a change of 0.55 (1.31108%). The expected target range on the BSE is 40 - 45. The stock is showing an upward trend on the BSE, making it an appealing option for investors looking for growth in their portfolio.
Integrated Industries Ltd. Graph
Integrated Industries Ltd. Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Integrated Industries Ltd. T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 42.50, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 42.50 | 42.93 | 38.63 - 47.22 |
| 43.35 | 34.68 - 52.02 | ||
| 43.78 | 30.64 - 56.91 | ||
| Bearish Scenario | 42.50 | 42.08 | 37.87 - 46.28 |
| 41.65 | 33.32 - 49.98 | ||
| 41.23 | 28.86 - 53.59 |
Overview of Integrated Industries Ltd.
ISIN
INE882B01037
Industry
Hardware, Equipment & Parts
Vol.Avg
1,310,490
Market Cap
9,420,666,749
Last Dividend
0
Official Website
IPO Date
2024-12-30
DCF Diff
289.97
DCF
-1
Financial Ratios Every Investor Needs
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 765.67 Cr | 662.56 Cr | 103.11 Cr | 0.1347 | 0.00 Cr | 8.12 Cr | 65.95 Cr | 56.49 Cr | 2.59 | 72.28 Cr | 0.0738 |
| 2024-03-31 | 331.21 Cr | 279.11 Cr | 52.07 Cr | 0.1572 | 0.00 Cr | 5.02 Cr | 27.29 Cr | 24.89 Cr | 1.82 | 29.44 Cr | 0.0751 |
| 2023-03-31 | 0.04 Cr | 0.04 Cr | 0.00 Cr | -0.0076 | 0.00 Cr | 0.05 Cr | -0.04 Cr | 1.36 Cr | 0.14 | -0.15 Cr | 34.2569 |
| 2022-03-31 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.0000 | 0.00 Cr | 0.04 Cr | -0.04 Cr | -0.14 Cr | -0.01 | 0.00 Cr | 0.0000 |
| 2021-03-31 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.0000 | 0.00 Cr | 0.11 Cr | -0.04 Cr | -0.12 Cr | -0.01 | -0.12 Cr | 0.0000 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 13.86 Cr | 483.21 Cr | 178.97 Cr | 260.4400 Cr | 1.58 Cr | -12.28 Cr | 12.23 Cr | 50.50 Cr | 0.00 Cr | 0.00 Cr | 0.28 Cr | 175.3800 Cr |
| 2024-03-31 | 7.24 Cr | 278.11 Cr | 127.92 Cr | 150.1900 Cr | 0.12 Cr | -7.12 Cr | 99.16 Cr | 50.88 Cr | 0.62 Cr | 0.00 Cr | 0.00 Cr | 127.2400 Cr |
| 2023-03-31 | 0.01 Cr | 1.92 Cr | 1.31 Cr | 0.6100 Cr | 1.08 Cr | 1.07 Cr | 0.00 Cr | 1.07 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.2200 Cr |
| 2022-03-31 | 0.00 Cr | 4.46 Cr | 5.22 Cr | -0.7543 Cr | 5.00 Cr | 4.99 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.2235 Cr |
| 2021-03-31 | 0.01 Cr | 4.61 Cr | 5.23 Cr | -0.6138 Cr | 4.86 Cr | 4.85 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.3682 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 48.0900 Cr | -129.8200 Cr | 87.1000 Cr | -82.8100 Cr | 6.6200 Cr | 13.8600 Cr | -130.9000 Cr | 56.4900 Cr | 0.9500 Cr | 0.0000 Cr | -2.8300 Cr |
| 2024-03-31 | -40.8100 Cr | -75.2300 Cr | 123.2200 Cr | -116.6600 Cr | 7.2300 Cr | 7.2400 Cr | -75.8500 Cr | 24.8900 Cr | -0.9800 Cr | 0.0000 Cr | -9.3900 Cr |
| 2023-03-31 | 4.9951 Cr | -1.0702 Cr | -3.9127 Cr | 3.9249 Cr | 0.0123 Cr | 0.0100 Cr | -1.0702 Cr | 1.3635 Cr | -3.9127 Cr | 0.0000 Cr | 0.0000 Cr |
| 2022-03-31 | -0.1411 Cr | 0.0000 Cr | 0.1350 Cr | -0.1411 Cr | -0.0061 Cr | 0.0013 Cr | 0.0000 Cr | -0.1404 Cr | 0.1350 Cr | 0.0000 Cr | 0.0000 Cr |
| 2021-03-31 | -0.0785 Cr | 0.0000 Cr | 0.0840 Cr | -0.0785 Cr | 0.0055 Cr | 0.0074 Cr | 0.0000 Cr | -0.1241 Cr | 0.0840 Cr | 0.0000 Cr | 0.0000 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | 289.77 Cr | 248.24 Cr | 41.53 Cr | 0.1433 | 32.42 Cr | 24.66 Cr | 1.06 | 33.19 Cr | 0.0851 |
| 2025-09-30 | 286.46 Cr | 244.07 Cr | 42.39 Cr | 0.1480 | 29.93 Cr | 23.75 Cr | 1.13 | 31.81 Cr | 0.0829 |
| 2025-06-30 | 249.78 Cr | 213.89 Cr | 35.89 Cr | 0.1437 | 24.76 Cr | 19.69 Cr | 0.84 | 26.39 Cr | 0.0788 |
| 2025-03-31 | 240.25 Cr | 207.88 Cr | 32.37 Cr | 0.1347 | 21.57 Cr | 18.37 Cr | 0.84 | 24.67 Cr | 0.0765 |
| 2024-12-31 | 198.73 Cr | 173.14 Cr | 25.59 Cr | 0.1288 | 16.50 Cr | 13.33 Cr | 0.61 | 17.81 Cr | 0.0671 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 3.22 Cr | 0.00 Cr | 3.22 Cr | 216.40 Cr | 14.66 Cr | 314.88 Cr | 77.67 Cr | 538.56 Cr | 176.61 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 13.86 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -304.24 Cr |
| 2025-03-31 | 13.86 Cr | 0.00 Cr | 13.86 Cr | 193.09 Cr | 12.23 Cr | 281.76 Cr | 50.50 Cr | 483.21 Cr | 178.97 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 5.63 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -263.94 Cr |
| 2024-09-30 | 5.83 Cr | 0.00 Cr | 5.83 Cr | 160.19 Cr | 7.70 Cr | 344.73 Cr | 51.70 Cr | 419.59 Cr | 155.65 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 24.77 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 18.37 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 13.33 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 11.82 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 12.98 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| 2024-10-01 | October 01, 24 | 10:1 |
| 2024-04-16 | April 16, 24 | 2:1 |
Similar Stocks: Hardware, Equipment & Parts
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Hitachi Energy India Limited | POWERINDIA | ₹25,225.00 | ₹1,124,337,856,675.00 | ₹195,842.00 |
| PG Electroplast Limited | PGEL | ₹544.10 | ₹154,836,414,689.00 | ₹10,823,379.00 |
| Syrma SGS Technology Limited | SYRMA | ₹761.10 | ₹146,606,869,995.00 | ₹1,016,228.00 |
| Avalon Technologies Limited | AVALON | ₹951.00 | ₹63,487,785,225.00 | ₹110,485.00 |
| KRN Heat Exchanger & Refrigeration Ltd. | KRN | ₹951.25 | ₹59,126,465,750.00 | ₹2,455,007.00 |
| Centum Electronics Limited | CENTUM | ₹2,839.10 | ₹41,837,403,465.00 | ₹43,695.00 |
Key Executives
Gender: male
Year Born:
Gender: male
Year Born: 2001
Gender: female
Year Born:
Gender: male
Year Born: 1984
FAQs about Integrated Industries Ltd.
The CEO is Saurabh Goyal.
The current price is ₹40.46.
The range is ₹17-46.
The market capitalization is ₹942.07 crores.
The P/E ratio is 10.89.
The company operates in the Technology sector.
Overview of Integrated Industries Ltd. (ISIN: INE882B01037) is a leading Hardware, Equipment & Parts in India. With a market capitalization of ₹942.07 crores and an average daily volume of 1,310,490 shares, it operates in the Hardware, Equipment & Parts. The company last declared a dividend of ₹0.