Indegene Limited
NSE: INDGN BSE: INDGN
Prev Close
552.05
Open Price
555.85
Volume
445,662
Today Low / High
534 / 556.4
52 WK Low / High
499 / 735
Range
512 - 566
Prev Close
552.4
Open Price
555.1
Volume
45,304
Today Low / High
534 / 555.15
52 WK Low / High
485.15 / 735
Range
514 - 568
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 539.4 (target range: 512 - 566), reflecting a change of -12.65 (-2.29146%). On the BSE, it is listed at 540.65 (target range: 514 - 568), showing a change of -11.75 (-2.12708%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Indegene Limited Graph
Indegene Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Indegene Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 539.40, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range | 
|---|---|---|---|
| Bullish Scenario | 540.65 | 546.06 | 491.45 - 600.66 | 
| 551.46 | 441.17 - 661.76 | ||
| 556.87 | 389.81 - 723.93 | ||
| Bearish Scenario | 540.65 | 535.24 | 481.72 - 588.77 | 
| 529.84 | 423.87 - 635.80 | ||
| 524.43 | 367.10 - 681.76 | 
Overview of Indegene Limited
ISIN
INE065X01017
Industry
Medical - Healthcare Information Services
Vol.Avg
488,919
Market Cap
132,279,499,251
Last Dividend
2
Official Website
IPO Date
2024-05-13
DCF Diff
-19.55
DCF
565
Financial Ratios Every Investor Needs
Stock Dividend of INDGN
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date | 
|---|---|---|---|---|---|---|
| 2025-06-13 | June 13, 25 | 2 | 2 | 2025-06-13 | 2025-07-26 | 
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 2,839.30 Cr | 2,067.20 Cr | 772.10 Cr | 0.2719 | 0.00 Cr | 0.00 Cr | 1,024.10 Cr | 406.70 Cr | 17.15 | 534.30 Cr | 0.1432 | 
| 2024-03-31 | 2,589.60 Cr | 58.80 Cr | 2,530.80 Cr | 0.9773 | 0.00 Cr | 0.00 Cr | 874.80 Cr | 336.70 Cr | 14.09 | 584.10 Cr | 0.1300 | 
| 2023-03-31 | 2,306.13 Cr | 1,725.16 Cr | 580.97 Cr | 0.2519 | 0.00 Cr | 85.81 Cr | 339.25 Cr | 266.10 Cr | 11.12 | 454.19 Cr | 0.1154 | 
| 2022-03-31 | 1,664.61 Cr | 1,054.93 Cr | 609.68 Cr | 0.3663 | 0.00 Cr | 54.46 Cr | 255.56 Cr | 164.76 Cr | 7.51 | 265.91 Cr | 0.0990 | 
| 2021-03-31 | 966.27 Cr | 565.23 Cr | 966.27 Cr | 1.0000 | 8.83 Cr | 37.25 Cr | 206.18 Cr | 149.41 Cr | 6.24 | 264.17 Cr | 0.1546 | 
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 374.60 Cr | 3,325.90 Cr | 710.30 Cr | 2,615.6000 Cr | 101.60 Cr | -273.00 Cr | 0.00 Cr | 138.50 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 564.5000 Cr | 
| 2024-03-31 | 188.60 Cr | 2,545.60 Cr | 1,116.50 Cr | 1,429.1000 Cr | 489.60 Cr | 301.00 Cr | 0.00 Cr | 114.40 Cr | 35.20 Cr | 0.00 Cr | 0.00 Cr | 610.9000 Cr | 
| 2023-03-31 | 73.59 Cr | 2,203.87 Cr | 1,140.14 Cr | 1,063.7220 Cr | 502.58 Cr | 429.00 Cr | 0.00 Cr | 151.78 Cr | 109.31 Cr | 0.00 Cr | 0.00 Cr | 489.1460 Cr | 
| 2022-03-31 | 506.28 Cr | 1,353.47 Cr | 589.57 Cr | 763.9000 Cr | 65.75 Cr | -440.53 Cr | 0.00 Cr | 79.88 Cr | 187.19 Cr | 0.00 Cr | 0.00 Cr | 440.4390 Cr | 
| 2021-03-31 | 133.36 Cr | 596.04 Cr | 262.96 Cr | 324.5130 Cr | 51.39 Cr | -81.97 Cr | 0.00 Cr | 46.42 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 199.4290 Cr | 
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 441.9000 Cr | -682.7000 Cr | 287.5000 Cr | 411.9000 Cr | 52.4000 Cr | 241.0000 Cr | -30.0000 Cr | 406.7000 Cr | -403.1000 Cr | 0.0000 Cr | 0.0000 Cr | 
| 2024-03-31 | 507.7000 Cr | -327.2000 Cr | -66.2000 Cr | 497.0000 Cr | 115.0000 Cr | 188.6000 Cr | -10.7000 Cr | 336.7000 Cr | -34.6000 Cr | 0.0000 Cr | 0.0000 Cr | 
| 2023-03-31 | 130.2180 Cr | -893.3480 Cr | 333.0890 Cr | 111.3840 Cr | -432.6940 Cr | 73.5850 Cr | -18.8340 Cr | 266.1000 Cr | 376.0980 Cr | 0.0000 Cr | 0.0000 Cr | 
| 2022-03-31 | 297.0420 Cr | -160.2070 Cr | 233.4770 Cr | 272.3330 Cr | 372.9170 Cr | 506.2790 Cr | -24.7090 Cr | 164.7620 Cr | -23.2250 Cr | 0.0000 Cr | 0.0000 Cr | 
| 2021-03-31 | 172.0330 Cr | -24.2490 Cr | -131.5060 Cr | 151.4170 Cr | -40.4990 Cr | 133.3620 Cr | -20.6160 Cr | 149.4050 Cr | -126.4410 Cr | 0.0000 Cr | 0.0000 Cr | 
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 760.80 Cr | 0.00 Cr | 760.80 Cr | 1.0000 | 133.70 Cr | 116.40 Cr | 4.86 | 177.40 Cr | 0.1530 | 
| 2025-03-31 | 755.60 Cr | 0.00 Cr | 755.60 Cr | 1.0000 | 126.80 Cr | 117.60 Cr | 4.91 | 146.85 Cr | 0.1556 | 
| 2024-12-31 | 720.40 Cr | 0.00 Cr | 720.40 Cr | 1.0000 | 111.80 Cr | 109.70 Cr | 4.59 | 169.50 Cr | 0.1523 | 
| 2024-09-30 | 686.80 Cr | 580.10 Cr | 106.70 Cr | 0.1554 | 106.70 Cr | 91.70 Cr | 3.84 | 147.50 Cr | 0.1335 | 
| 2024-06-30 | 676.50 Cr | 567.70 Cr | 108.80 Cr | 0.1608 | 108.80 Cr | 87.70 Cr | 3.79 | 151.40 Cr | 0.1296 | 
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 1,664.30 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -2,615.60 Cr | 
| 2025-03-31 | 374.60 Cr | 1,289.70 Cr | 1,664.30 Cr | 751.40 Cr | 0.00 Cr | 2,530.00 Cr | 138.50 Cr | 3,325.90 Cr | 710.30 Cr | 
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 1,466.60 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -2,360.00 Cr | 
| 2024-09-30 | 311.90 Cr | 1,154.70 Cr | 1,466.60 Cr | 718.80 Cr | 0.00 Cr | 2,289.50 Cr | 110.70 Cr | 3,024.10 Cr | 664.10 Cr | 
| 2024-06-30 | -987.50 Cr | 1,975.00 Cr | 987.50 Cr | 0.00 Cr | 0.00 Cr | 987.50 Cr | 0.00 Cr | 0.00 Cr | -1,429.10 Cr | 
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 116.40 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2025-03-31 | 117.60 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-12-31 | 109.70 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-09-30 | 91.70 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-06-30 | 87.70 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 188.60 Cr | 188.60 Cr | 0.00 Cr | 0.00 Cr | 
Splits History
| Date | Label | Split Ratio | 
|---|---|---|
| No split history data available. | ||
Similar Stocks: Medical - Healthcare Information Services
| Company Name | Symbol | Price | Market Cap | Volume | 
|---|---|---|---|---|
| Inventurus Knowledge Solutions Ltd. | IKS | ₹1,645.90 | ₹274,989,706,997.00 | ₹3,899,787.00 | 
| Sagility India Limited | SAGILITY | ₹52.54 | ₹245,957,004,644.00 | ₹200,081,807.00 | 
| Indegene Limited | INDGN | ₹539.40 | ₹129,459,424,651.00 | ₹445,662.00 | 
Key Executives
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: female
Year Born:
Gender: male
Year Born:
Gender: Not Specified
Year Born: 1963
FAQs about Indegene Limited
The CEO is Manish Gupta.
The current price is ₹551.15.
The range is ₹499-735.
The market capitalization is ₹13,227.95 crores.
The dividend yield is 0.36%.
The P/E ratio is 30.32.
The company operates in the Healthcare sector.
Overview of Indegene Limited (ISIN: INE065X01017) is a leading Medical - Healthcare Information Services in India. With a market capitalization of ₹13,227.95 crores and an average daily volume of 488,919 shares, it operates in the Medical - Healthcare Information Services. The company last declared a dividend of ₹2.
