Inox Green Energy Services Limited
NSE: INOXGREEN BSE: INOXGREEN
Prev Close
171.86
Open Price
171.2
Volume
955,844
Today Low / High
171 / 177.5
52 WK Low / High
104 / 224.65
Range
168 - 185
Prev Close
171.7
Open Price
169.35
Volume
30,857
Today Low / High
169.35 / 177
52 WK Low / High
95.65 / 224.65
Range
168 - 185
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 176.6 (target range: 168 - 185), reflecting a change of 4.74 (2.75806%). On the BSE, it is listed at 176.35 (target range: 168 - 185), showing a change of 4.65 (2.70821%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Inox Green Energy Services Limited Graph
Inox Green Energy Services Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Inox Green Energy Services Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 176.60, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 176.35 | 178.11 | 160.30 - 195.92 |
179.88 | 143.90 - 215.85 | ||
181.64 | 127.15 - 236.13 | ||
Bearish Scenario | 176.35 | 174.59 | 157.13 - 192.05 |
172.82 | 138.26 - 207.39 | ||
171.06 | 119.74 - 222.38 |
Overview of Inox Green Energy Services Limited
ISIN
INE510W01014
Industry
Renewable Utilities
Vol.Avg
2,388,014
Market Cap
64,264,638,178
Last Dividend
0
Official Website
IPO Date
2022-11-23
DCF Diff
180.08
DCF
-7
Financial Ratios Every Investor Needs
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 235.55 Cr | 199.68 Cr | 35.87 Cr | 0.1523 | 0.00 Cr | 0.00 Cr | -1.26 Cr | 19.81 Cr | 0.63 | 106.58 Cr | 0.0841 |
2024-03-31 | 224.26 Cr | 128.25 Cr | 96.00 Cr | 0.4281 | 0.00 Cr | 0.08 Cr | 93.88 Cr | 27.90 Cr | 0.86 | 111.79 Cr | 0.1244 |
2023-03-31 | 254.23 Cr | 154.17 Cr | 100.06 Cr | 0.3936 | 0.00 Cr | 3.25 Cr | 1.77 Cr | -19.32 Cr | -0.66 | 93.39 Cr | -0.0760 |
2022-03-31 | 172.17 Cr | 62.73 Cr | 109.44 Cr | 0.6356 | 0.00 Cr | 0.53 Cr | 32.03 Cr | -4.95 Cr | -0.17 | 99.81 Cr | -0.0288 |
2021-03-31 | 172.25 Cr | 53.90 Cr | 118.34 Cr | 0.6871 | 0.00 Cr | 0.00 Cr | 33.16 Cr | -27.73 Cr | -0.95 | 77.27 Cr | -0.1610 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 48.17 Cr | 2,486.89 Cr | 512.81 Cr | 1,967.1400 Cr | 180.93 Cr | 132.76 Cr | 97.17 Cr | 701.29 Cr | 0.00 Cr | 0.00 Cr | 678.54 Cr | 297.9700 Cr |
2024-03-31 | 10.89 Cr | 2,082.52 Cr | 732.61 Cr | 1,345.0282 Cr | 173.80 Cr | 162.91 Cr | 70.59 Cr | 752.11 Cr | 0.00 Cr | 226.97 Cr | 282.36 Cr | 498.7704 Cr |
2023-03-31 | 3.78 Cr | 2,155.65 Cr | 1,023.20 Cr | 1,127.3600 Cr | 595.01 Cr | 591.23 Cr | 30.99 Cr | 1,092.33 Cr | 24.69 Cr | 241.81 Cr | 0.01 Cr | 515.1600 Cr |
2022-03-31 | 44.72 Cr | 2,120.65 Cr | 1,314.01 Cr | 806.6330 Cr | 904.17 Cr | 859.45 Cr | 21.38 Cr | 1,085.80 Cr | 18.37 Cr | 238.56 Cr | 38.94 Cr | 753.8080 Cr |
2021-03-31 | 120.01 Cr | 1,885.01 Cr | 1,103.12 Cr | 781.8860 Cr | 649.53 Cr | 529.52 Cr | 12.82 Cr | 954.44 Cr | 7.54 Cr | 0.00 Cr | 37.29 Cr | 495.4860 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 45.7100 Cr | -550.4300 Cr | 500.1400 Cr | 41.5000 Cr | 0.0000 Cr | 48.1700 Cr | -4.2100 Cr | 17.2400 Cr | -92.3600 Cr | 0.0000 Cr | -26.5800 Cr |
2024-03-31 | -1.0010 Cr | -63.1070 Cr | 78.8287 Cr | -8.4082 Cr | 7.8560 Cr | 10.8926 Cr | -0.5426 Cr | 27.9042 Cr | 104.4032 Cr | 0.0000 Cr | -21.7000 Cr |
2023-03-31 | -25.5700 Cr | -5.2300 Cr | -10.1400 Cr | -95.9000 Cr | -40.9400 Cr | 3.7800 Cr | -70.3300 Cr | -20.3600 Cr | -162.0838 Cr | 0.0000 Cr | -9.6100 Cr |
2022-03-31 | 144.7510 Cr | -153.4110 Cr | -66.8560 Cr | -4.7830 Cr | -75.2910 Cr | 44.7160 Cr | -149.5340 Cr | -4.9520 Cr | 80.7438 Cr | 0.0000 Cr | 305.8200 Cr |
2021-03-31 | 100.6700 Cr | -90.2020 Cr | 106.8860 Cr | 24.8870 Cr | 117.2760 Cr | 120.0070 Cr | -75.7830 Cr | -27.7290 Cr | 120.4870 Cr | 0.0000 Cr | 3.4110 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 68.38 Cr | 65.93 Cr | 2.45 Cr | 0.0358 | -12.22 Cr | 5.56 Cr | 0.18 | 29.56 Cr | 0.0813 |
2024-12-31 | 61.13 Cr | 22.15 Cr | 38.98 Cr | 0.6377 | 2.13 Cr | 4.11 Cr | 0.13 | 28.45 Cr | 0.0672 |
2024-09-30 | 55.18 Cr | 42.19 Cr | 12.99 Cr | 0.2354 | 5.15 Cr | 6.39 Cr | 0.17 | 27.78 Cr | 0.1158 |
2024-06-30 | 50.86 Cr | 44.98 Cr | 5.88 Cr | 0.1156 | 3.67 Cr | 3.75 Cr | 0.13 | 16.92 Cr | 0.0737 |
2024-03-31 | 60.34 Cr | 20.84 Cr | 39.50 Cr | 0.6546 | 30.08 Cr | 20.83 Cr | 0.66 | 43.23 Cr | 0.3452 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 48.17 Cr | 180.81 Cr | 228.98 Cr | 544.01 Cr | 97.17 Cr | 1,005.38 Cr | 701.29 Cr | 2,486.89 Cr | 512.81 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 185.03 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,924.00 Cr |
2024-09-30 | 11.45 Cr | 303.80 Cr | 315.25 Cr | 408.37 Cr | 87.59 Cr | 1,148.24 Cr | 726.07 Cr | 2,641.30 Cr | 717.30 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 15.04 Cr | 0.00 Cr | 0.00 Cr | 15.04 Cr | 0.00 Cr | 0.00 Cr | -1,349.92 Cr |
2024-03-31 | 10.89 Cr | 101.37 Cr | 112.26 Cr | 228.13 Cr | 70.59 Cr | 754.48 Cr | 752.10 Cr | 2,082.52 Cr | 732.60 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 4.11 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 6.39 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 3.75 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 21.29 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | -1.50 Cr | 26.56 Cr | 0.00 Cr | 0.00 Cr | 26.56 Cr | 29.22 Cr | 2.66 Cr | 0.00 Cr | 26.56 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Similar Stocks: Renewable Utilities
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Adani Green Energy Limited | ADANIGREEN | ₹1,020.70 | ₹1,616,819,421,000.00 | ₹1,295,314.00 |
Suzlon Energy Limited | SUZLON | ₹65.32 | ₹895,008,108,000.00 | ₹25,805,171.00 |
NHPC Limited | NHPC | ₹85.84 | ₹862,262,800,000.00 | ₹8,019,086.00 |
SJVN Limited | SJVN | ₹98.79 | ₹388,224,942,000.00 | ₹3,745,863.00 |
Inox Wind Limited | INOXWIND | ₹161.77 | ₹334,087,403,838.00 | ₹7,269,731.00 |
ACME Solar Holdings Limited | ACMESOLAR | ₹280.06 | ₹169,460,880,866.00 | ₹823,220.00 |
Inox Wind Energy Limited | IWEL | ₹10,293.00 | ₹124,005,946,800.00 | ₹32,562.00 |
KPI Green Energy Limited | KPIGREEN | ₹534.45 | ₹105,468,897,450.00 | ₹666,317.00 |
RattanIndia Power Limited | RTNPOWER | ₹13.52 | ₹72,603,887,200.00 | ₹92,423,647.00 |
Inox Green Energy Services Limited | INOXGREEN | ₹176.60 | ₹64,815,163,348.00 | ₹955,844.00 |
BF Utilities Limited | BFUTILITIE | ₹790.30 | ₹29,768,704,280.00 | ₹37,802.00 |
Key Executives
Gender: male
Year Born: 1951
Gender: male
Year Born:
Gender: male
Year Born: 1968
Gender: male
Year Born: 1964
Gender: male
Year Born: 1986
Gender: male
Year Born: 1972
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
FAQs about Inox Green Energy Services Limited
The CEO is Seethappa Karunakaran Mathusudhana.
The current price is ₹175.10.
The range is ₹104-224.65.
The market capitalization is ₹6,426.46 crores.
The P/E ratio is 290.40.
The company operates in the Utilities sector.
Overview of Inox Green Energy Services Limited (ISIN: INE510W01014) is a leading Renewable Utilities in India. With a market capitalization of ₹6,426.46 crores and an average daily volume of 2,388,014 shares, it operates in the Renewable Utilities. The company last declared a dividend of ₹0.