Jay Shree Tea & Industries Limited
NSE: JAYSREETEA
Prev Close
101.23
Open Price
101.21
Volume
28,652
Today Low / High
100.27 / 101.75
52 WK Low / High
85.61 / 166.5
Range
96 - 106
Currently, the stock is trading on the National Stock Exchange (NSE). The stock price stands at 100.95, with a change of -0.28 (-0.2766%). The expected target range on the NSE is between 96 - 106. The stock is experiencing a downward trend on the NSE. Investors should be cautious as the price is currently declining.
Jay Shree Tea & Industries Limited Graph
Jay Shree Tea & Industries Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Jay Shree Tea & Industries Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 100.95, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 100.95 | 101.96 | 91.76 - 112.16 |
102.97 | 82.38 - 123.56 | ||
103.98 | 72.78 - 135.17 | ||
Bearish Scenario | 100.95 | 99.94 | 89.95 - 109.93 |
98.93 | 79.14 - 118.72 | ||
97.92 | 68.55 - 127.30 |
Overview of Jay Shree Tea & Industries Limited
ISIN
INE364A01020
Industry
Agricultural Farm Products
Vol.Avg
123,058
Market Cap
2,915,183,625
Last Dividend
0.5
Official Website
IPO Date
2002-07-01
DCF Diff
N/A
DCF
0
Financial Ratios Every Investor Needs
Stock Dividend of JAYSREETEA
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-08-05 | August 05, 25 | 0.5 | 0.5 | 2025-08-05 | 2025-09-11 | |
2019-08-05 | August 05, 19 | 0.35 | 0.35 | 2019-08-06 | 2019-09-13 | |
2018-07-23 | July 23, 18 | 0.5 | 0.5 | 2018-07-24 | 2018-08-31 | |
2017-07-20 | July 20, 17 | 0.5 | 0.5 | 2017-07-22 | 2017-08-30 | 2017-05-08 |
2016-07-27 | July 27, 16 | 1 | 1 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 858.14 Cr | 395.67 Cr | 462.47 Cr | 0.5389 | 0.00 Cr | 0.00 Cr | 15.48 Cr | 126.51 Cr | 43.81 | 140.76 Cr | 0.1474 |
2024-03-31 | 762.21 Cr | 365.52 Cr | 396.69 Cr | 0.5204 | 0.00 Cr | 0.00 Cr | 125.99 Cr | 12.99 Cr | 4.50 | 59.04 Cr | 0.0170 |
2023-03-31 | 812.59 Cr | 361.28 Cr | 451.31 Cr | 0.5554 | 0.00 Cr | 2.58 Cr | -11.91 Cr | -47.14 Cr | -20.80 | 9.26 Cr | -0.0580 |
2022-03-31 | 650.21 Cr | 324.96 Cr | 325.26 Cr | 0.5002 | 0.00 Cr | 3.24 Cr | -21.50 Cr | 23.62 Cr | 10.42 | 30.87 Cr | 0.0363 |
2021-03-31 | 767.13 Cr | 347.77 Cr | 419.36 Cr | 0.5467 | 0.00 Cr | 3.22 Cr | 36.43 Cr | 19.05 Cr | 8.41 | 76.43 Cr | 0.0248 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 7.32 Cr | 990.38 Cr | 571.28 Cr | 419.1000 Cr | 325.98 Cr | 318.66 Cr | 293.04 Cr | 462.00 Cr | 0.00 Cr | 0.00 Cr | 21.69 Cr | 465.7600 Cr |
2024-03-31 | 4.62 Cr | 1,044.00 Cr | 753.26 Cr | 290.7400 Cr | 323.49 Cr | 318.87 Cr | 295.64 Cr | 480.64 Cr | 0.00 Cr | 0.00 Cr | 65.98 Cr | 668.2100 Cr |
2023-03-31 | 4.13 Cr | 917.53 Cr | 696.10 Cr | 221.4285 Cr | 317.22 Cr | 313.09 Cr | 252.17 Cr | 441.53 Cr | 0.00 Cr | 9.95 Cr | 15.20 Cr | 547.3100 Cr |
2022-03-31 | 8.78 Cr | 947.92 Cr | 673.19 Cr | 274.7262 Cr | 433.65 Cr | 424.87 Cr | 154.75 Cr | 454.68 Cr | 3.79 Cr | 10.11 Cr | 130.16 Cr | 534.9944 Cr |
2021-03-31 | 7.01 Cr | 944.98 Cr | 703.66 Cr | 241.3184 Cr | 389.96 Cr | 382.95 Cr | 174.47 Cr | 455.10 Cr | 0.00 Cr | 0.00 Cr | 106.57 Cr | 558.4775 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | -42.5100 Cr | -3.9500 Cr | -46.0900 Cr | -127.5300 Cr | 2.9800 Cr | 7.3200 Cr | -85.0200 Cr | 77.9700 Cr | -4.9900 Cr | -0.0300 Cr | -6.8500 Cr |
2024-03-31 | -16.4240 Cr | 32.6200 Cr | -15.6982 Cr | -74.1700 Cr | 0.4900 Cr | 4.6200 Cr | -57.7447 Cr | 12.9894 Cr | 23.3800 Cr | 0.0000 Cr | -32.3500 Cr |
2023-03-31 | -36.3700 Cr | 38.3400 Cr | -40.4100 Cr | -50.0600 Cr | -4.6500 Cr | 4.1300 Cr | -13.6900 Cr | -50.4500 Cr | -2.9500 Cr | 0.0000 Cr | -101.4100 Cr |
2022-03-31 | 10.4948 Cr | 33.9612 Cr | -42.6961 Cr | -5.7599 Cr | 1.7599 Cr | 8.7724 Cr | -16.2547 Cr | -31.0843 Cr | -4.3329 Cr | 0.0000 Cr | 19.3808 Cr |
2021-03-31 | 120.3298 Cr | 105.1298 Cr | -237.7623 Cr | 88.1040 Cr | -11.3201 Cr | 7.0125 Cr | -36.3921 Cr | 3.2649 Cr | -201.8994 Cr | 0.0000 Cr | 131.6932 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 161.52 Cr | 99.44 Cr | 62.08 Cr | 0.3843 | -28.76 Cr | 31.46 Cr | 10.89 | 47.71 Cr | 0.1948 |
2024-12-31 | 234.77 Cr | 115.33 Cr | 119.44 Cr | 0.5088 | 1.47 Cr | 73.59 Cr | 25.48 | 33.40 Cr | 0.3135 |
2024-09-30 | 301.35 Cr | 122.63 Cr | 178.72 Cr | 0.5931 | 45.69 Cr | 30.45 Cr | 10.54 | 52.07 Cr | 0.1010 |
2024-06-30 | 162.72 Cr | 147.06 Cr | 15.66 Cr | 0.0962 | -3.79 Cr | -8.99 Cr | -3.11 | 6.17 Cr | -0.0552 |
2024-03-31 | 138.93 Cr | 172.61 Cr | -33.68 Cr | -0.2424 | -56.34 Cr | -15.03 Cr | -5.22 | -12.09 Cr | -0.1082 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 7.32 Cr | 30.83 Cr | 38.15 Cr | 64.59 Cr | 293.04 Cr | 411.12 Cr | 462.00 Cr | 990.38 Cr | 571.28 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 4.85 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -315.17 Cr |
2024-09-30 | 4.50 Cr | 39.30 Cr | 43.80 Cr | 114.03 Cr | 220.38 Cr | 428.02 Cr | 453.82 Cr | 996.16 Cr | 680.99 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 4.64 Cr | 0.00 Cr | 0.00 Cr | 4.64 Cr | 0.00 Cr | 0.00 Cr | -290.74 Cr |
2024-03-31 | 4.62 Cr | 28.62 Cr | 4.64 Cr | 51.52 Cr | 289.53 Cr | 411.12 Cr | 480.64 Cr | 1,044.00 Cr | 753.26 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 31.46 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | 73.59 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 30.45 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | -8.99 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | -15.03 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2010-08-13 | August 13, 10 | 2:1 |
Similar Stocks: Agricultural Farm Products
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Adani Wilmar Limited | AWL | ₹258.40 | ₹335,836,950,240.00 | ₹466,564.00 |
Godrej Agrovet Limited | GODREJAGRO | ₹746.05 | ₹143,487,050,450.00 | ₹109,756.00 |
Kaveri Seed Company Limited | KSCL | ₹1,165.00 | ₹59,926,551,500.00 | ₹124,641.00 |
Key Executives
Gender: male
Year Born: 1977
Gender: female
Year Born: 1951
Gender: male
Year Born: 1953
FAQs about Jay Shree Tea & Industries Limited
The CEO is Jayashree Mohta.
The current price is ₹100.95.
The range is ₹85.61-166.5.
The market capitalization is ₹291.52 crores.
The dividend yield is 0.50%.
The P/E ratio is 2.30.
The company operates in the Consumer Defensive sector.
Overview of Jay Shree Tea & Industries Limited (ISIN: INE364A01020) is a leading Agricultural Farm Products in India. With a market capitalization of ₹291.52 crores and an average daily volume of 123,058 shares, it operates in the Agricultural Farm Products. The company last declared a dividend of ₹0.5.