Loading stock data...
Last Updated: 10 Mar 2026, 03:30:02 PM (IST)

J. Kumar Infraprojects Limited

NSE: JKIL BSE: JKIL

NSE
499.45 25.30 (5.34%)

Prev Close

474.15

Open Price

478.6

Volume

194,155

Today Low / High

472 / 502

52 WK Low / High

454.05 / 765.6

Range

474 - 524

BSE
501.00 28.45 (6.02%)

Prev Close

472.55

Open Price

475.05

Volume

6,093

Today Low / High

472.95 / 502.6

52 WK Low / High

454.5 / 764

Range

476 - 526

The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 499.45 (target range: 474 - 524), reflecting a change of 25.3 (5.33586%). On the BSE, it is listed at 501 (target range: 476 - 526), showing a change of 28.45 (6.02053%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.

02 Mar 518.00 -1.37%
27 Feb 545.55 -3.11%
26 Feb 545.05 0.29%
25 Feb 547.60 -0.51%
24 Feb 550.00 -0.44%
23 Feb 545.00 1.65%
20 Feb 545.60 0.15%
19 Feb 551.95 -0.42%
18 Feb 553.00 0.33%

J. Kumar Infraprojects Limited Graph

J. Kumar Infraprojects Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for J. Kumar Infraprojects Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 499.45, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 501.00 506.01 455.41 - 556.61
511.02 408.82 - 613.22
516.03 361.22 - 670.84
Bearish Scenario 501.00 495.99 446.39 - 545.59
490.98 392.78 - 589.18
485.97 340.18 - 631.76

Overview of J. Kumar Infraprojects Limited

ISIN

INE576I01022

Industry

Engineering & Construction

Vol.Avg

117,752

Market Cap

38,657,507,015

Last Dividend

4

Official Website

Visit Website

IPO Date

2008-02-12

DCF Diff

-467.89

DCF

979

Financial Ratios Every Investor Needs

Stock Dividend of JKIL

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2025-09-16 September 16, 25 4 4 2025-09-16 2025-10-23
2024-09-17 September 17, 24 4 4 2024-09-17 2024-10-24
2023-09-14 September 14, 23 3.5 3.5 2023-09-14 2023-10-26
2022-09-08 September 08, 22 3 3 2022-09-09 2022-10-20
2021-09-13 September 13, 21 1 1 2021-09-14 2021-10-21

Stock Rating Details for JKIL

Metric Value Recommendation
Overall Rating C+ Sell
DCF Score 4 Buy
ROE Score 1 Strong Sell
ROA Score 1 Strong Sell
Debt-to-Equity (DE) Score 1 Strong Sell
Price-to-Earnings (PE) Score 4 Buy
Price-to-Book (PB) Score 1 Strong Sell

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2025-03-31 5,693.49 Cr 4,359.24 Cr 1,334.24 Cr 0.2343 0.00 Cr 94.62 Cr 826.40 Cr 391.21 Cr 51.70 826.40 Cr 0.0687
2024-03-31 4,879.20 Cr 3,720.36 Cr 1,158.84 Cr 0.2375 0.00 Cr 11.54 Cr 536.05 Cr 330.77 Cr 43.71 732.47 Cr 0.0678
2023-03-31 4,203.14 Cr 3,240.60 Cr 962.55 Cr 0.2290 0.00 Cr 56.14 Cr 442.33 Cr 274.39 Cr 36.26 579.25 Cr 0.0653
2022-03-31 3,527.20 Cr 2,275.32 Cr 1,251.88 Cr 0.3549 0.00 Cr 74.11 Cr 361.91 Cr 205.88 Cr 27.21 529.46 Cr 0.0584
2021-03-31 2,570.84 Cr 1,619.05 Cr 951.79 Cr 0.3702 0.00 Cr 84.42 Cr 172.40 Cr 63.91 Cr 8.45 296.69 Cr 0.0249

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2025-03-31 67.74 Cr 5,665.34 Cr 2,658.24 Cr 3,007.6858 Cr 704.45 Cr -136.65 Cr 505.08 Cr 1,178.78 Cr 0.00 Cr 0.00 Cr 195.25 Cr 2,265.3598 Cr
2024-03-31 503.37 Cr 4,710.10 Cr 2,066.01 Cr 2,644.0929 Cr 592.60 Cr 89.22 Cr 481.46 Cr 1,081.89 Cr 15.32 Cr 0.00 Cr 128.53 Cr 1,766.7663 Cr
2023-03-31 64.87 Cr 4,355.78 Cr 2,016.05 Cr 2,339.7284 Cr 547.28 Cr 482.41 Cr 392.70 Cr 1,031.85 Cr 175.41 Cr 0.00 Cr 1.00 Cr 1,816.4715 Cr
2022-03-31 111.04 Cr 3,943.75 Cr 1,857.10 Cr 2,086.6496 Cr 471.56 Cr 360.52 Cr 365.74 Cr 941.42 Cr 228.92 Cr 0.00 Cr 138.25 Cr 1,711.1908 Cr
2021-03-31 45.73 Cr 3,645.01 Cr 1,758.13 Cr 1,886.8896 Cr 567.05 Cr 521.32 Cr 286.08 Cr 955.36 Cr 247.04 Cr 0.00 Cr -10.24 Cr 1,654.9509 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2025-03-31 376.0484 Cr -306.4525 Cr -105.0371 Cr 141.4948 Cr -35.4412 Cr 67.7415 Cr -234.5536 Cr 391.2072 Cr 90.2691 Cr -30.2662 Cr -22.0169 Cr
2024-03-31 338.6341 Cr -195.2761 Cr -105.0455 Cr 120.7119 Cr 38.3125 Cr 103.1827 Cr -217.9222 Cr 330.7693 Cr 59.6166 Cr -26.4830 Cr -88.7614 Cr
2023-03-31 182.8768 Cr -186.2474 Cr -42.8008 Cr -49.0718 Cr -46.1712 Cr 64.8702 Cr -231.9486 Cr 373.5712 Cr 85.1709 Cr -22.6997 Cr -26.9625 Cr
2022-03-31 380.5108 Cr -91.3133 Cr -223.8861 Cr 265.2444 Cr 65.3115 Cr 111.0414 Cr -115.2664 Cr 282.6752 Cr -99.7553 Cr -7.5666 Cr -79.6600 Cr
2021-03-31 368.7193 Cr -111.3420 Cr -270.7646 Cr 238.3262 Cr -13.3874 Cr 45.7299 Cr -130.3931 Cr 88.5682 Cr -142.8725 Cr -9.4581 Cr 26.4944 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2025-12-31 1,311.24 Cr 1,141.52 Cr 169.71 Cr 0.1294 145.17 Cr 82.85 Cr 10.92 198.56 Cr 0.0632
2025-09-30 1,342.51 Cr 1,166.12 Cr 176.39 Cr 0.1314 152.19 Cr 90.74 Cr 11.99 207.12 Cr 0.0676
2025-06-30 1,483.89 Cr 1,139.22 Cr 344.67 Cr 0.2323 172.28 Cr 103.35 Cr 13.67 228.75 Cr 0.0696
2025-03-31 1,632.74 Cr 1,268.40 Cr 364.34 Cr 0.2231 235.08 Cr 114.14 Cr 15.09 232.43 Cr 0.0699
2024-12-31 1,486.88 Cr 1,125.12 Cr 361.75 Cr 0.2433 176.20 Cr 99.73 Cr 13.21 225.34 Cr 0.0671

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2025-09-30 773.86 Cr 0.00 Cr 773.86 Cr 1,677.29 Cr 328.62 Cr 4,165.68 Cr 1,486.67 Cr 6,248.02 Cr 3,075.08 Cr
2025-06-30 0.00 Cr 0.00 Cr 841.11 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -3,007.10 Cr
2025-03-31 841.11 Cr 0.00 Cr 841.11 Cr 1,500.42 Cr 505.08 Cr 3,971.74 Cr 1,178.78 Cr 5,665.34 Cr 2,658.24 Cr
2024-12-31 0.00 Cr 0.00 Cr 553.26 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -2,790.92 Cr
2024-09-30 116.73 Cr 614.89 Cr 731.62 Cr 1,498.86 Cr 469.08 Cr 3,581.28 Cr 1,071.86 Cr 5,133.36 Cr 2,342.44 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2025-06-30 103.35 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2025-03-31 114.14 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-12-31 99.96 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-09-30 90.17 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-06-30 86.88 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Splits History

Date Label Split Ratio
2015-12-10 December 10, 15 2:1

Similar Stocks: Engineering & Construction

Company Name Symbol Price Market Cap Volume
Larsen & Toubro Limited LT ₹3,876.00 ₹5,331,864,360,000.00 ₹3,328,868.00
Rail Vikas Nigam Limited RVNL ₹283.60 ₹591,311,700,360.00 ₹5,916,890.00
NBCC (India) Limited NBCC ₹87.04 ₹235,008,000,000.00 ₹7,714,638.00
Kalpataru Projects International Limited KPIL ₹1,120.10 ₹191,282,328,775.00 ₹63,044.00
KEC International Limited KEC ₹538.90 ₹143,455,180,000.00 ₹749,825.00
Ircon International Limited IRCON ₹140.17 ₹131,832,091,276.00 ₹4,024,901.00
Techno Electric & Engineering Company Limited TECHNOE ₹1,096.60 ₹127,534,112,848.00 ₹158,923.00
Engineers India Limited ENGINERSIN ₹199.96 ₹112,385,992,905.00 ₹2,729,024.00
Afcons Infrastructure Ltd. AFCONS ₹276.55 ₹101,710,839,703.00 ₹532,419.00
RITES Limited RITES ₹202.72 ₹97,427,997,065.00 ₹495,088.00
Cemindia Projects Limited CEMPRO ₹558.80 ₹95,994,901,939.00 ₹182,038.00
Cemindia Projects Limited ITDCEM ₹557.65 ₹95,797,346,218.00 ₹651.00
NCC Limited NCC ₹145.02 ₹91,050,312,192.00 ₹2,095,686.00
G R Infraprojects Limited GRINFRA ₹934.75 ₹90,446,877,375.00 ₹15,403.00
Kalpataru Power Transmission Limited KALPATPOWR ₹522.85 ₹84,934,891,100.00 ₹1,338,701.00
Dilip Buildcon Limited DBL ₹458.80 ₹74,529,689,380.00 ₹338,620.00
Transrail Lighting Ltd. TRANSRAILL ₹523.25 ₹70,249,465,081.00 ₹615,481.00
Welspun Enterprises Limited WELENT ₹461.35 ₹63,119,051,244.00 ₹110,395.00
Axiscades Technologies Limited AXISCADES ₹1,475.50 ₹62,734,407,470.00 ₹80,384.00
Sri Lotus Devlprs N Rty L LOTUSDEV ₹128.35 ₹62,727,688,179.00 ₹3,208,983.00
Power Mech Projects Limited POWERMECH ₹1,981.80 ₹62,657,167,486.00 ₹56,786.00
Praj Industries Limited PRAJIND ₹314.00 ₹57,717,309,632.00 ₹1,715,458.00
Ahluwalia Contracts (India) Limited AHLUCONT ₹763.20 ₹51,124,905,792.00 ₹44,883.00
PNC Infratech Limited PNCINFRA ₹194.92 ₹50,004,614,042.00 ₹329,495.00
Ceigall India Ltd. CEIGALL ₹277.95 ₹48,420,241,115.00 ₹185,803.00
Man Infraconstruction Limited MANINFRA ₹99.68 ₹40,237,426,880.00 ₹344,925.00
Skipper Limited SKIPPER ₹342.15 ₹38,630,115,575.00 ₹179,464.00
J. Kumar Infraprojects Limited JKIL ₹499.45 ₹37,791,136,972.00 ₹194,155.00
Oriana Power Ltd. ORIANA ₹1,809.25 ₹36,762,422,138.00 ₹53,100.00
KNR Constructions Limited KNRCON ₹123.39 ₹34,701,537,294.00 ₹943,761.00
Ashoka Buildcon Limited ASHOKA ₹120.05 ₹33,700,822,201.00 ₹1,069,506.00
H.G. Infra Engineering Limited HGINFRA ₹490.55 ₹31,969,688,501.00 ₹161,705.00
Ramky Infrastructure Limited RAMKY ₹458.70 ₹31,741,026,732.00 ₹203,646.00
GE Power India Limited GVPIL ₹462.40 ₹31,085,982,590.00 ₹98,494.00
Interarch Building Products Ltd. INTERARCH ₹1,803.80 ₹30,253,068,441.00 ₹100,199.00
Hindustan Construction Company Limited HCC ₹16.10 ₹30,165,158,191.00 ₹18,123,741.00
PSP Projects Limited PSPPROJECT ₹692.70 ₹27,459,868,626.00 ₹68,190.00
Dredging Corporation of India Limited DREDGECORP ₹960.15 ₹26,884,200,000.00 ₹72,442.00

Key Executives

MD & Executive Director
Nalin Jagdishkumar Gupta

Gender: Not Specified

Year Born: 1975

MD & Executive Director
Kamal Jagdish Gupta

Gender: male

Year Born: 1973

QAQC Head
Dharmendra Singh

Gender: male

Year Born:

General Manager of Finance and Accounts
Kishore K. Pahuja

Gender: male

Year Born: 1960

Head of Transportation-Project
Mayank Kumar Jain

Gender: male

Year Born:

Director of Administration & Compliances and Executive Director
Pravin Ramkrishna Ghag

Gender: male

Year Born:

Chief Financial Officer & Chief Risk Officer
Vasant Savla

Gender: male

Year Born:

Company Secretary
Poornima Reddy

Gender: female

Year Born: 1971

Vice President of IT, Admin & HR
Ravindra Kulkarni

Gender: Not Specified

Year Born:

Executive Chairman
Jagdishkumar Madanlal Gupta

Gender: male

Year Born: 1948

FAQs about J. Kumar Infraprojects Limited

Who is the CEO of the company?

The CEO is Jagdishkumar Madanlal Gupta.

What is the current market price of the stock?

The current price is ₹510.90.

What is the 52-week price range?

The range is ₹503-765.6.

What is the market capitalization of the company?

The market capitalization is ₹3,865.75 crores.

What is the dividend yield?

The dividend yield is 0.78%.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is 9.91.

Which sector does the company belong to?

The company operates in the Industrials sector.

What does the company do?

Overview of J. Kumar Infraprojects Limited (ISIN: INE576I01022) is a leading Engineering & Construction in India. With a market capitalization of ₹3,865.75 crores and an average daily volume of 117,752 shares, it operates in the Engineering & Construction. The company last declared a dividend of ₹4.