Kemp and Company Limited
BSE: KEMP
Prev Close
1248.75
Open Price
1248.75
Volume
40
Today Low / High
1186.35 / 1248.75
52 WK Low / High
1162.15 / 1601.25
Range
1,127 - 1,246
The stock is currently available for trading on the Bombay Stock Exchange (BSE). Its price is 1186.35, reflecting a change of -62.4 (-4.997%). The expected target range on the BSE is 1,127 - 1,246. The stock is showing a downward trend on the BSE. This could indicate a potential risk for investors who are considering buying at this moment.
Kemp and Company Limited Graph
Kemp and Company Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Kemp and Company Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 1,186.35, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 1,186.35 | 1,198.21 | 1,078.39 - 1,318.03 |
1,210.08 | 968.06 - 1,452.09 | ||
1,221.94 | 855.36 - 1,588.52 | ||
Bearish Scenario | 1,186.35 | 1,174.49 | 1,057.04 - 1,291.94 |
1,162.62 | 930.10 - 1,395.15 | ||
1,150.76 | 805.53 - 1,495.99 |
Overview of Kemp and Company Limited
ISIN
INE060E01018
Industry
Specialty Retail
Vol.Avg
12
Market Cap
1,281,495,270
Last Dividend
0
Official Website
IPO Date
DCF Diff
2,963.64
DCF
-1,433
Financial Ratios Every Investor Needs
Stock Dividend of KEMP
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2023-09-07 | September 07, 23 | 12 | 12 | 2023-09-07 | 2023-09-28 | |
2022-08-10 | August 10, 22 | 4 | 4 | 2022-08-11 | 2022-08-31 | |
2020-09-21 | September 21, 20 | 0.5 | 0.5 | 2020-09-22 | 2020-10-29 | |
2019-09-20 | September 20, 19 | 0.5 | 0.5 | 2019-09-23 | 2019-10-30 | |
2018-09-18 | September 18, 18 | 1 | 1 | 2018-09-19 | 2018-10-28 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 2.91 Cr | 0.69 Cr | 2.22 Cr | 0.7624 | 0.00 Cr | 0.35 Cr | -1.44 Cr | -1.10 Cr | -10.18 | -1.42 Cr | -0.3780 |
2024-03-31 | 2.95 Cr | 0.64 Cr | 2.31 Cr | 0.7838 | 0.00 Cr | 0.37 Cr | -1.31 Cr | -0.25 Cr | -2.34 | -0.17 Cr | -0.0855 |
2023-03-31 | 2.98 Cr | 0.67 Cr | 0.75 Cr | 0.2501 | 0.00 Cr | 0.31 Cr | -1.36 Cr | 1.17 Cr | 10.86 | 1.53 Cr | 0.3936 |
2022-03-31 | 1.26 Cr | 0.61 Cr | 0.65 Cr | 0.5160 | 0.00 Cr | 0.25 Cr | -0.69 Cr | 0.84 Cr | 7.79 | -0.43 Cr | 0.6701 |
2021-03-31 | 1.02 Cr | 0.46 Cr | 0.55 Cr | 0.5436 | 0.00 Cr | 0.13 Cr | -0.75 Cr | -0.62 Cr | -5.74 | -0.49 Cr | -0.6109 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 0.23 Cr | 130.33 Cr | 0.80 Cr | 129.5390 Cr | 0.00 Cr | -0.23 Cr | 0.21 Cr | 1.98 Cr | 0.00 Cr | 0.00 Cr | 124.84 Cr | 0.7893 Cr |
2024-03-31 | 0.16 Cr | 227.79 Cr | 15.99 Cr | 211.7968 Cr | 0.00 Cr | -0.16 Cr | 0.31 Cr | 0.12 Cr | 0.00 Cr | 0.00 Cr | 221.54 Cr | 0.7567 Cr |
2023-03-31 | 0.51 Cr | 269.22 Cr | 23.98 Cr | 245.2425 Cr | 0.00 Cr | -0.51 Cr | 0.28 Cr | 0.11 Cr | 0.00 Cr | 0.00 Cr | 261.03 Cr | 1.4463 Cr |
2022-03-31 | 1.73 Cr | 296.48 Cr | 23.50 Cr | 272.9790 Cr | 0.00 Cr | -1.73 Cr | 0.22 Cr | 0.24 Cr | 0.00 Cr | 0.00 Cr | 288.79 Cr | 1.2629 Cr |
2021-03-31 | 0.36 Cr | 146.88 Cr | 4.22 Cr | 142.6652 Cr | 0.00 Cr | -0.36 Cr | 0.21 Cr | 0.38 Cr | 0.00 Cr | 0.00 Cr | 140.65 Cr | 0.7815 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | -1.6950 Cr | 1.7736 Cr | -0.0135 Cr | -1.7159 Cr | 0.0651 Cr | 0.2231 Cr | -0.0209 Cr | -1.1000 Cr | 0.0000 Cr | -0.0135 Cr | 0.0999 Cr |
2024-03-31 | -2.4171 Cr | 3.3460 Cr | -1.2821 Cr | -2.4308 Cr | -0.3533 Cr | 0.1580 Cr | -0.0137 Cr | -0.2525 Cr | 0.0000 Cr | -1.2821 Cr | -0.0329 Cr |
2023-03-31 | -1.3613 Cr | 0.5699 Cr | -0.4321 Cr | -1.3663 Cr | -1.2234 Cr | 0.5113 Cr | -0.0050 Cr | 1.2979 Cr | 0.0000 Cr | -0.4321 Cr | -0.0567 Cr |
2022-03-31 | 0.7018 Cr | 0.6755 Cr | 0.0000 Cr | 0.6883 Cr | 1.3773 Cr | 1.7347 Cr | -0.0135 Cr | 0.9811 Cr | 0.0000 Cr | 0.0000 Cr | -0.0098 Cr |
2021-03-31 | -0.6649 Cr | -0.3065 Cr | -0.0540 Cr | 5.7401 Cr | -1.0253 Cr | 0.3574 Cr | 6.4050 Cr | -0.6803 Cr | 0.0000 Cr | -0.0540 Cr | 0.1518 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 0.75 Cr | 0.14 Cr | 0.60 Cr | 0.8087 | -0.34 Cr | -0.25 Cr | -2.29 | -0.30 Cr | -0.3310 |
2025-03-31 | 0.76 Cr | 0.22 Cr | 0.54 Cr | 0.7139 | -0.21 Cr | -0.37 Cr | -3.44 | -0.26 Cr | -0.4885 |
2024-12-31 | 0.75 Cr | 0.16 Cr | 0.59 Cr | 0.7924 | -0.33 Cr | -0.22 Cr | -1.99 | -0.26 Cr | -0.2871 |
2024-09-30 | 0.69 Cr | 0.51 Cr | 0.18 Cr | 0.2556 | -0.38 Cr | -0.16 Cr | -1.48 | -0.19 Cr | -0.2331 |
2024-06-30 | 0.71 Cr | 0.56 Cr | 0.15 Cr | 0.2146 | -0.52 Cr | -0.35 Cr | -3.27 | -0.45 Cr | -0.4944 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 0.00 Cr | 0.00 Cr | 0.24 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -129.54 Cr |
2025-03-31 | 0.23 Cr | 0.00 Cr | 0.24 Cr | 0.86 Cr | 0.21 Cr | 2.38 Cr | 1.98 Cr | 130.33 Cr | 0.80 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 0.60 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -218.56 Cr |
2024-09-30 | 0.21 Cr | 0.38 Cr | 0.60 Cr | 1.20 Cr | 0.32 Cr | 3.17 Cr | 0.13 Cr | 233.93 Cr | 15.37 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 1.80 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -211.80 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | -0.25 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2025-03-31 | -0.37 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | -0.22 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | -0.16 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | -0.35 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Similar Stocks: Specialty Retail
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Zomato Limited | ZOMATO | ₹215.19 | ₹1,952,395,168,113.00 | ₹61,977,858.00 |
Swiggy Limited | SWIGGY | ₹421.55 | ₹974,308,830,301.00 | ₹8,055,873.00 |
FSN E-Commerce Ventures Limited | NYKAA | ₹255.34 | ₹730,342,356,010.00 | ₹29,016,272.00 |
Redtape Limited | REDTAPE | ₹138.54 | ₹76,585,964,904.00 | ₹562,084.00 |
Electronics Mart India Limited | EMIL | ₹138.83 | ₹53,414,670,628.00 | ₹790,456.00 |
Key Executives
Gender: female
Year Born: 1965
Gender: male
Year Born:
Gender: male
Year Born: 1968
FAQs about Kemp and Company Limited
The CEO is Shalini Dilip Piramal.
The current price is ₹1,186.35.
The range is ₹1162.15-1601.25.
The market capitalization is ₹128.15 crores.
The P/E ratio is -128.80.
The company operates in the Consumer Cyclical sector.
Overview of Kemp and Company Limited (ISIN: INE060E01018) is a leading Specialty Retail in India. With a market capitalization of ₹128.15 crores and an average daily volume of 12 shares, it operates in the Specialty Retail. The company last declared a dividend of ₹0.