Kirloskar Brothers Limited
NSE: KIRLOSBROS BSE: KIRLOSBROS
Prev Close
1511.9
Open Price
1512
Volume
57,724
Today Low / High
1488.5 / 1512
52 WK Low / High
1422.35 / 2475
Range
1,416 - 1,565
Prev Close
1507.1
Open Price
1508.05
Volume
2,022
Today Low / High
1487.25 / 1509
52 WK Low / High
1424.05 / 2475.55
Range
1,416 - 1,565
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 1490.6 (target range: 1,416 - 1,565), reflecting a change of -21.3 (-1.40882%). On the BSE, it is listed at 1490.7 (target range: 1,416 - 1,565), showing a change of -16.4 (-1.08818%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Kirloskar Brothers Limited Graph
Kirloskar Brothers Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Kirloskar Brothers Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 1,490.60, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 1,490.70 | 1,505.61 | 1,355.05 - 1,656.17 |
| 1,520.51 | 1,216.41 - 1,824.62 | ||
| 1,535.42 | 1,074.79 - 1,996.05 | ||
| Bearish Scenario | 1,490.70 | 1,475.79 | 1,328.21 - 1,623.37 |
| 1,460.89 | 1,168.71 - 1,753.06 | ||
| 1,445.98 | 1,012.19 - 1,879.77 |
Overview of Kirloskar Brothers Limited
ISIN
INE732A01036
Industry
Industrial - Machinery
Vol.Avg
59,005
Market Cap
118,366,945,096
Last Dividend
7
Official Website
IPO Date
2006-04-07
DCF Diff
-2,008.68
DCF
3,896
Financial Ratios Every Investor Needs
Stock Dividend of KIRLOSBROS
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-07-25 | July 25, 25 | 7 | 7 | 2025-07-25 | 2025-08-30 | |
| 2024-07-26 | July 26, 24 | 6 | 6 | 2024-07-26 | 2024-08-31 | |
| 2023-07-25 | July 25, 23 | 4.5 | 4.5 | 2023-07-25 | 2023-08-30 | |
| 2022-08-02 | August 02, 22 | 3 | 3 | 2022-08-03 | 2022-09-08 | |
| 2021-08-26 | August 26, 21 | 3 | 3 | 2021-08-27 | 2021-10-09 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 4,492.24 Cr | 2,197.73 Cr | 2,294.51 Cr | 0.5108 | 27.76 Cr | 0.00 Cr | 1,558.77 Cr | 415.23 Cr | 52.29 | 593.25 Cr | 0.0924 |
| 2024-03-31 | 4,001.20 Cr | 1,983.04 Cr | 2,018.16 Cr | 0.5044 | 29.90 Cr | 0.00 Cr | 1,315.45 Cr | 348.13 Cr | 43.84 | 505.56 Cr | 0.0870 |
| 2023-03-31 | 3,730.22 Cr | 1,954.62 Cr | 1,775.60 Cr | 0.4760 | 25.80 Cr | 0.00 Cr | 1,184.61 Cr | 234.94 Cr | 29.59 | 409.77 Cr | 0.0630 |
| 2022-03-31 | 3,057.63 Cr | 1,719.82 Cr | 1,337.81 Cr | 0.4375 | 24.54 Cr | 513.02 Cr | 784.64 Cr | 94.34 Cr | 11.88 | 203.53 Cr | 0.0309 |
| 2021-03-31 | 2,716.54 Cr | 1,473.99 Cr | 1,242.55 Cr | 0.4574 | 17.34 Cr | 505.13 Cr | 700.77 Cr | 161.09 Cr | 20.29 | 230.62 Cr | 0.0593 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 327.08 Cr | 3,665.51 Cr | 1,564.11 Cr | 2,092.8540 Cr | 181.53 Cr | -145.55 Cr | 917.55 Cr | 672.15 Cr | 356.91 Cr | 73.83 Cr | 360.03 Cr | 1,357.5328 Cr |
| 2024-03-31 | 265.91 Cr | 3,324.71 Cr | 1,600.63 Cr | 1,718.9483 Cr | 192.33 Cr | -73.58 Cr | 852.29 Cr | 647.31 Cr | 348.09 Cr | 68.96 Cr | 182.57 Cr | 1,404.6658 Cr |
| 2023-03-31 | 221.30 Cr | 3,015.80 Cr | 1,608.40 Cr | 1,404.0000 Cr | 285.90 Cr | 64.60 Cr | 714.00 Cr | 593.30 Cr | 315.33 Cr | 53.66 Cr | 157.47 Cr | 1,355.9115 Cr |
| 2022-03-31 | 134.27 Cr | 2,876.70 Cr | 1,682.29 Cr | 1,177.4242 Cr | 396.13 Cr | 261.86 Cr | 643.52 Cr | 541.17 Cr | 341.98 Cr | 52.23 Cr | 135.85 Cr | 1,428.5691 Cr |
| 2021-03-31 | 173.53 Cr | 2,714.58 Cr | 1,607.34 Cr | 1,104.6914 Cr | 331.00 Cr | 157.47 Cr | 602.84 Cr | 531.50 Cr | 226.11 Cr | 15.03 Cr | -52.18 Cr | 1,458.5813 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 413.0265 Cr | -271.5598 Cr | -87.6176 Cr | 323.4497 Cr | 57.9610 Cr | 327.0805 Cr | -89.5768 Cr | 415.2277 Cr | -23.8693 Cr | -47.2522 Cr | -1.3853 Cr |
| 2024-03-31 | 376.0756 Cr | -189.2566 Cr | -147.3015 Cr | 246.0059 Cr | 44.6218 Cr | 265.9065 Cr | -130.0697 Cr | 480.5614 Cr | -97.8764 Cr | -35.6662 Cr | -138.3000 Cr |
| 2023-03-31 | 249.4000 Cr | -2.9000 Cr | -155.1000 Cr | 163.9000 Cr | 88.5000 Cr | 148.4000 Cr | -85.5000 Cr | 207.3000 Cr | -122.4085 Cr | -23.7773 Cr | -70.4397 Cr |
| 2022-03-31 | 141.1647 Cr | -85.4225 Cr | 29.7915 Cr | 59.2123 Cr | 84.0005 Cr | 257.5819 Cr | -81.9524 Cr | 135.4830 Cr | 74.7056 Cr | -24.1506 Cr | -40.6801 Cr |
| 2021-03-31 | 316.5778 Cr | -143.8659 Cr | -315.3943 Cr | 240.6880 Cr | -143.4270 Cr | 173.5306 Cr | -75.8898 Cr | 182.0773 Cr | -277.5918 Cr | -4.3719 Cr | 12.8393 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 1,027.70 Cr | 703.50 Cr | 324.20 Cr | 0.3155 | 84.50 Cr | 71.00 Cr | 8.94 | 126.30 Cr | 0.0691 |
| 2025-06-30 | 979.00 Cr | 466.30 Cr | 512.70 Cr | 0.5237 | 328.30 Cr | 66.70 Cr | 8.40 | 106.94 Cr | 0.0681 |
| 2025-03-31 | 1,281.34 Cr | 622.03 Cr | 659.31 Cr | 0.5145 | 442.07 Cr | 137.13 Cr | 17.27 | 185.22 Cr | 0.1070 |
| 2024-12-31 | 1,144.20 Cr | 559.80 Cr | 584.40 Cr | 0.5107 | 416.60 Cr | 117.20 Cr | 14.76 | 159.17 Cr | 0.1024 |
| 2024-09-30 | 1,035.80 Cr | 495.60 Cr | 540.20 Cr | 0.5215 | 364.00 Cr | 95.70 Cr | 12.06 | 141.75 Cr | 0.0924 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 336.50 Cr | 286.30 Cr | 622.80 Cr | 358.80 Cr | 972.70 Cr | 2,480.30 Cr | 705.50 Cr | 3,778.10 Cr | 1,560.50 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 704.17 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -2,101.39 Cr |
| 2025-03-31 | 323.13 Cr | 381.04 Cr | 708.12 Cr | 492.50 Cr | 853.70 Cr | 2,513.50 Cr | 672.10 Cr | 3,665.40 Cr | 1,564.00 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 723.80 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,859.60 Cr |
| 2024-09-30 | 374.60 Cr | 349.20 Cr | 723.80 Cr | 292.70 Cr | 919.90 Cr | 2,382.20 Cr | 652.10 Cr | 3,310.80 Cr | 1,451.20 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 66.70 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 137.10 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 117.20 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 95.70 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 65.10 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Industrial - Machinery
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Cummins India Limited | CUMMINSIND | ₹3,930.40 | ₹1,089,506,880,000.00 | ₹441,939.00 |
| Siemens Limited | SIEMENS | ₹2,900.40 | ₹1,032,891,912,702.00 | ₹281,795.00 |
| ABB India Limited | ABB | ₹4,694.50 | ₹994,803,866,438.00 | ₹114,241.00 |
| Bharat Heavy Electricals Limited | BHEL | ₹242.50 | ₹844,400,363,588.00 | ₹6,843,606.00 |
| Voltas Limited | VOLTAS | ₹1,315.40 | ₹435,245,786,996.00 | ₹1,639,407.00 |
| GE T&D India Limited | GET&D | ₹1,552.30 | ₹397,461,758,100.00 | ₹5,400.00 |
| Blue Star Limited | BLUESTARCO | ₹1,698.10 | ₹349,113,744,272.00 | ₹346,663.00 |
| AIA Engineering Limited | AIAENG | ₹3,729.90 | ₹348,075,648,063.00 | ₹58,061.00 |
| Thermax Limited | THERMAX | ₹2,920.60 | ₹329,001,028,023.00 | ₹67,965.00 |
| Kaynes Technology India Limited | KAYNES | ₹3,379.20 | ₹226,523,502,797.00 | ₹1,190,676.00 |
| Lakshmi Machine Works Limited | LAXMIMACH | ₹17,324.60 | ₹185,078,701,800.00 | ₹13,694.00 |
| Jyoti CNC Automation Limited | JYOTICNC | ₹800.95 | ₹182,154,528,741.00 | ₹300,000.00 |
| Kirloskar Oil Engines Limited | KIRLOSENG | ₹1,094.20 | ₹159,021,180,200.00 | ₹108,071.00 |
| LMW Ltd. | LMW | ₹14,195.00 | ₹151,645,185,000.00 | ₹1,759.00 |
| Triveni Turbine Limited | TRITURBINE | ₹462.30 | ₹146,960,547,000.00 | ₹140,559.00 |
| Schneider Electric Infrastructure Limited | SCHNEIDER | ₹606.70 | ₹145,064,418,035.00 | ₹360,521.00 |
| Elgi Equipments Limited | ELGIEQUIP | ₹425.00 | ₹134,211,378,150.00 | ₹188,632.00 |
| Tega Industries Limited | TEGA | ₹1,744.80 | ₹131,082,803,981.00 | ₹112,637.00 |
| KSB Limited | KSB | ₹693.45 | ₹120,687,497,109.00 | ₹30,602.00 |
| Kirloskar Brothers Limited | KIRLOSBROS | ₹1,490.60 | ₹118,366,945,096.00 | ₹57,724.00 |
| Ingersoll-Rand (India) Limited | INGERRAND | ₹3,147.60 | ₹99,363,436,800.00 | ₹10,863.00 |
| INOX India Limited | INOXINDIA | ₹1,094.70 | ₹99,358,803,450.00 | ₹53,867.00 |
| TD Power Systems Limited | TDPOWERSYS | ₹624.30 | ₹97,524,918,369.00 | ₹493,680.00 |
| Vesuvius India Limited | VESUVIUS | ₹461.05 | ₹93,575,076,840.00 | ₹25,709.00 |
| Azad Engineering Limited | AZAD | ₹1,391.20 | ₹89,846,120,862.00 | ₹136,768.00 |
| Elecon Engineering Company Limited | ELECON | ₹375.00 | ₹84,149,973,750.00 | ₹369,009.00 |
| Shakti Pumps (India) Limited | SHAKTIPUMP | ₹638.95 | ₹78,845,129,737.00 | ₹986,305.00 |
| MTAR Technologies Limited | MTARTECH | ₹2,400.20 | ₹73,829,170,318.00 | ₹218,276.00 |
| Kirloskar Pneumatic Company Limited | KIRLPNU | ₹1,068.00 | ₹69,355,482,120.00 | ₹184,074.00 |
| Diamond Power Infrastructure Limited | DIACABS | ₹123.40 | ₹65,028,228,804.00 | ₹1,188,244.00 |
| Isgec Heavy Engineering Limited | ISGEC | ₹736.95 | ₹54,187,572,395.00 | ₹17,167.00 |
| Diamond Power Infrastructure Limited | DIAPOWER | ₹195.00 | ₹52,593,646,560.00 | ₹218,630.00 |
| Lloyds Steels Industries Limited | LSIL | ₹48.25 | ₹52,055,960,000.00 | ₹2,056,617.00 |
| Lloyds Engineering Works Limited | LLOYDSENGG | ₹43.12 | ₹51,448,859,727.00 | ₹3,435,105.00 |
| Texmaco Rail & Engineering Limited | TEXRAIL | ₹119.26 | ₹48,522,668,857.00 | ₹982,691.00 |
| GMM Pfaudler Limited | GMMPFAUDLR | ₹980.10 | ₹44,062,575,242.00 | ₹38,316.00 |
| Greaves Cotton Limited | GREAVESCOT | ₹161.41 | ₹37,583,444,465.00 | ₹452,554.00 |
| The Anup Engineering Limited | ANUP | ₹1,820.00 | ₹36,457,268,120.00 | ₹41,052.00 |
| Shanthi Gears Limited | SHANTIGEAR | ₹450.05 | ₹34,525,969,643.00 | ₹248,129.00 |
| HLE Glascoat Limited | HLEGLAS | ₹396.15 | ₹27,514,494,855.00 | ₹94,880.00 |
| Standard Glass Lining Technology Ltd. | SGLTL | ₹137.00 | ₹27,330,357,694.00 | ₹114,262.00 |
Key Executives
Gender: male
Year Born: 1977
Gender: male
Year Born: 1976
Gender: male
Year Born:
Gender: male
Year Born: 1957
Gender: male
Year Born: 1956
Gender: male
Year Born:
Gender: male
Year Born: 1976
Gender: female
Year Born:
Gender: female
Year Born: 1990
Gender: Not Specified
Year Born: 1955
FAQs about Kirloskar Brothers Limited
The CEO is Sanjay Chandrakant Kirloskar.
The current price is ₹1,490.60.
The range is ₹1422.35-2475.
The market capitalization is ₹11,836.69 crores.
The dividend yield is 0.47%.
The P/E ratio is 30.19.
The company operates in the Industrials sector.
Overview of Kirloskar Brothers Limited (ISIN: INE732A01036) is a leading Industrial - Machinery in India. With a market capitalization of ₹11,836.69 crores and an average daily volume of 59,005 shares, it operates in the Industrial - Machinery. The company last declared a dividend of ₹7.