KPI Green Energy Limited
NSE: KPIGREEN BSE: KPIGREEN
Prev Close
534.4
Open Price
533.55
Volume
802,120
Today Low / High
527.1 / 537.8
52 WK Low / High
313.4 / 588.8
Range
509 - 562
Prev Close
533.65
Open Price
534.05
Volume
84,099
Today Low / High
527.35 / 537.5
52 WK Low / High
312.95 / 589
Range
509 - 562
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 535.3 (target range: 509 - 562), reflecting a change of 0.9 (0.16841%). On the BSE, it is listed at 535.5 (target range: 509 - 562), showing a change of 1.85 (0.34667%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
KPI Green Energy Limited Graph
KPI Green Energy Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for KPI Green Energy Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 535.30, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range | 
|---|---|---|---|
| Bullish Scenario | 535.50 | 540.86 | 486.77 - 594.94 | 
| 546.21 | 436.97 - 655.45 | ||
| 551.57 | 386.10 - 717.03 | ||
| Bearish Scenario | 535.50 | 530.15 | 477.13 - 583.16 | 
| 524.79 | 419.83 - 629.75 | ||
| 519.44 | 363.60 - 675.27 | 
Overview of KPI Green Energy Limited
ISIN
INE542W01017
Industry
Renewable Utilities
Vol.Avg
728,994
Market Cap
105,459,069,411
Last Dividend
0.8
Official Website
IPO Date
2021-07-27
DCF Diff
N/A
DCF
0
Financial Ratios Every Investor Needs
Stock Dividend of KPIGREEN
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date | 
|---|---|---|---|---|---|---|
| 2025-09-12 | September 12, 25 | 0.2 | 0.2 | 2025-09-12 | 2025-10-26 | |
| 2025-08-11 | August 11, 25 | 0.2 | 0.2 | 2025-08-11 | 2025-08-11 | |
| 2025-02-18 | February 18, 25 | 0.2 | 0.2 | 2025-02-18 | 2025-03-08 | |
| 2024-11-14 | November 14, 24 | 0.2 | 0.3 | 2024-11-14 | 2024-12-06 | |
| 2024-10-04 | October 04, 24 | 0.13333 | 0.2 | 2024-10-04 | 2024-10-25 | 
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1,735.45 Cr | 914.36 Cr | 821.09 Cr | 0.4731 | 0.00 Cr | 39.93 Cr | 769.19 Cr | 319.58 Cr | 16.23 | 563.77 Cr | 0.1841 | 
| 2024-03-31 | 1,023.90 Cr | 632.30 Cr | 391.60 Cr | 0.3825 | 0.00 Cr | 20.22 Cr | 297.02 Cr | 161.66 Cr | 9.39 | 338.07 Cr | 0.1579 | 
| 2023-03-31 | 643.79 Cr | 410.21 Cr | 233.58 Cr | 0.3628 | 0.00 Cr | 7.59 Cr | 186.44 Cr | 109.63 Cr | 6.50 | 208.09 Cr | 0.1703 | 
| 2022-03-31 | 229.94 Cr | 107.74 Cr | 122.20 Cr | 0.5314 | 0.00 Cr | 4.54 Cr | 95.02 Cr | 43.25 Cr | 2.66 | 110.35 Cr | 0.1881 | 
| 2021-03-31 | 103.50 Cr | 32.29 Cr | 71.21 Cr | 0.6880 | 2.80 Cr | 4.02 Cr | 47.26 Cr | 14.35 Cr | 0.88 | 62.93 Cr | 0.1387 | 
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 597.47 Cr | 4,792.07 Cr | 2,162.28 Cr | 2,423.3711 Cr | 1,474.87 Cr | 877.40 Cr | 466.16 Cr | 2,442.04 Cr | 0.00 Cr | 0.12 Cr | 3.98 Cr | 795.7342 Cr | 
| 2024-03-31 | 54.30 Cr | 2,435.93 Cr | 1,600.25 Cr | 835.6838 Cr | 1,036.47 Cr | 986.22 Cr | 333.86 Cr | 999.53 Cr | 17.84 Cr | 0.00 Cr | 0.00 Cr | 894.9197 Cr | 
| 2023-03-31 | 12.22 Cr | 1,254.97 Cr | 997.06 Cr | 257.9159 Cr | 675.51 Cr | 662.47 Cr | 164.98 Cr | 800.64 Cr | 11.87 Cr | 0.00 Cr | 1.50 Cr | 370.0345 Cr | 
| 2022-03-31 | 6.43 Cr | 777.34 Cr | 623.61 Cr | 153.7356 Cr | 446.48 Cr | 440.04 Cr | 106.66 Cr | 512.63 Cr | 2.01 Cr | 0.00 Cr | 0.00 Cr | 182.9439 Cr | 
| 2021-03-31 | 6.08 Cr | 480.80 Cr | 368.50 Cr | 112.3012 Cr | 316.77 Cr | 310.68 Cr | 40.27 Cr | 336.13 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 55.6248 Cr | 
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 207.7329 Cr | -1,586.9017 Cr | 1,806.6259 Cr | -1,127.1848 Cr | 427.4570 Cr | 597.4710 Cr | -1,334.9177 Cr | 319.5771 Cr | 438.3975 Cr | -11.8321 Cr | -132.2995 Cr | 
| 2024-03-31 | -57.4913 Cr | -386.7850 Cr | 561.8934 Cr | -244.1348 Cr | 117.6170 Cr | 170.0140 Cr | -186.6434 Cr | 161.6568 Cr | 357.6196 Cr | -1.8432 Cr | -168.8871 Cr | 
| 2023-03-31 | 159.3837 Cr | -309.4320 Cr | 176.8037 Cr | -106.8936 Cr | 26.7555 Cr | 52.3970 Cr | -311.8588 Cr | 141.8697 Cr | 184.2586 Cr | -5.4572 Cr | -58.3160 Cr | 
| 2022-03-31 | 102.3784 Cr | -189.4004 Cr | 90.9808 Cr | -88.2592 Cr | 3.9588 Cr | 25.6415 Cr | -190.6376 Cr | 59.3603 Cr | 99.2374 Cr | -1.7998 Cr | -66.3921 Cr | 
| 2021-03-31 | -2.8805 Cr | -63.1136 Cr | 77.3025 Cr | -66.4119 Cr | 11.3082 Cr | 21.6827 Cr | -63.5314 Cr | 22.5066 Cr | 98.6963 Cr | 0.0000 Cr | -5.5338 Cr | 
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 602.94 Cr | 330.40 Cr | 272.54 Cr | 0.4520 | 176.57 Cr | 103.95 Cr | 5.28 | 207.02 Cr | 0.1724 | 
| 2025-03-31 | 569.41 Cr | 318.54 Cr | 250.87 Cr | 0.4406 | 234.99 Cr | 99.14 Cr | 5.04 | 159.79 Cr | 0.1741 | 
| 2024-12-31 | 458.36 Cr | 256.61 Cr | 201.75 Cr | 0.4402 | 121.79 Cr | 85.15 Cr | 4.29 | 135.62 Cr | 0.1858 | 
| 2024-09-30 | 359.68 Cr | 170.70 Cr | 188.98 Cr | 0.5254 | 118.95 Cr | 69.83 Cr | 3.70 | 134.45 Cr | 0.1942 | 
| 2024-06-30 | 348.01 Cr | 194.15 Cr | 153.86 Cr | 0.4421 | 117.86 Cr | 66.11 Cr | 3.66 | 132.45 Cr | 0.1900 | 
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 597.47 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -2,629.79 Cr | 
| 2025-03-31 | 597.47 Cr | 478.58 Cr | 597.47 Cr | 578.12 Cr | 466.16 Cr | 2,193.66 Cr | 2,442.04 Cr | 4,792.07 Cr | 2,162.28 Cr | 
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 308.51 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,964.40 Cr | 
| 2024-09-30 | 87.60 Cr | 0.00 Cr | 308.51 Cr | 397.18 Cr | 359.57 Cr | 1,455.14 Cr | 1,237.85 Cr | 2,817.31 Cr | 852.90 Cr | 
| 2024-06-30 | 0.00 Cr | 0.00 Cr | 170.12 Cr | 0.00 Cr | 0.00 Cr | 170.12 Cr | 0.00 Cr | 0.00 Cr | -835.68 Cr | 
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 111.32 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2025-03-31 | 99.14 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-12-31 | 84.50 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-09-30 | 69.83 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-06-30 | 66.11 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
Splits History
| Date | Label | Split Ratio | 
|---|---|---|
| 2024-07-18 | July 18, 24 | 2:1 | 
| 2024-02-15 | February 15, 24 | 3:2 | 
| 2023-01-18 | January 18, 23 | 2:1 | 
Similar Stocks: Renewable Utilities
| Company Name | Symbol | Price | Market Cap | Volume | 
|---|---|---|---|---|
| Adani Green Energy Limited | ADANIGREEN | ₹1,140.00 | ₹1,782,985,605,540.00 | ₹5,723,934.00 | 
| Siemens Energy India Ltd. | ENRIN | ₹3,185.60 | ₹1,134,457,480,728.00 | ₹321,254.00 | 
| NTPC Green Energy Ltd. | NTPCGREEN | ₹103.14 | ₹869,091,642,061.00 | ₹4,958,106.00 | 
| NHPC Limited | NHPC | ₹84.84 | ₹852,220,752,856.00 | ₹9,443,083.00 | 
| Suzlon Energy Limited | SUZLON | ₹59.30 | ₹812,991,140,000.00 | ₹107,967,614.00 | 
| SJVN Limited | SJVN | ₹88.03 | ₹345,939,869,255.00 | ₹1,691,520.00 | 
| Inox Wind Limited | INOXWIND | ₹155.13 | ₹304,647,686,848.00 | ₹6,008,598.00 | 
| ACME Solar Holdings Limited | ACMESOLAR | ₹281.80 | ₹170,513,736,686.00 | ₹637,633.00 | 
| Waaree Renewable Technologies Ltd. | WAAREERTL | ₹1,240.60 | ₹129,328,293,501.00 | ₹1,886,332.00 | 
| Inox Wind Energy Limited | IWEL | ₹10,293.00 | ₹124,005,946,800.00 | ₹32,562.00 | 
| KPI Green Energy Limited | KPIGREEN | ₹535.30 | ₹105,636,676,377.00 | ₹802,120.00 | 
| Inox Green Energy Services Limited | INOXGREEN | ₹266.53 | ₹97,820,982,373.00 | ₹3,213,635.00 | 
| RattanIndia Power Limited | RTNPOWER | ₹10.92 | ₹58,641,555,991.00 | ₹30,319,306.00 | 
Key Executives
Gender: Not Specified
Year Born:
Gender: male
Year Born: 1983
Gender: female
Year Born:
Gender: male
Year Born: 1958
Gender: Not Specified
Year Born: 1972
Gender: male
Year Born: 1973
FAQs about KPI Green Energy Limited
The CEO is Alok Das.
The current price is ₹534.40.
The range is ₹313.4-588.8.
The market capitalization is ₹10,545.91 crores.
The dividend yield is 0.15%.
The P/E ratio is 29.38.
The company operates in the Utilities sector.
Overview of KPI Green Energy Limited (ISIN: INE542W01017) is a leading Renewable Utilities in India. With a market capitalization of ₹10,545.91 crores and an average daily volume of 728,994 shares, it operates in the Renewable Utilities. The company last declared a dividend of ₹0.8.
