KPI Green Energy Limited
NSE: KPIGREEN BSE: KPIGREEN
Prev Close
427.2
Open Price
430
Volume
463,409
Today Low / High
426.45 / 435
52 WK Low / High
313.4 / 745.3333
Range
411 - 454
Prev Close
427.3
Open Price
430
Volume
82,150
Today Low / High
426.45 / 435
52 WK Low / High
312.95 / 744
Range
411 - 454
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 432.75 (target range: 411 - 454), reflecting a change of 5.55 (1.29916%). On the BSE, it is listed at 432.8 (target range: 411 - 454), showing a change of 5.5 (1.28715%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
KPI Green Energy Limited Graph
KPI Green Energy Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for KPI Green Energy Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 432.75, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 432.80 | 437.13 | 393.42 - 480.84 |
441.46 | 353.16 - 529.75 | ||
445.78 | 312.05 - 579.52 | ||
Bearish Scenario | 432.80 | 428.47 | 385.62 - 471.32 |
424.14 | 339.32 - 508.97 | ||
419.82 | 293.87 - 545.76 |
Overview of KPI Green Energy Limited
ISIN
INE542W01017
Industry
Renewable Utilities
Vol.Avg
1,012,935
Market Cap
85,204,411,478
Last Dividend
0.66666
Official Website
IPO Date
2021-07-27
DCF Diff
N/A
DCF
0
Financial Ratios Every Investor Needs
Stock Dividend of KPIGREEN
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-02-18 | February 18, 25 | 0.2 | 0.2 | 2025-02-18 | 2025-03-08 | |
2024-11-14 | November 14, 24 | 0.2 | 0.3 | 2024-11-14 | 2024-12-06 | |
2024-10-04 | October 04, 24 | 0.13333 | 0.2 | 2024-10-04 | 2024-10-25 | |
2024-08-21 | August 21, 24 | 0.13333 | 0.2 | 2024-08-21 | 2024-09-07 | |
2023-10-20 | October 20, 23 | 0.05555553 | 0.25 | 2023-10-20 | 2023-11-08 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 1,023.90 Cr | 632.30 Cr | 391.60 Cr | 0.3825 | 0.00 Cr | 20.22 Cr | 297.02 Cr | 161.66 Cr | 9.39 | 338.07 Cr | 0.1579 |
2023-03-31 | 643.79 Cr | 410.21 Cr | 233.58 Cr | 0.3628 | 0.00 Cr | 7.59 Cr | 186.44 Cr | 109.63 Cr | 6.50 | 208.09 Cr | 0.1703 |
2022-03-31 | 229.94 Cr | 107.74 Cr | 122.20 Cr | 0.5314 | 0.00 Cr | 4.54 Cr | 95.02 Cr | 43.25 Cr | 2.66 | 104.70 Cr | 0.1881 |
2021-03-31 | 103.50 Cr | 32.29 Cr | 71.21 Cr | 0.6880 | 0.00 Cr | 4.02 Cr | 47.26 Cr | 14.35 Cr | 0.88 | 62.93 Cr | 0.1387 |
2020-03-31 | 59.28 Cr | 22.04 Cr | 37.24 Cr | 0.6281 | 0.00 Cr | 1.73 Cr | 19.56 Cr | 6.44 Cr | 0.59 | 26.77 Cr | 0.1086 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 54.30 Cr | 2,435.93 Cr | 1,600.25 Cr | 835.6838 Cr | 1,036.47 Cr | 986.22 Cr | 333.86 Cr | 999.53 Cr | 17.84 Cr | 0.00 Cr | -94.69 Cr | 894.9197 Cr |
2023-03-31 | 12.22 Cr | 1,254.97 Cr | 997.06 Cr | 257.9159 Cr | 675.51 Cr | 662.47 Cr | 164.98 Cr | 800.64 Cr | 11.87 Cr | -62.68 Cr | 1.50 Cr | 370.0345 Cr |
2022-03-31 | 6.43 Cr | 777.34 Cr | 623.61 Cr | 153.7356 Cr | 446.48 Cr | 440.04 Cr | 106.66 Cr | 512.63 Cr | 2.01 Cr | 0.00 Cr | 0.00 Cr | 182.9439 Cr |
2021-03-31 | 6.08 Cr | 480.80 Cr | 368.50 Cr | 112.3012 Cr | 316.77 Cr | 310.68 Cr | 40.27 Cr | 336.13 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 55.6248 Cr |
2020-03-31 | 10.37 Cr | 298.38 Cr | 200.39 Cr | 97.9988 Cr | 138.97 Cr | 128.59 Cr | 34.73 Cr | 213.80 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 75.9082 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | -57.4913 Cr | -386.7850 Cr | 561.8934 Cr | -244.1348 Cr | 117.6170 Cr | 170.0140 Cr | -186.6434 Cr | 161.6568 Cr | 357.6196 Cr | -1.8432 Cr | -168.8871 Cr |
2023-03-31 | 159.3837 Cr | -309.4320 Cr | 176.8037 Cr | -106.8936 Cr | 26.7555 Cr | 52.3970 Cr | -311.8588 Cr | 141.8697 Cr | 184.2586 Cr | -5.4572 Cr | -58.3160 Cr |
2022-03-31 | 102.3784 Cr | -189.4004 Cr | 90.9808 Cr | -88.2592 Cr | 3.9588 Cr | 25.6415 Cr | -190.6376 Cr | 59.3603 Cr | 99.2374 Cr | -1.7998 Cr | -66.3921 Cr |
2021-03-31 | -2.8805 Cr | -63.1136 Cr | 77.3025 Cr | -90.2354 Cr | 11.3082 Cr | 21.6827 Cr | -63.5314 Cr | 22.5066 Cr | 98.6963 Cr | 0.0000 Cr | -5.5338 Cr |
2020-03-31 | 39.8720 Cr | -118.7826 Cr | 87.2986 Cr | -78.9726 Cr | 8.3880 Cr | 10.3745 Cr | -118.8446 Cr | 11.9174 Cr | 87.2987 Cr | 0.0000 Cr | -19.3318 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 458.36 Cr | 256.61 Cr | 201.75 Cr | 0.4402 | 121.79 Cr | 85.15 Cr | 4.29 | 135.62 Cr | 0.1858 |
2024-09-30 | 359.68 Cr | 170.70 Cr | 188.98 Cr | 0.5254 | 118.95 Cr | 69.83 Cr | 3.70 | 134.45 Cr | 0.1942 |
2024-06-30 | 348.01 Cr | 194.15 Cr | 153.86 Cr | 0.4421 | 117.86 Cr | 66.11 Cr | 5.48 | 132.45 Cr | 0.1900 |
2024-03-31 | 289.36 Cr | 159.55 Cr | 129.80 Cr | 0.4486 | 82.13 Cr | 43.04 Cr | 7.15 | 90.79 Cr | 0.1488 |
2023-12-31 | 330.12 Cr | 193.27 Cr | 136.85 Cr | 0.4145 | 93.61 Cr | 50.61 Cr | 3.05 | 99.90 Cr | 0.1533 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 87.60 Cr | 225.79 Cr | 313.40 Cr | 0.00 Cr | 359.57 Cr | 1,455.14 Cr | 1,237.85 Cr | 2,817.31 Cr | 852.90 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 170.12 Cr | 0.00 Cr | 0.00 Cr | 170.12 Cr | 0.00 Cr | 0.00 Cr | -835.68 Cr |
2024-03-31 | 54.30 Cr | 115.96 Cr | 170.01 Cr | 427.13 Cr | 333.86 Cr | 1,333.88 Cr | 999.53 Cr | 2,435.93 Cr | 1,600.25 Cr |
2023-12-31 | -87.60 Cr | 175.20 Cr | 87.60 Cr | 0.00 Cr | 0.00 Cr | 87.60 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 8.05 Cr | 79.66 Cr | 87.71 Cr | 202.95 Cr | 122.13 Cr | 525.49 Cr | 861.89 Cr | 1,397.03 Cr | 1,072.08 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 66.11 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 43.04 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 50.61 Cr | 19.91 Cr | 0.00 Cr | 0.00 Cr | 19.91 Cr | 27.96 Cr | 8.05 Cr | 0.00 Cr | 19.91 Cr |
2023-09-30 | 34.75 Cr | 19.39 Cr | 0.00 Cr | 0.00 Cr | 19.39 Cr | 8.05 Cr | 0.00 Cr | 0.00 Cr | 19.39 Cr |
2023-06-30 | 33.26 Cr | 18.87 Cr | 0.00 Cr | 0.00 Cr | 18.87 Cr | 71.27 Cr | 52.40 Cr | 0.00 Cr | 18.87 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2024-07-18 | July 18, 24 | 2:1 |
2024-02-15 | February 15, 24 | 3:2 |
2023-01-18 | January 18, 23 | 2:1 |
Similar Stocks: Renewable Utilities
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Adani Green Energy Limited | ADANIGREEN | ₹956.25 | ₹1,514,731,078,125.00 | ₹2,148,255.00 |
NHPC Limited | NHPC | ₹87.71 | ₹881,049,932,140.00 | ₹20,920,995.00 |
Suzlon Energy Limited | SUZLON | ₹60.29 | ₹822,864,749,050.00 | ₹169,552,343.00 |
SJVN Limited | SJVN | ₹95.87 | ₹376,749,465,824.00 | ₹6,031,139.00 |
Inox Wind Limited | INOXWIND | ₹167.46 | ₹218,332,673,400.00 | ₹19,342,907.00 |
ACME Solar Holdings Limited | ACMESOLAR | ₹208.25 | ₹126,009,528,103.00 | ₹443,910.00 |
Inox Wind Energy Limited | IWEL | ₹10,011.00 | ₹120,608,523,600.00 | ₹33,991.00 |
KPI Green Energy Limited | KPIGREEN | ₹432.75 | ₹85,204,411,478.00 | ₹463,409.00 |
RattanIndia Power Limited | RTNPOWER | ₹10.54 | ₹56,600,917,240.00 | ₹14,559,396.00 |
Inox Green Energy Services Limited | INOXGREEN | ₹138.84 | ₹50,956,609,735.00 | ₹4,964,505.00 |
BF Utilities Limited | BFUTILITIE | ₹795.75 | ₹29,974,016,573.00 | ₹88,099.00 |
Key Executives
Gender: male
Year Born: 1958
Gender: female
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born: 1983
Gender: Not Specified
Year Born: 1972
Gender: male
Year Born: 1973
FAQs about KPI Green Energy Limited
The CEO is Dr. Alok Das.
The current price is ₹432.75.
The range is ₹313.4-745.3333.
The market capitalization is ₹8,520.44 crores.
The dividend yield is 0.15%.
The P/E ratio is 32.49.
The company operates in the Utilities sector.
Overview of KPI Green Energy Limited (ISIN: INE542W01017) is a leading Renewable Utilities in India. With a market capitalization of ₹8,520.44 crores and an average daily volume of 1,012,935 shares, it operates in the Renewable Utilities. The company last declared a dividend of ₹0.66666.