Loading stock data...

Kwality Limited

NSE: KWALITY

NSE
2.20 0.00 (0.00%)

Prev Close

2.2

Open Price

2.2

Volume

2,190,308

Today Low / High

2.2 / 2.35

52 WK Low / High

2.2 / 2.35

Range

2 - 2

Currently, the stock is trading on the National Stock Exchange (NSE). The stock price stands at 2.2, with a change of 0 (0%). The expected target range on the NSE is between 2 - 2. The stock is trending upwards on the NSE, which could present a good opportunity for potential investors.

Kwality Limited Graph

Kwality Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for Kwality Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 2.20, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 2.20 2.22 2.00 - 2.44
2.24 1.80 - 2.69
2.27 1.59 - 2.95
Bearish Scenario 2.20 2.18 1.96 - 2.40
2.16 1.72 - 2.59
2.13 1.49 - 2.77

Overview of Kwality Limited

ISIN

Industry

Packaged Foods

Vol.Avg

0

Market Cap

0

Last Dividend

0.9

Official Website

Visit Website

IPO Date

2010-01-08

DCF Diff

N/A

DCF

0

Financial Ratios Every Investor Needs

Stock Dividend of KWALITY

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2018-09-19 September 19, 18 0.1 0.1 2018-09-22 2018-10-29 2018-05-28
2017-09-21 September 21, 17 0.1 0.1 2017-09-22 2017-10-29 2017-05-26
2016-09-22 September 22, 16 0.1 0.1 2016-09-23 2016-10-30 2016-05-25
2015-09-23 September 23, 15 0.1 0.1
2014-09-15 September 15, 14 0.1 0.1 2014-09-16 2014-10-24 2014-05-30

Stock Rating Details for KWALITY

Metric Value Recommendation
Overall Rating B Neutral
DCF Score 5 Strong Buy
ROE Score 3 Neutral
ROA Score 3 Neutral
Debt-to-Equity (DE) Score 2 Sell
Price-to-Earnings (PE) Score 2 Sell
Price-to-Book (PB) Score 3 Neutral

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2021-03-31 120.42 Cr 91.69 Cr 28.73 Cr 0.2386 0.00 Cr 0.00 Cr -75.32 Cr -1,400.26 Cr -58.02 -192.40 Cr -11.6279
2020-03-31 150.13 Cr 121.89 Cr 28.24 Cr 0.1881 0.00 Cr 5.22 Cr -125.81 Cr -144.43 Cr -5.98 -94.10 Cr -0.9620
2019-03-31 2,129.30 Cr 1,890.06 Cr 239.25 Cr 0.1124 0.00 Cr 5.45 Cr -2,843.85 Cr -3,216.15 Cr -133.25 -2,911.50 Cr -1.5104
2018-03-31 7,318.54 Cr 6,603.79 Cr 714.75 Cr 0.0977 0.00 Cr 7.57 Cr 400.31 Cr 92.35 Cr 3.85 501.29 Cr 0.0126
2017-03-31 6,871.79 Cr 6,270.52 Cr 601.27 Cr 0.0875 0.00 Cr 6.43 Cr 440.72 Cr 194.15 Cr 8.24 465.15 Cr 0.0283

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2021-03-31 0.78 Cr 134.03 Cr 3,620.09 Cr -3,486.0605 Cr 2,638.14 Cr 2,637.36 Cr 1.65 Cr 113.95 Cr 643.60 Cr 0.00 Cr -1.06 Cr 3,620.0910 Cr
2020-03-31 3.02 Cr 316.93 Cr 2,407.36 Cr -2,090.4346 Cr 2,124.64 Cr 2,121.62 Cr 5.09 Cr 282.14 Cr 187.99 Cr 0.00 Cr 0.00 Cr 2,405.9810 Cr
2019-03-31 1.87 Cr 454.77 Cr 2,390.31 Cr -1,935.5407 Cr 2,097.72 Cr 2,095.85 Cr 12.27 Cr 318.21 Cr 188.15 Cr 4.31 Cr 0.00 Cr 2,383.7602 Cr
2018-03-31 64.84 Cr 3,481.20 Cr 2,224.61 Cr 1,256.5943 Cr 1,822.32 Cr 1,757.47 Cr 236.33 Cr 516.04 Cr 179.29 Cr 4.82 Cr 0.00 Cr 1,743.1007 Cr
2017-03-31 84.03 Cr 3,028.25 Cr 1,910.94 Cr 1,117.3016 Cr 1,589.64 Cr 1,505.61 Cr 351.42 Cr 437.98 Cr 50.94 Cr 0.00 Cr -26.60 Cr 1,394.8469 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2021-03-31 -2.4919 Cr 1.7272 Cr -1.4855 Cr -2.4919 Cr -2.2504 Cr 0.7805 Cr 0.0000 Cr -1,400.2584 Cr 0.0000 Cr 0.0000 Cr 3.4409 Cr
2020-03-31 1.3831 Cr -0.2300 Cr -0.0047 Cr 1.1856 Cr 1.1576 Cr 3.0309 Cr -0.1975 Cr -144.4321 Cr 0.0000 Cr 0.0000 Cr 5.8367 Cr
2019-03-31 -160.6462 Cr 31.5596 Cr 57.3483 Cr -161.3477 Cr -62.9678 Cr 1.8733 Cr -0.7015 Cr -3,216.1491 Cr 0.0000 Cr -0.0719 Cr 221.9371 Cr
2018-03-31 85.4760 Cr -97.3586 Cr -7.1656 Cr -11.4124 Cr -19.1883 Cr 64.8411 Cr -96.8884 Cr 92.3459 Cr 0.0000 Cr -2.9570 Cr 115.2474 Cr
2017-03-31 192.7500 Cr -197.3848 Cr 38.2554 Cr -5.4132 Cr 33.6206 Cr 84.0294 Cr -198.1632 Cr 194.1491 Cr 0.0000 Cr -2.8415 Cr -180.8686 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2021-09-30 18.23 Cr 12.20 Cr 6.03 Cr 0.3306 -3.24 Cr -6.94 Cr -0.29 -0.32 Cr -0.3810
2021-06-30 10.57 Cr 4.11 Cr 6.46 Cr 0.6109 -1.99 Cr -5.69 Cr -0.24 0.84 Cr -0.5383
2021-03-31 34.07 Cr 24.01 Cr 10.06 Cr 0.2952 -4.87 Cr -442.79 Cr -18.35 4.39 Cr -12.9959
2020-12-31 29.60 Cr 22.07 Cr 7.52 Cr 0.2542 -46.97 Cr -928.70 Cr -38.48 -188.22 Cr -31.3771
2020-09-30 25.43 Cr 20.00 Cr 5.43 Cr 0.2136 -10.96 Cr -14.53 Cr -0.60 -2.22 Cr -0.5712

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2021-09-30 20.79 Cr 1.79 Cr 22.58 Cr 0.00 Cr 1.14 Cr 37.10 Cr 108.32 Cr 146.09 Cr 3,647.01 Cr
2021-03-31 0.78 Cr 1.74 Cr 2.52 Cr 0.00 Cr 1.65 Cr 19.40 Cr 113.95 Cr 134.03 Cr 3,620.09 Cr
2020-09-30 1.25 Cr 1.69 Cr 2.94 Cr 0.00 Cr 2.26 Cr 31.97 Cr 267.41 Cr 302.18 Cr 2,417.63 Cr
2020-03-31 3.02 Cr 0.00 Cr 3.02 Cr 0.00 Cr 5.09 Cr 31.75 Cr 282.14 Cr 316.93 Cr 2,407.36 Cr
2019-09-30 2.20 Cr 1.64 Cr 3.83 Cr 0.00 Cr 5.32 Cr 68.34 Cr 298.82 Cr 370.42 Cr 2,390.68 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2020-09-30 -14.53 Cr 0.35 Cr -0.05 Cr 0.01 Cr 0.29 Cr 0.76 Cr 0.47 Cr -0.05 Cr 0.30 Cr
2020-06-30 -14.25 Cr 0.35 Cr -0.05 Cr 0.01 Cr 0.29 Cr 0.76 Cr 0.47 Cr -0.05 Cr 0.30 Cr
2020-03-31 -14.12 Cr 0.35 Cr -0.05 Cr 0.01 Cr 0.29 Cr 0.76 Cr 0.47 Cr -0.05 Cr 0.30 Cr
2019-12-31 -36.11 Cr 0.35 Cr -0.05 Cr 0.01 Cr 0.29 Cr 0.76 Cr 0.47 Cr -0.05 Cr 0.30 Cr
2019-06-30 -64.62 Cr -40.16 Cr 7.10 Cr -0.02 Cr -15.74 Cr 0.47 Cr 16.21 Cr -0.18 Cr -40.34 Cr

Splits History

Date Label Split Ratio
2010-06-15 June 15, 10 12:7

Similar Stocks: Packaged Foods

Company Name Symbol Price Market Cap Volume
Nestlé India Limited NESTLEIND ₹1,162.90 ₹2,242,431,699,000.00 ₹921,615.00
Britannia Industries Limited BRITANNIA ₹5,545.50 ₹1,335,733,494,000.00 ₹269,981.00
Tata Consumer Products Limited TATACONSUM ₹1,084.10 ₹1,072,753,809,400.00 ₹394,739.00
Patanjali Foods Limited PATANJALI ₹1,801.20 ₹652,808,373,839.00 ₹189,325.00
Hatsun Agro Product Limited HATSUN ₹899.15 ₹200,283,864,200.00 ₹28,247.00
Bikaji Foods International Limited BIKAJI ₹770.15 ₹192,993,975,607.00 ₹83,840.00
LT Foods Limited LTFOODS ₹433.60 ₹150,568,900,800.00 ₹726,225.00
The Bombay Burmah Trading Corporation, Limited BBTC ₹1,825.80 ₹127,389,535,020.00 ₹20,359.00
Zydus Wellness Limited ZYDUSWELL ₹1,998.30 ₹127,156,025,430.00 ₹33,657.00
CCL Products (India) Limited CCL ₹882.55 ₹117,845,135,517.00 ₹189,369.00
KRBL Limited KRBL ₹473.30 ₹108,333,637,000.00 ₹1,031,558.00
Avanti Feeds Limited AVANTIFEED ₹642.75 ₹87,572,116,500.00 ₹132,635.00
Mrs. Bectors Food Specialities Limited BECTORFOOD ₹1,375.00 ₹84,422,387,500.00 ₹100,926.00
Manorama Industries Limited MANORAMA ₹1,414.00 ₹84,294,196,000.00 ₹69,652.00
LT Foods Limited DAAWAT ₹189.20 ₹65,700,266,086.00 ₹3,733,593.00
Hindustan Foods Limited HNDFDS ₹528.80 ₹63,182,081,600.00 ₹76,043.00
Tata Coffee Limited TATACOFFEE ₹334.65 ₹62,502,580,500.00 ₹2,624,021.00
Gokul Agro Resources Limited GOKULAGRO ₹328.00 ₹48,394,104,000.00 ₹111,624.00
Gujarat Ambuja Exports Limited GAEL ₹103.54 ₹47,490,795,340.00 ₹260,494.00
Gopal Snacks Limited GOPAL ₹362.50 ₹45,175,600,063.00 ₹41,160.00
Heritage Foods Limited HERITGFOOD ₹471.90 ₹43,790,432,400.00 ₹211,368.00
Vadilal Industries Limited VADILALIND ₹4,941.00 ₹35,515,068,030.00 ₹3,320.00
Sundrop Brands Limited SUNDROP ₹831.95 ₹31,361,935,955.00 ₹12,976.00
Agro Tech Foods Limited ATFL ₹785.60 ₹29,614,684,640.00 ₹55,740.00
Parag Milk Foods Limited PARAGMILK ₹236.02 ₹28,134,760,560.00 ₹413,447.00

Key Executives

No executive data available.

FAQs about Kwality Limited

What is the current market price of the stock?

The current price is ₹2.20.

What is the 52-week price range?

The range is ₹2.2-2.35.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is -0.04.

Which sector does the company belong to?

The company operates in the Consumer Defensive sector.

What does the company do?

Overview of Kwality Limited (ISIN: ) is a leading Packaged Foods in India. With a market capitalization of ₹0.00 crores and an average daily volume of 0 shares, it operates in the Packaged Foods. The company last declared a dividend of ₹0.9.