Maharashtra Scooters Ltd.
NSE: MAHSCOOTER BSE: MAHSCOOTER
Prev Close
16185
Open Price
15901
Volume
7,599
Today Low / High
15106 / 16100
52 WK Low / High
8822 / 18538
Range
14,353 - 15,863
Prev Close
16199.95
Open Price
15901
Volume
929
Today Low / High
15117 / 15901
52 WK Low / High
8850 / 18526
Range
14,450 - 15,971
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 15108 (target range: 14,353 - 15,863), reflecting a change of -1077 (-6.65431%). On the BSE, it is listed at 15210.9 (target range: 14,450 - 15,971), showing a change of -989.05 (-6.10527%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Maharashtra Scooters Ltd. Graph
Maharashtra Scooters Ltd. Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Maharashtra Scooters Ltd. T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 15,108.00, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range | 
|---|---|---|---|
| Bullish Scenario | 15,210.90 | 15,363.01 | 13,826.71 - 16,899.31 | 
| 15,515.12 | 12,412.09 - 18,618.14 | ||
| 15,667.23 | 10,967.06 - 20,367.40 | ||
| Bearish Scenario | 15,210.90 | 15,058.79 | 13,552.91 - 16,564.67 | 
| 14,906.68 | 11,925.35 - 17,888.02 | ||
| 14,754.57 | 10,328.20 - 19,180.94 | 
Overview of Maharashtra Scooters Ltd.
ISIN
INE288A01013
Industry
Auto - Parts
Vol.Avg
11,347
Market Cap
177,028,564,790
Last Dividend
160
Official Website
IPO Date
2002-07-01
DCF Diff
8,669.89
DCF
7,515
Financial Ratios Every Investor Needs
Stock Dividend of MAHSCOOTER
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date | 
|---|---|---|---|---|---|---|
| 2025-09-22 | September 22, 25 | 160 | 160 | 2025-09-22 | 2025-10-13 | |
| 2025-06-27 | June 27, 25 | 60 | 60 | 2025-06-27 | 2025-08-22 | |
| 2024-09-25 | September 25, 24 | 110 | 110 | 2024-09-25 | 2024-10-10 | |
| 2024-06-28 | June 28, 24 | 60 | 60 | 2024-06-28 | 2024-07-27 | |
| 2023-09-28 | September 28, 23 | 110 | 110 | 2023-09-29 | 2023-10-13 | 
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 185.20 Cr | 4.33 Cr | 180.87 Cr | 0.9766 | 0.00 Cr | 0.00 Cr | 177.90 Cr | 214.35 Cr | 187.56 | 173.64 Cr | 1.1574 | 
| 2024-03-31 | 223.54 Cr | 6.05 Cr | 217.49 Cr | 0.9729 | 0.00 Cr | 0.00 Cr | 209.57 Cr | 199.31 Cr | 174.40 | 204.23 Cr | 0.8916 | 
| 2023-03-31 | 217.69 Cr | 10.13 Cr | 207.56 Cr | 0.9535 | 0.00 Cr | 0.00 Cr | 199.78 Cr | 195.29 Cr | 170.88 | 195.10 Cr | 0.8971 | 
| 2022-03-31 | 194.40 Cr | 8.02 Cr | 186.38 Cr | 0.9587 | 0.00 Cr | 0.00 Cr | 177.97 Cr | 142.71 Cr | 124.87 | 174.19 Cr | 0.7341 | 
| 2021-03-31 | 30.44 Cr | 8.50 Cr | 21.94 Cr | 0.7207 | 0.00 Cr | 0.00 Cr | 13.94 Cr | 8.81 Cr | 7.71 | 10.90 Cr | 0.2895 | 
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1.97 Cr | 34,587.50 Cr | 3,724.64 Cr | 30,862.8600 Cr | 0.00 Cr | -1.97 Cr | 0.00 Cr | 0.16 Cr | 0.00 Cr | 0.00 Cr | 34,563.17 Cr | 12.5700 Cr | 
| 2024-03-31 | 0.70 Cr | 29,393.91 Cr | 2,377.18 Cr | 27,016.7300 Cr | 0.00 Cr | -0.70 Cr | 3.66 Cr | 10.06 Cr | 0.00 Cr | 0.00 Cr | 29,362.15 Cr | 11.5400 Cr | 
| 2023-03-31 | 0.36 Cr | 20,398.29 Cr | 1,355.48 Cr | 19,042.8100 Cr | 0.00 Cr | -0.36 Cr | 3.80 Cr | 11.98 Cr | 0.00 Cr | 0.10 Cr | 20,363.86 Cr | 6.0600 Cr | 
| 2022-03-31 | 0.22 Cr | 24,698.54 Cr | 1,845.59 Cr | 22,852.9506 Cr | 0.00 Cr | -0.22 Cr | 6.46 Cr | 12.51 Cr | 0.97 Cr | 0.97 Cr | 24,653.79 Cr | 7.9782 Cr | 
| 2021-03-31 | 0.60 Cr | 17,279.90 Cr | 1,036.33 Cr | 16,243.5669 Cr | 0.00 Cr | -0.60 Cr | 3.60 Cr | 14.28 Cr | 0.27 Cr | 0.00 Cr | 17,161.13 Cr | 11.1770 Cr | 
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 158.7600 Cr | 35.7900 Cr | -193.2800 Cr | 158.7600 Cr | 1.2700 Cr | 1.9700 Cr | 0.0000 Cr | 215.2800 Cr | 0.0000 Cr | -193.2800 Cr | 3.6600 Cr | 
| 2024-03-31 | 206.0200 Cr | -11.5900 Cr | -194.0900 Cr | 197.4400 Cr | 0.3400 Cr | 0.7000 Cr | -0.1500 Cr | 199.3100 Cr | 0.0000 Cr | -194.0900 Cr | 0.1400 Cr | 
| 2023-03-31 | 208.7700 Cr | -3.4800 Cr | -205.1500 Cr | 207.1900 Cr | 0.1400 Cr | 0.3600 Cr | -1.5800 Cr | 193.0800 Cr | 0.0000 Cr | -205.1488 Cr | 2.6600 Cr | 
| 2022-03-31 | -38.1745 Cr | 95.3521 Cr | -57.5526 Cr | -38.3714 Cr | -0.3750 Cr | 0.2247 Cr | -0.1969 Cr | 172.2374 Cr | 0.0000 Cr | -57.5526 Cr | -2.8581 Cr | 
| 2021-03-31 | -5.6766 Cr | -67.7247 Cr | -1.1586 Cr | -6.6396 Cr | -74.5599 Cr | 0.5997 Cr | -0.9630 Cr | 9.0448 Cr | 0.0000 Cr | -1.1586 Cr | -0.2478 Cr | 
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 29.27 Cr | 0.00 Cr | 29.27 Cr | 1.0000 | 29.11 Cr | 35.36 Cr | 30.90 | 28.67 Cr | 1.2081 | 
| 2025-03-31 | 6.75 Cr | 1.61 Cr | 5.14 Cr | 0.7615 | 5.09 Cr | 51.63 Cr | 45.20 | 4.86 Cr | 7.6489 | 
| 2024-12-31 | 6.49 Cr | 0.03 Cr | 6.46 Cr | 0.9954 | 6.24 Cr | 3.30 Cr | 2.90 | 4.83 Cr | 0.5085 | 
| 2024-09-30 | 163.39 Cr | 0.51 Cr | 162.88 Cr | 0.9969 | 162.55 Cr | 151.16 Cr | 132.30 | 161.19 Cr | 0.9251 | 
| 2024-06-30 | 8.57 Cr | 2.18 Cr | 6.39 Cr | 0.7456 | 4.02 Cr | 8.26 Cr | 7.20 | 2.83 Cr | 0.9638 | 
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 2.04 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -30,862.86 Cr | 
| 2025-03-31 | 1.97 Cr | 0.07 Cr | 8.05 Cr | 15.73 Cr | 0.00 Cr | 8.05 Cr | 0.16 Cr | 34,587.50 Cr | 3,724.64 Cr | 
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 130.96 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -30,736.50 Cr | 
| 2024-09-30 | 0.31 Cr | 130.65 Cr | 130.96 Cr | 0.18 Cr | 1.10 Cr | 132.67 Cr | 8.98 Cr | 34,594.69 Cr | 3,858.19 Cr | 
| 2024-06-30 | -0.75 Cr | 1.50 Cr | 0.75 Cr | 0.00 Cr | 0.00 Cr | 0.75 Cr | 0.00 Cr | 0.00 Cr | -27,016.73 Cr | 
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 35.36 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2025-03-31 | 51.63 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-12-31 | 3.30 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-09-30 | 151.16 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-06-30 | 8.26 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
Splits History
| Date | Label | Split Ratio | 
|---|---|---|
| No split history data available. | ||
Similar Stocks: Auto - Parts
| Company Name | Symbol | Price | Market Cap | Volume | 
|---|---|---|---|---|
| Samvardhana Motherson International Limited | MOTHERSON | ₹105.39 | ₹1,112,332,705,719.00 | ₹5,208,930.00 | 
| Bosch Limited | BOSCHLTD | ₹37,245.00 | ₹1,098,490,621,800.00 | ₹19,072.00 | 
| UNO Minda Limited | UNOMINDA | ₹1,235.20 | ₹709,818,875,853.00 | ₹846,990.00 | 
| MRF Limited | MRF | ₹157,515.00 | ₹668,043,482,130.00 | ₹3,833.00 | 
| Bharat Forge Limited | BHARATFORG | ₹1,324.70 | ₹633,324,010,810.00 | ₹793,304.00 | 
| Schaeffler India Limited | SCHAEFFLER | ₹4,021.40 | ₹628,559,578,538.00 | ₹72,331.00 | 
| Tube Investments of India Limited | TIINDIA | ₹3,023.00 | ₹584,944,121,470.00 | ₹732,764.00 | 
| Balkrishna Industries Limited | BALKRISIND | ₹2,279.80 | ₹440,723,907,377.00 | ₹186,463.00 | 
| Endurance Technologies Limited | ENDURANCE | ₹2,838.60 | ₹399,285,966,253.00 | ₹73,965.00 | 
| Exide Industries Limited | EXIDEIND | ₹381.90 | ₹324,615,000,000.00 | ₹1,777,937.00 | 
| Apollo Tyres Limited | APOLLOTYRE | ₹501.50 | ₹318,500,332,067.00 | ₹305,177.00 | 
| Motherson Sumi Wiring India Limited | MSUMI | ₹47.21 | ₹313,080,758,205.00 | ₹3,533,782.00 | 
| TVS Holdings Limited | TVSHLTD | ₹15,175.00 | ₹307,022,178,200.00 | ₹6,980.00 | 
| Sona BLW Precision Forgings Limited | SONACOMS | ₹472.75 | ₹293,918,590,931.00 | ₹1,152,521.00 | 
| ZF Commercial Vehicle Control Systems India Limited | ZFCVINDIA | ₹12,424.00 | ₹235,653,263,616.00 | ₹34,752.00 | 
| Asahi India Glass Limited | ASAHIINDIA | ₹922.90 | ₹224,403,682,280.00 | ₹115,780.00 | 
| Sundram Fasteners Limited | SUNDRMFAST | ₹949.40 | ₹199,495,874,478.00 | ₹79,526.00 | 
| Mahindra CIE Automotive Limited | MAHINDCIE | ₹512.00 | ₹194,233,335,808.00 | ₹800,172.00 | 
| Gabriel India Limited | GABRIEL | ₹1,273.90 | ₹182,988,015,166.00 | ₹385,000.00 | 
| Maharashtra Scooters Ltd. | MAHSCOOTER | ₹15,108.00 | ₹172,662,850,668.00 | ₹7,599.00 | 
| CIE Automotive India Limited | CIEINDIA | ₹432.20 | ₹163,960,419,339.00 | ₹119,756.00 | 
| CEAT Limited | CEATLTD | ₹4,032.70 | ₹163,123,118,270.00 | ₹275,783.00 | 
| Craftsman Automation Limited | CRAFTSMAN | ₹6,680.00 | ₹159,355,294,440.00 | ₹31,673.00 | 
| JBM Auto Limited | JBMA | ₹665.00 | ₹157,268,685,560.00 | ₹427,940.00 | 
| Belrise Industries Ltd. | BELRISE | ₹150.57 | ₹133,989,109,939.00 | ₹1,936,822.00 | 
| Minda Corporation Limited | MINDACORP | ₹563.70 | ₹132,644,150,607.00 | ₹246,484.00 | 
| Olectra Greentech Limited | OLECTRA | ₹1,548.50 | ₹127,102,021,245.00 | ₹551,653.00 | 
| JK Tyre & Industries Limited | JKTYRE | ₹432.05 | ₹118,390,352,665.00 | ₹2,009,266.00 | 
| Shriram Pistons & Rings Limited | SHRIPISTON | ₹2,614.10 | ₹115,150,644,918.00 | ₹23,230.00 | 
| Sundaram-Clayton Limited | SUNCLAYLTD | ₹5,426.90 | ₹109,797,583,490.00 | ₹6,172.00 | 
| Banco Products (India) Limited | BANCOINDIA | ₹709.50 | ₹101,484,964,350.00 | ₹161,230.00 | 
| ASK Automotive Limited | ASKAUTOLTD | ₹483.75 | ₹95,367,732,750.00 | ₹626,934.00 | 
| Varroc Engineering Limited | VARROC | ₹611.60 | ₹93,444,162,240.00 | ₹143,245.00 | 
| Lumax Auto Technologies Limited | LUMAXTECH | ₹1,127.70 | ₹76,861,443,929.00 | ₹58,527.00 | 
| Subros Limited | SUBROS | ₹1,086.80 | ₹70,898,213,100.00 | ₹89,267.00 | 
| Pricol Limited | PRICOLLTD | ₹529.30 | ₹64,511,876,891.00 | ₹170,841.00 | 
| Suprajit Engineering Limited | SUPRAJIT | ₹446.55 | ₹61,249,245,890.00 | ₹107,463.00 | 
| Sharda Motor Industries Limited | SHARDAMOTR | ₹1,034.00 | ₹59,359,568,004.00 | ₹14,751.00 | 
| Fiem Industries Limited | FIEMIND | ₹2,088.20 | ₹54,960,714,012.00 | ₹41,129.00 | 
| Dynamatic Technologies Limited | DYNAMATECH | ₹7,916.00 | ₹53,761,062,788.00 | ₹19,500.00 | 
| S.J.S. Enterprises Limited | SJS | ₹1,614.50 | ₹50,587,304,481.00 | ₹212,297.00 | 
| Swaraj Engines Limited | SWARAJENG | ₹4,000.90 | ₹48,600,796,719.00 | ₹6,513.00 | 
| Lumax Industries Limited | LUMAXIND | ₹4,991.00 | ₹46,654,530,412.00 | ₹8,666.00 | 
| L.G. Balakrishnan & Bros Limited | LGBBROSLTD | ₹1,417.90 | ₹45,220,256,646.00 | ₹73,123.00 | 
| JTEKT India Limited | JTEKTINDIA | ₹155.25 | ₹43,065,867,173.00 | ₹136,406.00 | 
| Jamna Auto Industries Limited | JAMNAAUTO | ₹94.56 | ₹37,727,537,926.00 | ₹321,569.00 | 
| Steel Strips Wheels Limited | SSWL | ₹222.55 | ₹34,980,503,584.00 | ₹141,231.00 | 
| TVS Srichakra Limited | TVSSRICHAK | ₹4,163.70 | ₹31,881,659,085.00 | ₹8,344.00 | 
Key Executives
Gender: male
Year Born: 1980
Gender: male
Year Born: 1978
Gender: male
Year Born:
Gender: male
Year Born: 1968
FAQs about Maharashtra Scooters Ltd.
The CEO is Sanjay Vishram Uttekar.
The current price is ₹15,490.00.
The range is ₹8822-18538.
The market capitalization is ₹17,702.86 crores.
The dividend yield is 1.42%.
The P/E ratio is 73.41.
The company operates in the Consumer Cyclical sector.
Overview of Maharashtra Scooters Ltd. (ISIN: INE288A01013) is a leading Auto - Parts in India. With a market capitalization of ₹17,702.86 crores and an average daily volume of 11,347 shares, it operates in the Auto - Parts. The company last declared a dividend of ₹160.
