Loading stock data...

Maruti Suzuki India Limited

NSE: MARUTI BSE: MARUTI

NSE
16,522.00 274.00 (1.69%)

Prev Close

16248

Open Price

16248

Volume

404,673

Today Low / High

16247 / 16536

52 WK Low / High

10725 / 16660

Range

15,696 - 17,348

BSE
16,520.90 258.15 (1.59%)

Prev Close

16262.75

Open Price

16241.05

Volume

10,948

Today Low / High

16241.05 / 16535

52 WK Low / High

10725 / 16673.9

Range

15,695 - 17,347

The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 16522 (target range: 15,696 - 17,348), reflecting a change of 274 (1.68636%). On the BSE, it is listed at 16520.9 (target range: 15,695 - 17,347), showing a change of 258.15 (1.58737%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.

12 Dec 16,248.00 1.69%
11 Dec 16,049.00 1.24%
10 Dec 16,090.00 -0.44%
09 Dec 16,051.00 -0.19%
08 Dec 16,200.00 -0.08%
05 Dec 16,000.00 1.76%
04 Dec 16,058.00 -0.40%
03 Dec 16,219.00 -0.84%
02 Dec 16,127.00 0.69%
01 Dec 15,975.00 0.76%
30 Nov 15,975.00 0.76%
28 Nov 15,906.00 -0.04%
27 Nov 16,166.00 -1.63%
26 Nov 15,950.00 1.29%
25 Nov 15,958.00 -0.43%
24 Nov 16,005.00 -0.29%
21 Nov 15,790.00 1.18%
19 Nov 15,950.00 -1.14%
18 Nov 15,878.00 0.33%
17 Nov 15,689.00 1.20%
14 Nov 15,725.00 -0.26%

Maruti Suzuki India Limited Graph

Maruti Suzuki India Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for Maruti Suzuki India Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 16,522.00, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 16,520.90 16,686.11 15,017.50 - 18,354.72
16,851.32 13,481.05 - 20,221.58
17,016.53 11,911.57 - 22,121.49
Bearish Scenario 16,520.90 16,355.69 14,720.12 - 17,991.26
16,190.48 12,952.39 - 19,428.58
16,025.27 11,217.69 - 20,832.85

Overview of Maruti Suzuki India Limited

ISIN

INE585B01010

Industry

Auto - Manufacturers

Vol.Avg

379,207

Market Cap

5,194,559,327,628

Last Dividend

135

Official Website

Visit Website

IPO Date

2003-07-09

DCF Diff

-32,949.02

DCF

49,471

Financial Ratios Every Investor Needs

Stock Dividend of MARUTI

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2025-08-01 August 01, 25 135 135 2025-08-01 2025-09-03
2024-08-02 August 02, 24 125 125 2024-08-02 2024-09-03
2023-08-03 August 03, 23 90 90 2023-08-03 2023-09-06
2022-08-03 August 03, 22 60 60 2022-08-04 2022-09-30
2021-08-05 August 05, 21 45 45 2021-08-06 2021-09-02

Stock Rating Details for MARUTI

Metric Value Recommendation
Overall Rating A- Buy
DCF Score 5 Strong Buy
ROE Score 4 Buy
ROA Score 5 Strong Buy
Debt-to-Equity (DE) Score 4 Buy
Price-to-Earnings (PE) Score 2 Sell
Price-to-Book (PB) Score 1 Strong Sell

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2025-03-31 152,913.00 Cr 108,961.10 Cr 43,951.90 Cr 0.2874 0.00 Cr 7,072.50 Cr 35,135.80 Cr 14,500.20 Cr 461.20 20,145.60 Cr 0.0948
2024-03-31 141,858.20 Cr 101,044.70 Cr 40,813.50 Cr 0.2877 0.00 Cr 6,335.00 Cr 32,919.20 Cr 13,488.20 Cr 429.01 18,697.00 Cr 0.0951
2023-03-31 118,409.90 Cr 86,571.50 Cr 31,838.40 Cr 0.2689 0.00 Cr 5,334.30 Cr 25,126.70 Cr 8,263.70 Cr 262.84 13,094.50 Cr 0.0698
2022-03-31 88,329.80 Cr 66,687.60 Cr 21,642.20 Cr 0.2450 0.00 Cr 5,798.60 Cr 14,867.70 Cr 3,879.50 Cr 128.43 5,732.90 Cr 0.0439
2021-03-31 70,372.00 Cr 51,340.00 Cr 19,032.00 Cr 0.2704 0.00 Cr 4,729.80 Cr 13,472.30 Cr 4,389.10 Cr 145.30 5,390.90 Cr 0.0624

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2025-03-31 184.50 Cr 131,971.80 Cr 35,731.90 Cr 96,239.9000 Cr 116.50 Cr -97.50 Cr 6,913.20 Cr 40,019.80 Cr 0.00 Cr 3,381.90 Cr 57,927.80 Cr 30,570.5000 Cr
2024-03-31 2,659.50 Cr 115,350.80 Cr 29,714.80 Cr 85,636.0000 Cr 118.60 Cr -2,540.90 Cr 5,318.10 Cr 34,915.40 Cr 2,524.70 Cr 3,161.70 Cr 53,399.10 Cr 25,951.8000 Cr
2023-03-31 37.30 Cr 84,596.90 Cr 22,805.60 Cr 74,600.2000 Cr 1,318.60 Cr 1,210.00 Cr 5,443.50 Cr 20,097.70 Cr 3,974.50 Cr 2,585.00 Cr 49,198.30 Cr 22,766.7000 Cr
2022-03-31 35.10 Cr 74,655.50 Cr 19,322.00 Cr 55,333.5000 Cr 425.50 Cr 390.40 Cr 3,532.30 Cr 16,043.50 Cr 5,980.00 Cr 2,181.20 Cr 37,947.40 Cr 17,023.5000 Cr
2021-03-31 40.80 Cr 71,282.70 Cr 18,782.10 Cr 52,500.6000 Cr 540.90 Cr 500.10 Cr 3,049.00 Cr 15,963.80 Cr 4,657.30 Cr 2,129.50 Cr 34,541.90 Cr 16,213.9000 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2025-03-31 16,136.2000 Cr -14,456.1000 Cr -4,155.1000 Cr 5,495.6000 Cr -2,475.0000 Cr 184.5000 Cr -10,250.3000 Cr 19,620.0000 Cr -33.1000 Cr -3,930.0000 Cr -1,595.1000 Cr
2024-03-31 16,801.1000 Cr -11,864.8000 Cr -4,062.0000 Cr 7,601.2000 Cr 874.3000 Cr 2,659.5000 Cr -8,916.2000 Cr 13,488.2000 Cr -1,182.7000 Cr -2,718.7000 Cr 125.4000 Cr
2023-03-31 9,251.4000 Cr -8,036.1000 Cr -1,213.1000 Cr 2,904.1000 Cr 2.2000 Cr 37.3000 Cr -6,347.3000 Cr 10,323.1000 Cr 784.4000 Cr -1,812.5000 Cr -751.2000 Cr
2022-03-31 1,840.5000 Cr -239.2000 Cr -1,607.0000 Cr -1,618.8000 Cr -5.7000 Cr 35.1000 Cr -3,459.3000 Cr 4,697.2000 Cr -109.7000 Cr -1,359.4000 Cr -483.3000 Cr
2021-03-31 8,856.2000 Cr -7,291.3000 Cr -1,544.9000 Cr 6,485.9000 Cr 20.0000 Cr 40.8000 Cr -2,370.3000 Cr 5,321.0000 Cr 380.3000 Cr -1,812.5000 Cr 164.9000 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2025-09-30 42,344.20 Cr 34,151.80 Cr 8,192.40 Cr 0.1935 3,383.00 Cr 3,349.00 Cr 106.52 6,032.20 Cr 0.0791
2025-06-30 38,605.20 Cr 27,272.80 Cr 11,332.40 Cr 0.2935 9,284.10 Cr 3,792.40 Cr 120.62 4,468.65 Cr 0.0982
2025-03-31 40,920.10 Cr 30,709.40 Cr 10,210.70 Cr 0.2495 6,619.80 Cr 3,911.10 Cr 124.40 4,839.45 Cr 0.0956
2024-12-31 38,764.30 Cr 27,231.10 Cr 11,533.20 Cr 0.2975 9,746.60 Cr 3,726.90 Cr 118.54 4,951.23 Cr 0.0961
2024-09-30 37,449.20 Cr 26,428.30 Cr 11,020.90 Cr 0.2943 9,340.20 Cr 3,102.50 Cr 98.68 4,971.80 Cr 0.0828

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2025-09-30 668.50 Cr 4,635.70 Cr 5,304.20 Cr 7,369.80 Cr 10,850.10 Cr 30,652.60 Cr 42,504.80 Cr 138,453.00 Cr 38,709.20 Cr
2025-06-30 0.00 Cr 0.00 Cr 8,887.10 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -96,239.90 Cr
2025-03-31 184.50 Cr 12,054.90 Cr 12,239.40 Cr 6,582.90 Cr 6,913.20 Cr 29,524.20 Cr 40,019.80 Cr 131,971.80 Cr 35,731.90 Cr
2024-12-31 0.00 Cr 0.00 Cr 3,644.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -89,126.00 Cr
2024-09-30 2,094.70 Cr 1,549.30 Cr 3,644.00 Cr 5,934.10 Cr 6,976.90 Cr 23,752.00 Cr 36,918.70 Cr 121,696.50 Cr 32,570.50 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2025-06-30 3,792.40 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2025-03-31 3,911.10 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-12-31 3,726.90 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-09-30 3,102.50 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-06-30 3,759.70 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Splits History

Date Label Split Ratio
No split history data available.

Similar Stocks: Auto - Manufacturers

Company Name Symbol Price Market Cap Volume
Maruti Suzuki India Limited MARUTI ₹16,522.00 ₹5,194,559,327,628.00 ₹404,673.00
Mahindra & Mahindra Limited M&M ₹3,680.00 ₹4,416,170,310,400.00 ₹1,078,253.00
Tata Motors Passenger Vehicles Ltd. - Ordinary Shares - DVR (Class A) TATAMTRDVR ₹760.00 ₹3,725,041,073,840.00 ₹11,048,804.00
Bajaj Auto Limited BAJAJ-AUTO ₹9,015.50 ₹2,517,328,753,836.00 ₹356,033.00
Eicher Motors Limited EICHERMOT ₹7,229.00 ₹1,982,727,548,419.00 ₹324,663.00
Hyundai Motor India Ltd. HYUNDAI ₹2,342.20 ₹1,903,133,764,420.00 ₹555,600.00
TVS Motor Company Limited TVSMOTOR ₹3,655.20 ₹1,736,726,069,750.00 ₹290,639.00
Tata Motors Ltd. TMCV ₹370.95 ₹1,365,960,822,814.00 ₹12,390,437.00
Tata Motors Limited TATAMOTORS ₹348.55 ₹1,283,476,600,059.00 ₹5,239,433.00
Tata Motors Passenger Vehicles Limited TMPV ₹347.25 ₹1,278,689,569,274.00 ₹7,235,427.00
Hero MotoCorp Limited HEROMOTOCO ₹5,960.00 ₹1,192,486,407,520.00 ₹679,172.00
Ather Energy Ltd. ATHERENERG ₹643.80 ₹245,550,025,534.00 ₹945,366.00
Force Motors Limited FORCEMOT ₹17,391.00 ₹229,148,372,442.00 ₹42,098.00
Ola Electric Mobility Limited OLAELEC ₹36.63 ₹153,696,039,051.00 ₹50,029,345.00
SML Mahindra Limited SMLISUZU ₹3,751.20 ₹54,286,038,475.00 ₹30,570.00

Key Executives

Head of Corporate Affairs & Chief Investor Relations Officer
Mr. Rahul Bharti

Gender: male

Year Born:

Member of Executive Committee
Mr. C. V. Raman

Gender: male

Year Born:

Head of Legal, Senior Executive Officer & General Counsel
Ms. Manjaree Chowdhary

Gender: female

Year Born:

Senior Executive Officer of Production & Member of the Executive Board (Strategic Projects)
Mr. Rajiv Gandhi

Gender: male

Year Born:

Director of Production & Additional Director
Mr. Kazunari Yamaguchi

Gender: male

Year Born: 1963

Member Executive Committee
Mr. Shashank Srivastava

Gender: male

Year Born:

Chief Financial Officer
Mr. Arnab Roy

Gender: male

Year Born: 1973

MD, Chief Executive Officer, & Whole-Time Director
Mr. Hisashi Takeuchi

Gender: male

Year Born: 1964

Director of Sustainability & Whole Time Director
Mr. Kenichiro Toyofuku

Gender: male

Year Born: 1970

Executive Vice President, Company Secretary & Compliance Officer
Mr. Sanjeev Grover

Gender: male

Year Born:

FAQs about Maruti Suzuki India Limited

Who is the CEO of the company?

The CEO is Hisashi Takeuchi.

What is the current market price of the stock?

The current price is ₹16,522.00.

What is the 52-week price range?

The range is ₹10725-16660.

What is the market capitalization of the company?

The market capitalization is ₹519,455.93 crores.

What is the dividend yield?

The dividend yield is 0.82%.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is 35.15.

Which sector does the company belong to?

The company operates in the Consumer Cyclical sector.

What does the company do?

Overview of Maruti Suzuki India Limited (ISIN: INE585B01010) is a leading Auto - Manufacturers in India. With a market capitalization of ₹519,455.93 crores and an average daily volume of 379,207 shares, it operates in the Auto - Manufacturers. The company last declared a dividend of ₹135.