Multi Commodity Exchange of India Limited
NSE: MCX BSE: MCX
Prev Close
8261.5
Open Price
8260
Volume
300,318
Today Low / High
8135.5 / 8271.5
52 WK Low / High
4021 / 9115
Range
7,830 - 8,655
Prev Close
8259.95
Open Price
8260
Volume
8,700
Today Low / High
8140.5 / 8269.45
52 WK Low / High
4020.35 / 9110
Range
7,828 - 8,652
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 8242.5 (target range: 7,830 - 8,655), reflecting a change of -19 (-0.22998%). On the BSE, it is listed at 8240.4 (target range: 7,828 - 8,652), showing a change of -19.55 (-0.23668%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Multi Commodity Exchange of India Limited Graph
Multi Commodity Exchange of India Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Multi Commodity Exchange of India Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 8,242.50, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 8,240.40 | 8,322.80 | 7,490.52 - 9,155.08 |
8,405.21 | 6,724.17 - 10,086.25 | ||
8,487.61 | 5,941.33 - 11,033.90 | ||
Bearish Scenario | 8,240.40 | 8,158.00 | 7,342.20 - 8,973.80 |
8,075.59 | 6,460.47 - 9,690.71 | ||
7,993.19 | 5,595.23 - 10,391.14 |
Overview of Multi Commodity Exchange of India Limited
ISIN
INE745G01035
Industry
Financial - Data & Stock Exchanges
Vol.Avg
724,877
Market Cap
421,323,281,600
Last Dividend
7.64
Official Website
IPO Date
2012-03-09
DCF Diff
70.18
DCF
8,130
Financial Ratios Every Investor Needs
Stock Dividend of MCX
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-08-08 | August 08, 25 | 30 | 30 | 2025-08-08 | 2025-10-10 | |
2024-09-19 | September 19, 24 | 7.64 | 7.64 | 2024-09-19 | 2024-10-24 | |
2023-09-15 | September 15, 23 | 19.09 | 19.09 | 2023-09-15 | 2023-10-24 | |
2022-09-19 | September 19, 22 | 17.4 | 17.4 | 2022-09-20 | 2022-10-27 | |
2021-08-26 | August 26, 21 | 27.6 | 27.6 | 2021-08-27 | 2021-10-03 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 1,208.86 Cr | 69.42 Cr | 1,139.44 Cr | 0.9426 | 0.00 Cr | 92.70 Cr | 902.49 Cr | 560.04 Cr | 109.82 | 761.51 Cr | 0.4633 |
2024-03-31 | 583.54 Cr | 530.27 Cr | 53.27 Cr | 0.0913 | 0.00 Cr | 12.00 Cr | 32.83 Cr | 83.11 Cr | 16.30 | 139.70 Cr | 0.1424 |
2023-03-31 | 513.51 Cr | 314.99 Cr | 198.52 Cr | 0.3866 | 19.06 Cr | 12.41 Cr | 190.78 Cr | 148.97 Cr | 29.27 | 212.37 Cr | 0.2901 |
2022-03-31 | 385.65 Cr | 158.28 Cr | 227.37 Cr | 0.5896 | 15.32 Cr | 7.67 Cr | 139.48 Cr | 143.45 Cr | 28.18 | 228.13 Cr | 0.3720 |
2021-03-31 | 477.74 Cr | 156.60 Cr | 321.14 Cr | 0.6722 | 16.54 Cr | 9.82 Cr | 250.74 Cr | 225.22 Cr | 44.25 | 294.92 Cr | 0.4714 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 1,901.67 Cr | 4,325.17 Cr | 1,510.63 Cr | 2,814.5400 Cr | 1.01 Cr | -1,900.66 Cr | 0.00 Cr | 230.70 Cr | 0.00 Cr | 0.00 Cr | 1,216.29 Cr | 1,422.5400 Cr |
2024-03-31 | 965.63 Cr | 3,408.79 Cr | 1,249.76 Cr | 1,378.4700 Cr | 1.66 Cr | -963.97 Cr | 0.00 Cr | 193.34 Cr | 0.00 Cr | 0.00 Cr | 1,464.51 Cr | 1,184.1700 Cr |
2023-03-31 | 0.41 Cr | 1,857.26 Cr | 261.56 Cr | 1,595.7000 Cr | 1.55 Cr | 1.14 Cr | -57.51 Cr | 183.02 Cr | 90.03 Cr | 680.23 Cr | 883.66 Cr | 207.6300 Cr |
2022-03-31 | 137.25 Cr | 2,800.54 Cr | 1,382.46 Cr | 1,418.0800 Cr | 0.86 Cr | -136.39 Cr | 596.26 Cr | 183.44 Cr | 651.31 Cr | 581.07 Cr | -986.71 Cr | 791.0600 Cr |
2021-03-31 | 29.79 Cr | 2,502.51 Cr | 1,084.28 Cr | 1,418.2300 Cr | 1.53 Cr | -28.26 Cr | 27.79 Cr | 142.10 Cr | 430.62 Cr | 382.75 Cr | 117.27 Cr | 557.4600 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 950.1300 Cr | -750.8300 Cr | -40.2000 Cr | 854.2300 Cr | 159.1000 Cr | 338.6100 Cr | -95.9000 Cr | 560.0400 Cr | -0.9600 Cr | -38.9600 Cr | 0.0000 Cr |
2024-03-31 | 520.9100 Cr | -424.3000 Cr | -98.1800 Cr | 377.6800 Cr | -1.5700 Cr | 179.5100 Cr | -143.2300 Cr | 83.1100 Cr | 0.0000 Cr | -97.3600 Cr | 0.0000 Cr |
2023-03-31 | 141.4200 Cr | -8.0800 Cr | -89.4800 Cr | 70.1500 Cr | 43.8600 Cr | 181.0800 Cr | -71.2700 Cr | 190.5700 Cr | 0.0000 Cr | -88.7400 Cr | 0.0000 Cr |
2022-03-31 | 391.3000 Cr | -142.1900 Cr | -141.6500 Cr | 309.3200 Cr | 107.4600 Cr | 137.2500 Cr | -81.9800 Cr | 184.0500 Cr | 0.0000 Cr | -140.7600 Cr | 0.0100 Cr |
2021-03-31 | -184.4300 Cr | -38.7800 Cr | -153.8900 Cr | -205.5100 Cr | -377.1000 Cr | 29.7900 Cr | -21.0800 Cr | 266.7500 Cr | 0.0000 Cr | -153.0000 Cr | 0.0000 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 320.49 Cr | 18.68 Cr | 301.81 Cr | 0.9417 | 225.51 Cr | 135.46 Cr | 26.56 | 183.59 Cr | 0.4227 |
2024-12-31 | 301.38 Cr | 72.85 Cr | 228.53 Cr | 0.7583 | 178.52 Cr | 160.04 Cr | 31.38 | 216.64 Cr | 0.5310 |
2024-09-30 | 285.58 Cr | 70.93 Cr | 214.65 Cr | 0.7516 | 165.41 Cr | 153.62 Cr | 30.12 | 205.12 Cr | 0.5379 |
2024-06-30 | 253.19 Cr | 13.48 Cr | 239.71 Cr | 0.9468 | 151.77 Cr | 110.92 Cr | 21.79 | 165.20 Cr | 0.4381 |
2024-03-31 | 199.45 Cr | 13.84 Cr | 185.61 Cr | 0.9306 | 106.49 Cr | 87.87 Cr | 17.23 | 120.27 Cr | 0.4406 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 1,901.67 Cr | 527.18 Cr | 2,428.85 Cr | 28.76 Cr | 0.00 Cr | 2,661.52 Cr | 230.70 Cr | 4,325.17 Cr | 1,510.63 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 2,499.10 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -2,444.34 Cr |
2024-09-30 | 501.01 Cr | 2,117.49 Cr | 2,618.50 Cr | 0.00 Cr | 0.00 Cr | 2,685.99 Cr | 206.17 Cr | 4,406.56 Cr | 2,821.92 Cr |
2024-06-30 | -1,277.05 Cr | 2,554.10 Cr | 1,277.05 Cr | 0.00 Cr | 0.00 Cr | 1,277.05 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 965.63 Cr | 311.42 Cr | 1,277.05 Cr | 67.91 Cr | 0.00 Cr | 1,450.37 Cr | 193.34 Cr | 3,408.79 Cr | 1,249.78 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 135.46 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | 160.04 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 153.62 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 110.92 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 87.87 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Similar Stocks: Financial - Data & Stock Exchanges
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
BSE Limited | BSE | ₹2,547.80 | ₹1,058,824,915,200.00 | ₹2,628,711.00 |
CRISIL Limited | CRISIL | ₹5,812.00 | ₹425,031,560,000.00 | ₹18,291.00 |
Multi Commodity Exchange of India Limited | MCX | ₹8,242.50 | ₹420,354,312,000.00 | ₹300,318.00 |
ICRA Limited | ICRA | ₹6,733.00 | ₹64,981,731,590.00 | ₹3,978.00 |
CARE Ratings Limited | CARERATING | ₹1,802.80 | ₹54,008,462,680.00 | ₹44,302.00 |
Key Executives
Gender: female
Year Born: 1968
Gender: male
Year Born:
Gender: male
Year Born: 1970
Gender: male
Year Born:
Gender: Not Specified
Year Born: 1969
Gender: male
Year Born: 1978
Gender: female
Year Born: 1982
Gender: male
Year Born: 1983
Gender: male
Year Born: 1973
Gender: male
Year Born: 1974
FAQs about Multi Commodity Exchange of India Limited
The CEO is Praveena Rai.
The current price is ₹8,261.50.
The range is ₹3885-9115.
The market capitalization is ₹42,132.33 crores.
The dividend yield is 0.09%.
The P/E ratio is 75.24.
The company operates in the Financial Services sector.
Overview of Multi Commodity Exchange of India Limited (ISIN: INE745G01035) is a leading Financial - Data & Stock Exchanges in India. With a market capitalization of ₹42,132.33 crores and an average daily volume of 724,877 shares, it operates in the Financial - Data & Stock Exchanges. The company last declared a dividend of ₹7.64.