MedPlus Health Services Limited
NSE: MEDPLUS BSE: MEDPLUS
Prev Close
870.45
Open Price
874.8
Volume
269,681
Today Low / High
874.8 / 905
52 WK Low / High
678.05 / 1045.3
Range
847 - 936
Prev Close
870.35002
Open Price
870.40002
Volume
9,347
Today Low / High
870.4 / 903.7
52 WK Low / High
603 / 1052.05
Range
850 - 939
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 891.65 (target range: 847 - 936), reflecting a change of 21.2 (2.43552%). On the BSE, it is listed at 894.25 (target range: 850 - 939), showing a change of 23.89998 (2.74602%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
MedPlus Health Services Limited Graph
MedPlus Health Services Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for MedPlus Health Services Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 891.65, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 894.25 | 903.19 | 812.87 - 993.51 |
| 912.14 | 729.71 - 1,094.56 | ||
| 921.08 | 644.75 - 1,197.40 | ||
| Bearish Scenario | 894.25 | 885.31 | 796.78 - 973.84 |
| 876.37 | 701.09 - 1,051.64 | ||
| 867.42 | 607.20 - 1,127.65 |
Overview of MedPlus Health Services Limited
ISIN
INE804L01022
Industry
Medical - Pharmaceuticals
Vol.Avg
118,803
Market Cap
107,247,200,229
Last Dividend
0
Official Website
IPO Date
2021-12-23
DCF Diff
323.11
DCF
570
Financial Ratios Every Investor Needs
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 6,136.05 Cr | 4,665.57 Cr | 1,470.49 Cr | 0.2396 | 0.00 Cr | 726.15 Cr | 726.43 Cr | 150.32 Cr | 12.57 | 323.87 Cr | 0.0245 |
| 2024-03-31 | 5,624.86 Cr | 4,410.52 Cr | 1,214.34 Cr | 0.2159 | 0.00 Cr | 625.62 Cr | 563.51 Cr | 65.47 Cr | 5.48 | 208.46 Cr | 0.0116 |
| 2023-03-31 | 4,557.58 Cr | 3,575.78 Cr | 981.79 Cr | 0.2154 | 0.00 Cr | 545.26 Cr | 425.28 Cr | 49.76 Cr | 4.17 | 141.15 Cr | 0.0109 |
| 2022-03-31 | 3,779.28 Cr | 2,993.80 Cr | 785.48 Cr | 0.2078 | 0.00 Cr | 394.17 Cr | 384.53 Cr | 95.80 Cr | 8.55 | 186.72 Cr | 0.0253 |
| 2021-03-31 | 3,069.27 Cr | 2,431.41 Cr | 637.86 Cr | 0.2078 | 0.00 Cr | 338.83 Cr | 297.35 Cr | 63.86 Cr | 6.13 | 152.00 Cr | 0.0208 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 86.05 Cr | 3,360.10 Cr | 1,620.20 Cr | 1,740.5610 Cr | 1,119.80 Cr | 752.58 Cr | 1,345.10 Cr | 1,261.75 Cr | 0.00 Cr | 0.00 Cr | 2.36 Cr | 576.5940 Cr |
| 2024-03-31 | 91.21 Cr | 3,004.80 Cr | 1,427.44 Cr | 1,577.9320 Cr | 1,009.57 Cr | 918.36 Cr | 1,340.23 Cr | 1,202.69 Cr | 15.77 Cr | 0.00 Cr | 5.10 Cr | 525.9350 Cr |
| 2023-03-31 | 228.38 Cr | 2,796.72 Cr | 1,306.22 Cr | 1,491.1780 Cr | 904.88 Cr | 676.51 Cr | 1,144.09 Cr | 1,114.44 Cr | 9.34 Cr | 0.00 Cr | 2.21 Cr | 476.5830 Cr |
| 2022-03-31 | 21.46 Cr | 2,594.05 Cr | 1,176.80 Cr | 1,417.7720 Cr | 814.94 Cr | 793.48 Cr | 914.98 Cr | 771.48 Cr | 85.33 Cr | 0.00 Cr | -566.96 Cr | 559.0120 Cr |
| 2021-03-31 | 106.82 Cr | 1,565.66 Cr | 834.55 Cr | 730.5530 Cr | 590.21 Cr | 483.40 Cr | 749.96 Cr | 477.58 Cr | 71.04 Cr | 0.00 Cr | -42.28 Cr | 414.9400 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 554.4070 Cr | -331.6450 Cr | -227.9190 Cr | 494.9570 Cr | 276.0090 Cr | 367.2180 Cr | -59.4500 Cr | 150.3220 Cr | -130.0240 Cr | 0.0000 Cr | -4.8650 Cr |
| 2024-03-31 | 143.7370 Cr | -82.7990 Cr | -198.1040 Cr | 59.3380 Cr | -137.1660 Cr | 91.2090 Cr | -84.3990 Cr | 65.4730 Cr | -108.9020 Cr | 0.0000 Cr | -196.1470 Cr |
| 2023-03-31 | 90.4100 Cr | 429.4410 Cr | -170.2490 Cr | -78.5950 Cr | 349.6020 Cr | 228.3750 Cr | -169.0050 Cr | 47.1630 Cr | -88.4110 Cr | 0.0000 Cr | -229.1030 Cr |
| 2022-03-31 | 169.8890 Cr | -703.1260 Cr | 440.4290 Cr | 52.1680 Cr | -92.8080 Cr | -121.2270 Cr | -117.7210 Cr | 117.9430 Cr | -65.6380 Cr | 0.0000 Cr | -165.0270 Cr |
| 2021-03-31 | 2.8910 Cr | -34.5490 Cr | -5.6260 Cr | -51.3670 Cr | -37.2840 Cr | -28.4190 Cr | -54.2580 Cr | 95.0980 Cr | -95.3150 Cr | 0.0000 Cr | -106.4020 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | 1,806.12 Cr | 1,639.07 Cr | 167.05 Cr | 0.0925 | 85.88 Cr | 57.81 Cr | 4.83 | 176.86 Cr | 0.0320 |
| 2025-09-30 | 1,679.33 Cr | 1,522.14 Cr | 157.19 Cr | 0.0936 | 80.29 Cr | 55.50 Cr | 4.63 | 166.32 Cr | 0.0330 |
| 2025-06-30 | 1,542.63 Cr | 1,139.74 Cr | 402.90 Cr | 0.2612 | 202.46 Cr | 42.36 Cr | 3.54 | 84.39 Cr | 0.0275 |
| 2025-03-31 | 1,509.61 Cr | 1,133.54 Cr | 376.07 Cr | 0.2491 | 163.86 Cr | 51.34 Cr | 4.32 | 103.55 Cr | 0.0340 |
| 2024-12-31 | 1,561.45 Cr | 1,170.58 Cr | 390.86 Cr | 0.2503 | 201.18 Cr | 45.89 Cr | 3.84 | 86.60 Cr | 0.0294 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 209.78 Cr | 292.13 Cr | 501.91 Cr | 18.09 Cr | 1,280.74 Cr | 1,965.04 Cr | 1,321.94 Cr | 3,572.22 Cr | 1,727.89 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 367.22 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,739.90 Cr |
| 2025-03-31 | 367.22 Cr | 0.00 Cr | 367.22 Cr | 13.27 Cr | 1,345.10 Cr | 1,843.52 Cr | 1,261.75 Cr | 3,360.10 Cr | 1,620.20 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 267.60 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,635.67 Cr |
| 2024-09-30 | 123.97 Cr | 179.09 Cr | 303.07 Cr | 17.98 Cr | 1,340.71 Cr | 1,712.39 Cr | 1,190.99 Cr | 3,155.07 Cr | 1,519.40 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 42.36 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 51.34 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 45.89 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 38.74 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 14.36 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Medical - Pharmaceuticals
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| MedPlus Health Services Limited | MEDPLUS | ₹891.60 | ₹106,833,812,328.00 | ₹269,603.00 |
Key Executives
Gender: Not Specified
Year Born: 1968
Gender: Not Specified
Year Born: 1967
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
FAQs about MedPlus Health Services Limited
The CEO is Gangadi Madhukar Reddy.
The current price is ₹895.05.
The range is ₹678.05-1045.3.
The market capitalization is ₹10,724.72 crores.
The P/E ratio is 51.79.
The company operates in the Healthcare sector.
Overview of MedPlus Health Services Limited (ISIN: INE804L01022) is a leading Medical - Pharmaceuticals in India. With a market capitalization of ₹10,724.72 crores and an average daily volume of 118,803 shares, it operates in the Medical - Pharmaceuticals. The company last declared a dividend of ₹0.