Mahindra Holidays & Resorts India Limited
NSE: MHRIL BSE: MHRIL
Prev Close
306.9
Open Price
308.6
Volume
179,977
Today Low / High
307.1 / 316
52 WK Low / High
259 / 505
Range
299 - 331
Prev Close
306.9
Open Price
303
Volume
15,207
Today Low / High
303 / 316.55
52 WK Low / High
241 / 504.35
Range
300 - 331
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 315.2 (target range: 299 - 331), reflecting a change of 8.3 (2.70446%). On the BSE, it is listed at 315.45 (target range: 300 - 331), showing a change of 8.55 (2.78592%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Mahindra Holidays & Resorts India Limited Graph
Mahindra Holidays & Resorts India Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Mahindra Holidays & Resorts India Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 315.20, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 315.45 | 318.60 | 286.74 - 350.46 |
321.76 | 257.41 - 386.11 | ||
324.91 | 227.44 - 422.39 | ||
Bearish Scenario | 315.45 | 312.30 | 281.07 - 343.53 |
309.14 | 247.31 - 370.97 | ||
305.99 | 214.19 - 397.78 |
Overview of Mahindra Holidays & Resorts India Limited
ISIN
INE998I01010
Industry
Gambling, Resorts & Casinos
Vol.Avg
153,972
Market Cap
63,675,748,944
Last Dividend
0
Official Website
IPO Date
2009-07-16
DCF Diff
-242.31
DCF
538
Financial Ratios Every Investor Needs
Stock Dividend of MHRIL
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2018-07-25 | July 25, 18 | 2.66667 | 4 | 2018-07-26 | 2018-09-01 | |
2017-06-05 | June 05, 17 | 2.22222 | 5 | 2017-06-06 | 2017-09-01 | 2017-05-19 |
2016-07-21 | July 21, 16 | 2.22222 | 5 | |||
2015-07-16 | July 16, 15 | 1.77778 | 4 | |||
2014-08-13 | August 13, 14 | 1.77778 | 4 | 2014-08-17 | 2014-09-04 | 2014-05-06 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 2,574.05 Cr | 1,037.19 Cr | 1,536.86 Cr | 0.5971 | 0.00 Cr | 79.25 Cr | 177.31 Cr | 115.52 Cr | 5.74 | 637.18 Cr | 0.0449 |
2023-03-31 | 2,516.99 Cr | 857.39 Cr | 1,659.60 Cr | 0.6594 | 0.00 Cr | 76.57 Cr | 289.26 Cr | 115.12 Cr | 5.75 | 586.34 Cr | 0.0457 |
2022-03-31 | 1,913.99 Cr | 764.83 Cr | 1,149.17 Cr | 0.6004 | 0.00 Cr | 76.01 Cr | 173.03 Cr | 67.51 Cr | 3.38 | 485.98 Cr | 0.0353 |
2021-03-31 | 1,620.63 Cr | 732.57 Cr | 888.05 Cr | 0.5480 | 0.00 Cr | 56.58 Cr | 90.37 Cr | -14.00 Cr | -0.70 | 364.12 Cr | -0.0086 |
2020-03-31 | 2,231.99 Cr | 1,011.27 Cr | 1,220.72 Cr | 0.5469 | 0.00 Cr | 58.87 Cr | 160.57 Cr | 65.47 Cr | 3.28 | 439.90 Cr | 0.0293 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 102.90 Cr | 9,846.44 Cr | 9,313.07 Cr | 524.0673 Cr | 2,738.28 Cr | 2,635.38 Cr | 597.06 Cr | 4,650.45 Cr | 0.00 Cr | 4,904.99 Cr | 168.31 Cr | 2,502.6155 Cr |
2023-03-31 | 116.36 Cr | 9,317.07 Cr | 8,918.52 Cr | 389.7759 Cr | 2,622.63 Cr | 2,506.27 Cr | 570.29 Cr | 4,437.28 Cr | 739.08 Cr | 4,711.61 Cr | -598.45 Cr | 1,591.8183 Cr |
2022-03-31 | 102.70 Cr | 8,846.20 Cr | 8,586.40 Cr | 249.8088 Cr | 2,566.67 Cr | 2,463.96 Cr | 540.98 Cr | 4,184.15 Cr | 668.27 Cr | 4,536.57 Cr | -135.46 Cr | 1,658.1973 Cr |
2021-03-31 | 79.33 Cr | 8,521.48 Cr | 8,430.65 Cr | 84.6796 Cr | 2,486.77 Cr | 2,407.44 Cr | 554.27 Cr | 3,968.68 Cr | 761.28 Cr | 4,578.31 Cr | -303.99 Cr | 1,506.3942 Cr |
2020-03-31 | 85.77 Cr | 8,885.79 Cr | 8,830.15 Cr | 46.3079 Cr | 2,434.46 Cr | 2,348.69 Cr | 552.09 Cr | 4,007.81 Cr | 607.37 Cr | 5,025.82 Cr | -573.87 Cr | 1,770.1741 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 624.3301 Cr | -448.6907 Cr | -189.6412 Cr | 286.5481 Cr | -13.4561 Cr | 102.9039 Cr | -337.7820 Cr | 115.5248 Cr | 123.1795 Cr | -0.0216 Cr | -22.8600 Cr |
2023-03-31 | 681.3630 Cr | -209.8294 Cr | -459.1681 Cr | 420.0760 Cr | 13.6564 Cr | 116.3600 Cr | -261.2870 Cr | 170.6475 Cr | -217.0106 Cr | -0.0092 Cr | 3.0537 Cr |
2022-03-31 | 498.1206 Cr | -256.9638 Cr | -217.3740 Cr | 366.0268 Cr | 23.3734 Cr | 102.7036 Cr | -132.0938 Cr | 110.5611 Cr | 11.0482 Cr | 0.0000 Cr | 2.9813 Cr |
2021-03-31 | 382.0678 Cr | -236.7902 Cr | -153.5514 Cr | 261.4903 Cr | -6.4399 Cr | 79.3302 Cr | -120.5775 Cr | 2.4744 Cr | 49.4945 Cr | 0.0000 Cr | 16.9530 Cr |
2020-03-31 | 560.6087 Cr | -284.4704 Cr | -254.1966 Cr | 411.6807 Cr | 25.6428 Cr | 85.7701 Cr | -148.9280 Cr | 101.3262 Cr | -22.7697 Cr | 0.0000 Cr | 53.7040 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 678.43 Cr | 226.08 Cr | 452.35 Cr | 0.6668 | 52.69 Cr | 34.84 Cr | 1.73 | 177.91 Cr | 0.0514 |
2024-09-30 | 670.75 Cr | 323.23 Cr | 347.52 Cr | 0.5181 | 30.93 Cr | 13.77 Cr | 0.68 | 158.14 Cr | 0.0205 |
2024-06-30 | 652.86 Cr | 324.57 Cr | 328.29 Cr | 0.5028 | 16.70 Cr | 5.89 Cr | 0.29 | 138.59 Cr | 0.0090 |
2024-03-31 | 800.19 Cr | 363.77 Cr | 436.43 Cr | 0.5454 | 101.75 Cr | 82.36 Cr | 4.09 | 217.94 Cr | 0.1029 |
2023-12-31 | 634.82 Cr | 215.32 Cr | 419.50 Cr | 0.6608 | 51.21 Cr | 11.65 Cr | 0.58 | 136.62 Cr | 0.0183 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 33.19 Cr | 1,212.31 Cr | 1,245.50 Cr | 0.00 Cr | 668.72 Cr | 3,268.08 Cr | 4,869.79 Cr | 10,193.78 Cr | 9,599.59 Cr |
2024-06-30 | -942.24 Cr | 1,884.47 Cr | 942.24 Cr | 0.00 Cr | 0.00 Cr | 942.24 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 291.93 Cr | 650.33 Cr | 942.26 Cr | -61.54 Cr | 597.06 Cr | 2,952.06 Cr | 4,650.45 Cr | 9,846.44 Cr | 9,313.07 Cr |
2023-12-31 | -621.30 Cr | 1,242.60 Cr | 621.30 Cr | 0.00 Cr | 0.00 Cr | 621.30 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 47.07 Cr | 819.16 Cr | 866.22 Cr | 1,034.16 Cr | 576.14 Cr | 2,664.18 Cr | 4,553.37 Cr | 9,442.53 Cr | 9,012.52 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 5.89 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 82.36 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 11.65 Cr | 171.08 Cr | 0.00 Cr | 0.00 Cr | 171.08 Cr | 341.20 Cr | 170.12 Cr | 0.00 Cr | 171.08 Cr |
2023-09-30 | 21.34 Cr | 167.58 Cr | 0.00 Cr | 0.00 Cr | 167.58 Cr | 170.12 Cr | 2.54 Cr | 0.00 Cr | 167.58 Cr |
2023-06-30 | 0.18 Cr | 162.51 Cr | 0.00 Cr | 0.00 Cr | 162.51 Cr | 278.91 Cr | 116.41 Cr | 0.00 Cr | 162.51 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2021-09-08 | September 08, 21 | 3:2 |
2017-07-10 | July 10, 17 | 3:2 |
Similar Stocks: Gambling, Resorts & Casinos
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Mahindra Holidays & Resorts India Limited | MHRIL | ₹315.20 | ₹63,675,748,944.00 | ₹179,977.00 |
Delta Corp Limited | DELTACORP | ₹86.33 | ₹23,116,679,063.00 | ₹1,212,899.00 |
Key Executives
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: female
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1967
Gender: male
Year Born: 1973
FAQs about Mahindra Holidays & Resorts India Limited
The CEO is Mr. Manoj Bhat.
The current price is ₹315.20.
The range is ₹259-505.
The market capitalization is ₹6,367.57 crores.
The P/E ratio is 46.38.
The company operates in the Consumer Cyclical sector.
Overview of Mahindra Holidays & Resorts India Limited (ISIN: INE998I01010) is a leading Gambling, Resorts & Casinos in India. With a market capitalization of ₹6,367.57 crores and an average daily volume of 153,972 shares, it operates in the Gambling, Resorts & Casinos. The company last declared a dividend of ₹0.