Mold-Tek Technologies Limited
NSE: MOLDTECH
Prev Close
181.2
Open Price
183.9
Volume
121,934
Today Low / High
171.12 / 183.9
52 WK Low / High
109.95 / 238.4
Range
167 - 185
Currently, the stock is trading on the National Stock Exchange (NSE). The stock price stands at 175.86, with a change of -5.34 (-2.94702%). The expected target range on the NSE is between 167 - 185. The stock is experiencing a downward trend on the NSE. Investors should be cautious as the price is currently declining.
Mold-Tek Technologies Limited Graph
Mold-Tek Technologies Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Mold-Tek Technologies Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 175.86, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 175.86 | 177.62 | 159.86 - 195.38 |
179.38 | 143.50 - 215.25 | ||
181.14 | 126.80 - 235.48 | ||
Bearish Scenario | 175.86 | 174.10 | 156.69 - 191.51 |
172.34 | 137.87 - 206.81 | ||
170.58 | 119.41 - 221.76 |
Overview of Mold-Tek Technologies Limited
ISIN
INE835B01035
Industry
Engineering & Construction
Vol.Avg
94,807
Market Cap
5,065,668,051
Last Dividend
1
Official Website
IPO Date
2016-07-07
DCF Diff
-23.33
DCF
188
Financial Ratios Every Investor Needs
Stock Dividend of MOLDTECH
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-09-23 | September 23, 25 | 1 | 1 | 2025-09-23 | 2025-10-30 | |
2024-09-19 | September 19, 24 | 1.4 | 1.4 | 2024-09-19 | 2024-10-26 | |
2024-04-12 | April 12, 24 | 2 | 2 | 2024-04-12 | 2024-05-02 | |
2023-09-18 | September 18, 23 | 1.4 | 1.4 | 2023-09-19 | 2023-10-26 | |
2023-04-21 | April 21, 23 | 2 | 2 | 2023-04-21 | 2023-05-11 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 145.85 Cr | 132.85 Cr | 13.00 Cr | 0.0891 | 0.00 Cr | 0.00 Cr | 13.00 Cr | 12.17 Cr | 4.27 | 23.54 Cr | 0.0834 |
2024-03-31 | 160.74 Cr | 105.66 Cr | 55.08 Cr | 0.3427 | 0.00 Cr | 1.84 Cr | 52.61 Cr | 27.85 Cr | 9.81 | 44.51 Cr | 0.1733 |
2023-03-31 | 146.88 Cr | 88.58 Cr | 58.29 Cr | 0.3969 | 0.00 Cr | 7.39 Cr | 39.61 Cr | 29.27 Cr | 10.36 | 44.29 Cr | 0.1993 |
2022-03-31 | 98.35 Cr | 69.67 Cr | 28.69 Cr | 0.2917 | 0.00 Cr | 1.81 Cr | 15.50 Cr | 13.30 Cr | 4.71 | 22.80 Cr | 0.1352 |
2021-03-31 | 82.92 Cr | 60.62 Cr | 22.30 Cr | 0.2689 | 0.00 Cr | 2.42 Cr | 9.50 Cr | 10.00 Cr | 3.57 | 19.63 Cr | 0.1206 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 13.49 Cr | 137.42 Cr | 19.71 Cr | 117.7092 Cr | 6.66 Cr | -6.83 Cr | 0.00 Cr | 30.93 Cr | 0.00 Cr | 0.00 Cr | 53.29 Cr | 14.6997 Cr |
2024-03-31 | 49.01 Cr | 145.70 Cr | 24.05 Cr | 121.6514 Cr | 10.23 Cr | -38.78 Cr | -0.68 Cr | 33.39 Cr | 0.00 Cr | 0.00 Cr | 13.36 Cr | 16.0132 Cr |
2023-03-31 | 31.63 Cr | 129.33 Cr | 25.55 Cr | 103.7728 Cr | 7.33 Cr | -24.30 Cr | -5.27 Cr | 31.48 Cr | 12.83 Cr | -0.49 Cr | 14.97 Cr | 19.7308 Cr |
2022-03-31 | 12.39 Cr | 90.43 Cr | 17.85 Cr | 72.5783 Cr | 6.21 Cr | -6.18 Cr | 2.13 Cr | 23.12 Cr | 8.15 Cr | 0.00 Cr | 12.10 Cr | 13.2741 Cr |
2021-03-31 | 12.51 Cr | 76.31 Cr | 15.09 Cr | 61.2185 Cr | 4.29 Cr | -8.22 Cr | 0.00 Cr | 20.33 Cr | 8.40 Cr | 0.00 Cr | 3.50 Cr | 11.3089 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 24.5264 Cr | -47.4139 Cr | -12.9462 Cr | 20.2180 Cr | -35.7962 Cr | 13.4905 Cr | -4.3084 Cr | 12.1678 Cr | 0.0000 Cr | -9.7119 Cr | 0.0000 Cr |
2024-03-31 | 32.5204 Cr | -4.5244 Cr | -10.6095 Cr | 28.2926 Cr | 17.3866 Cr | 49.0118 Cr | -4.2278 Cr | 27.8490 Cr | -3.1751 Cr | -9.6233 Cr | 0.0000 Cr |
2023-03-31 | 33.8669 Cr | -11.3507 Cr | -3.2786 Cr | 22.3837 Cr | 19.2376 Cr | 31.6252 Cr | -11.4832 Cr | 38.8204 Cr | 0.0000 Cr | -0.8473 Cr | -1.8523 Cr |
2022-03-31 | 15.4194 Cr | -7.3008 Cr | -8.2431 Cr | 12.1516 Cr | -0.1245 Cr | 12.3876 Cr | -3.2679 Cr | 17.9810 Cr | 0.0000 Cr | -7.0606 Cr | -1.1718 Cr |
2021-03-31 | 16.5459 Cr | -2.8276 Cr | -5.9393 Cr | 15.8560 Cr | 7.7790 Cr | 12.5121 Cr | -0.6898 Cr | 14.1345 Cr | -1.6758 Cr | -1.6825 Cr | -0.0829 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 33.29 Cr | 0.00 Cr | 33.29 Cr | 1.0000 | -1.03 Cr | 0.68 Cr | 0.24 | 2.44 Cr | 0.0206 |
2025-03-31 | 29.88 Cr | 34.43 Cr | -4.56 Cr | -0.1525 | -4.56 Cr | -1.56 Cr | -0.55 | -0.31 Cr | -0.0522 |
2024-12-31 | 33.60 Cr | 0.00 Cr | 33.60 Cr | 1.0000 | 1.16 Cr | 0.54 Cr | 0.19 | 2.45 Cr | 0.0161 |
2024-09-30 | 43.08 Cr | 32.50 Cr | 10.59 Cr | 0.2457 | 10.59 Cr | 8.00 Cr | 2.80 | 12.76 Cr | 0.1858 |
2024-06-30 | 39.29 Cr | 26.54 Cr | 12.75 Cr | 0.3246 | 12.75 Cr | 5.18 Cr | 1.81 | 8.63 Cr | 0.1319 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 13.49 Cr | 0.00 Cr | 13.49 Cr | 19.22 Cr | 0.00 Cr | 49.23 Cr | 30.93 Cr | 137.42 Cr | 19.71 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 22.45 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -128.37 Cr |
2024-09-30 | 18.14 Cr | 4.61 Cr | 22.75 Cr | 30.53 Cr | 0.00 Cr | 63.20 Cr | 34.35 Cr | 152.41 Cr | 24.03 Cr |
2024-06-30 | 49.29 Cr | 0.00 Cr | 49.29 Cr | 0.00 Cr | 0.00 Cr | 49.29 Cr | 0.00 Cr | 0.00 Cr | -121.65 Cr |
2024-03-31 | 49.29 Cr | 1.06 Cr | 49.29 Cr | 30.93 Cr | 0.00 Cr | 93.07 Cr | 33.39 Cr | 145.70 Cr | 24.05 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 0.54 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 8.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 5.18 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 6.42 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 7.01 Cr | 3.34 Cr | 0.00 Cr | 0.00 Cr | 3.34 Cr | 39.10 Cr | 35.76 Cr | 0.00 Cr | 3.34 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Similar Stocks: Engineering & Construction
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Larsen & Toubro Limited | LT | ₹3,670.30 | ₹5,047,981,701,248.00 | ₹2,004,887.00 |
Rail Vikas Nigam Limited | RVNL | ₹344.40 | ₹718,080,922,440.00 | ₹3,427,050.00 |
NBCC (India) Limited | NBCC | ₹109.48 | ₹295,596,000,000.00 | ₹10,098,020.00 |
KEC International Limited | KEC | ₹853.70 | ₹227,254,940,000.00 | ₹520,504.00 |
Kalpataru Projects International Limited | KPIL | ₹1,244.30 | ₹212,493,087,783.00 | ₹74,568.00 |
Ircon International Limited | IRCON | ₹173.62 | ₹163,292,342,779.00 | ₹1,938,947.00 |
Techno Electric & Engineering Company Limited | TECHNOE | ₹1,338.50 | ₹155,666,979,799.00 | ₹177,485.00 |
Cemindia Projects Ltd | ITDCEM | ₹815.00 | ₹140,006,880,960.00 | ₹1,392.00 |
NCC Limited | NCC | ₹209.93 | ₹131,803,834,219.00 | ₹1,395,980.00 |
RITES Limited | RITES | ₹251.80 | ₹121,016,030,293.00 | ₹1,750,206.00 |
G R Infraprojects Limited | GRINFRA | ₹1,230.80 | ₹119,058,800,396.00 | ₹6,975.00 |
Engineers India Limited | ENGINERSIN | ₹201.66 | ₹113,341,464,939.00 | ₹2,494,062.00 |
Transrail Lighting Ltd. | TRANSRAILL | ₹737.05 | ₹98,953,403,226.00 | ₹569,994.00 |
Sri Lotus Devlprs N Rty L | LOTUSDEV | ₹191.34 | ₹93,512,394,671.00 | ₹2,542,370.00 |
Power Mech Projects Limited | POWERMECH | ₹2,730.70 | ₹86,334,630,410.00 | ₹37,828.00 |
Kalpataru Power Transmission Limited | KALPATPOWR | ₹522.85 | ₹84,934,891,100.00 | ₹1,338,701.00 |
PNC Infratech Limited | PNCINFRA | ₹294.55 | ₹75,563,611,051.00 | ₹250,075.00 |
Welspun Enterprises Limited | WELENT | ₹510.40 | ₹69,778,728,624.00 | ₹93,618.00 |
Axiscades Technologies Limited | AXISCADES | ₹1,625.00 | ₹69,058,686,125.00 | ₹128,883.00 |
Dilip Buildcon Limited | DBL | ₹495.85 | ₹66,551,308,052.00 | ₹524,203.00 |
Ahluwalia Contracts (India) Limited | AHLUCONT | ₹980.30 | ₹65,667,905,068.00 | ₹120,409.00 |
H.G. Infra Engineering Limited | HGINFRA | ₹960.85 | ₹62,619,662,004.00 | ₹95,373.00 |
Praj Industries Limited | PRAJIND | ₹335.20 | ₹61,614,147,098.00 | ₹1,783,415.00 |
Skipper Limited | SKIPPER | ₹526.45 | ₹59,438,329,226.00 | ₹183,031.00 |
KNR Constructions Limited | KNRCON | ₹198.99 | ₹55,962,873,054.00 | ₹961,000.00 |
Man Infraconstruction Limited | MANINFRA | ₹148.89 | ₹55,876,109,801.00 | ₹583,776.00 |
Ashoka Buildcon Limited | ASHOKA | ₹186.73 | ₹52,419,446,310.00 | ₹383,839.00 |
Hindustan Construction Company Limited | HCC | ₹27.48 | ₹49,998,572,150.00 | ₹15,836,493.00 |
J. Kumar Infraprojects Limited | JKIL | ₹644.45 | ₹48,762,635,342.00 | ₹73,189.00 |
Ramky Infrastructure Limited | RAMKY | ₹582.25 | ₹40,290,413,810.00 | ₹106,816.00 |
Patel Engineering Limited | PATELENG | ₹37.69 | ₹32,793,652,299.00 | ₹2,073,587.00 |
Interarch Building Products Ltd. | INTERARCH | ₹1,928.70 | ₹32,102,154,572.00 | ₹52,513.00 |
EMS Limited | EMSLIMITED | ₹547.60 | ₹30,408,669,913.00 | ₹84,585.00 |
PSP Projects Limited | PSPPROJECT | ₹755.60 | ₹29,953,337,280.00 | ₹53,763.00 |
Key Executives
Gender: male
Year Born:
Gender: female
Year Born: 1965
Gender: Not Specified
Year Born: 1980
Gender: male
Year Born: 1959
Gender: Not Specified
Year Born: 1970
Gender: Not Specified
Year Born:
Gender: female
Year Born:
Gender: male
Year Born:
FAQs about Mold-Tek Technologies Limited
The CEO is Kosuri V. V. Prasad Raju.
The current price is ₹175.86.
The range is ₹109.95-238.4.
The market capitalization is ₹506.57 crores.
The dividend yield is 0.57%.
The P/E ratio is 65.41.
The company operates in the Industrials sector.
Overview of Mold-Tek Technologies Limited (ISIN: INE835B01035) is a leading Engineering & Construction in India. With a market capitalization of ₹506.57 crores and an average daily volume of 94,807 shares, it operates in the Engineering & Construction. The company last declared a dividend of ₹1.