Samvardhana Motherson International Limited
NSE: MOTHERSON BSE: MOTHERSON
Prev Close
119.41
Open Price
117.55
Volume
4,587,703
Today Low / High
116.5 / 120.22
52 WK Low / High
107.5 / 216.99
Range
113 - 125
Prev Close
119.4
Open Price
117.95
Volume
152,414
Today Low / High
116.55 / 120.25
52 WK Low / High
107.05 / 217
Range
114 - 126
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 119.28 (target range: 113 - 125), reflecting a change of -0.13 (-0.10887%). On the BSE, it is listed at 119.65 (target range: 114 - 126), showing a change of 0.25 (0.20938%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Samvardhana Motherson International Limited Graph
Samvardhana Motherson International Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking Target Price for Samvardhana Motherson International Limited T1, T2, T3, for both Bullish or Bearish. For Bullish T1, T2, T3 and for Bearish T1, T2, T3. The stock current price is 119, with potential price targets ranging from T1, T2, T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 119.65 | 120.85 | 108.76 - 132.93 |
122.04 | 97.63 - 146.45 | ||
123.24 | 86.27 - 160.21 | ||
Bearish Scenario | 119.65 | 118.45 | 106.61 - 130.30 |
117.26 | 93.81 - 140.71 | ||
116.06 | 81.24 - 150.88 |
Overview of Samvardhana Motherson International Limited
ISIN
INE775A01035
Industry
Auto - Parts
Vol.Avg
16,448,040
Market Cap
836,236,919,500
Last Dividend
0.8
Official Website
IPO Date
2002-07-01
DCF Diff
13.84
DCF
106
Financial Ratios Every Investor Needs
Stock Dividend of MOTHERSON
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2024-08-14 | August 14, 24 | 0.8 | 0.8 | 2024-08-15 | 2024-09-21 | |
2023-08-11 | August 11, 23 | 0.65 | 0.65 | 2023-08-12 | 2023-09-27 | |
2022-08-12 | August 12, 22 | 0.43333 | 0.65 | 2022-08-17 | 2022-09-28 | |
2021-09-03 | September 03, 21 | 1 | 1.5 | 2021-09-06 | 2021-10-17 | |
2020-03-12 | March 12, 20 | 1 | 1.5 | 2020-03-14 | 2020-03-17 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 97,779.40 Cr | 81,763.68 Cr | 16,015.72 Cr | 0.1638 | 422.10 Cr | 1,683.10 Cr | 5,476.12 Cr | 2,716.20 Cr | 4.01 | 8,325.20 Cr | 0.0278 |
2023-03-31 | 77,870.65 Cr | 45,317.36 Cr | 32,553.29 Cr | 0.4180 | 376.30 Cr | 1,017.30 Cr | 3,164.40 Cr | 1,495.60 Cr | 2.21 | 6,388.00 Cr | 0.0192 |
2022-03-31 | 62,831.70 Cr | 37,112.30 Cr | 25,719.40 Cr | 0.4093 | 1.80 Cr | 910.60 Cr | 1,794.10 Cr | 873.85 Cr | 1.67 | 4,889.10 Cr | 0.0139 |
2021-03-31 | 56,951.30 Cr | 32,855.40 Cr | 24,095.90 Cr | 0.4231 | 1.80 Cr | 873.40 Cr | 1,798.20 Cr | 1,039.20 Cr | 2.19 | 4,521.70 Cr | 0.0182 |
2020-03-31 | 63,070.50 Cr | 36,568.10 Cr | 26,502.40 Cr | 0.4202 | 6.10 Cr | 858.00 Cr | 2,113.90 Cr | 1,170.10 Cr | 2.47 | 4,864.90 Cr | 0.0186 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 6,743.20 Cr | 85,021.70 Cr | 56,806.20 Cr | 26,154.9000 Cr | 19,921.90 Cr | 13,178.70 Cr | 9,138.60 Cr | 24,084.20 Cr | 0.00 Cr | 177.60 Cr | 6,432.10 Cr | 41,720.4000 Cr |
2023-03-31 | 4,538.06 Cr | 61,851.72 Cr | 37,474.81 Cr | 22,451.5400 Cr | 13,792.30 Cr | 9,254.24 Cr | 7,822.77 Cr | 18,984.79 Cr | 5,383.13 Cr | 227.47 Cr | 6,292.70 Cr | 27,515.4400 Cr |
2022-03-31 | 4,877.50 Cr | 56,270.10 Cr | 33,905.50 Cr | 20,588.3000 Cr | 14,129.70 Cr | 9,252.20 Cr | 6,441.70 Cr | 17,376.90 Cr | 4,464.98 Cr | 504.60 Cr | 6,466.30 Cr | 22,285.5000 Cr |
2021-03-31 | 5,899.40 Cr | 48,085.00 Cr | 31,501.10 Cr | 12,560.6000 Cr | 11,929.60 Cr | 6,030.20 Cr | 4,995.60 Cr | 16,650.40 Cr | 4,995.64 Cr | 521.10 Cr | 848.10 Cr | 21,131.9000 Cr |
2020-03-31 | 4,868.80 Cr | 45,495.80 Cr | 30,669.90 Cr | 11,260.9000 Cr | 13,136.40 Cr | 8,267.60 Cr | 5,156.60 Cr | 17,088.80 Cr | 5,380.80 Cr | 425.70 Cr | 798.20 Cr | 19,578.5000 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 7,568.9000 Cr | -6,661.7000 Cr | 1,280.7000 Cr | 3,443.5000 Cr | 2,205.1000 Cr | 6,743.2000 Cr | -4,125.4000 Cr | 2,716.2000 Cr | 4,037.7000 Cr | -440.9000 Cr | 172.9000 Cr |
2023-03-31 | 4,643.0700 Cr | -2,244.8000 Cr | -2,734.1600 Cr | 2,421.9300 Cr | -339.4600 Cr | 4,538.0600 Cr | -2,221.1400 Cr | 2,404.7800 Cr | -1,056.2000 Cr | -293.8000 Cr | -1,273.4200 Cr |
2022-03-31 | 2,462.7000 Cr | -2,311.9000 Cr | -1,217.4000 Cr | -45.4000 Cr | -1,059.1000 Cr | 4,877.5000 Cr | -2,508.1000 Cr | 1,908.8000 Cr | 245.5800 Cr | -472.4000 Cr | -1,354.2000 Cr |
2021-03-31 | 5,051.3000 Cr | -1,893.5000 Cr | -2,097.5000 Cr | 3,081.3000 Cr | 1,067.8000 Cr | 5,936.6000 Cr | -1,970.0000 Cr | 1,612.9000 Cr | -1,132.5000 Cr | -0.5000 Cr | -637.7000 Cr |
2020-03-31 | 6,352.0000 Cr | -2,239.9000 Cr | -2,802.9000 Cr | 4,077.9000 Cr | 1,328.9000 Cr | 4,868.8000 Cr | -2,274.1000 Cr | 2,112.9000 Cr | -621.4000 Cr | -1,082.7000 Cr | -436.0000 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 27,231.61 Cr | 14,633.68 Cr | 12,597.93 Cr | 0.4626 | 0.00 Cr | 878.63 Cr | 1.25 | 2,900.16 Cr | 0.0323 |
2024-09-30 | 27,668.35 Cr | 15,081.76 Cr | 12,586.59 Cr | 0.4549 | 0.00 Cr | 879.74 Cr | 1.29 | 2,891.41 Cr | 0.0318 |
2024-06-30 | 28,867.96 Cr | 23,709.73 Cr | 5,158.23 Cr | 0.1787 | 1,710.74 Cr | 994.17 Cr | 1.47 | 2,954.25 Cr | 0.0344 |
2024-03-31 | 27,058.22 Cr | 21,998.54 Cr | 5,059.68 Cr | 0.1870 | 1,846.74 Cr | 1,371.82 Cr | 2.02 | 3,018.57 Cr | 0.0507 |
2023-12-31 | 25,456.62 Cr | 14,149.22 Cr | 11,307.40 Cr | 0.4442 | 1,472.02 Cr | 541.96 Cr | 0.80 | 2,301.44 Cr | 0.0213 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 12,081.10 Cr | 5,301.77 Cr | 17,382.87 Cr | 0.00 Cr | 11,283.22 Cr | 49,717.91 Cr | 25,619.93 Cr | 97,878.57 Cr | 63,138.28 Cr |
2024-06-30 | 6,750.30 Cr | 109.20 Cr | 6,859.50 Cr | 16,305.60 Cr | 10,228.40 Cr | 41,692.30 Cr | 24,355.40 Cr | 88,344.10 Cr | 59,326.40 Cr |
2024-03-31 | 6,985.78 Cr | 98.60 Cr | 7,084.38 Cr | 400.92 Cr | 9,138.59 Cr | 40,272.22 Cr | 24,084.21 Cr | 85,021.75 Cr | 56,605.54 Cr |
2023-12-31 | -5,821.85 Cr | 11,643.70 Cr | 5,821.85 Cr | 0.00 Cr | 0.00 Cr | 5,821.85 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 5,521.07 Cr | 4,920.91 Cr | 10,441.98 Cr | 0.00 Cr | 8,785.42 Cr | 37,245.61 Cr | 21,150.10 Cr | 78,235.94 Cr | 53,802.27 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 994.20 Cr | 120.60 Cr | -1,704.30 Cr | 1,371.00 Cr | 0.80 Cr | 6,750.30 Cr | 6,749.50 Cr | -1,091.90 Cr | -971.30 Cr |
2024-03-31 | 1,371.82 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 541.96 Cr | 2,032.76 Cr | 0.00 Cr | 0.00 Cr | 2,032.76 Cr | 7,850.77 Cr | 5,818.01 Cr | 0.00 Cr | 2,032.76 Cr |
2023-09-30 | 201.55 Cr | 1,273.00 Cr | -5,151.74 Cr | 4,849.21 Cr | 686.07 Cr | 5,521.07 Cr | 4,835.00 Cr | -2,079.41 Cr | -806.41 Cr |
2023-06-30 | 600.87 Cr | 1,677.80 Cr | 0.00 Cr | 0.00 Cr | 1,677.80 Cr | 6,222.70 Cr | 4,544.90 Cr | 0.00 Cr | 1,677.80 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2022-10-03 | October 03, 22 | 3:2 |
2018-10-30 | October 30, 18 | 3:2 |
2017-07-05 | July 05, 17 | 3:2 |
2015-07-23 | July 23, 15 | 3:2 |
2013-12-20 | December 20, 13 | 3:2 |
Similar Stocks: Auto - Parts
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Samvardhana Motherson International Limited | MOTHERSON | ₹119.28 | ₹839,262,429,600.00 | ₹4,587,679.00 |
Bosch Limited | BOSCHLTD | ₹26,351.40 | ₹777,197,651,040.00 | ₹7,311.00 |
Tube Investments of India Limited | TIINDIA | ₹2,725.05 | ₹527,234,498,850.00 | ₹317,467.00 |
Schaeffler India Limited | SCHAEFFLER | ₹3,297.85 | ₹515,467,146,400.00 | ₹377,045.00 |
Bharat Forge Limited | BHARATFORG | ₹1,026.35 | ₹490,686,645,150.00 | ₹325,044.00 |
Balkrishna Industries Limited | BALKRISIND | ₹2,498.45 | ₹482,992,858,650.00 | ₹149,289.00 |
UNO Minda Limited | UNOMINDA | ₹832.80 | ₹478,162,946,400.00 | ₹1,084,105.00 |
MRF Limited | MRF | ₹103,800.00 | ₹440,230,643,400.00 | ₹6,310.00 |
Exide Industries Limited | EXIDEIND | ₹348.00 | ₹295,800,000,000.00 | ₹592,970.00 |
Sona BLW Precision Forgings Limited | SONACOMS | ₹474.70 | ₹295,129,534,600.00 | ₹476,369.00 |
Apollo Tyres Limited | APOLLOTYRE | ₹384.40 | ₹244,132,824,400.00 | ₹772,782.00 |
Endurance Technologies Limited | ENDURANCE | ₹1,725.70 | ₹242,742,139,100.00 | ₹55,583.00 |
Motherson Sumi Wiring India Limited | MSUMI | ₹48.06 | ₹212,478,450,480.00 | ₹2,365,132.00 |
ZF Commercial Vehicle Control Systems India Limited | ZFCVINDIA | ₹10,673.25 | ₹202,445,936,700.00 | ₹4,217.00 |
Mahindra CIE Automotive Limited | MAHINDCIE | ₹512.00 | ₹194,233,335,808.00 | ₹800,172.00 |
Sundram Fasteners Limited | SUNDRMFAST | ₹913.00 | ₹191,846,864,000.00 | ₹67,655.00 |
TVS Holdings Limited | TVSHLTD | ₹8,237.00 | ₹166,651,807,700.00 | ₹2,716.00 |
Asahi India Glass Limited | ASAHIINDIA | ₹608.95 | ₹148,029,655,500.00 | ₹25,990.00 |
CIE Automotive India Limited | CIEINDIA | ₹383.85 | ₹145,618,103,700.00 | ₹91,976.00 |
JBM Auto Limited | JBMA | ₹521.65 | ₹123,367,095,100.00 | ₹315,425.00 |
Minda Corporation Limited | MINDACORP | ₹494.85 | ₹118,308,243,150.00 | ₹108,069.00 |
Sundaram-Clayton Limited | SUNCLAYLTD | ₹5,426.90 | ₹109,797,583,490.00 | ₹6,172.00 |
Craftsman Automation Limited | CRAFTSMAN | ₹4,553.00 | ₹108,614,546,800.00 | ₹37,939.00 |
Maharashtra Scooters Ltd. | MAHSCOOTER | ₹9,286.00 | ₹106,125,979,600.00 | ₹889.00 |
CEAT Limited | CEATLTD | ₹2,385.00 | ₹96,473,469,420.00 | ₹55,598.00 |
Olectra Greentech Limited | OLECTRA | ₹1,073.95 | ₹88,150,567,765.00 | ₹697,254.00 |
Shriram Pistons & Rings Limited | SHRIPISTON | ₹1,738.25 | ₹76,569,564,850.00 | ₹25,078.00 |
JK Tyre & Industries Limited | JKTYRE | ₹261.45 | ₹71,642,529,000.00 | ₹465,944.00 |
ASK Automotive Limited | ASKAUTOLTD | ₹357.35 | ₹70,448,908,110.00 | ₹228,941.00 |
Varroc Engineering Limited | VARROC | ₹425.10 | ₹64,949,328,600.00 | ₹89,895.00 |
Gabriel India Limited | GABRIEL | ₹451.35 | ₹64,833,719,400.00 | ₹86,862.00 |
Suprajit Engineering Limited | SUPRAJIT | ₹394.90 | ₹54,164,878,900.00 | ₹23,456.00 |
Pricol Limited | PRICOLLTD | ₹403.50 | ₹49,179,387,000.00 | ₹98,921.00 |
Sharda Motor Industries Limited | SHARDAMOTR | ₹1,573.90 | ₹45,177,068,210.00 | ₹11,118.00 |
Banco Products (India) Limited | BANCOINDIA | ₹311.00 | ₹44,484,507,000.00 | ₹93,842.00 |
Dynamatic Technologies Limited | DYNAMATECH | ₹6,324.50 | ₹42,952,462,280.00 | ₹6,905.00 |
L.G. Balakrishnan & Bros Limited | LGBBROSLTD | ₹1,180.00 | ₹37,633,032,000.00 | ₹7,226.00 |
Fiem Industries Limited | FIEMIND | ₹1,373.50 | ₹36,150,107,950.00 | ₹13,979.00 |
Subros Limited | SUBROS | ₹550.05 | ₹35,882,896,235.00 | ₹22,296.00 |
Lumax Auto Technologies Limited | LUMAXTECH | ₹506.95 | ₹34,552,546,015.00 | ₹60,894.00 |
Swaraj Engines Limited | SWARAJENG | ₹2,688.55 | ₹32,659,161,125.00 | ₹3,412.00 |
Goodyear India Limited | GOODYEAR | ₹1,273.00 | ₹30,374,542,527.00 | ₹23,936.00 |
JTEKT India Limited | JTEKTINDIA | ₹113.20 | ₹28,774,874,000.00 | ₹64,790.00 |
Jamna Auto Industries Limited | JAMNAAUTO | ₹70.96 | ₹28,311,620,800.00 | ₹829,834.00 |
Steel Strips Wheels Limited | SSWL | ₹173.88 | ₹27,286,814,520.00 | ₹62,758.00 |
S.J.S. Enterprises Limited | SJS | ₹859.60 | ₹26,927,531,319.00 | ₹127,781.00 |
Automotive Axles Limited | AUTOAXLES | ₹1,610.15 | ₹24,329,366,500.00 | ₹2,003.00 |
Lumax Industries Limited | LUMAXIND | ₹2,379.95 | ₹22,247,130,014.00 | ₹8,514.00 |
Sandhar Technologies Limited | SANDHAR | ₹349.20 | ₹21,018,592,440.00 | ₹83,075.00 |
TVS Srichakra Limited | TVSSRICHAK | ₹2,635.05 | ₹20,176,709,603.00 | ₹1,675.00 |
Key Executives
Gender: male
Year Born: 1972
Gender: male
Year Born: 1978
Gender: male
Year Born: 1966
Gender: male
Year Born:
FAQs about Samvardhana Motherson International Limited
The CEO is Mr. Pankaj K. Mital.
The current price is ₹118.85.
The range is ₹107.5-216.99.
The market capitalization is ₹83,623.69 crores.
The dividend yield is 0.67%.
The P/E ratio is 20.26.
The company operates in the Consumer Cyclical sector.
Overview of Samvardhana Motherson International Limited (ISIN: INE775A01035) is a leading Auto - Parts in India. With a market capitalization of ₹83,623.69 crores and an average daily volume of 16,448,040 shares, it operates in the Auto - Parts. The company last declared a dividend of ₹0.8.