National Aluminium Company Limited
NSE: NATIONALUM BSE: NATIONALUM
Prev Close
152.89
Open Price
155.25
Volume
23,597,470
Today Low / High
153.73 / 162.2
52 WK Low / High
137.75 / 262.99
Range
153 - 169
Prev Close
152.95
Open Price
155.45
Volume
1,337,098
Today Low / High
153.75 / 162.05
52 WK Low / High
140 / 263.1
Range
153 - 169
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 161.41 (target range: 153 - 169), reflecting a change of 8.52 (5.57263%). On the BSE, it is listed at 161.3 (target range: 153 - 169), showing a change of 8.35 (5.4593%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
National Aluminium Company Limited Graph
National Aluminium Company Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for National Aluminium Company Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 161.41, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 161.30 | 162.91 | 146.62 - 179.20 |
164.53 | 131.62 - 197.43 | ||
166.14 | 116.30 - 215.98 | ||
Bearish Scenario | 161.30 | 159.69 | 143.72 - 175.66 |
158.07 | 126.46 - 189.69 | ||
156.46 | 109.52 - 203.40 |
Overview of National Aluminium Company Limited
ISIN
INE139A01034
Industry
Aluminum
Vol.Avg
11,983,168
Market Cap
296,450,448,300
Last Dividend
10
Official Website
IPO Date
1999-04-28
DCF Diff
79.99
DCF
79
Financial Ratios Every Investor Needs
Stock Dividend of NATIONALUM
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-02-14 | February 14, 25 | 4 | 4 | 2025-02-14 | 2025-03-10 | |
2024-11-29 | November 29, 24 | 4 | 4 | 2024-11-29 | 2024-12-11 | |
2024-09-20 | September 20, 24 | 2 | 2 | 2024-09-20 | 2024-10-27 | |
2024-02-23 | February 23, 24 | 2 | 2 | 2024-02-23 | 2024-03-14 | |
2023-11-22 | November 22, 23 | 1 | 1 | 2023-11-22 | 2023-12-07 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 13,070.12 Cr | 8,977.25 Cr | 4,092.87 Cr | 0.3131 | 0.00 Cr | 149.35 Cr | 2,123.26 Cr | 1,988.46 Cr | 10.83 | 3,557.84 Cr | 0.1521 |
2023-03-31 | 14,170.86 Cr | 11,783.59 Cr | 2,387.27 Cr | 0.1685 | 17.95 Cr | 136.67 Cr | 1,849.39 Cr | 1,434.66 Cr | 7.81 | 2,565.04 Cr | 0.1012 |
2022-03-31 | 14,214.58 Cr | 2,690.89 Cr | 11,523.69 Cr | 0.8107 | 27.64 Cr | 120.60 Cr | 3,713.91 Cr | 2,951.41 Cr | 16.07 | 4,569.35 Cr | 0.2076 |
2021-03-31 | 8,869.29 Cr | 2,656.49 Cr | 6,212.80 Cr | 0.7005 | 11.83 Cr | 116.52 Cr | 1,203.89 Cr | 1,299.41 Cr | 6.97 | 1,929.42 Cr | 0.1465 |
2020-03-31 | 8,425.75 Cr | 2,626.15 Cr | 5,799.60 Cr | 0.6883 | 10.82 Cr | 125.09 Cr | -5.44 Cr | 136.23 Cr | 0.73 | 761.81 Cr | 0.0162 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 43.49 Cr | 19,235.03 Cr | 4,846.94 Cr | 14,388.0900 Cr | 96.38 Cr | 52.89 Cr | 1,829.72 Cr | 10,981.73 Cr | 247.70 Cr | 0.00 Cr | -2,249.67 Cr | 3,177.6800 Cr |
2023-03-31 | 63.29 Cr | 17,626.61 Cr | 4,500.24 Cr | 13,126.3700 Cr | 104.61 Cr | 41.32 Cr | 1,840.22 Cr | 9,661.34 Cr | 101.54 Cr | 0.00 Cr | -1,863.60 Cr | 2,885.6500 Cr |
2022-03-31 | 412.80 Cr | 17,275.54 Cr | 4,723.15 Cr | 12,552.3900 Cr | 77.10 Cr | -335.70 Cr | 1,646.17 Cr | 9,263.37 Cr | 0.00 Cr | 0.00 Cr | -2,930.85 Cr | 3,099.1400 Cr |
2021-03-31 | 213.52 Cr | 14,708.89 Cr | 4,029.88 Cr | 10,679.0100 Cr | 102.08 Cr | -111.44 Cr | 1,476.32 Cr | 8,498.23 Cr | 9.44 Cr | 0.00 Cr | -1,382.82 Cr | 2,049.8000 Cr |
2020-03-31 | 18.47 Cr | 14,548.05 Cr | 4,561.55 Cr | 9,986.5000 Cr | 67.78 Cr | 49.31 Cr | 1,696.90 Cr | 8,548.62 Cr | 0.00 Cr | 0.00 Cr | -1,173.40 Cr | 2,720.0200 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 2,719.3200 Cr | -2,000.4700 Cr | -738.6500 Cr | 1,062.5400 Cr | -19.8000 Cr | 43.4900 Cr | -1,560.5300 Cr | 1,988.4600 Cr | 0.0000 Cr | -734.6500 Cr | 10.4400 Cr |
2023-03-31 | 908.2400 Cr | -334.2500 Cr | -923.5000 Cr | -625.7500 Cr | -349.5100 Cr | 63.2900 Cr | -1,533.9900 Cr | 1,434.6600 Cr | 0.0000 Cr | -918.3200 Cr | -205.0400 Cr |
2022-03-31 | 4,049.6100 Cr | -2,735.9200 Cr | -1,114.4100 Cr | 2,765.1500 Cr | 199.2800 Cr | 412.8000 Cr | -1,178.2200 Cr | 2,951.4100 Cr | -25.4400 Cr | -1,101.9800 Cr | -179.8000 Cr |
2021-03-31 | 2,199.4000 Cr | -1,403.7000 Cr | -600.6500 Cr | 980.5800 Cr | 195.0500 Cr | 213.5200 Cr | -1,218.8200 Cr | 1,299.4100 Cr | 33.8000 Cr | -460.6100 Cr | 209.4100 Cr |
2020-03-31 | -348.5600 Cr | 872.7200 Cr | -677.2900 Cr | -1,206.3900 Cr | -153.1300 Cr | 18.4700 Cr | -844.8200 Cr | 136.2300 Cr | -54.4800 Cr | -513.0400 Cr | -502.1500 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 4,662.22 Cr | 811.90 Cr | 3,850.32 Cr | 0.8259 | 2,041.89 Cr | 1,566.32 Cr | 8.53 | 2,124.40 Cr | 0.3360 |
2024-09-30 | 4,001.48 Cr | 825.08 Cr | 3,176.40 Cr | 0.7938 | 1,369.19 Cr | 1,045.97 Cr | 5.70 | 1,424.77 Cr | 0.2614 |
2024-06-30 | 2,856.10 Cr | 1,520.86 Cr | 1,335.24 Cr | 0.4675 | 759.90 Cr | 588.42 Cr | 3.20 | 994.72 Cr | 0.2060 |
2024-03-31 | 3,579.05 Cr | 2,186.51 Cr | 1,392.54 Cr | 0.3891 | 867.49 Cr | 996.74 Cr | 5.43 | 1,618.36 Cr | 0.2785 |
2023-12-31 | 3,346.90 Cr | 2,148.03 Cr | 1,198.87 Cr | 0.3582 | 620.02 Cr | 470.61 Cr | 2.56 | 824.10 Cr | 0.1406 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 92.41 Cr | 4,017.62 Cr | 4,110.03 Cr | 0.00 Cr | 1,872.69 Cr | 7,449.63 Cr | 11,043.18 Cr | 20,525.05 Cr | 4,881.75 Cr |
2024-03-31 | 43.49 Cr | 2,670.66 Cr | 2,714.15 Cr | 0.00 Cr | 1,829.72 Cr | 6,129.88 Cr | 10,981.73 Cr | 19,235.03 Cr | 4,846.94 Cr |
2023-12-31 | -2,315.10 Cr | 4,630.20 Cr | 2,315.10 Cr | 0.00 Cr | 0.00 Cr | 2,315.10 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 152.46 Cr | 2,234.45 Cr | 2,386.91 Cr | 0.00 Cr | 2,018.20 Cr | 5,436.98 Cr | 10,284.56 Cr | 18,252.65 Cr | 4,790.57 Cr |
2023-06-30 | -2,263.08 Cr | 4,526.16 Cr | 2,263.08 Cr | 0.00 Cr | 0.00 Cr | 2,263.08 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 996.74 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 470.61 Cr | 307.58 Cr | 0.00 Cr | 0.00 Cr | 307.58 Cr | 2,278.21 Cr | 1,970.63 Cr | 0.00 Cr | 307.58 Cr |
2023-09-30 | 187.35 Cr | 372.30 Cr | 0.00 Cr | 0.00 Cr | 372.30 Cr | 1,970.63 Cr | 1,598.33 Cr | 0.00 Cr | 372.30 Cr |
2023-06-30 | 333.76 Cr | 339.38 Cr | 0.00 Cr | 0.00 Cr | 339.38 Cr | 464.55 Cr | 125.17 Cr | 0.00 Cr | 339.38 Cr |
2023-03-31 | 495.00 Cr | 510.88 Cr | 0.00 Cr | 0.00 Cr | 510.88 Cr | 125.17 Cr | 0.00 Cr | 0.00 Cr | 510.88 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2011-03-15 | March 15, 11 | 2:1 |
Similar Stocks: Aluminum
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Hindalco Industries Limited | HINDALCO | ₹622.00 | ₹1,397,774,945,200.00 | ₹2,655,495.00 |
National Aluminium Company Limited | NATIONALUM | ₹161.41 | ₹296,450,448,300.00 | ₹23,597,470.00 |
Key Executives
Gender: male
Year Born: 1967
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1965
Gender: Not Specified
Year Born:
Gender: male
Year Born: 1965
Gender: male
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born:
FAQs about National Aluminium Company Limited
The CEO is Mr. Ramesh Chandra Joshi.
The current price is ₹161.41.
The range is ₹137.75-262.99.
The market capitalization is ₹29,645.04 crores.
The dividend yield is 6.20%.
The P/E ratio is 7.06.
The company operates in the Basic Materials sector.
Overview of National Aluminium Company Limited (ISIN: INE139A01034) is a leading Aluminum in India. With a market capitalization of ₹29,645.04 crores and an average daily volume of 11,983,168 shares, it operates in the Aluminum. The company last declared a dividend of ₹10.