Nakoda Group of Industries Limited
NSE: NGIL BSE: NGIL
Prev Close
26.78
Open Price
26.79
Volume
20,831
Today Low / High
26.46 / 27.84
52 WK Low / High
25.61 / 48
Range
26 - 29
Prev Close
27.06
Open Price
26.9
Volume
4,462
Today Low / High
26.52 / 27.85
52 WK Low / High
25.2 / 48
Range
26 - 29
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 27.37 (target range: 26 - 29), reflecting a change of 0.59 (2.20314%). On the BSE, it is listed at 27.5 (target range: 26 - 29), showing a change of 0.44 (1.62602%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Nakoda Group of Industries Limited Graph
Nakoda Group of Industries Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Nakoda Group of Industries Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 27.37, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 27.50 | 27.78 | 25.00 - 30.55 |
28.05 | 22.44 - 33.66 | ||
28.33 | 19.83 - 36.82 | ||
Bearish Scenario | 27.50 | 27.23 | 24.50 - 29.95 |
26.95 | 21.56 - 32.34 | ||
26.68 | 18.67 - 34.68 |
Overview of Nakoda Group of Industries Limited
ISIN
INE236Y01012
Industry
Packaged Foods
Vol.Avg
40,402
Market Cap
479,913,791
Last Dividend
0
Official Website
IPO Date
2021-08-20
DCF Diff
20.36
DCF
7
Financial Ratios Every Investor Needs
Stock Dividend of NGIL
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2023-09-21 | September 21, 23 | 0.12751 | 0.1498 | 2023-09-21 | 2023-10-22 | |
2022-09-19 | September 19, 22 | 0.12481 | 0.15 | 2022-09-20 | 2022-10-29 | |
2021-09-03 | September 03, 21 | 0.08321 | 0.1 | 2021-09-06 | 2021-10-15 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 46.25 Cr | 41.39 Cr | 4.86 Cr | 0.1052 | 0.00 Cr | 0.00 Cr | -3.18 Cr | -3.64 Cr | -2.04 | -1.98 Cr | -0.0787 |
2024-03-31 | 46.28 Cr | 41.90 Cr | 4.39 Cr | 0.0947 | 0.00 Cr | 0.26 Cr | -0.70 Cr | -2.12 Cr | -1.51 | 0.40 Cr | -0.0457 |
2023-03-31 | 53.69 Cr | 49.07 Cr | 4.62 Cr | 0.0860 | 0.00 Cr | 0.25 Cr | 3.25 Cr | 0.91 Cr | 0.80 | 4.30 Cr | 0.0170 |
2022-03-31 | 58.69 Cr | 54.36 Cr | 4.33 Cr | 0.0738 | 0.00 Cr | 0.48 Cr | 3.52 Cr | 1.70 Cr | 1.27 | 4.85 Cr | 0.0289 |
2021-03-31 | 29.79 Cr | 21.88 Cr | 7.91 Cr | 0.2656 | 0.00 Cr | 0.27 Cr | 3.47 Cr | 1.32 Cr | 0.98 | 4.57 Cr | 0.0443 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 0.43 Cr | 41.89 Cr | 14.00 Cr | 27.8930 Cr | 12.39 Cr | 11.96 Cr | 12.81 Cr | 13.19 Cr | 0.00 Cr | 0.00 Cr | 0.11 Cr | 12.8625 Cr |
2024-03-31 | 0.30 Cr | 40.68 Cr | 21.32 Cr | 19.3636 Cr | 18.27 Cr | 17.98 Cr | 17.12 Cr | 11.73 Cr | 0.00 Cr | 0.00 Cr | 0.01 Cr | 16.9831 Cr |
2023-03-31 | 0.35 Cr | 41.44 Cr | 25.73 Cr | 15.7104 Cr | 22.00 Cr | 21.65 Cr | 18.23 Cr | 12.30 Cr | 0.13 Cr | 0.00 Cr | 0.00 Cr | 17.5192 Cr |
2022-03-31 | 0.62 Cr | 41.55 Cr | 26.61 Cr | 14.9426 Cr | 22.84 Cr | 22.22 Cr | 17.41 Cr | 12.53 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 16.0583 Cr |
2021-03-31 | 0.09 Cr | 40.41 Cr | 25.92 Cr | 14.4935 Cr | 24.44 Cr | 24.34 Cr | 15.75 Cr | 13.45 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 14.3150 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | -1.4190 Cr | -1.5892 Cr | 3.1420 Cr | -4.0544 Cr | 0.1337 Cr | 0.4301 Cr | -2.6354 Cr | -3.6406 Cr | -2.2670 Cr | 0.0000 Cr | 4.3077 Cr |
2024-03-31 | 0.2880 Cr | -0.5067 Cr | 0.1609 Cr | -0.2215 Cr | -0.0578 Cr | 0.2964 Cr | -0.5095 Cr | -2.1169 Cr | -3.4292 Cr | -0.1670 Cr | 1.1072 Cr |
2023-03-31 | 4.2016 Cr | -0.7603 Cr | -3.7048 Cr | 3.4365 Cr | -0.2634 Cr | 0.3542 Cr | -0.7544 Cr | 1.1823 Cr | -1.4096 Cr | -0.1670 Cr | -0.8205 Cr |
2022-03-31 | 5.0770 Cr | -0.0554 Cr | -4.4984 Cr | 5.0205 Cr | 0.5232 Cr | 0.6176 Cr | -0.0445 Cr | 1.8075 Cr | -2.3174 Cr | -0.1114 Cr | -1.6549 Cr |
2021-03-31 | -0.4519 Cr | -0.0184 Cr | 0.2274 Cr | -0.5071 Cr | -0.2430 Cr | 0.0944 Cr | -0.0544 Cr | 1.3188 Cr | 2.3805 Cr | 0.0000 Cr | -3.3377 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 13.98 Cr | 13.02 Cr | 0.96 Cr | 0.0687 | -2.72 Cr | -2.44 Cr | -1.37 | -2.44 Cr | -0.1748 |
2024-12-31 | 14.23 Cr | 12.49 Cr | 1.74 Cr | 0.1222 | 0.40 Cr | 0.00 Cr | 0.00 | 0.73 Cr | 0.0000 |
2024-09-30 | 9.38 Cr | 8.10 Cr | 1.28 Cr | 0.1369 | -0.47 Cr | -0.64 Cr | -0.42 | -0.16 Cr | -0.0682 |
2024-06-30 | 8.66 Cr | 7.78 Cr | 0.88 Cr | 0.1016 | -0.39 Cr | -0.56 Cr | -0.44 | -0.11 Cr | -0.0644 |
2024-03-31 | 10.65 Cr | 10.30 Cr | 0.35 Cr | 0.0324 | -1.10 Cr | -1.25 Cr | -1.05 | -0.80 Cr | -0.1176 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 0.43 Cr | 6.43 Cr | 6.86 Cr | 5.27 Cr | 12.81 Cr | 28.25 Cr | 13.19 Cr | 41.89 Cr | 14.00 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 0.72 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -21.03 Cr |
2024-09-30 | 0.72 Cr | 1.13 Cr | 1.84 Cr | 4.93 Cr | 15.65 Cr | 26.83 Cr | 12.02 Cr | 39.98 Cr | 18.95 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 0.30 Cr | 0.00 Cr | 0.00 Cr | 0.30 Cr | 0.00 Cr | 0.00 Cr | -19.36 Cr |
2024-03-31 | 0.30 Cr | 0.01 Cr | 0.30 Cr | 7.82 Cr | 17.12 Cr | 27.70 Cr | 11.73 Cr | 40.68 Cr | 21.32 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | -0.64 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | -0.56 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | -1.25 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | -0.54 Cr | 0.62 Cr | 0.00 Cr | 0.00 Cr | 0.62 Cr | 0.95 Cr | 0.33 Cr | 0.00 Cr | 0.62 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2023-09-05 | September 05, 23 | 511:500 |
Similar Stocks: Packaged Foods
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Nestlé India Limited | NESTLEIND | ₹1,162.90 | ₹2,242,431,699,000.00 | ₹921,615.00 |
Britannia Industries Limited | BRITANNIA | ₹5,545.50 | ₹1,335,733,494,000.00 | ₹269,981.00 |
Tata Consumer Products Limited | TATACONSUM | ₹1,084.10 | ₹1,072,753,809,400.00 | ₹394,739.00 |
Patanjali Foods Limited | PATANJALI | ₹1,801.20 | ₹652,808,373,839.00 | ₹189,325.00 |
Hatsun Agro Product Limited | HATSUN | ₹899.15 | ₹200,283,864,200.00 | ₹28,247.00 |
Bikaji Foods International Limited | BIKAJI | ₹770.15 | ₹192,993,975,607.00 | ₹83,840.00 |
LT Foods Limited | LTFOODS | ₹433.60 | ₹150,568,900,800.00 | ₹726,225.00 |
The Bombay Burmah Trading Corporation, Limited | BBTC | ₹1,825.80 | ₹127,389,535,020.00 | ₹20,359.00 |
Zydus Wellness Limited | ZYDUSWELL | ₹1,998.30 | ₹127,156,025,430.00 | ₹33,657.00 |
CCL Products (India) Limited | CCL | ₹882.55 | ₹117,845,135,517.00 | ₹189,369.00 |
KRBL Limited | KRBL | ₹473.30 | ₹108,333,637,000.00 | ₹1,031,558.00 |
Avanti Feeds Limited | AVANTIFEED | ₹642.75 | ₹87,572,116,500.00 | ₹132,635.00 |
Mrs. Bectors Food Specialities Limited | BECTORFOOD | ₹1,375.00 | ₹84,422,387,500.00 | ₹100,926.00 |
Manorama Industries Limited | MANORAMA | ₹1,414.00 | ₹84,294,196,000.00 | ₹69,652.00 |
LT Foods Limited | DAAWAT | ₹189.20 | ₹65,700,266,086.00 | ₹3,733,593.00 |
Hindustan Foods Limited | HNDFDS | ₹528.80 | ₹63,182,081,600.00 | ₹76,043.00 |
Tata Coffee Limited | TATACOFFEE | ₹334.65 | ₹62,502,580,500.00 | ₹2,624,021.00 |
Gokul Agro Resources Limited | GOKULAGRO | ₹328.00 | ₹48,394,104,000.00 | ₹111,624.00 |
Gujarat Ambuja Exports Limited | GAEL | ₹103.54 | ₹47,490,795,340.00 | ₹260,494.00 |
Gopal Snacks Limited | GOPAL | ₹362.50 | ₹45,175,600,063.00 | ₹41,160.00 |
Heritage Foods Limited | HERITGFOOD | ₹471.90 | ₹43,790,432,400.00 | ₹211,368.00 |
Vadilal Industries Limited | VADILALIND | ₹4,941.00 | ₹35,515,068,030.00 | ₹3,320.00 |
Sundrop Brands Limited | SUNDROP | ₹831.95 | ₹31,361,935,955.00 | ₹12,976.00 |
Agro Tech Foods Limited | ATFL | ₹785.60 | ₹29,614,684,640.00 | ₹55,740.00 |
Parag Milk Foods Limited | PARAGMILK | ₹236.02 | ₹28,134,760,560.00 | ₹413,447.00 |
Key Executives
Gender: male
Year Born: 1962
Gender: male
Year Born:
Gender: female
Year Born: 1988
Gender: male
Year Born: 1987
FAQs about Nakoda Group of Industries Limited
The CEO is Pravin Navalchand Choudhary.
The current price is ₹27.37.
The range is ₹25.61-48.
The market capitalization is ₹47.99 crores.
The P/E ratio is -13.39.
The company operates in the Consumer Defensive sector.
Overview of Nakoda Group of Industries Limited (ISIN: INE236Y01012) is a leading Packaged Foods in India. With a market capitalization of ₹47.99 crores and an average daily volume of 40,402 shares, it operates in the Packaged Foods. The company last declared a dividend of ₹0.